The results of the MCRC Steel Challenge Match are below with shooters separated by division.

Select this link to see combined results: Results with All Division Combined

STAGE 1
SHOOTER # NAME DIV TIME-1 PENALTY 1 TIME-2 PENALTY 2 TIME-3 PENALTY 3 TIME-4 PENALTY 4 TOTAL TIME
11 DONNIE BRYSON OPEN 3.87 0 3.74 0 3.45 0 4.13 0 15.19
5 JOHN SUBER OPEN 4.62 0 3.83 0 3.71 0 5.03 0 17.19
4 RICHARD BOXX OPEN 5.02 0 5.51 0 4.75 0 5.12 0 20.40
17 BOB BAILEY IRON 4.76 0 4.14 0 4.75 0 4.83 0 18.48
1 PHIL STURM IRON 5.19 0 5.80 0 4.61 0 5.14 0 20.74
18 PAUL HENDRIX IRON 4.85 0 4.67 0 6.16 0 5.28 0 20.96
6 JEFFREY GRIGG IRON 5.15 0 6.45 0 5.21 0 5.51 0 22.32
3 CURT MATTHEWS IRON 6.20 0 6.87 0 6.13 0 5.37 0 24.57
19 LEE ROUSE IRON 5.40 0 6.73 0 6.34 0 6.57 0 25.04
14 RICHARD PUGH IRON 7.37 0 6.06 0 6.72 0 5.12 0 25.27
21 ART BROWN IRON 6.17 0 7.45 0 6.82 0 6.87 0 27.31
20 MACK FOWLER IRON 6.64 0 8.07 0 6.63 0 6.57 0 27.91
16 RYAN BROWN IRON 8.67 0 6.92 0 6.95 0 7.06 0 29.60
22 STEVE THOMASON IRON 7.55 0 9.11 0 8.15 0 7.43 0 32.24
10 TOM THOMPSON IRON 7.90 0 6.85 0 10.76 0 6.93 0 32.44
9 JULIE HOLLING IRON 7.32 0 7.59 0 6.54 0 12.69 0 34.14
15 JOHN SADLER IRON 12.57 0 9.80 0 11.49 0 11.83 0 45.69
2 DEBBIE STURM IRON 15.78 0 39.69 0 18.88 5 13.80 0 93.15
7 ALINE GREENE .22 OPTICS 6.29 0 4.92 0 4.60 0 5.78 0 21.59
8 CHESTER COX .22 IRONS 5.60 0 4.97 0 5.60 0 5.14 0 21.31
12 CLAY CATOE .22 IRONS 8.54 0 6.73 0 7.29 0 6.10 0 28.66
13 BETH CATOE .22 IRONS 25.38 0 13.00 0 17.73 0 14.30 0 70.41
STAGE 2
SHOOTER # NAME DIV TIME-1 PENALTY-1 TIME-2 PENALTY-2 TIME-3 PENALTY-3 TIME-4 PENALTY-4 TOTAL TIME
5 JOHN SUBER OPEN 3.76 0 5.12 0 5.06 0 3.95 0 17.89
11 DONNIE BRYSON OPEN 5.44 0 4.62 0 3.89 0 4.75 0 18.70
4 RICHARD BOXX OPEN 5.35 0 7.15 0 5.64 0 6.91 0 25.05
17 BOB BAILEY IRON 4.16 0 4.79 0 4.12 0 5.86 0 18.93
1 PHIL STURM IRON 5.65 0 5.30 0 5.08 0 4.45 0 20.48
14 RICHARD PUGH IRON 5.50 0 7.30 0 4.37 0 6.23 0 23.40
18 PAUL HENDRIX IRON 7.40 0 4.82 0 6.15 0 5.04 0 23.41
3 CURT MATTHEWS IRON 7.91 0 6.48 0 5.96 0 6.78 0 27.13
6 JEFFREY GRIGG IRON 6.77 0 6.84 0 6.55 0 7.32 0 27.48
21 ART BROWN IRON 9.08 0 7.68 0 8.03 0 7.54 0 32.33
22 STEVE THOMASON IRON 7.69 0 8.11 0 7.36 0 9.56 0 32.72
19 LEE ROUSE IRON 8.65 0 10.36 0 10.40 0 9.84 0 39.25
20 MACK FOWLER IRON 10.99 0 9.29 0 11.38 0 8.65 0 40.31
10 TOM THOMPSON IRON 13.13 0 9.46 0 7.80 0 15.71 0 46.10
9 JULIE HOLLING IRON 24.78 0 13.29 0 12.48 0 7.56 0 58.11
16 RYAN BROWN IRON 9.74 0 7.53 0 21.32 0 20.34 0 58.93
2 DEBBIE STURM IRON 14.02 0 13.14 0 20.03 0 17.17 0 64.36
15 JOHN SADLER IRON 15.03 0 21.19 0 22.73 0 19.47 0 78.42
7 ALINE GREENE .22 OPTICS 5.48 0 5.71 0 4.84 0 5.77 0 21.80
8 CHESTER COX .22 IRONS 5.18 0 5.89 0 5.57 0 5.33 0 21.97
12 CLAY CATOE .22 IRONS 7.82 0 6.53 0 6.91 0 6.54 0 27.80
13 BETH CATOE .22 IRONS 17.25 0 21.13 15 50.81 20 23.89 10 158.08
STAGE 3
SHOOTER # NAME DIV TIME-1 PENALTY-1 TIME-2 PENALTY-2 TIME-3 PENALTY-3 TIME-4 PENALTY-4 TOTAL TIME
11 DONNIE BRYSON OPEN 4.16 0 3.41 0 3.23 0 4.10 0 14.90
5 JOHN SUBER OPEN 4.03 0 3.71 0 3.91 0 3.43 0 15.08
4 RICHARD BOXX OPEN 4.56 0 4.39 0 4.47 0 4.17 0 17.59
17 BOB BAILEY IRON 4.59 0 1.10 0 4.10 0 4.03 0 13.82
1 PHIL STURM IRON 4.22 0 4.06 0 4.11 0 3.86 0 16.25
18 PAUL HENDRIX IRON 5.01 0 4.90 0 5.56 0 4.99 0 20.46
6 JEFFREY GRIGG IRON 4.94 0 5.90 0 6.00 0 4.68 0 21.52
14 RICHARD PUGH IRON 5.97 0 6.80 0 5.46 0 6.44 0 24.67
9 JULIE HOLLING IRON 5.26 0 5.15 0 7.13 0 8.39 0 25.93
19 LEE ROUSE IRON 6.44 0 7.59 0 5.71 0 6.78 0 26.52
22 STEVE THOMASON IRON 6.49 0 6.39 0 6.67 0 7.55 0 27.10
21 ART BROWN IRON 7.14 0 7.53 0 6.38 0 7.39 0 28.44
3 CURT MATTHEWS IRON 6.92 0 6.96 0 8.64 0 6.09 0 28.61
16 RYAN BROWN IRON 9.67 0 8.46 0 6.87 0 7.29 0 32.29
20 MACK FOWLER IRON 6.44 0 7.97 0 8.72 0 9.47 0 32.60
10 TOM THOMPSON IRON 11.32 0 9.74 0 10.32 0 6.04 0 37.42
15 JOHN SADLER IRON 6.63 0 10.81 0 12.28 0 11.80 0 41.52
2 DEBBIE STURM IRON 12.27 0 12.34 0 11.00 0 12.18 0 47.79
7 ALINE GREENE .22 OPTICS 4.72 0 4.29 0 5.01 0 4.51 0 18.53
8 CHESTER COX .22 IRONS 4.98 0 4.51 0 4.92 0 5.28 0 19.69
12 CLAY CATOE .22 IRONS 7.70 0 5.50 0 8.12 0 7.15 0 28.47
13 BETH CATOE .22 IRONS 29.46 5 15.28 0 39.71 0 16.87 20 126.32
STAGE 4
SHOOTER # NAME DIV TIME-1 PENALTY-1 TIME-2 PENALTY-2 TIME-3 PENALTY-3 TIME-4 PENALTY-4 TOTAL TIME
5 JOHN SUBER OPEN 4.50 0 6.42 0 5.11 0 4.87 0 20.90
11 DONNIE BRYSON OPEN 4.44 0 6.09 0 6.93 0 5.93 0 23.39
4 RICHARD BOXX OPEN 5.80 0 12.34 0 6.38 0 5.89 0 30.41
1 PHIL STURM IRON 5.71 0 4.86 0 5.52 0 4.89 0 20.98
17 BOB BAILEY IRON 5.82 0 4.86 0 5.38 0 5.46 0 21.52
18 PAUL HENDRIX IRON 5.36 0 5.32 0 5.95 0 7.71 0 24.34
14 RICHARD PUGH IRON 6.21 0 6.53 0 5.99 0 7.64 0 26.37
6 JEFFREY GRIGG IRON 7.02 0 5.86 0 5.68 0 10.07 0 28.63
21 ART BROWN IRON 8.14 0 8.62 0 9.07 0 8.86 0 34.69
22 STEVE THOMASON IRON 9.73 0 9.58 0 9.20 0 8.86 0 37.37
3 CURT MATTHEWS IRON 10.38 0 8.94 0 10.35 0 7.97 0 37.64
9 JULIE HOLLING IRON 9.26 0 9.76 0 7.85 0 11.39 0 38.26
16 RYAN BROWN IRON 10.18 0 12.04 0 6.45 0 10.64 0 39.31
20 MACK FOWLER IRON 10.51 0 10.68 0 9.46 0 11.43 0 42.08
2 DEBBIE STURM IRON 13.66 0 15.68 0 12.20 0 13.68 0 55.22
19 LEE ROUSE IRON 8.56 0 21.44 0 12.61 5 15.19 0 62.80
10 TOM THOMPSON IRON 18.56 0 9.61 0 19.98 0 30.15 0 78.30
15 JOHN SADLER IRON 10.85 0 28.81 0 28.96 0 18.64 0 87.26
7 ALINE GREENE .22 OPTICS 6.49 0 5.79 0 6.55 0 6.39 0 25.22
8 CHESTER COX .22 IRONS 5.92 0 6.59 0 7.62 0 5.73 0 25.86
12 CLAY CATOE .22 IRONS 8.74 0 8.10 0 6.38 0 6.61 0 29.83
13 BETH CATOE .22 IRONS 44.37 0 0.00 45 0.00 45 0.00 45 179.37
STAGE 5
SHOOTER # NAME DIV TIME-1 PENALTY-1 TIME-2 PENALTY-2 TIME-3 PENALTY-3 TIME-4 PENALTY-4 TOTAL TIME
11 DONNIE BRYSON OPEN 4.53 0 4.28 0 4.92 0 4.11 0 17.84
5 JOHN SUBER OPEN 5.41 0 5.99 0 4.29 0 3.71 0 19.40
4 RICHARD BOXX OPEN 5.70 0 6.34 0 5.52 0 6.02 0 23.58
17 BOB BAILEY IRON 5.04 0 4.57 0 4.23 0 4.00 0 17.84
1 PHIL STURM IRON 5.26 0 4.67 0 4.51 0 4.24 0 18.68
18 PAUL HENDRIX IRON 5.05 0 4.69 0 4.45 0 7.59 0 21.78
6 JEFFREY GRIGG IRON 5.36 0 5.51 0 5.92 0 5.81 0 22.60
14 RICHARD PUGH IRON 7.18 0 7.75 0 7.84 0 5.57 0 28.34
9 JULIE HOLLING IRON 8.90 0 6.31 0 8.25 0 7.47 0 30.93
10 TOM THOMPSON IRON 7.38 0 9.11 0 6.69 0 7.88 0 31.06
19 LEE ROUSE IRON 7.89 0 7.13 0 8.35 0 8.41 0 31.78
21 ART BROWN IRON 7.52 0 7.52 0 9.20 0 7.78 0 32.02
3 CURT MATTHEWS IRON 10.15 0 6.85 0 10.46 0 8.14 0 35.60
20 MACK FOWLER IRON 12.06 0 10.14 0 16.35 0 8.94 0 47.49
16 RYAN BROWN IRON 8.51 0 10.50 0 15.43 0 15.68 0 50.12
22 STEVE THOMASON IRON 16.91 0 12.77 0 15.67 0 8.29 0 53.64
2 DEBBIE STURM IRON 10.20 0 11.22 0 15.59 0 13.29 5 55.30
15 JOHN SADLER IRON 18.35 0 19.71 0 13.20 0 18.26 0 69.52
7 ALINE GREENE .22 OPTICS 5.99 0 5.32 0 4.93 0 6.34 0 22.58
8 CHESTER COX .22 IRONS 7.20 0 7.46 0 6.21 0 7.79 0 28.66
12 CLAY CATOE .22 IRONS 8.27 0 7.99 0 7.42 0 8.79 0 32.47
13 BETH CATOE .22 IRONS 18.75 0 23.94 10 25.41 0 16.83 0 94.93
DIVISION RESULTS
# NAME DIVISION STG 1 POINTS STG 2 POINTS STG 3 POINTS STG 4 POINTS STG 5 POINTS MATCH POINTS DIV RANK MATCH RANK
11 DONNIE BRYSON OPEN 15.19 18.70 14.90 23.39 17.84 90.02 1 1
5 JOHN SUBER OPEN 17.19 17.89 15.08 20.90 19.40 90.46 2 2
4 RICHARD BOXX OPEN 20.40 25.05 17.59 30.41 23.58 117.03 3 7
17 BOB BAILEY IRON 18.48 18.93 13.82 21.52 17.84 90.59 1 3
1 PHIL STURM IRON 20.74 20.48 16.25 20.98 18.68 97.13 2 4
18 PAUL HENDRIX IRON 20.96 23.41 20.46 24.34 21.78 110.95 3 6
6 JEFFREY GRIGG IRON 22.32 27.48 21.52 28.63 22.60 122.55 4 9
14 RICHARD PUGH IRON 25.27 23.40 24.67 26.37 28.34 128.05 5 10
3 CURT MATTHEWS IRON 24.57 27.13 28.61 37.64 35.60 153.55 6 12
21 ART BROWN IRON 27.31 32.33 28.44 34.69 32.02 154.79 7 13
22 STEVE THOMASON IRON 32.24 32.72 27.10 37.37 53.64 183.07 8 14
19 LEE ROUSE IRON 25.04 39.25 26.52 62.80 31.78 185.39 9 15
9 JULIE HOLLING IRON 34.14 58.11 25.93 38.26 30.93 187.37 10 16
20 MACK FOWLER IRON 27.91 40.31 32.50 42.08 47.49 190.29 11 17
16 RYAN BROWN IRON 29.60 58.93 32.29 39.31 50.12 210.25 12 18
10 TOM THOMPSON IRON 32.44 46.10 37.42 78.30 31.06 225.32 13 19
2 DEBBIE STURM IRON 93.15 64.36 47.79 55.22 55.30 315.82 14 20
15 JOHN SADLER IRON 45.69 78.42 41.52 87.26 69.52 322.41 15 21
7 ALINE GREENE .22 OPTICS 21.59 21.80 18.53 25.22 22.58 109.72 1 5
8 CHESTER COX .22 IRONS 21.31 21.97 19.69 25.86 28.66 117.49 1 8
12 CLAY CATOE .22 IRONS 28.66 27.80 28.47 29.83 32.47 147.23 2 11
13 BETH CATOE .22 IRONS 70.41 158.08 126.32 179.37 94.93 629.11 3 22