2008 SC SECTION CHAMPIONSHIP
OPEN DIVISION
STAGE 8 Now You See It, Now You Don't
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 EUSEBIO, K C 219 GM Open 97 0 10.62 9.1337 100.0000 100.00%
2 GUIDA, JOHN 65 M Open 96 0 10.67 8.9972 98.5055 98.51%
3 UPCHURCH, CLINT 199 GM Open 97 0 11.81 8.2134 89.9241 89.92%
4 ROBSON, IAN 160 M Open 98 0 12.12 8.0858 88.5271 88.53%
5 SZAKACS, ALEX 190 A Open 98 0 12.55 7.8088 85.4944 85.49%
6 SIGHTLER, JOSHUA 171 A Open 92 0 11.81 7.7900 85.2885 85.29%
7 SINDELAR, TODD 174 M Open 96 0 13.10 7.3282 80.2325 80.23%
8 ELLIOTT, ROBERT 47 M Open 98 0 13.51 7.2539 79.4191 79.42%
9 BONE, DAN 10 M Open 89 0 12.75 6.9804 76.4247 76.42%
10 SIGHTLER, MARK 172 M Open 93 0 13.51 6.8838 75.3670 75.37%
11 WEBB, RANDAL 205 M Open 95 0 13.87 6.8493 74.9893 74.99%
12 GNYP, MARTIN 58 M Open 88 10 11.55 6.7532 73.9372 73.94%
13 PROCOPIO, JOE 152 M Open 95 0 14.08 6.7472 73.8715 73.87%
14 BRYSON, DONNIE 16 M Open 97 0 14.54 6.6713 73.0405 73.04%
15 OLIVER, PETER 132 A Open 96 0 14.96 6.4171 70.2574 70.26%
16 THOMAS, MIKE 192 A Open 95 0 14.87 6.3887 69.9465 69.95%
17 CARVER, GARY H 21 B Open 95 0 15.10 6.2914 68.8812 68.88%
18 STEELE, RICK 180 B Open 94 0 15.01 6.2625 68.5648 68.56%
19 COCHRAN, KACI 22 B Open 98 0 15.92 6.1558 67.3966 67.40%
20 GOTTLIEB, MICHAEL 60 C Open 98 0 16.00 6.1250 67.0594 67.06%
21 SMITH, BRIAN 177 M Open 98 0 16.03 6.1135 66.9334 66.93%
22 KING II, ROBERT 97 A Open 91 0 15.25 5.9672 65.3317 65.33%
23 JOYCE, JIM 90 A Open 97 0 16.26 5.9656 65.3142 65.31%
24 LITTLE, MARTIN 109 B Open 99 0 16.65 5.9459 65.0985 65.10%
25 COOPER, CURT 29 B Open 89 10 13.31 5.9354 64.9835 64.98%
26 GRIMM, JOHN 64 A Open 89 10 13.48 5.8605 64.1635 64.16%
27 HOWARD, MICHAEL 81 B Open 93 0 16.13 5.7657 63.1256 63.13%
28 MARCAIDA, JOHN 115 A Open 95 10 14.85 5.7239 62.6679 62.67%
29 BAACK, JASON 2 B Open 90 0 16.28 5.5283 60.5264 60.53%
30 JOHNSON, STAN 87 B Open 98 0 18.13 5.4054 59.1808 59.18%
31 GARDNER, DAVID 54 C Open 91 0 17.13 5.3123 58.1615 58.16%
32 PARRISH, ALLAN 137 B Open 96 0 18.32 5.2402 57.3721 57.37%
33 PELLING, DONALD 139 B Open 96 0 18.45 5.2033 56.9682 56.97%
34 HICKS, BRIAN 72 B Open 91 0 17.70 5.1412 56.2883 56.29%
35 BLEVINS, JEFF 8 A Open 94 10 16.37 5.1313 56.1799 56.18%
36 CORI, KENT 30 B Open 98 0 19.79 4.9520 54.2168 54.22%
37 LAUER, RON 103 C Open 98 10 18.02 4.8835 53.4668 53.47%
38 COLLINS III, STEVEN 24 C Open 94 0 19.89 4.7260 51.7424 51.74%
39 DENINA, LEON 39 B Open 96 0 21.12 4.5455 49.7663 49.77%
40 SUBER, JOHN 188 C Open 98 0 22.63 4.3305 47.4123 47.41%
41 ROBSON, JENNY 161 B Open 97 0 22.96 4.2247 46.2540 46.25%
42 KLOEPPEL, CHRIS 98 C Open 94 0 23.68 3.9696 43.4610 43.46%
43 BOND, CHARLES 9 C Open 98 0 29.04 3.3747 36.9478 36.95%
44 GREENE, ALINE 61 C Open 95 0 28.34 3.3522 36.7014 36.70%
45 MAHONEY, RICK 113 C Open 84 30 17.28 3.1250 34.2140 34.21%
46 PFEIFFER, HELEN 143 D Open 88 10 47.67 1.6362 17.9139 17.91%
DNF COX, CALVIN 32 C Open 0 0 .00 0.0000 0.0000 0.00%
LIMITED DIVISION
STAGE 8 Now You See It, Now You Don't
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 TOMASIE, TRAVIS 198 GM Limited 100 0 12.30 8.1301 100.0000 100.00%
2 DIMACULANGAN, LEE 42 M Limited 97 0 11.95 8.1172 99.8413 99.84%
3 GAMMONS, EDDIE 53 M Limited 96 0 12.15 7.9012 97.1845 97.18%
4 BROWN, JERRY 15 GM Limited 98 0 13.29 7.3740 90.7000 90.70%
5 WHEATON, ROBBIE 206 M Limited 91 0 13.78 6.6038 81.2266 81.23%
6 DEEL, PAUL 36 A Limited 86 0 13.31 6.4613 79.4738 79.47%
7 KOON, JASON 102 GM Limited 98 0 15.20 6.4474 79.3028 79.30%
8 GASKILL, KERT 55 GM Limited 98 0 15.22 6.4389 79.1983 79.20%
9 DELUCE, SCOTT 38 B Limited 95 0 14.89 6.3801 78.4750 78.48%
10 BYERLY, GARY 19 C Limited 98 0 15.43 6.3513 78.1208 78.12%
11 BRADSHAW, KEVIN 12 A Limited 95 0 15.69 6.0548 74.4739 74.47%
12 BOOTH, HUNTER C 11 M Limited 97 0 16.06 6.0399 74.2906 74.29%
13 BEAM, DAVID 4 A Limited 86 0 14.56 5.9066 72.6510 72.65%
14 PIGNATO, TONY 145 B Limited 99 0 17.04 5.8099 71.4616 71.46%
15 LOPEZ, ORLANDO 110 A Limited 96 0 16.64 5.7692 70.9610 70.96%
16 MYERS, MIKE 130 B Limited 98 0 17.44 5.6193 69.1172 69.12%
17 PUGHSLEY, DANNY 154 B Limited 95 0 16.96 5.6014 68.8971 68.90%
18 MCCORD, JERRY 118 B Limited 93 0 16.79 5.5390 68.1295 68.13%
19 MERRIAM JR, CHARLES 124 B Limited 98 0 17.89 5.4779 67.3780 67.38%
20 HOLLER, JODY 76 A Limited 93 10 15.22 5.4534 67.0767 67.08%
21 KNIGHT, BUZ 100 B Limited 98 0 18.02 5.4384 66.8922 66.89%
22 COLON, FRANCISCO 25 B Limited 91 0 17.48 5.2059 64.0324 64.03%
23 SILVA, MARK 173 A Limited 95 0 19.65 4.8346 59.4654 59.47%
24 COX, CHESTER 33 C Limited 98 0 20.30 4.8276 59.3793 59.38%
25 LEIGHTON, O'NEILL 107 U Limited 99 0 20.54 4.8199 59.2846 59.28%
26 BUDD, ERIC 17 B Limited 98 0 21.01 4.6644 57.3720 57.37%
27 MEFFORD, LARRY 122 B Limited 94 10 18.29 4.5927 56.4901 56.49%
28 SHEBUSKI, JAY 169 B Limited 92 10 17.92 4.5759 56.2834 56.28%
29 ELLSWORTH, JACK C 48 C Limited 98 0 21.42 4.5752 56.2748 56.27%
30 TABOR, STEVE 191 U Limited 96 0 21.02 4.5671 56.1752 56.18%
31 IRADI, TRACY 83 C Limited 93 10 18.26 4.5455 55.9095 55.91%
32 ROUBINEK, GARY 164 B Limited 100 0 22.36 4.4723 55.0092 55.01%
33 PORTER, TEEPY 147 C Limited 90 0 20.23 4.4488 54.7201 54.72%
34 COLON JR, NELSON J 27 C Limited 93 0 21.53 4.3196 53.1310 53.13%
35 MORTON, SONNY 127 B Limited 96 0 22.27 4.3107 53.0215 53.02%
36 THOMPSON, TOM 193 C Limited 100 0 23.28 4.2955 52.8345 52.83%
37 TISDALE, KEN 197 M Limited 90 20 16.68 4.1966 51.6181 51.62%
38 CAMPBELL, RAY 20 B Limited 88 0 21.46 4.1007 50.4385 50.44%
39 JENSEN, HERB 85 C Limited 95 0 23.28 4.0808 50.1937 50.19%
40 DIX, JOEL 43 B Limited 97 0 24.50 3.9592 48.6980 48.70%
41 DUVAL, DAN 44 D Limited 86 10 19.97 3.8057 46.8100 46.81%
42 ORVIG, SANDRA 133 D Limited 98 0 26.64 3.6787 45.2479 45.25%
43 HOLLING, JULIE 77 C Limited 99 0 26.98 3.6694 45.1335 45.13%
44 ROUSE, LEE 165 C Limited 98 0 27.75 3.5315 43.4374 43.44%
45 REID, BARBARA 157 D Limited 90 0 25.64 3.5101 43.1741 43.17%
46 ROBERTS, MICHAEL 158 D Limited 98 0 28.19 3.4764 42.7596 42.76%
47 HART, JIM 67 C Limited 90 30 17.43 3.4423 42.3402 42.34%
48 HAMPE, TOM 66 C Limited 85 10 24.33 3.0826 37.9159 37.92%
49 KEATING, ROBERT 92 D Limited 99 0 32.26 3.0688 37.7462 37.75%
50 BLAZIER, GEORGE 7 B Limited 84 30 18.10 2.9834 36.6957 36.70%
51 LAYTON, ANDY 105 U Limited 92 0 32.36 2.8430 34.9688 34.97%
52 SULLIVAN, MARK 189 B Limited 88 30 21.62 2.6827 32.9971 33.00%
53 BEDELL, GENE 6 U Limited 90 20 26.60 2.6316 32.3686 32.37%
54 LAUGHLIN, JAROD 104 C Limited 84 10 30.73 2.4081 29.6196 29.62%
55 STURM, DEBBIE 185 U Limited 89 10 33.15 2.3831 29.3121 29.31%
56 COCHRAN, WILLIAM (BI 23 M Limited 81 50 13.89 2.2318 27.4511 27.45%
57 LOVELL, JOHN 111 C Limited 83 20 28.79 2.1883 26.9160 26.92%
58 MCLAUGHLIN, SANDY 119 D Limited 78 10 57.10 1.1909 14.6480 14.65%
59 SIKES, TRIPP 214 D Limited 20 240 7.17 0.0000 0.0000 0.00%
DNF CONWAY, SAM 28 GM Limited 0 0 .00 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 8 Now You See It, Now You Don't
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 HOUCK, LARRY 80 M Limited 10 96 0 14.35 6.6899 100.0000 100.00%
2 REGISTER, RICK 156 B Limited 10 96 0 14.93 6.4300 96.1150 96.12%
3 JARRETT, TODD 84 GM Limited 10 99 0 15.46 6.4036 95.7204 95.72%
4 CROWELL, MIKE 34 B Limited 10 98 0 16.99 5.7681 86.2210 86.22%
5 HENKLE, SCOTT 69 C Limited 10 100 0 17.79 5.6211 84.0237 84.02%
6 SUBER, JACK 187 A Limited 10 93 0 16.57 5.6126 83.8966 83.90%
7 HORNUG, GIDEON 79 U Limited 10 94 0 17.82 5.2750 78.8502 78.85%
8 TISBERT, ANTHONY 196 U Limited 10 98 0 18.82 5.2072 77.8367 77.84%
9 PHILLIPS, TYRONE 144 B Limited 10 96 0 18.75 5.1200 76.5333 76.53%
10 UPTON, DWAYNE 200 B Limited 10 94 10 16.45 5.1064 76.3300 76.33%
11 SANSOUR, YOUSEF 167 M Limited 10 95 0 18.62 5.1020 76.2642 76.26%
12 ROHRIG III, CUNOW W 162 U Limited 10 93 10 16.39 5.0641 75.6977 75.70%
13 MARTIN, JIM 116 C Limited 10 97 0 19.26 5.0363 75.2821 75.28%
14 PETOSKY, CASEY 142 B Limited 10 92 0 19.34 4.7570 71.1072 71.11%
15 PRESSLEY, BANKS 149 B Limited 10 95 0 20.52 4.6296 69.2028 69.20%
16 SMITH, JAMES P 178 B Limited 10 92 10 17.85 4.5938 68.6677 68.67%
17 OVAERT, LEE 134 A Limited 10 94 0 20.82 4.5149 67.4883 67.49%
18 SMITH, BEN 176 C Limited 10 99 0 22.97 4.3100 64.4255 64.43%
19 HERNANDEZ, JESUS 71 C Limited 10 91 0 21.40 4.2523 63.5630 63.56%
20 GIVEN, BOB 57 C Limited 10 91 0 22.21 4.0973 61.2461 61.25%
21 GOODSON, TOMMY A 59 U Limited 10 92 0 23.06 3.9896 59.6362 59.64%
22 CORNELL, KEVIN 31 D Limited 10 91 10 20.56 3.9397 58.8903 58.89%
23 ZINN, GREG 213 C Limited 10 98 0 25.17 3.8935 58.1997 58.20%
24 KOLB, GARY 101 B Limited 10 88 10 20.15 3.8710 57.8633 57.86%
25 ZEIGLER, JOSHUA 212 U Limited 10 91 10 21.51 3.7657 56.2893 56.29%
26 EDWARDS, JOEL 45 D Limited 10 95 10 23.06 3.6860 55.0980 55.10%
27 STEVENS, JAMES 182 C Limited 10 99 0 28.51 3.4725 51.9066 51.91%
28 BECK, PAUL F 5 C Limited 10 97 0 28.01 3.4630 51.7646 51.76%
29 FLOWERS, JAMES 50 C Limited 10 98 0 29.36 3.3379 49.8946 49.89%
30 PERRY, JONATHAN 141 U Limited 10 92 10 25.76 3.1832 47.5822 47.58%
31 BRANN, WILLIAM J 13 D Limited 10 93 10 26.90 3.0855 46.1218 46.12%
32 MOTHERSHED, NICK 129 U Limited 10 89 10 25.86 3.0549 45.6644 45.66%
33 PRESSLEY, MATTHEW 150 D Limited 10 88 10 26.34 2.9613 44.2652 44.27%
34 MATTHEWS, CURTIS 117 C Limited 10 93 10 29.60 2.8041 41.9154 41.92%
35 LAYTON, LON 106 C Limited 10 86 20 24.10 2.7386 40.9363 40.94%
36 SHOEMAKER, ROBERT 170 C Limited 10 89 30 21.78 2.7089 40.4924 40.49%
37 KEARNEY, RON 91 D Limited 10 100 0 37.36 2.6767 40.0111 40.01%
38 GRIFFITH JR, DAVE J 63 D Limited 10 80 40 27.65 1.4467 21.6251 21.63%
39 HOLDER, MATT 74 C Limited 10 74 50 30.59 0.7846 11.7281 11.73%
PRODUCTION DIVISION
STAGE 8 Now You See It, Now You Don't
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 DEGRACIA, JEFFREY 37 GM Production 96 0 13.12 7.3171 100.0000 100.00%
2 ROMERO, ROBERT 163 GM Production 92 0 15.03 6.1211 83.6547 83.65%
3 LITT, TOD 108 M Production 94 0 16.50 5.6970 77.8587 77.86%
4 STURM, PHIL 186 B Production 96 0 16.93 5.6704 77.4952 77.50%
5 WALLACE, BRUCE 202 M Production 88 0 15.69 5.6087 76.6520 76.65%
6 HUTSON, DEWEY 82 A Production 92 0 16.64 5.5288 75.5600 75.56%
7 SALZBERG, JEFF 166 A Production 94 0 17.14 5.4842 74.9505 74.95%
8 STOUDENMIRE, BILL 183 A Production 92 0 17.34 5.3057 72.5110 72.51%
9 WINDSOR, ROBERT 209 B Production 94 0 17.76 5.2928 72.3347 72.33%
10 JONES, JASON 88 M Production 87 10 14.75 5.2203 71.3438 71.34%
11 SKEAN, BRUCE 175 B Production 98 0 19.26 5.0883 69.5398 69.54%
12 NUCKLES, LEW 131 B Production 94 0 20.63 4.5565 62.2719 62.27%
13 PADGETT, JUSTIN 135 C Production 88 0 19.67 4.4738 61.1417 61.14%
14 HOLLAR, MICHAEL 75 A Production 77 10 15.92 4.2085 57.5160 57.52%
15 GIDEONS, EDWIN 56 M Production 91 10 19.39 4.1774 57.0909 57.09%
16 KENNEDY, TODD 93 A Production 87 10 18.91 4.0719 55.6491 55.65%
17 KMETZ, WARREN 99 C Production 95 10 21.58 3.9388 53.8301 53.83%
18 BROWN, ART 14 C Production 96 0 25.52 3.7618 51.4111 51.41%
19 PUGH, RICHARD 153 B Production 94 0 26.33 3.5701 48.7912 48.79%
20 ROBERTS, THEODORE R 159 C Production 91 10 24.06 3.3666 46.0100 46.01%
21 EDWARDS, NIKKI 46 U Production 95 10 31.07 2.7358 37.3891 37.39%
22 PARADISI, ERIC 136 B Production 86 20 25.15 2.6243 35.8653 35.87%
23 MINUTOLE, VICTOR 125 D Production 96 0 37.77 2.5417 34.7364 34.74%
24 DAVIS, MARK W 35 D Production 94 0 37.91 2.4796 33.8877 33.89%
25 HORNE, JOE 78 U Production 93 10 39.31 2.1114 28.8557 28.86%
26 JOHNSON, ROY 86 D Production 85 10 35.59 2.1073 28.7997 28.80%
REVOLVER DIVISION
STAGE 8 Now You See It, Now You Don't
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 WALSH, CLIFF 203 GM Revolver 89 10 20.63 3.8294 100.0000 100.00%
2 FAY, LUKE A 49 B Revolver 97 0 26.28 3.6910 96.3859 96.39%
3 ALEX, HENRY 1 C Revolver 99 0 27.29 3.6277 94.7329 94.73%
4 SCOTT, PAT 168 B Revolver 93 10 24.22 3.4269 89.4892 89.49%
5 QUEEN, GREG 155 C Revolver 95 0 28.34 3.3522 87.5385 87.54%
6 VAUGHN, VERNON D 201 C Revolver 88 0 31.20 2.8205 73.6538 73.65%
7 TIMBERLAKE, RICHARD 195 B Revolver 98 0 34.94 2.8048 73.2439 73.24%
8 MOSS, DAVID 128 C Revolver 93 10 35.09 2.3653 61.7669 61.77%
9 POLLOCK, GREG 146 C Revolver 97 0 48.79 1.9881 51.9167 51.92%
10 MCLAUGHLIN, TOM 120 C Revolver 93 20 40.70 1.7936 46.8376 46.84%
11 BURNS, KEVIN 18 D Revolver 79 40 63.01 0.6189 16.1618 16.16%
SINGLE STACK DIVISION
STAGE 8 Now You See It, Now You Don't
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 PEREZ, GILBERT 140 A Single Stack 95 0 13.79 6.8891 100.0000 100.00%
2 GREENE, SHANE 62 B Single Stack 96 0 16.63 5.7727 83.7947 83.79%
3 HENDRIX, PAUL 68 A Single Stack 98 0 17.22 5.6911 82.6102 82.61%
4 PORTER, TERRY 148 C Single Stack 98 0 17.37 5.6419 81.8960 81.90%
5 HERATH, JOHN 70 C Single Stack 97 0 17.36 5.5876 81.1078 81.11%
6 COLON, NELSON R 26 B Single Stack 95 0 19.52 4.8668 70.6449 70.64%
7 LOVIN, SCOTT 112 U Single Stack 98 0 20.51 4.7782 69.3588 69.36%
8 GAILEY, THOMAS 52 A Single Stack 95 0 21.56 4.4063 63.9605 63.96%
9 STEVENS, GARY 181 B Single Stack 97 0 22.50 4.3111 62.5786 62.58%
10 ZARETSKY, BORIS 211 B Single Stack 96 0 23.53 4.0799 59.2225 59.22%
11 PRESSLEY II, EUGENE 151 D Single Stack 92 20 19.51 3.6904 53.5687 53.57%
12 HINES, KELCEY 73 D Single Stack 94 0 26.69 3.5219 51.1228 51.12%
13 MITCHELL, JONATHAN 126 C Single Stack 97 0 31.53 3.0764 44.6561 44.66%
14 DEUTSCHMANN, BRUCE 40 U Single Stack 94 10 29.38 2.8591 41.5018 41.50%
15 WARSAW, JOHN 204 D Single Stack 96 0 33.93 2.8294 41.0707 41.07%
16 FOLKERS, PHILLIP 51 D Single Stack 93 10 40.38 2.0555 29.8370 29.84%