2008 SC SECTION CHAMPIONSHIP
OPEN DIVISION
STAGE 4 Felony Car Stop
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 EUSEBIO, K C 219 GM Open 154 0 14.91 10.3286 160.0000 100.00%
2 SZAKACS, ALEX 190 A Open 147 0 16.62 8.8448 137.0145 85.63%
3 SINDELAR, TODD 174 M Open 150 0 17.11 8.7668 135.8062 84.88%
4 UPCHURCH, CLINT 199 GM Open 154 0 18.17 8.4755 131.2937 82.06%
5 ROBSON, IAN 160 M Open 151 0 18.02 8.3796 129.8081 81.13%
6 GNYP, MARTIN 58 M Open 135 0 16.74 8.0645 124.9269 78.08%
7 BONE, DAN 10 M Open 148 0 19.35 7.6486 118.4842 74.05%
8 COOPER, CURT 29 B Open 147 0 19.89 7.3906 114.4875 71.55%
9 MARCAIDA, JOHN 115 A Open 137 0 18.74 7.3106 113.2483 70.78%
10 JOYCE, JIM 90 A Open 139 0 19.05 7.2966 113.0314 70.64%
11 SMITH, BRIAN 177 M Open 146 0 20.07 7.2745 112.6890 70.43%
12 PROCOPIO, JOE 152 M Open 135 0 18.82 7.1732 111.1198 69.45%
13 SIGHTLER, JOSHUA 171 A Open 143 0 20.73 6.8982 106.8598 66.79%
14 WEBB, RANDAL 205 M Open 140 0 20.62 6.7895 105.1759 65.73%
15 ELLIOTT, ROBERT 47 M Open 150 0 22.20 6.7568 104.6694 65.42%
16 GUIDA, JOHN 65 M Open 145 0 21.69 6.6851 103.5587 64.72%
17 GOTTLIEB, MICHAEL 60 C Open 158 0 23.80 6.6387 102.8399 64.27%
18 GRIMM, JOHN 64 A Open 150 0 22.78 6.5847 102.0034 63.75%
19 SIGHTLER, MARK 172 M Open 132 10 18.64 6.5451 101.3899 63.37%
20 THOMAS, MIKE 192 A Open 136 0 20.88 6.5134 100.8989 63.06%
21 COCHRAN, KACI 22 B Open 146 0 22.85 6.3895 98.9795 61.86%
22 GARDNER, DAVID 54 C Open 145 10 21.39 6.3114 97.7697 61.11%
23 KING II, ROBERT 97 A Open 141 0 22.88 6.1626 95.4646 59.67%
24 STEELE, RICK 180 B Open 143 0 23.23 6.1558 95.3593 59.60%
25 BAACK, JASON 2 B Open 152 0 25.39 5.9866 92.7382 57.96%
26 BLEVINS, JEFF 8 A Open 137 10 21.96 5.7832 89.5874 55.99%
27 HICKS, BRIAN 72 B Open 151 0 26.23 5.7568 89.1784 55.74%
28 BRYSON, DONNIE 16 M Open 134 10 21.54 5.7567 89.1768 55.74%
29 OLIVER, PETER 132 A Open 141 30 19.37 5.7305 88.7710 55.48%
30 JOHNSON, STAN 87 B Open 153 0 27.97 5.4701 84.7371 52.96%
31 LAUER, RON 103 C Open 156 0 29.60 5.2703 81.6420 51.03%
32 CARVER, GARY H 21 B Open 137 20 22.70 5.1542 79.8435 49.90%
33 HOWARD, MICHAEL 81 B Open 136 0 26.63 5.1070 79.1124 49.45%
34 LITTLE, MARTIN 109 B Open 150 20 25.73 5.0525 78.2681 48.92%
35 PELLING, DONALD 139 B Open 135 0 27.20 4.9632 76.8848 48.05%
36 COLLINS III, STEVEN 24 C Open 147 0 29.94 4.9098 76.0575 47.54%
37 SUBER, JOHN 188 C Open 147 0 30.07 4.8886 75.7291 47.33%
38 BOND, CHARLES 9 C Open 153 0 36.17 4.2300 65.5268 40.95%
39 MAHONEY, RICK 113 C Open 124 0 30.37 4.0830 63.2496 39.53%
40 DENINA, LEON 39 B Open 132 30 25.78 3.9566 61.2916 38.31%
41 GREENE, ALINE 61 C Open 149 0 39.30 3.7913 58.7309 36.71%
42 CORI, KENT 30 B Open 141 0 37.97 3.7135 57.5257 35.95%
43 ROBSON, JENNY 161 B Open 136 30 28.88 3.6704 56.8580 35.54%
44 PARRISH, ALLAN 137 B Open 132 40 25.89 3.5535 55.0472 34.40%
45 KLOEPPEL, CHRIS 98 C Open 139 0 58.86 2.3615 36.5819 22.86%
46 PFEIFFER, HELEN 143 D Open 120 10 65.85 1.6705 25.8777 16.17%
DNF COX, CALVIN 32 C Open 0 0 .00 0.0000 0.0000 0.00%
DQed SPENCER, DONI 179 A Open 138 0 20.95 0.0000 0.0000 0.00%
DQed JONES, REBECCA 89 A Open 158 0 20.73 0.0000 0.0000 0.00%
LIMITED DIVISION
STAGE 4 Felony Car Stop
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 TOMASIE, TRAVIS 198 GM Limited 145 10 15.82 8.5335 160.0000 100.00%
2 KOON, JASON 102 GM Limited 149 0 18.59 8.0151 150.2802 93.93%
3 BROWN, JERRY 15 GM Limited 153 0 19.52 7.8381 146.9615 91.85%
4 HOLLER, JODY 76 A Limited 149 0 19.23 7.7483 145.2778 90.80%
5 GASKILL, KERT 55 GM Limited 153 10 18.61 7.6840 144.0722 90.05%
6 GAMMONS, EDDIE 53 M Limited 149 10 18.56 7.4892 140.4198 87.76%
7 LOPEZ, ORLANDO 110 A Limited 150 0 20.62 7.2745 136.3942 85.25%
8 BRADSHAW, KEVIN 12 A Limited 141 0 19.45 7.2494 135.9236 84.95%
9 DIMACULANGAN, LEE 42 M Limited 148 10 19.04 7.2479 135.8955 84.93%
10 MCCORD, JERRY 118 B Limited 143 0 20.04 7.1357 133.7918 83.62%
11 WHEATON, ROBBIE 206 M Limited 145 0 21.20 6.8396 128.2400 80.15%
12 MYERS, MIKE 130 B Limited 150 0 22.42 6.6905 125.4444 78.40%
13 BEAM, DAVID 4 A Limited 134 0 20.13 6.6567 124.8107 78.01%
14 BLAZIER, GEORGE 7 B Limited 153 0 23.48 6.5162 122.1764 76.36%
15 MERRIAM JR, CHARLES 124 B Limited 150 0 23.91 6.2735 117.6258 73.52%
16 DEEL, PAUL 36 A Limited 135 10 19.98 6.2563 117.3033 73.31%
17 PIGNATO, TONY 145 B Limited 137 0 23.64 5.7953 108.6598 67.91%
18 IRADI, TRACY 83 C Limited 137 0 24.21 5.6588 106.1004 66.31%
19 SHEBUSKI, JAY 169 B Limited 154 0 27.39 5.6225 105.4198 65.89%
20 MEFFORD, LARRY 122 B Limited 148 0 26.70 5.5431 103.9311 64.96%
21 BOOTH, HUNTER C 11 M Limited 140 10 23.84 5.4530 102.2418 63.90%
22 MORTON, SONNY 127 B Limited 152 0 28.25 5.3805 100.8824 63.05%
23 COX, CHESTER 33 C Limited 146 0 27.59 5.2918 99.2193 62.01%
24 COLON, FRANCISCO 25 B Limited 124 10 21.56 5.2876 99.1406 61.96%
25 TISDALE, KEN 197 M Limited 143 10 26.34 5.0494 94.6744 59.17%
26 DELUCE, SCOTT 38 B Limited 141 30 22.61 4.9093 92.0476 57.53%
27 CONWAY, SAM 28 GM Limited 137 10 26.00 4.8846 91.5845 57.24%
28 SILVA, MARK 173 A Limited 147 0 30.81 4.7712 89.4583 55.91%
29 BUDD, ERIC 17 B Limited 146 0 30.75 4.7480 89.0233 55.64%
30 PUGHSLEY, DANNY 154 B Limited 131 10 25.66 4.7155 88.4139 55.26%
31 SULLIVAN, MARK 189 B Limited 118 0 25.57 4.6148 86.5258 54.08%
32 COLON JR, NELSON J 27 C Limited 132 10 26.44 4.6142 86.5146 54.07%
33 CAMPBELL, RAY 20 B Limited 137 0 30.39 4.5081 84.5252 52.83%
34 HART, JIM 67 C Limited 139 10 28.68 4.4979 84.3340 52.71%
35 BYERLY, GARY 19 C Limited 129 10 27.42 4.3399 81.3715 50.86%
36 COCHRAN, WILLIAM (BI 23 M Limited 125 10 26.57 4.3282 81.1522 50.72%
37 JENSEN, HERB 85 C Limited 145 0 34.56 4.1956 78.6660 49.17%
38 DIX, JOEL 43 B Limited 148 10 32.95 4.1882 78.5272 49.08%
39 ROUSE, LEE 165 C Limited 137 10 30.95 4.1034 76.9372 48.09%
40 THOMPSON, TOM 193 C Limited 138 0 34.00 4.0588 76.1010 47.56%
41 SIKES, TRIPP 214 D Limited 127 10 29.43 3.9755 74.5392 46.59%
42 KNIGHT, BUZ 100 B Limited 136 0 34.30 3.9650 74.3423 46.46%
43 ELLSWORTH, JACK C 48 C Limited 147 10 35.10 3.9031 73.1817 45.74%
44 HOLLING, JULIE 77 C Limited 149 0 39.12 3.8088 71.4136 44.63%
45 DUVAL, DAN 44 D Limited 123 10 30.23 3.7380 70.0861 43.80%
46 TABOR, STEVE 191 U Limited 147 0 40.82 3.6012 67.5212 42.20%
47 REID, BARBARA 157 D Limited 141 0 42.81 3.2936 61.7538 38.60%
48 PORTER, TEEPY 147 C Limited 130 0 40.07 3.2443 60.8294 38.02%
49 ORVIG, SANDRA 133 D Limited 145 0 45.55 3.1833 59.6857 37.30%
50 ROBERTS, MICHAEL 158 D Limited 146 20 41.63 3.0267 56.7495 35.47%
51 LOVELL, JOHN 111 C Limited 144 0 47.91 3.0056 56.3539 35.22%
52 HAMPE, TOM 66 C Limited 135 30 36.19 2.9014 54.4002 34.00%
53 ROUBINEK, GARY 164 B Limited 133 0 46.39 2.8670 53.7552 33.60%
54 BEDELL, GENE 6 U Limited 131 0 50.17 2.6111 48.9572 30.60%
55 STURM, DEBBIE 185 U Limited 129 0 53.16 2.4266 45.4979 28.44%
56 LAUGHLIN, JAROD 104 C Limited 117 40 34.94 2.2038 41.3204 25.83%
57 KEATING, ROBERT 92 D Limited 122 40 42.94 1.9096 35.8043 22.38%
58 LAYTON, ANDY 105 U Limited 110 60 38.02 1.3151 24.6576 15.41%
59 MCLAUGHLIN, SANDY 119 D Limited 126 10 94.68 1.2252 22.9721 14.36%
60 LEIGHTON, O'NEILL 107 U Limited 93 200 31.22 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 4 Felony Car Stop
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 JARRETT, TODD 84 GM Limited 10 153 0 17.51 8.7379 160.0000 100.00%
2 HOUCK, LARRY 80 M Limited 10 153 0 20.43 7.4890 137.1313 85.71%
3 OVAERT, LEE 134 A Limited 10 156 0 22.41 6.9612 127.4668 79.67%
4 SMITH, JAMES P 178 B Limited 10 146 0 21.23 6.8771 125.9268 78.70%
5 SANSOUR, YOUSEF 167 M Limited 10 149 0 23.27 6.4031 117.2474 73.28%
6 CROWELL, MIKE 34 B Limited 10 151 0 23.67 6.3794 116.8134 73.01%
7 SUBER, JACK 187 A Limited 10 143 0 23.63 6.0516 110.8111 69.26%
8 UPTON, DWAYNE 200 B Limited 10 154 0 26.42 5.8289 106.7332 66.71%
9 ZINN, GREG 213 C Limited 10 146 0 28.08 5.1994 95.2064 59.50%
10 KOLB, GARY 101 B Limited 10 148 0 28.48 5.1966 95.1551 59.47%
11 HENKLE, SCOTT 69 C Limited 10 151 0 29.15 5.1801 94.8530 59.28%
12 PRESSLEY, BANKS 149 B Limited 10 138 10 24.79 5.1634 94.5472 59.09%
13 MARTIN, JIM 116 C Limited 10 148 0 28.88 5.1247 93.8386 58.65%
14 HORNUG, GIDEON 79 U Limited 10 146 0 28.51 5.1210 93.7708 58.61%
15 REGISTER, RICK 156 B Limited 10 149 0 29.16 5.1097 93.5639 58.48%
16 PERRY, JONATHAN 141 U Limited 10 151 0 30.12 5.0133 91.7987 57.37%
17 PHILLIPS, TYRONE 144 B Limited 10 142 0 29.72 4.7779 87.4883 54.68%
18 TISBERT, ANTHONY 196 U Limited 10 142 0 31.16 4.5571 83.4452 52.15%
19 EDWARDS, JOEL 45 D Limited 10 153 0 33.83 4.5226 82.8135 51.76%
20 SHOEMAKER, ROBERT 170 C Limited 10 150 0 34.78 4.3128 78.9718 49.36%
21 BECK, PAUL F 5 C Limited 10 145 20 29.41 4.2503 77.8274 48.64%
22 LAYTON, LON 106 C Limited 10 157 0 37.44 4.1934 76.7855 47.99%
23 PETOSKY, CASEY 142 B Limited 10 140 30 26.52 4.1478 75.9505 47.47%
24 GOODSON, TOMMY A 59 U Limited 10 144 0 35.07 4.1061 75.1869 46.99%
25 SMITH, BEN 176 C Limited 10 155 0 37.97 4.0822 74.7493 46.72%
26 PRESSLEY, MATTHEW 150 D Limited 10 143 0 35.53 4.0248 73.6983 46.06%
27 CORNELL, KEVIN 31 D Limited 10 136 0 34.30 3.9650 72.6033 45.38%
28 HOLDER, MATT 74 C Limited 10 140 30 28.74 3.8274 70.0837 43.80%
29 MOTHERSHED, NICK 129 U Limited 10 133 0 34.88 3.8131 69.8218 43.64%
30 GIVEN, BOB 57 C Limited 10 147 0 38.95 3.7741 69.1077 43.19%
31 STEVENS, JAMES 182 C Limited 10 143 10 35.27 3.7709 69.0491 43.16%
32 ZEIGLER, JOSHUA 212 U Limited 10 143 20 34.69 3.5457 64.9254 40.58%
33 MATTHEWS, CURTIS 117 C Limited 10 147 0 41.57 3.5362 64.7515 40.47%
34 BRANN, WILLIAM J 13 D Limited 10 146 0 43.86 3.3288 60.9538 38.10%
35 KEARNEY, RON 91 D Limited 10 150 0 45.11 3.3252 60.8879 38.05%
36 GRIFFITH JR, DAVE J 63 D Limited 10 140 30 33.58 3.2758 59.9833 37.49%
37 HERNANDEZ, JESUS 71 C Limited 10 127 40 33.47 2.5993 47.5959 29.75%
38 FLOWERS, JAMES 50 C Limited 10 126 30 40.78 2.3541 43.1060 26.94%
39 ROHRIG III, CUNOW W 162 U Limited 10 35 290 9.57 0.0000 0.0000 0.00%
PRODUCTION DIVISION
STAGE 4 Felony Car Stop
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 ROMERO, ROBERT 163 GM Production 152 0 19.72 7.7079 160.0000 100.00%
2 DEGRACIA, JEFFREY 37 GM Production 154 0 20.33 7.5750 157.2413 98.28%
3 KENNEDY, TODD 93 A Production 138 0 20.02 6.8931 143.0864 89.43%
4 JONES, JASON 88 M Production 142 0 21.79 6.5168 135.2752 84.55%
5 HUTSON, DEWEY 82 A Production 145 10 21.00 6.4286 133.4444 83.40%
6 STURM, PHIL 186 B Production 143 0 22.61 6.3246 131.2856 82.05%
7 LITT, TOD 108 M Production 137 10 20.65 6.1501 127.6633 79.79%
8 WALLACE, BRUCE 202 M Production 152 0 25.37 5.9913 124.3669 77.73%
9 GIDEONS, EDWIN 56 M Production 137 10 21.24 5.9793 124.1179 77.57%
10 HOLLAR, MICHAEL 75 A Production 131 0 22.02 5.9491 123.4910 77.18%
11 SKEAN, BRUCE 175 B Production 158 0 27.41 5.7643 119.6549 74.78%
12 WINDSOR, ROBERT 209 B Production 146 0 27.13 5.3815 111.7088 69.82%
13 STOUDENMIRE, BILL 183 A Production 136 0 25.62 5.3084 110.1914 68.87%
14 PADGETT, JUSTIN 135 C Production 130 0 25.99 5.0019 103.8291 64.89%
15 ROBERTS, THEODORE R 159 C Production 150 0 31.19 4.8092 99.8290 62.39%
16 NUCKLES, LEW 131 B Production 133 10 25.82 4.7637 98.8845 61.80%
17 KMETZ, WARREN 99 C Production 146 0 31.10 4.6945 97.4481 60.91%
18 SALZBERG, JEFF 166 A Production 120 0 25.89 4.6350 96.2130 60.13%
19 PARADISI, ERIC 136 B Production 128 0 28.47 4.4960 93.3276 58.33%
20 BROWN, ART 14 C Production 145 0 33.12 4.3780 90.8782 56.80%
21 PUGH, RICHARD 153 B Production 140 0 32.47 4.3117 89.5019 55.94%
22 MINUTOLE, VICTOR 125 D Production 140 0 41.97 3.3357 69.2422 43.28%
23 DAVIS, MARK W 35 D Production 136 0 44.44 3.0603 63.5255 39.70%
24 HORNE, JOE 78 U Production 138 20 43.98 2.6830 55.6935 34.81%
25 EDWARDS, NIKKI 46 U Production 128 0 49.35 2.5937 53.8398 33.65%
26 JOHNSON, ROY 86 D Production 137 10 58.56 2.1687 45.0177 28.14%
REVOLVER DIVISION
STAGE 4 Felony Car Stop
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 WALSH, CLIFF 203 GM Revolver 146 0 27.40 5.3285 160.0000 100.00%
2 SCOTT, PAT 168 B Revolver 143 0 34.78 4.1116 123.4599 77.16%
3 QUEEN, GREG 155 C Revolver 146 0 36.45 4.0055 120.2740 75.17%
4 ALEX, HENRY 1 C Revolver 138 0 38.66 3.5696 107.1851 66.99%
5 FAY, LUKE A 49 B Revolver 149 0 42.14 3.5358 106.1702 66.36%
6 TIMBERLAKE, RICHARD 195 B Revolver 159 0 45.06 3.5286 105.9540 66.22%
7 MOSS, DAVID 128 C Revolver 155 0 48.09 3.2231 96.7807 60.49%
8 VAUGHN, VERNON D 201 C Revolver 137 0 48.17 2.8441 85.4004 53.38%
9 MCLAUGHLIN, TOM 120 C Revolver 153 0 59.75 2.5607 76.8907 48.06%
10 POLLOCK, GREG 146 C Revolver 130 30 43.39 2.3047 69.2037 43.25%
11 BURNS, KEVIN 18 D Revolver 122 20 142.16 0.7175 21.5445 13.47%
SINGLE STACK DIVISION
STAGE 4 Felony Car Stop
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 PEREZ, GILBERT 140 A Single Stack 149 0 22.45 6.6370 160.0000 100.00%
2 COLON, NELSON R 26 B Single Stack 146 0 26.30 5.5513 133.8267 83.64%
3 GREENE, SHANE 62 B Single Stack 146 0 26.38 5.5345 133.4217 83.39%
4 HERATH, JOHN 70 C Single Stack 152 0 28.20 5.3901 129.9406 81.21%
5 GAILEY, THOMAS 52 A Single Stack 151 0 28.32 5.3319 128.5376 80.34%
6 ZARETSKY, BORIS 211 B Single Stack 148 0 30.32 4.8813 117.6749 73.55%
7 PORTER, TERRY 148 C Single Stack 144 0 30.21 4.7666 114.9097 71.82%
8 HENDRIX, PAUL 68 A Single Stack 146 0 31.34 4.6586 112.3062 70.19%
9 LOVIN, SCOTT 112 U Single Stack 152 0 33.24 4.5728 110.2378 68.90%
10 STEVENS, GARY 181 B Single Stack 146 10 31.07 4.3772 105.5224 65.95%
11 HINES, KELCEY 73 D Single Stack 154 0 36.37 4.2343 102.0774 63.80%
12 DEUTSCHMANN, BRUCE 40 U Single Stack 143 10 44.18 3.0104 72.5725 45.36%
13 MITCHELL, JONATHAN 126 C Single Stack 133 30 34.35 2.9985 72.2857 45.18%
14 PRESSLEY II, EUGENE 151 D Single Stack 143 0 49.56 2.8854 69.5591 43.47%
15 FOLKERS, PHILLIP 51 D Single Stack 139 0 61.55 2.2583 54.4415 34.03%
16 WARSAW, JOHN 204 D Single Stack 142 10 69.76 1.8922 45.6158 28.51%