2008 SC SECTION CHAMPIONSHIP
OPEN DIVISION
STAGE 1 Today's Special
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 SIGHTLER, JOSHUA 171 A Open 149 0 18.41 8.0934 160.0000 100.00%
2 EUSEBIO, K C 219 GM Open 151 0 18.73 8.0619 159.3773 99.61%
3 GUIDA, JOHN 65 M Open 149 10 17.58 7.9067 156.3091 97.69%
4 GNYP, MARTIN 58 M Open 153 0 19.36 7.9029 156.2340 97.65%
5 SZAKACS, ALEX 190 A Open 153 0 19.86 7.7039 152.2999 95.19%
6 UPCHURCH, CLINT 199 GM Open 157 0 21.42 7.3296 144.9003 90.56%
7 WEBB, RANDAL 205 M Open 153 0 21.32 7.1764 141.8716 88.67%
8 ROBSON, IAN 160 M Open 150 10 19.51 7.1758 141.8598 88.66%
9 SINDELAR, TODD 174 M Open 153 0 21.48 7.1229 140.8140 88.01%
10 OLIVER, PETER 132 A Open 149 0 21.18 7.0349 139.0743 86.92%
11 MARCAIDA, JOHN 115 A Open 150 0 21.52 6.9703 137.7972 86.12%
12 COOPER, CURT 29 B Open 150 0 22.17 6.7659 133.7564 83.60%
13 BONE, DAN 10 M Open 145 0 21.69 6.6851 132.1590 82.60%
14 SMITH, BRIAN 177 M Open 155 0 23.60 6.5678 129.8401 81.15%
15 PROCOPIO, JOE 152 M Open 151 0 23.34 6.4696 127.8988 79.94%
16 BLEVINS, JEFF 8 A Open 154 0 24.58 6.2653 123.8599 77.41%
17 GRIMM, JOHN 64 A Open 148 0 23.86 6.2028 122.6244 76.64%
18 LITTLE, MARTIN 109 B Open 155 0 25.06 6.1852 122.2764 76.42%
19 BRYSON, DONNIE 16 M Open 149 10 22.57 6.1586 121.7506 76.09%
20 ELLIOTT, ROBERT 47 M Open 152 0 25.29 6.0103 118.8188 74.26%
21 CARVER, GARY H 21 B Open 152 0 25.62 5.9329 117.2887 73.31%
22 BAACK, JASON 2 B Open 154 0 25.97 5.9299 117.2293 73.27%
23 THOMAS, MIKE 192 A Open 154 0 26.03 5.9163 116.9605 73.10%
24 SIGHTLER, MARK 172 M Open 148 10 24.13 5.7190 113.0600 70.66%
25 GOTTLIEB, MICHAEL 60 C Open 154 0 28.47 5.4092 106.9355 66.83%
26 HICKS, BRIAN 72 B Open 147 0 27.59 5.3280 105.3303 65.83%
27 STEELE, RICK 180 B Open 155 0 29.30 5.2901 104.5810 65.36%
28 COCHRAN, KACI 22 B Open 144 10 25.56 5.2426 103.6420 64.78%
29 JOYCE, JIM 90 A Open 156 0 30.37 5.1366 101.5464 63.47%
30 COLLINS III, STEVEN 24 C Open 154 0 30.04 5.1265 101.3468 63.34%
31 CORI, KENT 30 B Open 137 20 23.51 4.9766 98.3834 61.49%
32 DENINA, LEON 39 B Open 150 0 30.97 4.8434 95.7501 59.84%
33 SUBER, JOHN 188 C Open 155 0 32.16 4.8197 95.2816 59.55%
34 PELLING, DONALD 139 B Open 152 0 31.58 4.8132 95.1531 59.47%
35 ROBSON, JENNY 161 B Open 148 0 31.02 4.7711 94.3208 58.95%
36 GARDNER, DAVID 54 C Open 144 20 26.92 4.6062 91.0609 56.91%
37 LAUER, RON 103 C Open 147 0 32.12 4.5766 90.4757 56.55%
38 PARRISH, ALLAN 137 B Open 149 10 30.98 4.4868 88.7004 55.44%
39 JOHNSON, STAN 87 B Open 151 0 34.36 4.3946 86.8777 54.30%
40 HOWARD, MICHAEL 81 B Open 142 10 31.31 4.2159 83.3449 52.09%
41 KING II, ROBERT 97 A Open 141 30 29.12 3.8118 75.3562 47.10%
42 BOND, CHARLES 9 C Open 158 0 41.52 3.8054 75.2297 47.02%
43 KLOEPPEL, CHRIS 98 C Open 144 0 44.76 3.2172 63.6015 39.75%
44 GREENE, ALINE 61 C Open 148 10 47.36 2.9139 57.6055 36.00%
45 MAHONEY, RICK 113 C Open 143 50 36.11 2.5755 50.9156 31.82%
46 PFEIFFER, HELEN 143 D Open 137 30 54.54 1.9619 38.7852 24.24%
DNF COX, CALVIN 32 C Open 0 0 .00 0.0000 0.0000 0.00%
LIMITED DIVISION
STAGE 1 Today's Special
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 TOMASIE, TRAVIS 198 GM Limited 155 0 18.42 8.4148 160.0000 100.00%
2 GASKILL, KERT 55 GM Limited 153 0 22.29 6.8641 130.5148 81.57%
3 DIMACULANGAN, LEE 42 M Limited 145 0 21.40 6.7757 128.8340 80.52%
4 WHEATON, ROBBIE 206 M Limited 151 0 22.86 6.6054 125.5959 78.50%
5 KOON, JASON 102 GM Limited 151 0 23.08 6.5425 124.3999 77.75%
6 BYERLY, GARY 19 C Limited 157 0 24.17 6.4957 123.5100 77.19%
7 BROWN, JERRY 15 GM Limited 149 0 23.23 6.4141 121.9585 76.22%
8 GAMMONS, EDDIE 53 M Limited 149 10 21.81 6.3732 121.1808 75.74%
9 HOLLER, JODY 76 A Limited 153 0 24.80 6.1694 117.3057 73.32%
10 DEEL, PAUL 36 A Limited 147 10 22.70 6.0352 114.7540 71.72%
11 BRADSHAW, KEVIN 12 A Limited 153 0 25.50 6.0000 114.0847 71.30%
12 LOPEZ, ORLANDO 110 A Limited 150 20 23.47 5.5390 105.3192 65.82%
13 MYERS, MIKE 130 B Limited 151 0 27.51 5.4889 104.3666 65.23%
14 SULLIVAN, MARK 189 B Limited 154 0 28.16 5.4688 103.9844 64.99%
15 MERRIAM JR, CHARLES 124 B Limited 147 0 26.94 5.4566 103.7524 64.85%
16 MEFFORD, LARRY 122 B Limited 151 0 27.73 5.4454 103.5395 64.71%
17 BOOTH, HUNTER C 11 M Limited 154 10 26.59 5.4156 102.9729 64.36%
18 PIGNATO, TONY 145 B Limited 144 10 25.61 5.2323 99.4876 62.18%
19 COLON JR, NELSON J 27 C Limited 152 0 30.43 4.9951 94.9774 59.36%
20 TISDALE, KEN 197 M Limited 146 0 29.41 4.9643 94.3918 58.99%
21 BUDD, ERIC 17 B Limited 144 10 27.45 4.8816 92.8193 58.01%
22 BEAM, DAVID 4 A Limited 147 20 26.16 4.8547 92.3078 57.69%
23 DIX, JOEL 43 B Limited 154 0 32.31 4.7663 90.6270 56.64%
24 CONWAY, SAM 28 GM Limited 143 20 26.73 4.6016 87.4954 54.68%
25 SILVA, MARK 173 A Limited 151 0 32.85 4.5967 87.4022 54.63%
26 DELUCE, SCOTT 38 B Limited 152 0 33.98 4.4732 85.0540 53.16%
27 KNIGHT, BUZ 100 B Limited 146 0 32.88 4.4404 84.4303 52.77%
28 COX, CHESTER 33 C Limited 151 0 34.16 4.4204 84.0500 52.53%
29 MORTON, SONNY 127 B Limited 154 0 34.93 4.4088 83.8294 52.39%
30 PUGHSLEY, DANNY 154 B Limited 145 20 29.05 4.3029 81.8158 51.13%
31 COLON, FRANCISCO 25 B Limited 146 0 34.44 4.2393 80.6066 50.38%
32 HART, JIM 67 C Limited 154 10 34.21 4.2093 80.0361 50.02%
33 LOVELL, JOHN 111 C Limited 150 0 35.73 4.1982 79.8251 49.89%
34 BLAZIER, GEORGE 7 B Limited 153 0 36.71 4.1678 79.2470 49.53%
35 ROUBINEK, GARY 164 B Limited 153 0 36.89 4.1475 78.8611 49.29%
36 COCHRAN, WILLIAM (BI 23 M Limited 148 10 34.87 3.9576 75.2503 47.03%
37 SHEBUSKI, JAY 169 B Limited 155 20 35.21 3.8341 72.9020 45.56%
38 ELLSWORTH, JACK C 48 C Limited 152 0 40.13 3.7877 72.0198 45.01%
39 CAMPBELL, RAY 20 B Limited 144 10 35.75 3.7483 71.2706 44.54%
40 LEIGHTON, O'NEILL 107 U Limited 158 0 42.35 3.7308 70.9379 44.34%
41 TABOR, STEVE 191 U Limited 156 0 42.40 3.6792 69.9567 43.72%
42 LAUGHLIN, JAROD 104 C Limited 140 0 39.29 3.5632 67.7511 42.34%
43 MCCORD, JERRY 118 B Limited 143 20 36.25 3.3931 64.5168 40.32%
44 ORVIG, SANDRA 133 D Limited 156 0 50.22 3.1063 59.0636 36.91%
45 ROBERTS, MICHAEL 158 D Limited 157 0 50.71 3.0960 58.8677 36.79%
46 IRADI, TRACY 83 C Limited 152 0 49.21 3.0888 58.7308 36.71%
47 ROUSE, LEE 165 C Limited 137 30 34.71 3.0827 58.6148 36.63%
48 PORTER, TEEPY 147 C Limited 126 20 34.95 3.0329 57.6679 36.04%
49 JENSEN, HERB 85 C Limited 143 10 44.38 2.9968 56.9815 35.61%
50 REID, BARBARA 157 D Limited 141 0 47.75 2.9529 56.1468 35.09%
51 HOLLING, JULIE 77 C Limited 150 0 51.51 2.9121 55.3710 34.61%
52 HAMPE, TOM 66 C Limited 128 30 36.99 2.6494 50.3760 31.49%
53 DUVAL, DAN 44 D Limited 138 20 48.46 2.4350 46.2994 28.94%
54 THOMPSON, TOM 193 C Limited 144 20 50.95 2.4338 46.2766 28.92%
55 KEATING, ROBERT 92 D Limited 140 30 48.61 2.2629 43.0270 26.89%
56 STURM, DEBBIE 185 U Limited 144 10 59.79 2.2412 42.6144 26.63%
57 SIKES, TRIPP 214 D Limited 138 10 64.48 1.9851 37.7449 23.59%
58 MCLAUGHLIN, SANDY 119 D Limited 135 20 67.93 1.6929 32.1890 20.12%
59 BEDELL, GENE 6 U Limited 128 40 61.32 1.4351 27.2872 17.05%
60 LAYTON, ANDY 105 U Limited 124 50 57.20 1.2937 24.5986 15.37%
DQed KING, (LEE)ALEXANDER 96 C Limited 154 10 34.00 0.0000 0.0000 0.00%
LIMITED-10 DIVISION
STAGE 1 Today's Special
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 JARRETT, TODD 84 GM Limited 10 157 0 23.69 6.6273 160.0000 100.00%
2 HOUCK, LARRY 80 M Limited 10 153 0 23.32 6.5609 158.3969 99.00%
3 CROWELL, MIKE 34 B Limited 10 154 0 24.94 6.1748 149.0755 93.17%
4 SMITH, JAMES P 178 B Limited 10 152 0 25.85 5.8801 141.9607 88.73%
5 UPTON, DWAYNE 200 B Limited 10 153 0 26.15 5.8509 141.2557 88.28%
6 SANSOUR, YOUSEF 167 M Limited 10 149 10 23.99 5.7941 139.8844 87.43%
7 SUBER, JACK 187 A Limited 10 145 0 25.49 5.6885 137.3350 85.83%
8 OVAERT, LEE 134 A Limited 10 152 0 27.54 5.5192 133.2476 83.28%
9 HENKLE, SCOTT 69 C Limited 10 151 0 29.23 5.1659 124.7181 77.95%
10 PETOSKY, CASEY 142 B Limited 10 146 0 28.39 5.1427 124.1580 77.60%
11 TISBERT, ANTHONY 196 U Limited 10 152 0 30.95 4.9111 118.5665 74.10%
12 ZEIGLER, JOSHUA 212 U Limited 10 152 0 32.47 4.6812 113.0162 70.64%
13 ZINN, GREG 213 C Limited 10 145 10 29.09 4.6408 112.0408 70.03%
14 ROHRIG III, CUNOW W 162 U Limited 10 143 20 27.08 4.5421 109.6579 68.54%
15 KOLB, GARY 101 B Limited 10 145 0 33.06 4.3860 105.8893 66.18%
16 REGISTER, RICK 156 B Limited 10 145 20 28.66 4.3615 105.2978 65.81%
17 CORNELL, KEVIN 31 D Limited 10 145 0 33.51 4.3271 104.4673 65.29%
18 SHOEMAKER, ROBERT 170 C Limited 10 146 10 32.35 4.2040 101.4953 63.43%
19 GOODSON, TOMMY A 59 U Limited 10 152 0 36.33 4.1839 101.0101 63.13%
20 SMITH, BEN 176 C Limited 10 152 0 38.09 3.9905 96.3409 60.21%
21 LAYTON, LON 106 C Limited 10 157 0 39.37 3.9878 96.2757 60.17%
22 HOLDER, MATT 74 C Limited 10 154 0 38.70 3.9793 96.0705 60.04%
23 MARTIN, JIM 116 C Limited 10 151 0 38.68 3.9038 94.2477 58.90%
24 PHILLIPS, TYRONE 144 B Limited 10 147 10 36.40 3.7637 90.8654 56.79%
25 BECK, PAUL F 5 C Limited 10 145 20 34.19 3.6560 88.2652 55.17%
26 PRESSLEY, BANKS 149 B Limited 10 140 30 30.45 3.6125 87.2150 54.51%
27 EDWARDS, JOEL 45 D Limited 10 156 0 44.73 3.4876 84.1996 52.62%
28 HORNUG, GIDEON 79 U Limited 10 129 30 31.49 3.1439 75.9018 47.44%
29 FLOWERS, JAMES 50 C Limited 10 144 10 43.66 3.0692 74.0984 46.31%
30 BRANN, WILLIAM J 13 D Limited 10 153 0 49.92 3.0649 73.9945 46.25%
31 GIVEN, BOB 57 C Limited 10 141 10 43.14 3.0366 73.3113 45.82%
32 PRESSLEY, MATTHEW 150 D Limited 10 141 10 45.42 2.8842 69.6320 43.52%
33 GRIFFITH JR, DAVE J 63 D Limited 10 148 10 52.05 2.6513 64.0092 40.01%
34 PERRY, JONATHAN 141 U Limited 10 143 20 48.54 2.5340 61.1773 38.24%
35 MATTHEWS, CURTIS 117 C Limited 10 154 10 60.32 2.3873 57.6355 36.02%
36 HERNANDEZ, JESUS 71 C Limited 10 141 20 52.81 2.2912 55.3154 34.57%
37 MOTHERSHED, NICK 129 U Limited 10 124 40 38.27 2.1949 52.9905 33.12%
38 KEARNEY, RON 91 D Limited 10 149 10 65.52 2.1215 51.2184 32.01%
39 STEVENS, JAMES 182 C Limited 10 127 50 40.53 1.8998 45.8660 28.67%
PRODUCTION DIVISION
STAGE 1 Today's Special
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 JONES, JASON 88 M Production 150 0 22.74 6.5963 160.0000 100.00%
2 DEGRACIA, JEFFREY 37 GM Production 156 0 23.89 6.5299 158.3894 98.99%
3 ROMERO, ROBERT 163 GM Production 144 0 22.83 6.3075 152.9949 95.62%
4 WINDSOR, ROBERT 209 B Production 150 0 27.08 5.5391 134.3565 83.97%
5 HUTSON, DEWEY 82 A Production 137 10 22.97 5.5290 134.1115 83.82%
6 WALLACE, BRUCE 202 M Production 152 0 27.69 5.4893 133.1486 83.22%
7 LITT, TOD 108 M Production 146 0 29.14 5.0103 121.5299 75.96%
8 NUCKLES, LEW 131 B Production 146 0 29.16 5.0069 121.4475 75.90%
9 SKEAN, BRUCE 175 B Production 150 0 31.01 4.8371 117.3288 73.33%
10 STURM, PHIL 186 B Production 150 0 31.42 4.7740 115.7983 72.37%
11 KENNEDY, TODD 93 A Production 140 20 25.38 4.7281 114.6849 71.68%
12 HOLLAR, MICHAEL 75 A Production 135 20 25.00 4.6000 111.5777 69.74%
13 ROBERTS, THEODORE R 159 C Production 152 0 36.61 4.1519 100.7086 62.94%
14 PUGH, RICHARD 153 B Production 142 0 35.74 3.9731 96.3716 60.23%
15 STOUDENMIRE, BILL 183 A Production 137 10 31.98 3.9712 96.3255 60.20%
16 GIDEONS, EDWIN 56 M Production 129 10 30.34 3.9222 95.1370 59.46%
17 KMETZ, WARREN 99 C Production 142 0 36.93 3.8451 93.2668 58.29%
18 SALZBERG, JEFF 166 A Production 130 20 29.39 3.7428 90.7854 56.74%
19 BROWN, ART 14 C Production 149 10 39.61 3.5092 85.1192 53.20%
20 PARADISI, ERIC 136 B Production 145 10 39.46 3.4212 82.9847 51.87%
21 PADGETT, JUSTIN 135 C Production 132 20 32.95 3.3991 82.4486 51.53%
22 HORNE, JOE 78 U Production 152 0 57.44 2.6462 64.1863 40.12%
23 MINUTOLE, VICTOR 125 D Production 154 0 62.02 2.4831 60.2301 37.64%
24 EDWARDS, NIKKI 46 U Production 143 10 54.66 2.4332 59.0198 36.89%
25 JOHNSON, ROY 86 D Production 142 30 55.30 2.0253 49.1257 30.70%
26 DAVIS, MARK W 35 D Production 149 10 77.76 1.7876 43.3601 27.10%
REVOLVER DIVISION
STAGE 1 Today's Special
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 WALSH, CLIFF 203 GM Revolver 154 0 28.91 5.3269 160.0000 100.00%
2 SCOTT, PAT 168 B Revolver 155 0 41.33 3.7503 112.6449 70.40%
3 MOSS, DAVID 128 C Revolver 155 0 44.44 3.4878 104.7604 65.48%
4 FAY, LUKE A 49 B Revolver 157 0 48.07 3.2661 98.1013 61.31%
5 TIMBERLAKE, RICHARD 195 B Revolver 155 0 48.59 3.1900 95.8156 59.88%
6 QUEEN, GREG 155 C Revolver 147 10 43.36 3.1596 94.9025 59.31%
7 ALEX, HENRY 1 C Revolver 137 20 41.86 2.7950 83.9513 52.47%
8 VAUGHN, VERNON D 201 C Revolver 146 0 52.38 2.7873 83.7200 52.32%
9 MCLAUGHLIN, TOM 120 C Revolver 158 0 66.36 2.3810 71.5163 44.70%
10 POLLOCK, GREG 146 C Revolver 142 30 56.60 1.9788 59.4357 37.15%
11 BURNS, KEVIN 18 D Revolver 120 60 141.18 0.4250 12.7654 7.98%
SINGLE STACK DIVISION
STAGE 1 Today's Special
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 PEREZ, GILBERT 140 A Single Stack 151 0 22.32 6.7652 160.0000 100.00%
2 GREENE, SHANE 62 B Single Stack 155 0 24.30 6.3786 150.8567 94.29%
3 HENDRIX, PAUL 68 A Single Stack 157 0 27.34 5.7425 135.8127 84.88%
4 STEVENS, GARY 181 B Single Stack 151 0 27.95 5.4025 127.7715 79.86%
5 COLON, NELSON R 26 B Single Stack 147 0 28.17 5.2183 123.4151 77.13%
6 GAILEY, THOMAS 52 A Single Stack 146 10 29.15 4.6655 110.3412 68.96%
7 HERATH, JOHN 70 C Single Stack 153 0 33.61 4.5522 107.6616 67.29%
8 HINES, KELCEY 73 D Single Stack 158 0 40.32 3.9187 92.6790 57.92%
9 PRESSLEY II, EUGENE 151 D Single Stack 147 0 42.90 3.4266 81.0406 50.65%
10 LOVIN, SCOTT 112 U Single Stack 156 0 45.64 3.4181 80.8396 50.52%
11 MITCHELL, JONATHAN 126 C Single Stack 150 0 45.69 3.2830 77.6444 48.53%
12 ZARETSKY, BORIS 211 B Single Stack 154 0 47.80 3.2218 76.1970 47.62%
13 PORTER, TERRY 148 C Single Stack 134 30 34.43 3.0206 71.4385 44.65%
14 DEUTSCHMANN, BRUCE 40 U Single Stack 150 0 54.68 2.7432 64.8779 40.55%
15 WARSAW, JOHN 204 D Single Stack 146 20 96.36 1.3076 30.9253 19.33%
16 FOLKERS, PHILLIP 51 D Single Stack 127 50 89.30 0.8623 20.3938 12.75%