2008 SOUTH CAROLINA STATE SECTION MATCH
ALL 6 DIVISIONS COMBINED MATCH RESULTS
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 EUSEBIO, K C A36570 GM Open Major N Y N N 1108.2899 100.00%
2 TOMASIE, TRAVIS L1973 GM Limited Major N Y N N 992.5526 89.56%
3 SZAKACS, ALEX FL2611 A Open Major N N N Y 962.9518 86.89%
4 UPCHURCH, CLINT TY52287 GM Open Major N N N N 959.8599 86.61%
5 GUIDA, JOHN TY41202 M Open Major N N N N 957.9040 86.43%
6 SIGHTLER, JOSHUA A51383 A Open Major N N N N Junior 910.8924 82.19%
7 JARRETT, TODD L2458 GM Limited 10 Major N N N N 908.5240 81.98%
8 ROBSON, IAN A23281 M Open Major N N N N 905.5577 81.71%
9 GNYP, MARTIN TY51958 M Open Major N N N N 895.7459 80.82%
10 SINDELAR, TODD TY28555 M Open Major N N Y N 883.7282 79.74%
11 GAMMONS, EDDIE TY36459 M Limited Major N N N N 854.6583 77.12%
12 DIMACULANGAN, LEE A45511 M Limited Major N Y N N 852.6218 76.93%
13 GASKILL, KERT TY33364 GM Limited Major N N N N Senior 841.5283 75.93%
14 PROCOPIO, JOE TY41042 M Open Major N N N N 830.5595 74.94%
15 WEBB, RANDAL A53706 M Open Major N N N N 823.7784 74.33%
16 BRYSON, DONNIE L2740 M Open Major N N N N Senior 806.0764 72.73%
17 WHEATON, ROBBIE A44428 M Limited Major N N N N 799.0248 72.10%
18 BROWN, JERRY A36258 GM Limited Major N N Y N 798.7066 72.07%
19 MARCAIDA, JOHN FY45990 A Open Major N N N N 797.6376 71.97%
20 BONE, DAN TY31488 M Open Major N N N N 792.2715 71.49%
21 KOON, JASON A43225 GM Limited Major N N N N 790.8403 71.36%
22 COOPER, CURT A54246 B Open Major N N N N 790.0059 71.28%
23 SMITH, BRIAN FY25058 M Open Major N N N N 789.9866 71.28%
24 ROMERO, ROBERT A54465 GM Production Minor N N N N 777.0268 70.11%
25 DEEL, PAUL TY48498 A Limited Major N N Y N 773.9670 69.83%
26 OLIVER, PETER TY52571 A Open Major N N N N 771.6650 69.63%
27 GRIMM, JOHN FY26952 A Open Major N N N N Senior 771.2010 69.58%
28 BRADSHAW, KEVIN FY42749 A Limited Major N N Y N 762.4566 68.80%
29 LOPEZ, ORLANDO TY53585 A Limited Major N N N N 761.9187 68.75%
30 DEGRACIA, JEFFREY A56592 GM Production Minor N N N N 756.8267 68.29%
31 PEREZ, GILBERT TY32342 A Single Stk Major N N N N 753.0200 67.94%
32 HOUCK, LARRY L2585 M Limited 10 Major N N Y N 748.9504 67.58%
33 SIGHTLER, MARK A15110 M Open Major N N N N 735.8909 66.40%
34 BLEVINS, JEFF A40184 A Open Major N N N N 735.1688 66.33%
35 HOLLER, JODY A56761 A Limited Major N N N N 733.5175 66.18%
36 THOMAS, MIKE L2632 A Open Major N N N N 730.0032 65.87%
37 BYERLY, GARY A57152 C Limited Major N N N N 728.7809 65.76%
38 ELLIOTT, ROBERT F12027 M Open Major N N N Y 721.8486 65.13%
39 GOTTLIEB, MICHAEL TY49408 C Open Major N N N N Senior 718.7115 64.85%
40 HOWARD, MICHAEL A50155 B Open Major N N Y N 716.4843 64.65%
41 LITTLE, MARTIN TY39085 B Open Major N N N N 715.2623 64.54%
42 BAACK, JASON TY54084 B Open Minor N N N N 713.9003 64.41%
43 BEAM, DAVID A55299 A Limited Minor N N Y N 709.1809 63.99%
44 SMITH, JAMES P A58000 B Limited 10 Major N N N N 706.6349 63.76%
45 OVAERT, LEE TY23850 A Limited 10 Major N N N N 704.5211 63.57%
46 JONES, JASON A46918 M Production Minor N N N N 698.9022 63.06%
47 STEELE, RICK L2137 B Open Major N N N N Senior 698.3473 63.01%
48 MYERS, MIKE TY53657 B Limited Major N N N N 698.0566 62.99%
49 BOOTH, HUNTER C A43995 M Limited Major N N N N 693.0104 62.53%
50 PIGNATO, TONY TY55612 B Limited Major N N N N 682.7837 61.61%
51 UPTON, DWAYNE TY34464 B Limited 10 Major N N N N 681.2441 61.47%
52 JOYCE, JIM A8166 A Open Major N N N N 680.4737 61.40%
53 CARVER, GARY H L2503 B Open Major N N N N 680.0234 61.36%
54 CROWELL, MIKE TY47262 B Limited 10 Major N N N N 678.6782 61.24%
55 SANSOUR, YOUSEF A50024 M Limited 10 Major N N Y N 677.7562 61.15%
56 STURM, PHIL A48629 B Production Minor N N Y N 677.1175 61.10%
57 KING II, ROBERT L2902 A Open Major N N N N 675.5321 60.95%
58 SUBER, JACK TY30299 A Limited 10 Major N N N N 675.2274 60.93%
59 GARDNER, DAVID A55191 C Open Major N N N N 674.4331 60.85%
60 COCHRAN, KACI A59210 B Open Major Y N N N Junior 672.4033 60.67%
61 LITT, TOD A57114 M Production Minor N N N N 663.9344 59.91%
62 WALLACE, BRUCE L2633 M Production Minor N N N N Senior 661.0505 59.65%
63 HENDRIX, PAUL L914 A Single Stk Major N N Y N Senior 660.9335 59.64%
64 DELUCE, SCOTT A47715 B Limited Major N N N N 659.7110 59.53%
65 MEFFORD, LARRY A54117 B Limited Major N N N N Senior 656.9199 59.27%
66 TISDALE, KEN TY32558 M Limited Major N N N N Senior 654.7081 59.07%
67 KENNEDY, TODD TY53949 A Production Minor N N Y N 654.2173 59.03%
68 GREENE, SHANE TY55820 B Single Stk Major N N Y N 645.1769 58.21%
69 REGISTER, RICK TY54218 B Limited 10 Major N N Y N 644.0532 58.11%
70 MERRIAM JR, CHARLE TY50138 B Limited Major N N N N 635.0270 57.30%
71 HUTSON, DEWEY A53092 A Production Minor N N N N 629.2451 56.78%
72 HICKS, BRIAN A53510 B Open Major N N N N 624.4712 56.35%
73 MORTON, SONNY A51936 B Limited Minor N N N N Junior 621.7678 56.10%
74 COLON, NELSON R TY32791 B Single Stk Major N N N N 610.5758 55.09%
75 CORI, KENT TY53290 B Open Major N N N N Senior 609.9938 55.04%
76 COLON, FRANCISCO A50068 B Limited Major N N N N Junior 605.3123 54.62%
77 HOLLAR, MICHAEL A55857 A Production Minor N N N N 602.3008 54.35%
78 WALSH, CLIFF L2519 GM Revolver Major N N N N 599.1139 54.06%
79 GAILEY, THOMAS A40964 A Single Stk Major N Y N N 595.5203 53.73%
80 SKEAN, BRUCE TY56683 B Production Minor N Y N N 595.4074 53.72%
81 PELLING, DONALD L1812 B Open Major N N N N Senior 591.1616 53.34%
82 WINDSOR, ROBERT A56977 B Production Minor N N Y N 586.7913 52.95%
83 HENKLE, SCOTT A50506 C Limited 10 Major N N N N 586.0795 52.88%
84 JOHNSON, STAN A19661 B Open Major N N N N 585.0994 52.79%
85 MCCORD, JERRY TY30950 B Limited Major N N N N Senior 584.0799 52.70%
86 BLAZIER, GEORGE TY48495 B Limited Major N N N N 583.2613 52.63%
87 LAUER, RON TY49463 C Open Major N N N N Senior 583.1964 52.62%
88 PARRISH, ALLAN L2899 B Open Major N N N N Senior 582.8076 52.59%
89 SUBER, JOHN A55635 C Open Major N N N N Junior 575.4485 51.92%
90 GIDEONS, EDWIN TY37518 M Production Minor N Y N N 574.9745 51.88%
91 STOUDENMIRE, BILL TY5223 A Production Minor N N N N Senior 574.1718 51.81%
92 NUCKLES, LEW A53971 B Production Minor N N Y N 572.8924 51.69%
93 COLLINS III, STEVE A14913 C Open Major N N Y N 565.4735 51.02%
94 HERATH, JOHN TY53021 C Single Stk Major N N N N 563.6501 50.86%
95 IRADI, TRACY A56727 C Limited Major Y N N N 557.6493 50.32%
96 PETOSKY, CASEY A53805 B Limited 10 Minor N N Y N 547.6288 49.41%
97 KNIGHT, BUZ A20987 B Limited Minor N N N N 545.1402 49.19%
98 COX, CHESTER L1103 C Limited Major N N N N 543.2374 49.02%
99 PRESSLEY, BANKS A57385 B Limited 10 Major N N N N 542.0314 48.91%
100 SULLIVAN, MARK A33671 B Limited Major N N N N 541.4143 48.85%
101 SALZBERG, JEFF TY49298 A Production Minor N N N N 539.8025 48.71%
102 COCHRAN, WILLIAM ( TY51125 M Limited Major N N N N Senior 538.1268 48.55%
103 HART, JIM A59173 C Limited Major N N N N 535.9548 48.36%
104 STEVENS, GARY L2133 B Single Stk Major N N N N Senior 530.4020 47.86%
105 ROBSON, JENNY A23280 B Open Major Y N N N 530.3751 47.86%
106 PUGHSLEY, DANNY A55534 B Limited Major N N N N 527.3118 47.58%
107 COLON JR, NELSON J A50069 C Limited Major N N N N Junior 521.8453 47.09%
108 BUDD, ERIC A50576 B Limited Major N N N N 520.4637 46.96%
109 SHEBUSKI, JAY TY56681 B Limited Major N Y N N 517.7913 46.72%
110 DIX, JOEL A21794 B Limited Major N N N N 517.7771 46.72%
111 SILVA, MARK TY25746 A Limited Major N N N N 517.1140 46.66%
112 DENINA, LEON L2433 B Open Major N N N N Super Senior 514.9215 46.46%
113 TISBERT, ANTHONY A61179 U Limited 10 Major N N Y N 514.5519 46.43%
114 MARTIN, JIM TY48324 C Limited 10 Major N N N N Super Senior 513.8504 46.36%
115 ELLSWORTH, JACK C TY48550 C Limited Major N N N N Senior 513.4224 46.33%
116 BOND, CHARLES L2053 C Open Major N N N N 508.4840 45.88%
117 PHILLIPS, TYRONE TY41068 B Limited 10 Major N N N N 507.5758 45.80%
118 SHOEMAKER, ROBERT A50779 C Limited 10 Major N N N N 507.4063 45.78%
119 PUGH, RICHARD TY30485 B Production Minor N N N N Senior 507.3800 45.78%
120 GOODSON, TOMMY A A61182 U Limited 10 Minor N N Y N 507.2285 45.77%
121 ZINN, GREG A48289 C Limited 10 Major N N N N 507.1619 45.76%
122 ROBERTS, THEODORE A52754 C Production Minor N N N N 502.4210 45.33%
123 CAMPBELL, RAY A24764 B Limited Major N N N N 499.8191 45.10%
124 KOLB, GARY TY15762 B Limited 10 Major N N N N 493.6026 44.54%
125 PADGETT, JUSTIN A60694 C Production Minor N N N N 492.2757 44.42%
126 HORNUG, GIDEON A61183 U Limited 10 Minor N N Y N 491.8929 44.38%
127 PERRY, JONATHAN A61180 U Limited 10 Major N N Y N 485.5752 43.81%
128 ZARETSKY, BORIS A31015 B Single Stk Major N N N N Senior 481.6081 43.46%
129 EDWARDS, JOEL A55258 D Limited 10 Major N N Y N 479.6924 43.28%
130 KMETZ, WARREN TY51587 C Production Minor N N N N 470.4396 42.45%
131 PORTER, TERRY TY44613 C Single Stk Major N N N N Senior 468.6018 42.28%
132 ZEIGLER, JOSHUA A61178 U Limited 10 Major N N Y N 466.0629 42.05%
133 ROUBINEK, GARY FY40277 B Limited Major N N N N Super Senior 464.6751 41.93%
134 CORNELL, KEVIN A60213 D Limited 10 Major N N Y N 464.4054 41.90%
135 SMITH, BEN TY58975 C Limited 10 Major N N N N Senior 461.6694 41.66%
136 LOVIN, SCOTT A47723 U Single Stk Major N N N N 460.3316 41.54%
137 SCOTT, PAT A58486 B Revolver Major N N N N 458.8249 41.40%
138 LAYTON, LON TY54947 C Limited 10 Major N N N N Senior 453.4855 40.92%
139 GIVEN, BOB L1886 C Limited 10 Major N N N N Senior 452.5530 40.83%
140 BROWN, ART TY22192 C Production Minor N N N N Super Senior 442.7935 39.95%
141 ROUSE, LEE L2945 C Limited Major N N Y N 439.2023 39.63%
142 GREENE, ALINE TY50742 C Open Major Y N N N 436.3516 39.37%
143 PARADISI, ERIC FY50124 B Production Minor N N N N 434.6309 39.22%
144 BECK, PAUL F A49023 C Limited 10 Major N N N N 432.0466 38.98%
145 ROHRIG III, CUNOW A59839 U Limited 10 Major N N N N 425.9831 38.44%
146 HINES, KELCEY L2748 D Single Stk Minor N N N N 425.5610 38.40%
147 JENSEN, HERB TY28632 C Limited Major N N N N Super Senior 424.1645 38.27%
148 STEVENS, JAMES A60253 C Limited 10 Major N N Y N 419.7498 37.87%
149 PORTER, TEEPY L2928 C Limited Minor N N N N Junior 417.3146 37.65%
150 FAY, LUKE A TY52575 B Revolver Major N N N N 411.2812 37.11%
151 TABOR, STEVE A61279 U Limited Minor N N N N 411.2624 37.11%
152 LOVELL, JOHN TY55536 C Limited Major N N N N 406.0900 36.64%
153 PRESSLEY, MATTHEW A58410 D Limited 10 Major N N N N Junior 402.4099 36.31%
154 MAHONEY, RICK TY60374 C Open Major N N N N Senior 402.3682 36.31%
155 HOLLING, JULIE TY42345 C Limited Major Y N N N 398.8291 35.99%
156 THOMPSON, TOM TY40191 C Limited Major N N N N Senior 398.5630 35.96%
157 ALEX, HENRY A60515 C Revolver Major N N N N 396.4228 35.77%
158 MOTHERSHED, NICK A61181 U Limited 10 Minor N N Y N 391.6300 35.34%
159 MATTHEWS, CURTIS A57292 C Limited 10 Major N N N N 385.9847 34.83%
160 QUEEN, GREG TY58014 C Revolver Major N N N N 384.0070 34.65%
161 MITCHELL, JONATHAN A42872 C Single Stk Major N N N N Senior 382.4795 34.51%
162 PRESSLEY II, EUGEN TY59579 D Single Stk Major N N N N 376.0552 33.93%
163 HERNANDEZ, JESUS A60619 C Limited 10 Major N N N N 371.1089 33.48%
164 TIMBERLAKE, RICHAR A4438 B Revolver Major N N Y N Super Senior 370.1584 33.40%
165 BRANN, WILLIAM J A60681 D Limited 10 Major N N N N Junior 365.8405 33.01%
166 MOSS, DAVID A48723 C Revolver Major N N N N 362.1588 32.68%
167 KLOEPPEL, CHRIS TY48360 C Open Major N N N N Senior 361.6069 32.63%
168 HOLDER, MATT A60214 C Limited 10 Major N N Y N 360.4447 32.52%
169 ROBERTS, MICHAEL TY42458 D Limited Major N N N N Senior 355.9543 32.12%
170 LEIGHTON, O'NEILL A59445 U Limited Major N N N N 349.1842 31.51%
171 ORVIG, SANDRA FY48823 D Limited Major Y N N N 348.2109 31.42%
172 FLOWERS, JAMES FY45881 C Limited 10 Major N N N N 347.2330 31.33%
173 LAUGHLIN, JAROD A58540 C Limited Major N N N N 341.2811 30.79%
174 REID, BARBARA A52939 D Limited Major Y N N N Senior 338.2952 30.52%
175 KEARNEY, RON A51422 D Limited 10 Major N N N N Super Senior 337.3812 30.44%
176 VAUGHN, VERNON D A51887 C Revolver Minor N N N N Senior 335.9478 30.31%
177 CONWAY, SAM L2629 GM Limited Major N N N N 329.7360 29.75%
178 MINUTOLE, VICTOR A60500 D Production Minor N N N N 323.7252 29.21%
179 DEUTSCHMANN, BRUCE TY54640 U Single Stk Major N N N N 323.3142 29.17%
180 DUVAL, DAN TY51621 D Limited Minor N N N N 313.6433 28.30%
181 SIKES, TRIPP TY55655 D Limited Major N N N N 306.6781 27.67%
182 HAMPE, TOM FY8949 C Limited Minor N N N N Senior 298.7854 26.96%
183 KEATING, ROBERT A60758 D Limited Major N N N N 286.5303 25.85%
184 POLLOCK, GREG FY40691 C Revolver Major N N Y N 283.1826 25.55%
185 EDWARDS, NIKKI A60742 U Production Minor Y N Y N 282.1891 25.46%
186 GRIFFITH JR, DAVE A53524 D Limited 10 Major N N N N Senior 275.8136 24.89%
187 WARSAW, JOHN TY45023 D Single Stk Major N N N N Senior 275.7906 24.88%
188 HORNE, JOE L3015 U Production Minor N N N N 273.9388 24.72%
189 DAVIS, MARK W A58200 D Production Minor N N N N 272.0313 24.55%
190 LAYTON, ANDY A61524 U Limited Minor N N N N 269.8262 24.35%
191 MCLAUGHLIN, TOM A51721 C Revolver Major N N N N Super Senior 263.0393 23.73%
192 BEDELL, GENE A61581 U Limited Minor N N N N Super Senior 260.9489 23.55%
193 JOHNSON, ROY TY54075 D Production Minor N N N N 256.9365 23.18%
194 STURM, DEBBIE A58042 U Limited Major Y N N N 252.3177 22.77%
195 PFEIFFER, HELEN A54924 D Open Major Y N N N 219.0588 19.77%
196 FOLKERS, PHILLIP FY57270 D Single Stk Major N N N N 208.8170 18.84%
197 MCLAUGHLIN, SANDY A55883 D Limited Major Y N N N Super Senior 169.5650 15.30%
198 BURNS, KEVIN A51153 D Revolver Major N N N N Super Senior 105.7493 9.54%
199 COX, CALVIN A39801 C Open Major N N N N 52.4320 4.73%
DQed KING, (LEE)ALEXAND A55997 C Limited Major N N N N 0.0000 0.00%
DQed JONES, REBECCA A35587 A Open Major Y N N N 0.0000 0.00%
DQed SPENCER, DONI FYF23152 A Open Major Y N N Y 0.0000 0.00%
STAGE 1 Todays Special
Place Name No. Class Div Pts Pen Time Hit Fact Stg Pts Stg %
1 TOMASIE, TRAVIS 198 GM Limited 155 0 18.42 8.4148 160.0000 100.00%
2 SIGHTLER, JOSHUA 171 A Open 149 0 18.41 8.0934 153.8889 96.18%
3 EUSEBIO, K C 219 GM Open 151 0 18.73 8.0619 153.2899 95.81%
4 GUIDA, JOHN 65 M Open 149 10 17.58 7.9067 150.3389 93.96%
5 GNYP, MARTIN 58 M Open 153 0 19.36 7.9029 150.2667 93.92%
6 SZAKACS, ALEX 190 A Open 153 0 19.86 7.7039 146.4829 91.55%
7 UPCHURCH, CLINT 199 GM Open 157 0 21.42 7.3296 139.3659 87.10%
8 WEBB, RANDAL 205 M Open 153 0 21.32 7.1764 136.4529 85.28%
9 ROBSON, IAN 160 M Open 150 10 19.51 7.1758 136.4415 85.28%
10 SINDELAR, TODD 174 M Open 153 0 21.48 7.1229 135.4357 84.65%
11 OLIVER, PETER 132 A Open 149 0 21.18 7.0349 133.7624 83.60%
12 MARCAIDA, JOHN 115 A Open 150 0 21.52 6.9703 132.5341 82.83%
13 GASKILL, KERT 55 GM Limited 153 0 22.29 6.8641 130.5148 81.57%
14 DIMACULANGAN, LEE 42 M Limited 145 0 21.40 6.7757 128.8340 80.52%
15 COOPER, CURT 29 B Open 150 0 22.17 6.7659 128.6476 80.40%
16 PEREZ, GILBERT 140 A Single Stk 151 0 22.32 6.7652 128.6343 80.40%
17 BONE, DAN 10 M Open 145 0 21.69 6.6851 127.1113 79.44%
18 JARRETT, TODD 84 GM Limited 10 157 0 23.69 6.6273 126.0123 78.76%
19 WHEATON, ROBBIE 206 M Limited 151 0 22.86 6.6054 125.5959 78.50%
20 JONES, JASON 88 M Production 150 0 22.74 6.5963 125.4228 78.39%
21 SMITH, BRIAN 177 M Open 155 0 23.60 6.5678 124.8809 78.05%
22 HOUCK, LARRY 80 M Limited 10 153 0 23.32 6.5609 124.7497 77.97%
23 KOON, JASON 102 GM Limited 151 0 23.08 6.5425 124.3999 77.75%
24 DEGRACIA, JEFFREY 37 GM Production 156 0 23.89 6.5299 124.1603 77.60%
25 BYERLY, GARY 19 C Limited 157 0 24.17 6.4957 123.5100 77.19%
26 PROCOPIO, JOE 152 M Open 151 0 23.34 6.4696 123.0137 76.88%
27 BROWN, JERRY 15 GM Limited 149 0 23.23 6.4141 121.9585 76.22%
28 GREENE, SHANE 62 B Single Stk 155 0 24.30 6.3786 121.2835 75.80%
29 GAMMONS, EDDIE 53 M Limited 149 10 21.81 6.3732 121.1808 75.74%
30 ROMERO, ROBERT 163 GM Production 144 0 22.83 6.3075 119.9315 74.96%
31 BLEVINS, JEFF 8 A Open 154 0 24.58 6.2653 119.1292 74.46%
32 GRIMM, JOHN 64 A Open 148 0 23.86 6.2028 117.9408 73.71%
33 LITTLE, MARTIN 109 B Open 155 0 25.06 6.1852 117.6061 73.50%
34 CROWELL, MIKE 34 B Limited 10 154 0 24.94 6.1748 117.4084 73.38%
35 HOLLER, JODY 76 A Limited 153 0 24.80 6.1694 117.3057 73.32%
36 BRYSON, DONNIE 16 M Open 149 10 22.57 6.1586 117.1003 73.19%
37 DEEL, PAUL 36 A Limited 147 10 22.70 6.0352 114.7540 71.72%
38 ELLIOTT, ROBERT 47 M Open 152 0 25.29 6.0103 114.2806 71.43%
39 BRADSHAW, KEVIN 12 A Limited 153 0 25.50 6.0000 114.0847 71.30%
40 CARVER, GARY H 21 B Open 152 0 25.62 5.9329 112.8089 70.51%
41 BAACK, JASON 2 B Open 154 0 25.97 5.9299 112.7518 70.47%
42 THOMAS, MIKE 192 A Open 154 0 26.03 5.9163 112.4932 70.31%
43 SMITH, JAMES P 178 B Limited 10 152 0 25.85 5.8801 111.8049 69.88%
44 UPTON, DWAYNE 200 B Limited 10 153 0 26.15 5.8509 111.2497 69.53%
45 SANSOUR, YOUSEF 167 M Limited 10 149 10 23.99 5.7941 110.1697 68.86%
46 HENDRIX, PAUL 68 A Single Stk 157 0 27.34 5.7425 109.1886 68.24%
47 SIGHTLER, MARK 172 M Open 148 10 24.13 5.7190 108.7417 67.96%
48 SUBER, JACK 187 A Limited 10 145 0 25.49 5.6885 108.1618 67.60%
49 WINDSOR, ROBERT 209 B Production 150 0 27.08 5.5391 105.3211 65.83%
50 LOPEZ, ORLANDO 110 A Limited 150 20 23.47 5.5390 105.3192 65.82%
51 HUTSON, DEWEY 82 A Production 137 10 22.97 5.5290 105.1291 65.71%
52 OVAERT, LEE 134 A Limited 10 152 0 27.54 5.5192 104.9427 65.59%
53 WALLACE, BRUCE 202 M Production 152 0 27.69 5.4893 104.3742 65.23%
54 MYERS, MIKE 130 B Limited 151 0 27.51 5.4889 104.3666 65.23%
55 SULLIVAN, MARK 189 B Limited 154 0 28.16 5.4688 103.9844 64.99%
56 MERRIAM JR, CHARLES 124 B Limited 147 0 26.94 5.4566 103.7524 64.85%
57 MEFFORD, LARRY 122 B Limited 151 0 27.73 5.4454 103.5395 64.71%
58 BOOTH, HUNTER C 11 M Limited 154 10 26.59 5.4156 102.9729 64.36%
59 GOTTLIEB, MICHAEL 60 C Open 154 0 28.47 5.4092 102.8512 64.28%
60 STEVENS, GARY 181 B Single Stk 151 0 27.95 5.4025 102.7238 64.20%
61 HICKS, BRIAN 72 B Open 147 0 27.59 5.3280 101.3072 63.32%
62 WALSH, CLIFF 203 GM Revolver 154 0 28.91 5.3269 101.2863 63.30%
63 STEELE, RICK 180 B Open 155 0 29.30 5.2901 100.5866 62.87%
64 COCHRAN, KACI 22 B Open 144 10 25.56 5.2426 99.6834 62.30%
65 PIGNATO, TONY 145 B Limited 144 10 25.61 5.2323 99.4876 62.18%
66 COLON, NELSON R 26 B Single Stk 147 0 28.17 5.2183 99.2214 62.01%
67 HENKLE, SCOTT 69 C Limited 10 151 0 29.23 5.1659 98.2250 61.39%
68 PETOSKY, CASEY 142 B Limited 10 146 0 28.39 5.1427 97.7839 61.11%
69 JOYCE, JIM 90 A Open 156 0 30.37 5.1366 97.6679 61.04%
70 COLLINS III, STEVEN 24 C Open 154 0 30.04 5.1265 97.4759 60.92%
71 LITT, TOD 108 M Production 146 0 29.14 5.0103 95.2664 59.54%
72 NUCKLES, LEW 131 B Production 146 0 29.16 5.0069 95.2018 59.50%
73 COLON JR, NELSON J 27 C Limited 152 0 30.43 4.9951 94.9774 59.36%
74 CORI, KENT 30 B Open 137 20 23.51 4.9766 94.6257 59.14%
75 TISDALE, KEN 197 M Limited 146 0 29.41 4.9643 94.3918 58.99%
76 TISBERT, ANTHONY 196 U Limited 10 152 0 30.95 4.9111 93.3802 58.36%
77 BUDD, ERIC 17 B Limited 144 10 27.45 4.8816 92.8193 58.01%
78 BEAM, DAVID 4 A Limited 147 20 26.16 4.8547 92.3078 57.69%
79 DENINA, LEON 39 B Open 150 0 30.97 4.8434 92.0930 57.56%
80 SKEAN, BRUCE 175 B Production 150 0 31.01 4.8371 91.9732 57.48%
81 SUBER, JOHN 188 C Open 155 0 32.16 4.8197 91.6423 57.28%
82 PELLING, DONALD 139 B Open 152 0 31.58 4.8132 91.5188 57.20%
83 STURM, PHIL 186 B Production 150 0 31.42 4.7740 90.7734 56.73%
84 ROBSON, JENNY 161 B Open 148 0 31.02 4.7711 90.7183 56.70%
85 DIX, JOEL 43 B Limited 154 0 32.31 4.7663 90.6270 56.64%
86 KENNEDY, TODD 93 A Production 140 20 25.38 4.7281 89.9007 56.19%
87 ZEIGLER, JOSHUA 212 U Limited 10 152 0 32.47 4.6812 89.0089 55.63%
88 GAILEY, THOMAS 52 A Single Stk 146 10 29.15 4.6655 88.7104 55.44%
89 ZINN, GREG 213 C Limited 10 145 10 29.09 4.6408 88.2407 55.15%
90 GARDNER, DAVID 54 C Open 144 20 26.92 4.6062 87.5828 54.74%
91 CONWAY, SAM 28 GM Limited 143 20 26.73 4.6016 87.4954 54.68%
92 HOLLAR, MICHAEL 75 A Production 135 20 25.00 4.6000 87.4649 54.67%
93 SILVA, MARK 173 A Limited 151 0 32.85 4.5967 87.4022 54.63%
94 LAUER, RON 103 C Open 147 0 32.12 4.5766 87.0200 54.39%
95 HERATH, JOHN 70 C Single Stk 153 0 33.61 4.5522 86.5561 54.10%
96 ROHRIG III, CUNOW W 162 U Limited 10 143 20 27.08 4.5421 86.3640 53.98%
97 PARRISH, ALLAN 137 B Open 149 10 30.98 4.4868 85.3125 53.32%
98 DELUCE, SCOTT 38 B Limited 152 0 33.98 4.4732 85.0540 53.16%
99 KNIGHT, BUZ 100 B Limited 146 0 32.88 4.4404 84.4303 52.77%
100 COX, CHESTER 33 C Limited 151 0 34.16 4.4204 84.0500 52.53%
101 MORTON, SONNY 127 B Limited 154 0 34.93 4.4088 83.8294 52.39%
102 JOHNSON, STAN 87 B Open 151 0 34.36 4.3946 83.5594 52.22%
103 KOLB, GARY 101 B Limited 10 145 0 33.06 4.3860 83.3959 52.12%
104 REGISTER, RICK 156 B Limited 10 145 20 28.66 4.3615 82.9301 51.83%
105 CORNELL, KEVIN 31 D Limited 10 145 0 33.51 4.3271 82.2760 51.42%
106 PUGHSLEY, DANNY 154 B Limited 145 20 29.05 4.3029 81.8158 51.13%
107 COLON, FRANCISCO 25 B Limited 146 0 34.44 4.2393 80.6066 50.38%
108 HOWARD, MICHAEL 81 B Open 142 10 31.31 4.2159 80.1616 50.10%
109 HART, JIM 67 C Limited 154 10 34.21 4.2093 80.0361 50.02%
110 SHOEMAKER, ROBERT 170 C Limited 10 146 10 32.35 4.2040 79.9354 49.96%
111 LOVELL, JOHN 111 C Limited 150 0 35.73 4.1982 79.8251 49.89%
112 GOODSON, TOMMY A 59 U Limited 10 152 0 36.33 4.1839 79.5532 49.72%
113 BLAZIER, GEORGE 7 B Limited 153 0 36.71 4.1678 79.2470 49.53%
114 ROBERTS, THEODORE R 159 C Production 152 0 36.61 4.1519 78.9447 49.34%
115 ROUBINEK, GARY 164 B Limited 153 0 36.89 4.1475 78.8611 49.29%
116 SMITH, BEN 176 C Limited 10 152 0 38.09 3.9905 75.8758 47.42%
117 LAYTON, LON 106 C Limited 10 157 0 39.37 3.9878 75.8245 47.39%
118 HOLDER, MATT 74 C Limited 10 154 0 38.70 3.9793 75.6629 47.29%
119 PUGH, RICHARD 153 B Production 142 0 35.74 3.9731 75.5450 47.22%
120 STOUDENMIRE, BILL 183 A Production 137 10 31.98 3.9712 75.5089 47.19%
121 COCHRAN, WILLIAM (BI 23 M Limited 148 10 34.87 3.9576 75.2503 47.03%
122 GIDEONS, EDWIN 56 M Production 129 10 30.34 3.9222 74.5772 46.61%
123 HINES, KELCEY 73 D Single Stk 158 0 40.32 3.9187 74.5106 46.57%
124 MARTIN, JIM 116 C Limited 10 151 0 38.68 3.9038 74.2273 46.39%
125 KMETZ, WARREN 99 C Production 142 0 36.93 3.8451 73.1112 45.69%
126 SHEBUSKI, JAY 169 B Limited 155 20 35.21 3.8341 72.9020 45.56%
127 KING II, ROBERT 97 A Open 141 30 29.12 3.8118 72.4780 45.30%
