|
Stage 10 Results
Check this page for results once the match starts
Open Division Results
Stage: 10 I'm Huntin Wabbits! Huh, huh, huh
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MCGINTY, JAMES 215 M Open 145 0 15.13 9.5836 150.0000 100.00%
2 FADORSEN, JOHN 101 M Open 142 0 15.09 9.4102 147.2860 98.19%
3 BRYSON, DONNIE 39 M Open 145 0 16.86 8.6002 134.6081 89.74%
4 RUANE, BARRY 277 M Open 147 0 17.22 8.5366 133.6126 89.08%
5 COLE, MIKE 65 M Open 146 0 17.14 8.5181 133.3231 88.88%
6 SPENCER, DONI 314 A Open 148 0 17.63 8.3948 131.3932 87.60%
7 JONES, REBECCA 173 A Open 142 0 16.95 8.3776 131.1240 87.42%
8 JOE, MATTHEW 167 M Open 146 0 17.55 8.3191 130.2084 86.81%
9 CURTS, JEFF 75 A Open 140 0 17.19 8.1443 127.4725 84.98%
10 LYONS, STEVE 207 A Open 146 0 18.00 8.1111 126.9528 84.64%
11 HAND, JIM 136 M Open 147 0 18.18 8.0858 126.5568 84.37%
12 SEIGLE, DONALD 294 A Open 141 0 17.45 8.0802 126.4692 84.31%
13 PROCOPIO, JOE 257 M Open 139 0 17.26 8.0533 126.0481 84.03%
14 WALSH, MIKE 346 A Open 145 0 18.14 7.9934 125.1106 83.41%
15 UPCHURCH, CLINT 338 GM Open 143 0 18.32 7.8057 122.1728 81.45%
16 BONE, DAN 29 M Open 148 0 19.18 7.7164 120.7751 80.52%
17 PALUMBO, MIKE 243 B Open 148 0 19.23 7.6963 120.4605 80.31%
18 LITTLE, MARTIN 202 B Open 148 0 19.75 7.4937 117.2894 78.19%
19 BALAGTAS, AUGUST 11 M Open 142 10 17.71 7.4534 116.6587 77.77%
20 LESTER, BILLY 200 A Open 141 0 19.09 7.3861 115.6053 77.07%
21 GNYP, MARTIN 118 M Open 139 0 18.85 7.3740 115.4159 76.94%
22 GUIDA, JOHN 129 M Open 147 0 20.81 7.0639 110.5623 73.71%
23 ROBERTS, PAUL 270 A Open 147 0 20.87 7.0436 110.2446 73.50%
24 MARCAIDA, JOHN 208 A Open 136 30 15.16 6.9921 109.4385 72.96%
25 CHAN, WILLIAM 55 A Open 146 0 21.51 6.7875 106.2362 70.82%
26 AUGER, MICHAEL 6 M Open 144 0 21.28 6.7669 105.9137 70.61%
27 PETZKE, MIKE 251 B Open 147 0 22.08 6.6576 104.2030 69.47%
28 THOMPSON, BEN 329 B Open 147 0 22.10 6.6516 104.1091 69.41%
29 SZCZYGIEL, CHRISTOPH 323 B Open 146 0 22.55 6.4745 101.3372 67.56%
30 NOWOTARSKI, PAUL 238 A Open 138 0 21.87 6.3100 98.7625 65.84%
31 RAMSEY, RON 261 C Open 144 0 23.48 6.1329 95.9905 63.99%
32 BAACK, JASON 7 A Open 145 0 23.92 6.0619 94.8793 63.25%
33 GUILBURT, JEFFREY P 130 B Open 140 0 23.39 5.9855 93.6835 62.46%
34 VOLOSKY, FRED 343 B Open 141 20 20.58 5.8795 92.0244 61.35%
35 CHERMESINO, ROB 60 B Open 140 0 23.90 5.8577 91.6832 61.12%
36 CHESTNUT, JAMES 61 A Open 147 0 25.95 5.6647 88.6624 59.11%
37 PISCITELLI, VICTOR 253 M Open 143 0 25.34 5.6433 88.3275 58.88%
38 GOTTLIEB, MICHAEL 122 B Open 150 0 26.95 5.5659 87.1160 58.08%
39 MCWILLIAMS, KIRK 217 B Open 137 20 21.09 5.5477 86.8311 57.89%
40 BAUTISTA, CHRIS 15 C Open 144 0 26.30 5.4753 85.6980 57.13%
41 JOW, RONNIEO 174 A Open 141 0 25.85 5.4545 85.3724 56.91%
42 RILEY, SEAN 267 B Open 140 0 26.12 5.3599 83.8918 55.93%
43 GOODMAN, PAUL 120 B Open 143 0 27.07 5.2826 82.6819 55.12%
44 CAMEAN, MANNY 50 C Open 146 0 28.25 5.1681 80.8897 53.93%
45 HAGLICH, ARTIE 134 D Open 145 0 28.21 5.1400 80.4499 53.63%
46 KAVAGE, TED 177 B Open 142 0 28.09 5.0552 79.1227 52.75%
47 SUTTON, GENE 320 B Open 146 0 28.97 5.0397 78.8801 52.59%
48 WHITMAN, MIKE 348 C Open 148 0 30.15 4.9088 76.8313 51.22%
49 PALLIS, FRANK 242 B Open 139 10 27.11 4.7584 74.4772 49.65%
50 LARA, LOUIS 197 B Open 141 0 29.95 4.7078 73.6853 49.12%
51 GREENE, ALINE 124 C Open 145 0 30.85 4.7002 73.5663 49.04%
52 BALDWIN, JACK 12 C Open 149 0 32.05 4.6490 72.7649 48.51%
53 SHIPLEY, JIM 298 A Open 135 20 24.92 4.6148 72.2296 48.15%
54 WOO, PERRY 355 D Open 138 10 27.95 4.5796 71.6787 47.79%
55 STAROST, L C (LARRY) 315 C Open 136 20 25.74 4.5066 70.5361 47.02%
56 CHIN, CHARLES 62 C Open 133 10 27.96 4.3991 68.8536 45.90%
57 BOLIVAR, RAMON O 28 B Open 144 0 32.86 4.3822 68.5890 45.73%
58 GRAVES, HOUSTON 123 B Open 132 30 23.83 4.2803 66.9941 44.66%
59 SCHRIVER, DONALD 289 D Open 132 0 31.32 4.2146 65.9658 43.98%
60 HIMIC, DAVID 147 C Open 146 0 34.89 4.1846 65.4963 43.66%
61 ERICKSEN, OLIE 100 B Open 140 10 31.68 4.1035 64.2269 42.82%
62 SILVERMAN, MARK 303 C Open 143 0 36.48 3.9200 61.3548 40.90%
63 BHEND, FRED 24 B Open 139 20 30.61 3.8876 60.8477 40.57%
64 VALENT, JOSEPH 364 C Open 147 0 44.95 3.2703 51.1859 34.12%
65 PITTMAN, BUDDY 254 C Open 138 30 38.06 2.8376 44.4134 29.61%
66 DELOTTINVILLE, CATHY 83 D Open 148 0 53.00 2.7925 43.7075 29.14%
67 KROMPEGAL, BILL 189 U Open 141 40 50.11 2.0156 31.5476 21.03%
Limited Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JARRETT, TODD 166 GM Limited 147 0 17.75 8.2817 150.0000 100.00%
2 GAMMONS, EDDIE 114 M Limited 141 0 17.19 8.2024 148.5637 99.04%
3 POLLARD, MYRON (BUCK 255 A Limited 147 0 19.89 7.3906 133.8602 89.24%
4 FOLTZ, HARRY 105 B Limited 149 0 20.59 7.2365 131.0691 87.38%
5 BURRELL, MIKE 45 GM Limited 144 0 19.92 7.2289 130.9315 87.29%
6 HOUCK, LARRY 153 A Limited 146 0 20.52 7.1150 128.8685 85.91%
7 BROWN, SAM 38 M Limited 142 0 21.04 6.7490 122.2394 81.49%
8 DAUGHERTY, RICH 76 B Limited 144 0 21.68 6.6421 120.3032 80.20%
9 NEAL, ROY 232 A Limited 146 0 22.44 6.5062 117.8417 78.56%
10 SMITH, RICHARD 311 A Limited 146 0 22.46 6.5004 117.7367 78.49%
11 BENSON, ADAM 20 A Limited 148 0 23.88 6.1977 112.2541 74.84%
12 SCHOONMAKER, JIM 288 A Limited 140 0 22.78 6.1457 111.3123 74.21%
13 NORMAN, JIM 235 A Limited 140 10 21.79 5.9660 108.0575 72.04%
14 LARA, LUCITO 198 B Limited 144 0 24.43 5.8944 106.7607 71.17%
15 MCGINTY, JOE 216 D Limited 147 0 25.23 5.8264 105.5291 70.35%
16 BOTELHO, SCOTT 32 M Limited 146 0 25.15 5.8052 105.1451 70.10%
17 DETURK, DEAN 87 B Limited 142 0 24.74 5.7397 103.9587 69.31%
18 DUARTE, RONNY 96 B Limited 144 0 25.66 5.6118 101.6422 67.76%
19 KEENEY, RYAN 360 B Limited 145 0 26.23 5.5280 100.1244 66.75%
20 HART, JIM 139 B Limited 146 0 26.80 5.4478 98.6718 65.78%
21 SHOU, GUO 299 D Limited 140 0 26.25 5.3333 96.5979 64.40%
22 BONHAM, JOHNATHAN 30 A Limited 145 0 27.40 5.2920 95.8499 63.90%
23 COOPER, MARK L 67 C Limited 139 0 26.45 5.2552 95.1834 63.46%
24 WILDE, MATT 350 B Limited 137 0 26.90 5.0929 92.2437 61.50%
25 COX, CHESTER 69 C Limited 145 0 28.86 5.0243 91.0012 60.67%
26 BUDD, ERIC 42 B Limited 148 0 29.67 4.9882 90.3474 60.23%
27 RHEA, MICHAEL 266 B Limited 146 0 29.67 4.9208 89.1266 59.42%
28 RUOFF, SCOTT 280 C Limited 138 10 26.29 4.8688 88.1848 58.79%
29 RUSSELL, CRAIG 281 B Limited 143 0 29.81 4.7970 86.8843 57.92%
30 LAFRENIERE, JUDITH 194 C Limited 148 0 31.24 4.7375 85.8067 57.20%
31 GROB, DAVID 126 C Limited 147 0 31.05 4.7343 85.7487 57.17%
32 KULAS, GREG 192 C Limited 150 0 32.58 4.6041 83.3905 55.59%
33 PENNEBAKER, SETH 248 U Limited 144 0 32.18 4.4748 81.0486 54.03%
34 DEEL, PAUL 82 A Limited 145 0 32.76 4.4261 80.1665 53.44%
35 MORTON III, NEVITT ( 223 B Limited 146 0 33.08 4.4135 79.9383 53.29%
36 SCHMAELING, GEORGE 287 B Limited 141 0 31.99 4.4076 79.8314 53.22%
37 NAGEL, MATT 229 C Limited 143 10 30.32 4.3865 79.4493 52.97%
38 KOGAN, FELIX 184 B Limited 147 0 33.53 4.3841 79.4058 52.94%
39 HABICHT, NIK 133 C Limited 149 0 34.52 4.3163 78.1778 52.12%
40 KARP, ROBERT A 176 C Limited 144 0 34.71 4.1487 75.1422 50.09%
41 SISSON, BERNIE 306 B Limited 147 0 35.59 4.1304 74.8107 49.87%
42 YATSKO, JOHN 356 C Limited 144 0 35.10 4.1026 74.3072 49.54%
43 ALBANESE, DAVID 1 C Limited 143 0 35.42 4.0373 73.1245 48.75%
44 DOWDRICK, JOSEPH 92 C Limited 134 20 28.38 4.0169 72.7550 48.50%
45 LANDRY, NUMA J 196 B Limited 145 0 37.00 3.9189 70.9800 47.32%
46 ROUSE, LEE 276 C Limited 133 20 29.02 3.8939 70.5272 47.02%
47 SEARS, JOHN D 291 C Limited 140 0 36.41 3.8451 69.6433 46.43%
48 WIEMER, ERIC 349 B Limited 139 20 31.99 3.7199 67.3757 44.92%
49 KEENEY, JEFF 179 C Limited 145 0 39.28 3.6914 66.8595 44.57%
50 CLARK, PHILLIP 64 C Limited 147 0 40.13 3.6631 66.3469 44.23%
51 SWOPE, GARY 321 C Limited 140 20 32.78 3.6608 66.3052 44.20%
52 CHIN, GLENN 63 C Limited 130 10 32.79 3.6597 66.2853 44.19%
53 FELLINI, FRANK 104 B Limited 139 10 36.03 3.5803 64.8472 43.23%
54 ZAUDERER, MICHAEL 357 C Limited 141 0 39.43 3.5760 64.7693 43.18%
55 NORTH, BOB 236 C Limited 138 0 40.13 3.4388 62.2843 41.52%
56 HOLLING, JULIE 151 C Limited 135 0 40.75 3.3129 60.0040 40.00%
57 CHAPMAN, RICHARD 58 C Limited 145 0 44.48 3.2599 59.0440 39.36%
58 MAY, DONALD B 212 C Limited 149 0 51.57 2.8893 52.3316 34.89%
59 CHANDLER, ELAINE 57 D Limited 141 0 50.01 2.8194 51.0656 34.04%
60 REID, JOHN D 264 C Limited 135 40 34.41 2.7608 50.0042 33.34%
61 VALENZA, TONY 339 C Limited 140 0 52.57 2.6631 48.2347 32.16%
62 FORT, JAMES 107 C Limited 138 0 70.71 1.9516 35.3478 23.57%
63 GILBERT, DOUG 116 C Limited 148 0 80.87 1.8301 33.1472 22.10%
64 HUGHES, MARY 155 D Limited 147 0 99.15 1.4826 26.8532 17.90%
65 SPRUELL, WILBERT 363 A Limited 33 380 7.85 0.0000 0.0000 0.00%
Tie MCCALMONT, SCOTT 213 B Limited 78 230 20.23 0.0000 0.0000 0.00%
DQed HUGHES, MIKE 156 B Limited 140 0 31.24 0.0000 0.0000 0.00%
Limited 10 Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 OLHASSO, DAVID 239 M Limited 10 148 0 18.16 8.1498 150.0000 100.00%
2 RUBALCABA, STEVE 278 B Limited 10 147 0 23.66 6.2130 114.3525 76.23%
3 JACKLING, JEFF 162 A Limited 10 145 0 23.64 6.1337 112.8930 75.26%
4 THOMPSON, HOWARD 330 M Limited 10 147 0 24.99 5.8824 108.2677 72.18%
5 STEVENS, GARY 317 B Limited 10 144 0 25.59 5.6272 103.5706 69.05%
6 DELOTTINVILLE, STEVE 84 M Limited 10 149 0 27.00 5.5185 101.5700 67.71%
7 TALLO, STEPHEN 324 B Limited 10 143 0 27.32 5.2343 96.3392 64.23%
8 DRLJEVIC, DJOKO 93 C Limited 10 142 0 27.14 5.2321 96.2987 64.20%
9 ROHRIG III, CUNOW (W 273 B Limited 10 148 0 28.82 5.1353 94.5170 63.01%
10 LONGLEY, JASON 203 C Limited 10 145 0 28.32 5.1201 94.2373 62.82%
11 CASHMAN, BRIAN T 53 C Limited 10 147 0 32.89 4.4694 82.2609 54.84%
12 DRLJEVIC, MILINKO 95 C Limited 10 144 0 32.68 4.4064 81.1014 54.07%
13 FREZZOLINI, MICHAEL 110 B Limited 10 142 0 32.32 4.3936 80.8658 53.91%
14 BLEVINS, DAN 26 B Limited 10 146 0 33.59 4.3465 79.9989 53.33%
15 OLSCHEFSKI, DAN 240 B Limited 10 147 0 33.83 4.3453 79.9768 53.32%
16 HATTRUP, SCOTT 140 C Limited 10 145 0 33.81 4.2887 78.9351 52.62%
17 CHAPMAN, SCOTT 59 B Limited 10 146 0 35.47 4.1162 75.7601 50.51%
18 GRUJIC, MITAR (MIKE) 128 A Limited 10 133 10 30.33 4.0554 74.6411 49.76%
19 BODNAR, SHAYNE R 27 B Limited 10 141 0 35.31 3.9932 73.4963 49.00%
20 KRUPOWICZ, RICK 190 C Limited 10 147 0 39.74 3.6990 68.0814 45.39%
21 EENHOORN, PAUL 98 C Limited 10 137 0 37.90 3.6148 66.5317 44.35%
22 CAIRNCROSS, BRUCE 49 C Limited 10 136 0 38.67 3.5169 64.7298 43.15%
23 KOLB, GARY 187 B Limited 10 148 0 43.35 3.4141 62.8377 41.89%
24 GRUDZINSKI, JAMES 127 D Limited 10 145 0 43.82 3.3090 60.9033 40.60%
25 LUI, JOSEPH 206 C Limited 10 140 0 44.85 3.1215 57.4523 38.30%
26 BIELESKI, WALTER 25 C Limited 10 132 20 36.60 3.0601 56.3222 37.55%
27 BERENSON, MICHEL 21 C Limited 10 128 10 42.84 2.7544 50.6957 33.80%
28 MIKSIT, ROBERT 220 U Limited 10 150 0 60.83 2.4659 45.3858 30.26%
29 CREIGHTON, MATTHEW 72 U Limited 10 146 0 63.89 2.2852 42.0599 28.04%
30 PURDY, VALERIE A 259 C Limited 10 126 0 57.79 2.1803 40.1292 26.75%
Tie LINK, CHARLES C 201 C Limited 10 83 220 21.17 0.0000 0.0000 0.00%
DNF LEVENHAGEN, THOMAS 358 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF ZAUDERER, AARON 362 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
Production Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 TEW, JOHN 327 A Production 142 0 23.00 6.1739 150.0000 100.00%
2 ALEXANDER, ELYE J 2 A Production 136 0 22.24 6.1151 148.5714 99.05%
3 BECK, DENNIS 17 A Production 139 10 21.27 6.0649 147.3518 98.23%
4 HOLMES, BRENT 152 A Production 144 0 23.81 6.0479 146.9387 97.96%
5 SALMAN, GARY 282 B Production 148 0 26.32 5.6231 136.6179 91.08%
6 GABRIELESCU, VLADIMI 112 B Production 134 0 24.76 5.4120 131.4890 87.66%
7 KRUSZKA, JOHN 191 M Production 137 10 23.62 5.3768 130.6338 87.09%
8 WOLFE, NATHAN 353 A Production 146 0 27.20 5.3676 130.4103 86.94%
9 MARQUES, DAVE 210 M Production 144 0 27.12 5.3097 129.0035 86.00%
10 BURWELL, DAN 46 B Production 146 0 27.79 5.2537 127.6430 85.10%
11 KMETZ, WARREN 181 C Production 142 0 27.51 5.1618 125.4102 83.61%
12 BURKINDINE, ROBERT 44 C Production 148 0 29.74 4.9765 120.9082 80.61%
13 BAIER, JOHN 8 B Production 142 0 29.36 4.8365 117.5068 78.34%
14 PARSONS, GARY 245 B Production 140 0 29.12 4.8077 116.8070 77.87%
15 SMITH, DAVID 308 B Production 140 0 29.20 4.7945 116.4863 77.66%
16 CARTER, DANIEL J 52 B Production 150 0 31.55 4.7544 115.5121 77.01%
17 ARIYAMITR, BOB 5 A Production 138 0 29.43 4.6891 113.9256 75.95%
18 JACKSON, CRAIG (C J) 164 U Production 144 0 30.72 4.6875 113.8867 75.92%
19 PARADISI, ERIC 244 B Production 140 0 29.99 4.6682 113.4178 75.61%
20 BECK, TOM 18 B Production 148 0 31.72 4.6658 113.3595 75.57%
21 REDL, MARK 263 A Production 150 0 32.22 4.6555 113.1092 75.41%
22 SHURAVESKY, SLAV B 302 C Production 142 0 31.29 4.5382 110.2593 73.51%
23 MURPHY, TED 225 C Production 138 0 30.94 4.4602 108.3642 72.24%
24 TORRES-REYES, LAURA 334 C Production 146 0 33.29 4.3857 106.5542 71.04%
25 BUTLER, LEE 48 C Production 142 0 33.15 4.2836 104.0736 69.38%
26 CRONIN, PATRICK 73 C Production 134 0 31.60 4.2405 103.0265 68.68%
27 JANKOWITZ, KEN 165 B Production 134 0 31.64 4.2351 102.8953 68.60%
28 SHERMAN, STEVEN 297 B Production 140 0 33.18 4.2194 102.5138 68.34%
29 SALZBERG, JEFF 283 A Production 140 0 33.55 4.1729 101.3841 67.59%
30 LUCCHETTI, VINCENT 205 B Production 135 10 30.14 4.1473 100.7621 67.17%
31 MYHRE, SEAN 227 A Production 131 20 27.18 4.0839 99.2217 66.15%
32 SMITH, JAYSON 310 B Production 140 0 35.90 3.8997 94.7464 63.16%
33 GORDON, LEWIS 121 C Production 148 0 38.75 3.8194 92.7955 61.86%
34 ROBERTS, SEAN 271 D Production 134 0 35.18 3.8090 92.5428 61.70%
35 KUSHNER, JONATHAN 193 C Production 140 0 37.15 3.7685 91.5588 61.04%
36 TAYLOR, BRETT 325 B Production 125 10 30.85 3.7277 90.5676 60.38%
37 BORDEN, JR, WILLIAM 31 D Production 144 0 38.84 3.7075 90.0768 60.05%
38 DUCKWORTH, JOHN 97 C Production 139 20 33.18 3.5865 87.1370 58.09%
39 TORRES-REYES, JOSE' 333 C Production 136 0 37.98 3.5808 86.9985 58.00%
40 DAVIS, DANIEL S 78 C Production 130 0 36.67 3.5451 86.1311 57.42%
41 SCHLOGEL, PAUL 286 C Production 130 0 36.99 3.5145 85.3877 56.93%
42 MARTIN, BRUCE 211 C Production 136 0 38.96 3.4908 84.8119 56.54%
43 PYERON, TERRANCE 260 C Production 144 0 41.56 3.4649 84.1826 56.12%
44 SHEEHY, JAMES R 296 U Production 134 0 38.71 3.4616 84.1024 56.07%
45 DAVIS, GRAYSON S 79 C Production 136 30 31.21 3.3963 82.5159 55.01%
46 KRAMS, HOWARD 188 B Production 126 0 37.16 3.3907 82.3799 54.92%
47 SPAROZIC, NICK 313 C Production 142 0 42.72 3.3240 80.7593 53.84%
48 HERNANDEZ, PAUL R 145 C Production 138 0 41.94 3.2904 79.9430 53.30%
49 JACKLING, PHILLIP 163 U Production 142 0 44.22 3.2112 78.0188 52.01%
50 JOHNSON, GARY 168 C Production 130 0 41.78 3.1115 75.5965 50.40%
51 BASTIAN, PERRY 14 B Production 130 30 32.31 3.0950 75.1956 50.13%
52 BAISDEN, ERIC 9 B Production 121 10 36.08 3.0765 74.7461 49.83%
53 VIKHNEVICH, ALEKSAND 341 C Production 136 0 44.25 3.0734 74.6708 49.78%
54 MECHLER, GEORGE 219 C Production 132 20 36.45 3.0727 74.6538 49.77%
55 GLADSTONE, NOAH 117 C Production 148 0 48.69 3.0396 73.8496 49.23%
56 JOHNSON, VINCE 169 C Production 138 20 39.04 3.0225 73.4341 48.96%
57 HELM, JEFF 142 C Production 144 0 47.76 3.0151 73.2543 48.84%
58 ROBERTS, JOSEPH 269 C Production 128 30 33.74 2.9046 70.5697 47.05%
59 WISNIEWSKI, GLENN 361 C Production 150 0 52.12 2.8780 69.9234 46.62%
60 TRECO, MARK W 337 U Production 136 0 49.46 2.7497 66.8062 44.54%
61 THOMPSON, JON 359 U Production 134 0 48.86 2.7425 66.6313 44.42%
62 DICK, JAMES A 88 D Production 132 30 38.88 2.6235 63.7401 42.49%
63 TRACY, WILLIAM 336 C Production 140 0 54.90 2.5501 61.9568 41.30%
64 DEEGAN, TRACY 81 D Production 130 0 53.98 2.4083 58.5116 39.01%
65 KARBOWSKY, MIKE 175 D Production 144 0 62.55 2.3022 55.9339 37.29%
66 CREIGHTON, KEVIN P 71 C Production 148 0 64.65 2.2892 55.6180 37.08%
67 BUDD, ISABEL 43 D Production 144 0 66.64 2.1609 52.5009 35.00%
68 WALKER, WALLY 344 C Production 134 0 62.65 2.1389 51.9663 34.64%
69 POWELL, CHRIS 256 U Production 126 0 64.73 1.9465 47.2918 31.53%
70 SHUMAN, TRISH 301 D Production 125 20 59.94 1.7518 42.5614 28.37%
DNF CRAWFORD, JUDY 70 D Production 0 0 .00 0.0000 0.0000 0.00%
DQed SEARS, WILLIAM T 292 U Production 137 20 68.48 0.0000 0.0000 0.00%
DQed DICK, JIM H 89 C Production 146 0 43.62 0.0000 0.0000 0.00%
DQed NEPRILY, RON 233 C Production 126 0 37.64 0.0000 0.0000 0.00%
Revolver Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WALSH, CLIFF 345 GM Revolver 141 0 28.95 4.8705 150.0000 100.00%
2 RAUSCH, CHAD 262 A Revolver 148 0 31.06 4.7650 146.7508 97.83%
3 SCOTT, PATRICK 290 B Revolver 148 0 32.93 4.4944 138.4170 92.28%
4 CARMONEY, MIKE 51 M Revolver 138 10 31.55 4.0571 124.9492 83.30%
5 PERDUE, ROBERT 249 M Revolver 142 0 35.42 4.0090 123.4678 82.31%
6 VLASTELICA, ROBERT 342 B Revolver 150 0 38.70 3.8760 119.3717 79.58%
7 SINKO, DAVID 305 C Revolver 149 0 49.19 3.0291 93.2892 62.19%
8 FAY, LUKE A 103 B Revolver 147 0 52.03 2.8253 87.0126 58.01%
9 PENKALA, STANLEY 247 B Revolver 133 0 47.24 2.8154 86.7077 57.81%
10 FRY, GARY 111 C Revolver 142 0 50.85 2.7925 86.0025 57.33%
11 SMITH, DENNIS 309 A Revolver 146 0 55.57 2.6273 80.9147 53.94%
12 CHANDLER, DAN 56 B Revolver 139 20 46.37 2.5663 79.0360 52.69%
13 HESTER, ECHO 146 D Revolver 131 10 64.28 1.8824 57.9735 38.65%
14 RUBY, GARY 279 D Revolver 142 10 74.67 1.7678 54.4441 36.30%
Single Stack Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WARREN, SCOTT 347 M Single Stack 144 0 21.96 6.5574 150.0000 100.00%
2 DEEGAN, ED 80 B Single Stack 139 0 27.65 5.0271 114.9945 76.66%
3 ALEXANDER, MICHAEL 3 B Single Stack 149 0 29.93 4.9783 113.8782 75.92%
4 BALSLEY, FRED 13 C Single Stack 148 0 31.39 4.7149 107.8530 71.90%
5 HEARNE, BILL 141 A Single Stack 137 0 30.03 4.5621 104.3577 69.57%
6 HUTA, DAVID 158 C Single Stack 148 0 38.77 3.8174 87.3227 58.22%
7 TOPPING, ROGER 332 U Single Stack 139 0 36.51 3.8072 87.0894 58.06%
8 PATIERNO, ROBERT 246 C Single Stack 146 0 44.51 3.2802 75.0343 50.02%
9 COTTER, RICHARD 68 C Single Stack 137 20 48.41 2.4169 55.2864 36.86%
Return to Results of 2008 Summer Blast
|