|
Stage 9 Results
Check this page for results once the match starts
Open Division Results
Stage: 9 Race Against the Mammoth Car
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 GUIDA, JOHN 129 M Open 150 0 18.79 7.9830 160.0000 100.00%
2 AUGER, MICHAEL 6 M Open 159 0 20.48 7.7637 155.6047 97.25%
3 MCGINTY, JAMES 215 M Open 150 10 18.08 7.7434 155.1978 97.00%
4 UPCHURCH, CLINT 338 GM Open 158 0 20.60 7.6699 153.7247 96.08%
5 WALSH, MIKE 346 A Open 156 0 21.09 7.3969 148.2530 92.66%
6 LYONS, STEVE 207 A Open 151 0 20.44 7.3875 148.0646 92.54%
7 FADORSEN, JOHN 101 M Open 151 0 21.01 7.1871 144.0481 90.03%
8 LESTER, BILLY 200 A Open 154 0 22.13 6.9589 139.4744 87.17%
9 JOE, MATTHEW 167 M Open 152 0 21.96 6.9217 138.7288 86.71%
10 BRYSON, DONNIE 39 M Open 147 0 22.43 6.5537 131.3531 82.10%
11 RUANE, BARRY 277 M Open 141 10 19.99 6.5533 131.3451 82.09%
12 HAND, JIM 136 M Open 156 0 23.87 6.5354 130.9863 81.87%
13 COLE, MIKE 65 M Open 152 0 23.29 6.5264 130.8060 81.75%
14 SPENCER, DONI 314 A Open 148 10 21.32 6.4728 129.7317 81.08%
15 CHERMESINO, ROB 60 B Open 151 0 23.41 6.4502 129.2787 80.80%
16 PALUMBO, MIKE 243 B Open 155 0 24.60 6.3008 126.2844 78.93%
17 BONE, DAN 29 M Open 152 10 22.55 6.2971 126.2102 78.88%
18 BAACK, JASON 7 A Open 151 0 24.03 6.2838 125.9436 78.71%
19 JONES, REBECCA 173 A Open 139 10 20.68 6.2379 125.0237 78.14%
20 CURTS, JEFF 75 A Open 145 0 23.35 6.2099 124.4625 77.79%
21 PETZKE, MIKE 251 B Open 154 0 24.86 6.1947 124.1578 77.60%
22 MCWILLIAMS, KIRK 217 B Open 143 0 23.33 6.1294 122.8491 76.78%
23 PROCOPIO, JOE 257 M Open 144 10 21.92 6.1131 122.5224 76.58%
24 ROBERTS, PAUL 270 A Open 147 0 24.43 6.0172 120.6003 75.38%
25 SUTTON, GENE 320 B Open 158 0 26.59 5.9421 119.0951 74.43%
26 LITTLE, MARTIN 202 B Open 152 0 25.60 5.9375 119.0029 74.38%
27 BALAGTAS, AUGUST 11 M Open 145 10 22.84 5.9107 118.4657 74.04%
28 SHIPLEY, JIM 298 A Open 152 0 25.79 5.8938 118.1270 73.83%
29 MARCAIDA, JOHN 208 A Open 138 20 20.66 5.7115 114.4733 71.55%
30 SEIGLE, DONALD 294 A Open 148 20 23.19 5.5196 110.6271 69.14%
31 BAUTISTA, CHRIS 15 C Open 147 0 26.68 5.5097 110.4287 69.02%
32 NOWOTARSKI, PAUL 238 A Open 147 0 26.76 5.4933 110.1000 68.81%
33 LARA, LOUIS 197 B Open 149 0 27.19 5.4800 109.8334 68.65%
34 SZCZYGIEL, CHRISTOPH 323 B Open 153 20 25.00 5.3200 106.6266 66.64%
35 KAVAGE, TED 177 B Open 154 0 29.55 5.2115 104.4520 65.28%
36 CHESTNUT, JAMES 61 A Open 149 0 28.71 5.1898 104.0170 65.01%
37 GOODMAN, PAUL 120 B Open 150 0 29.63 5.0624 101.4636 63.41%
38 PISCITELLI, VICTOR 253 M Open 150 10 27.72 5.0505 101.2251 63.27%
39 HIMIC, DAVID 147 C Open 146 0 28.97 5.0397 101.0086 63.13%
40 CHIN, CHARLES 62 C Open 140 0 28.08 4.9858 99.9283 62.46%
41 ERICKSEN, OLIE 100 B Open 154 10 29.04 4.9587 99.3852 62.12%
42 HAGLICH, ARTIE 134 D Open 146 0 29.60 4.9324 98.8581 61.79%
43 WHITMAN, MIKE 348 C Open 153 0 31.28 4.8913 98.0343 61.27%
44 VOLOSKY, FRED 343 B Open 142 0 29.66 4.7876 95.9559 59.97%
45 GNYP, MARTIN 118 M Open 133 40 19.77 4.7041 94.2823 58.93%
46 PALLIS, FRANK 242 B Open 154 10 30.96 4.6512 93.2221 58.26%
47 GUILBURT, JEFFREY P 130 B Open 140 10 28.62 4.5423 91.0395 56.90%
48 RILEY, SEAN 267 B Open 154 0 34.14 4.5108 90.4081 56.51%
49 THOMPSON, BEN 329 B Open 154 10 32.56 4.4226 88.6404 55.40%
50 STAROST, L C (LARRY) 315 C Open 144 10 31.04 4.3170 86.5239 54.08%
51 GOTTLIEB, MICHAEL 122 B Open 157 0 36.58 4.2920 86.0228 53.76%
52 BOLIVAR, RAMON O 28 B Open 148 20 29.95 4.2738 85.6580 53.54%
53 WOO, PERRY 355 D Open 154 0 36.65 4.2019 84.2170 52.64%
54 GREENE, ALINE 124 C Open 152 0 36.50 4.1644 83.4654 52.17%
55 BHEND, FRED 24 B Open 151 0 36.51 4.1359 82.8942 51.81%
56 GRAVES, HOUSTON 123 B Open 133 30 27.03 3.8106 76.3743 47.73%
57 SCHRIVER, DONALD 289 D Open 133 10 32.90 3.7386 74.9312 46.83%
58 RAMSEY, RON 261 C Open 148 10 37.18 3.7117 74.3921 46.50%
59 SILVERMAN, MARK 303 C Open 146 10 37.95 3.5837 71.8266 44.89%
60 DELOTTINVILLE, CATHY 83 D Open 154 0 43.15 3.5689 71.5300 44.71%
61 CAMEAN, MANNY 50 C Open 143 30 32.61 3.4652 69.4516 43.41%
62 VALENT, JOSEPH 364 C Open 151 10 45.04 3.1306 62.7453 39.22%
63 JOW, RONNIEO 174 A Open 132 50 26.97 3.0404 60.9375 38.09%
64 KROMPEGAL, BILL 189 U Open 145 10 46.13 2.9265 58.6546 36.66%
65 CHAN, WILLIAM 55 A Open 126 90 23.96 1.5025 30.1140 18.82%
66 PITTMAN, BUDDY 254 C Open 127 90 37.62 0.9835 19.7119 12.32%
67 BALDWIN, JACK 12 C Open 118 120 34.77 0.0000 0.0000 0.00%
Limited Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JARRETT, TODD 166 GM Limited 154 0 19.43 7.9259 160.0000 100.00%
2 BURRELL, MIKE 45 GM Limited 155 10 20.28 7.1499 144.3349 90.21%
3 GAMMONS, EDDIE 114 M Limited 154 0 21.54 7.1495 144.3268 90.20%
4 HOUCK, LARRY 153 A Limited 155 0 22.75 6.8132 137.5379 85.96%
5 BOTELHO, SCOTT 32 M Limited 159 0 24.13 6.5893 133.0181 83.14%
6 POLLARD, MYRON (BUCK 255 A Limited 154 0 23.46 6.5644 132.5154 82.82%
7 FOLTZ, HARRY 105 B Limited 155 0 24.23 6.3970 129.1361 80.71%
8 BROWN, SAM 38 M Limited 155 0 24.62 6.2957 127.0912 79.43%
9 SMITH, RICHARD 311 A Limited 150 0 24.23 6.1907 124.9715 78.11%
10 NEAL, ROY 232 A Limited 148 0 24.13 6.1334 123.8148 77.38%
11 DEEL, PAUL 82 A Limited 153 0 25.30 6.0474 122.0788 76.30%
12 SCHOONMAKER, JIM 288 A Limited 141 0 23.45 6.0128 121.3803 75.86%
13 BONHAM, JOHNATHAN 30 A Limited 150 0 26.35 5.6926 114.9164 71.82%
14 BENSON, ADAM 20 A Limited 151 0 27.81 5.4297 109.6093 68.51%
15 WILDE, MATT 350 B Limited 154 0 28.87 5.3343 107.6834 67.30%
16 LANDRY, NUMA J 196 B Limited 154 0 30.16 5.1061 103.0767 64.42%
17 SHOU, GUO 299 D Limited 151 0 29.75 5.0756 102.4610 64.04%
18 DOWDRICK, JOSEPH 92 C Limited 138 10 25.33 5.0533 102.0109 63.76%
19 CLARK, PHILLIP 64 C Limited 158 0 31.39 5.0335 101.6112 63.51%
20 KEENEY, RYAN 360 B Limited 146 10 27.31 4.9799 100.5292 62.83%
21 PENNEBAKER, SETH 248 U Limited 144 10 27.10 4.9446 99.8166 62.39%
22 LARA, LUCITO 198 B Limited 154 0 31.19 4.9375 99.6732 62.30%
23 WIEMER, ERIC 349 B Limited 154 0 31.20 4.9359 99.6409 62.28%
24 REID, JOHN D 264 C Limited 146 0 30.61 4.7697 96.2858 60.18%
25 KARP, ROBERT A 176 C Limited 151 0 31.68 4.7664 96.2192 60.14%
26 DAUGHERTY, RICH 76 B Limited 141 20 25.59 4.7284 95.4521 59.66%
27 DUARTE, RONNY 96 B Limited 143 0 30.78 4.6459 93.7867 58.62%
28 COOPER, MARK L 67 C Limited 145 10 29.35 4.5997 92.8541 58.03%
29 BUDD, ERIC 42 B Limited 147 0 33.03 4.4505 89.8422 56.15%
30 LAFRENIERE, JUDITH 194 C Limited 155 0 35.05 4.4223 89.2729 55.80%
31 NORMAN, JIM 235 A Limited 140 20 27.32 4.3924 88.6693 55.42%
32 FELLINI, FRANK 104 B Limited 150 0 34.42 4.3579 87.9728 54.98%
33 SEARS, JOHN D 291 C Limited 134 0 30.75 4.3577 87.9688 54.98%
34 SISSON, BERNIE 306 B Limited 153 0 35.41 4.3208 87.2239 54.51%
35 MCGINTY, JOE 216 D Limited 157 0 36.69 4.2791 86.3821 53.99%
36 SWOPE, GARY 321 C Limited 148 10 32.47 4.2501 85.7967 53.62%
37 GROB, DAVID 126 C Limited 153 0 36.07 4.2418 85.6291 53.52%
38 HABICHT, NIK 133 C Limited 157 0 37.24 4.2159 85.1063 53.19%
39 COX, CHESTER 69 C Limited 154 0 36.76 4.1893 84.5693 52.86%
40 SCHMAELING, GEORGE 287 B Limited 142 10 32.53 4.0578 81.9147 51.20%
41 MCCALMONT, SCOTT 213 B Limited 157 0 39.10 4.0153 81.0568 50.66%
42 SPRUELL, WILBERT 363 A Limited 153 0 38.21 4.0042 80.8327 50.52%
43 MORTON III, NEVITT ( 223 B Limited 152 0 38.71 3.9266 79.2662 49.54%
44 KULAS, GREG 192 C Limited 148 0 38.02 3.8927 78.5819 49.11%
45 ALBANESE, DAVID 1 C Limited 146 10 34.94 3.8924 78.5758 49.11%
46 YATSKO, JOHN 356 C Limited 143 20 31.69 3.8814 78.3538 48.97%
47 RHEA, MICHAEL 266 B Limited 144 10 34.71 3.8606 77.9339 48.71%
48 RUSSELL, CRAIG 281 B Limited 146 30 30.13 3.8500 77.7199 48.57%
49 HART, JIM 139 B Limited 144 30 30.04 3.7949 76.6076 47.88%
50 DETURK, DEAN 87 B Limited 142 20 33.50 3.6418 73.5170 45.95%
51 FORT, JAMES 107 C Limited 155 0 43.01 3.6038 72.7498 45.47%
52 ZAUDERER, MICHAEL 357 C Limited 148 10 38.41 3.5928 72.5278 45.33%
53 KEENEY, JEFF 179 C Limited 139 20 33.81 3.5197 71.0521 44.41%
54 CHAPMAN, RICHARD 58 C Limited 149 10 40.23 3.4551 69.7480 43.59%
55 CHANDLER, ELAINE 57 D Limited 152 0 44.57 3.4104 68.8457 43.03%
56 ROUSE, LEE 276 C Limited 133 20 33.90 3.3333 67.2893 42.06%
57 NORTH, BOB 236 C Limited 155 0 46.86 3.3077 66.7725 41.73%
58 GILBERT, DOUG 116 C Limited 156 0 47.78 3.2650 65.9105 41.19%
59 MAY, DONALD B 212 C Limited 139 10 46.34 2.7838 56.1965 35.12%
60 HOLLING, JULIE 151 C Limited 141 20 46.07 2.6264 53.0191 33.14%
61 VALENZA, TONY 339 C Limited 132 40 42.54 2.1627 43.6584 27.29%
62 HUGHES, MARY 155 D Limited 155 0 106.00 1.4623 29.5194 18.45%
63 NAGEL, MATT 229 C Limited 125 90 35.42 0.9881 19.9468 12.47%
64 KOGAN, FELIX 184 B Limited 122 90 32.67 0.9795 19.7731 12.36%
65 CHIN, GLENN 63 C Limited 114 90 30.19 0.7950 16.0487 10.03%
Tie RUOFF, SCOTT 280 C Limited 84 210 25.21 0.0000 0.0000 0.00%
DQed HUGHES, MIKE 156 B Limited 154 0 38.08 0.0000 0.0000 0.00%
Limited-10 Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 OLHASSO, DAVID 239 M Limited 10 151 10 23.22 6.0724 160.0000 100.00%
2 THOMPSON, HOWARD 330 M Limited 10 149 0 25.20 5.9127 155.7921 97.37%
3 RUBALCABA, STEVE 278 B Limited 10 154 0 26.06 5.9094 155.7052 97.32%
4 FREZZOLINI, MICHAEL 110 B Limited 10 148 0 26.85 5.5121 145.2368 90.77%
5 JACKLING, JEFF 162 A Limited 10 148 10 25.97 5.3138 140.0119 87.51%
6 DELOTTINVILLE, STEVE 84 M Limited 10 151 0 28.45 5.3076 139.8485 87.41%
7 TALLO, STEPHEN 324 B Limited 10 155 0 29.39 5.2739 138.9605 86.85%
8 LONGLEY, JASON 203 C Limited 10 153 0 29.95 5.1085 134.6025 84.13%
9 STEVENS, GARY 317 B Limited 10 147 0 29.47 4.9881 131.4301 82.14%
10 GRUJIC, MITAR (MIKE) 128 A Limited 10 141 10 26.95 4.8609 128.0785 80.05%
11 BLEVINS, DAN 26 B Limited 10 149 10 31.25 4.4480 117.1991 73.25%
12 CASHMAN, BRIAN T 53 C Limited 10 148 0 34.03 4.3491 114.5932 71.62%
13 BODNAR, SHAYNE R 27 B Limited 10 147 10 32.11 4.2666 112.4195 70.26%
14 DRLJEVIC, MILINKO 95 C Limited 10 144 0 34.28 4.2007 110.6831 69.18%
15 ROHRIG III, CUNOW (W 273 B Limited 10 150 0 36.13 4.1517 109.3920 68.37%
16 CHAPMAN, SCOTT 59 B Limited 10 147 10 33.30 4.1141 108.4013 67.75%
17 CAIRNCROSS, BRUCE 49 C Limited 10 142 0 34.77 4.0840 107.6082 67.26%
18 OLSCHEFSKI, DAN 240 B Limited 10 152 0 37.23 4.0827 107.5739 67.23%
19 EENHOORN, PAUL 98 C Limited 10 148 0 37.57 3.9393 103.7955 64.87%
20 LUI, JOSEPH 206 C Limited 10 142 10 34.60 3.8150 100.5204 62.83%
21 BIELESKI, WALTER 25 C Limited 10 149 10 36.46 3.8124 100.4519 62.78%
22 LINK, CHARLES C 201 C Limited 10 151 0 44.64 3.3826 89.1272 55.70%
23 HATTRUP, SCOTT 140 C Limited 10 151 10 42.14 3.3460 88.1628 55.10%
24 DRLJEVIC, DJOKO 93 C Limited 10 133 30 31.46 3.2740 86.2657 53.92%
25 KOLB, GARY 187 B Limited 10 150 10 43.09 3.2490 85.6070 53.50%
26 GRUDZINSKI, JAMES 127 D Limited 10 144 0 45.90 3.1373 82.6639 51.66%
27 KRUPOWICZ, RICK 190 C Limited 10 143 20 40.08 3.0689 80.8616 50.54%
28 CREIGHTON, MATTHEW 72 U Limited 10 156 0 52.55 2.9686 78.2188 48.89%
29 PURDY, VALERIE A 259 C Limited 10 135 10 46.27 2.7015 71.1811 44.49%
30 MIKSIT, ROBERT 220 U Limited 10 144 0 58.94 2.4432 64.3752 40.23%
31 BERENSON, MICHEL 21 C Limited 10 106 90 35.04 0.4566 12.0308 7.52%
DNF ZAUDERER, AARON 362 U Limited 10 0 0 .00 0.0000 0.0000 0.00%
DNF LEVENHAGEN, THOMAS 358 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
Production Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 KRUSZKA, JOHN 191 M Production 158 0 24.64 6.4123 160.0000 100.00%
2 MARQUES, DAVE 210 M Production 154 0 24.39 6.3141 157.5497 98.47%
3 WOLFE, NATHAN 353 A Production 144 0 23.96 6.0100 149.9618 93.73%
4 BURWELL, DAN 46 B Production 146 0 24.84 5.8776 146.6581 91.66%
5 REDL, MARK 263 A Production 150 0 25.72 5.8320 145.5203 90.95%
6 SALZBERG, JEFF 283 A Production 148 0 26.38 5.6103 139.9885 87.49%
7 BECK, DENNIS 17 A Production 142 0 25.45 5.5796 139.2224 87.01%
8 TEW, JOHN 327 A Production 135 10 23.05 5.4230 135.3149 84.57%
9 ARIYAMITR, BOB 5 A Production 142 0 27.08 5.2437 130.8410 81.78%
10 PARSONS, GARY 245 B Production 146 0 28.48 5.1264 127.9142 79.95%
11 MYHRE, SEAN 227 A Production 140 0 27.54 5.0835 126.8437 79.28%
12 ALEXANDER, ELYE J 2 A Production 134 0 26.67 5.0244 125.3691 78.36%
13 HOLMES, BRENT 152 A Production 146 0 29.08 5.0206 125.2742 78.30%
14 GORDON, LEWIS 121 C Production 154 0 31.27 4.9248 122.8838 76.80%
15 CARTER, DANIEL J 52 B Production 150 0 30.74 4.8796 121.7560 76.10%
16 SALMAN, GARY 282 B Production 156 0 32.14 4.8538 121.1122 75.70%
17 PARADISI, ERIC 244 B Production 132 0 27.27 4.8405 120.7804 75.49%
18 BURKINDINE, ROBERT 44 C Production 142 0 29.63 4.7924 119.5802 74.74%
19 SMITH, DAVID 308 B Production 144 0 30.24 4.7619 118.8191 74.26%
20 CRONIN, PATRICK 73 C Production 136 0 28.98 4.6929 117.0975 73.19%
21 SCHLOGEL, PAUL 286 C Production 140 0 29.87 4.6870 116.9502 73.09%
22 GABRIELESCU, VLADIMI 112 B Production 143 10 28.97 4.5910 114.5548 71.60%
23 LUCCHETTI, VINCENT 205 B Production 148 0 32.80 4.5122 112.5886 70.37%
24 MURPHY, TED 225 C Production 148 0 32.94 4.4930 112.1095 70.07%
25 SHERMAN, STEVEN 297 B Production 135 10 28.17 4.4373 110.7197 69.20%
26 BECK, TOM 18 B Production 154 0 34.87 4.4164 110.1982 68.87%
27 BASTIAN, PERRY 14 B Production 138 0 31.67 4.3574 108.7260 67.95%
28 SMITH, JAYSON 310 B Production 137 10 30.08 4.2221 105.3500 65.84%
29 DUCKWORTH, JOHN 97 C Production 142 0 33.80 4.2012 104.8285 65.52%
30 TAYLOR, BRETT 325 B Production 136 0 32.68 4.1616 103.8404 64.90%
31 JANKOWITZ, KEN 165 B Production 146 0 35.10 4.1595 103.7880 64.87%
32 KUSHNER, JONATHAN 193 C Production 140 0 34.58 4.0486 101.0209 63.14%
33 KMETZ, WARREN 181 C Production 143 10 33.87 3.9268 97.9817 61.24%
34 SHURAVESKY, SLAV B 302 C Production 128 0 32.95 3.8847 96.9312 60.58%
35 TRECO, MARK W 337 U Production 150 0 38.86 3.8600 96.3149 60.20%
36 GLADSTONE, NOAH 117 C Production 158 0 41.49 3.8081 95.0199 59.39%
37 TORRES-REYES, LAURA 334 C Production 138 0 36.63 3.7674 94.0043 58.75%
38 JACKSON, CRAIG (C J) 164 U Production 136 20 30.83 3.7626 93.8846 58.68%
39 JACKLING, PHILLIP 163 U Production 148 0 39.70 3.7280 93.0212 58.14%
40 ROBERTS, JOSEPH 269 C Production 139 10 34.63 3.7251 92.9489 58.09%
41 WISNIEWSKI, GLENN 361 C Production 139 10 34.70 3.7176 92.7617 57.98%
42 SHEEHY, JAMES R 296 U Production 130 0 35.04 3.7100 92.5721 57.86%
43 VIKHNEVICH, ALEKSAND 341 C Production 137 20 31.70 3.6909 92.0955 57.56%
44 DAVIS, DANIEL S 78 C Production 130 0 36.03 3.6081 90.0295 56.27%
45 BORDEN, JR, WILLIAM 31 D Production 141 10 36.69 3.5705 89.0913 55.68%
46 SPAROZIC, NICK 313 C Production 144 0 41.17 3.4977 87.2748 54.55%
47 BAIER, JOHN 8 B Production 120 10 31.90 3.4483 86.0421 53.78%
48 DAVIS, GRAYSON S 79 C Production 129 10 35.52 3.3502 83.5943 52.25%
49 MARTIN, BRUCE 211 C Production 139 10 40.69 3.1703 79.1055 49.44%
50 TRACY, WILLIAM 336 C Production 150 0 47.53 3.1559 78.7462 49.22%
51 BUTLER, LEE 48 C Production 131 10 39.02 3.1010 77.3763 48.36%
52 KRAMS, HOWARD 188 B Production 121 10 35.82 3.0988 77.3214 48.33%
53 HELM, JEFF 142 C Production 154 0 50.20 3.0677 76.5454 47.84%
54 JOHNSON, GARY 168 C Production 137 10 42.33 3.0002 74.8611 46.79%
55 CREIGHTON, KEVIN P 71 C Production 154 0 51.41 2.9955 74.7439 46.71%
56 PYERON, TERRANCE 260 C Production 146 0 49.75 2.9347 73.2268 45.77%
57 TORRES-REYES, JOSE' 333 C Production 130 20 37.68 2.9193 72.8425 45.53%
58 ROBERTS, SEAN 271 D Production 127 20 37.37 2.8633 71.4452 44.65%
59 DEEGAN, TRACY 81 D Production 131 10 42.99 2.8146 70.2300 43.89%
60 JOHNSON, VINCE 169 C Production 139 10 47.04 2.7423 68.4260 42.77%
61 SHUMAN, TRISH 301 D Production 144 0 52.69 2.7330 68.1939 42.62%
62 HERNANDEZ, PAUL R 145 C Production 137 20 43.01 2.7203 67.8770 42.42%
63 THOMPSON, JON 359 U Production 133 20 43.08 2.6230 65.4492 40.91%
64 WALKER, WALLY 344 C Production 150 0 57.38 2.6142 65.2296 40.77%
65 DICK, JAMES A 88 D Production 108 20 33.81 2.6028 64.9452 40.59%
66 KARBOWSKY, MIKE 175 D Production 134 20 52.26 2.1814 54.4304 34.02%
67 CRAWFORD, JUDY 70 D Production 129 30 47.22 2.0966 52.3145 32.70%
68 POWELL, CHRIS 256 U Production 135 30 53.29 1.9704 49.1655 30.73%
69 BAISDEN, ERIC 9 B Production 111 50 31.18 1.9564 48.8162 30.51%
70 BUDD, ISABEL 43 D Production 156 0 87.69 1.7790 44.3897 27.74%
71 MECHLER, GEORGE 219 C Production 119 70 33.18 1.4768 36.8492 23.03%
DQed NEPRILY, RON 233 C Production 124 20 35.49 0.0000 0.0000 0.00%
DQed SEARS, WILLIAM T 292 U Production 149 10 59.26 0.0000 0.0000 0.00%
Revolver Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CARMONEY, MIKE 51 M Revolver 155 0 29.97 5.1718 160.0000 100.00%
2 WALSH, CLIFF 345 GM Revolver 142 0 29.92 4.7460 146.8270 91.77%
3 PERDUE, ROBERT 249 M Revolver 153 0 35.33 4.3306 133.9758 83.73%
4 SMITH, DENNIS 309 A Revolver 155 0 39.44 3.9300 121.5824 75.99%
5 RAUSCH, CHAD 262 A Revolver 151 10 36.58 3.8546 119.2498 74.53%
6 VLASTELICA, ROBERT 342 B Revolver 154 0 41.05 3.7515 116.0602 72.54%
7 SCOTT, PATRICK 290 B Revolver 156 0 42.07 3.7081 114.7175 71.70%
8 FAY, LUKE A 103 B Revolver 140 0 39.41 3.5524 109.9006 68.69%
9 SINKO, DAVID 305 C Revolver 157 0 44.40 3.5360 109.3932 68.37%
10 CHANDLER, DAN 56 B Revolver 150 10 42.22 3.3160 102.5871 64.12%
11 RUBY, GARY 279 D Revolver 150 0 49.48 3.0315 93.7855 58.62%
12 PENKALA, STANLEY 247 B Revolver 145 10 45.01 2.9993 92.7894 57.99%
13 HESTER, ECHO 146 D Revolver 150 0 63.25 2.3715 73.3671 45.85%
14 FRY, GARY 111 C Revolver 118 90 57.62 0.4859 15.0323 9.40%
Single Stack Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DEEGAN, ED 80 B Single Stack 152 0 25.49 5.9631 160.0000 100.00%
2 HEARNE, BILL 141 A Single Stack 150 0 26.05 5.7582 154.5022 96.56%
3 WARREN, SCOTT 347 M Single Stack 147 10 25.83 5.3039 142.3126 88.95%
4 ALEXANDER, MICHAEL 3 B Single Stack 152 0 34.75 4.3741 117.3645 73.35%
5 BALSLEY, FRED 13 C Single Stack 145 10 34.30 3.9359 105.6068 66.00%
6 HUTA, DAVID 158 C Single Stack 155 0 45.06 3.4399 92.2983 57.69%
7 COTTER, RICHARD 68 C Single Stack 145 0 42.53 3.4094 91.4799 57.17%
8 TOPPING, ROGER 332 U Single Stack 151 0 46.61 3.2396 86.9239 54.33%
9 PATIERNO, ROBERT 246 C Single Stack 132 30 41.71 2.4455 65.6169 41.01%
Return to Results of 2008 Summer Blast |