|
Stage 8 Results
Check this page for results once the match starts
Open Division Results
Stage: 8 I Though I Saw a Putty Tat!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 338 GM Open 158 0 17.92 8.8170 160.0000 100.00%
2 GUIDA, JOHN 129 M Open 153 0 17.78 8.6052 156.1565 97.60%
3 MCGINTY, JAMES 215 M Open 154 0 18.02 8.5461 155.0840 96.93%
4 FADORSEN, JOHN 101 M Open 151 0 18.02 8.3796 152.0626 95.04%
5 LYONS, STEVE 207 A Open 156 0 18.73 8.3289 151.1426 94.46%
6 MARCAIDA, JOHN 208 A Open 151 0 18.75 8.0533 146.1413 91.34%
7 JOE, MATTHEW 167 M Open 153 0 19.33 7.9152 143.6353 89.77%
8 SPENCER, DONI 314 A Open 153 0 19.35 7.9070 143.4864 89.68%
9 AUGER, MICHAEL 6 M Open 150 0 19.05 7.8740 142.8876 89.30%
10 GNYP, MARTIN 118 M Open 141 0 18.37 7.6756 139.2873 87.05%
11 BONE, DAN 29 M Open 151 0 19.68 7.6728 139.2365 87.02%
12 BALAGTAS, AUGUST 11 M Open 150 0 20.39 7.3565 133.4967 83.44%
13 WALSH, MIKE 346 A Open 147 10 19.06 7.1878 130.4353 81.52%
14 HAND, JIM 136 M Open 150 0 21.15 7.0922 128.7005 80.44%
15 CHERMESINO, ROB 60 B Open 157 0 22.60 6.9469 126.0637 78.79%
16 COLE, MIKE 65 M Open 152 0 22.03 6.8997 125.2072 78.25%
17 BRYSON, DONNIE 39 M Open 146 0 21.54 6.7781 123.0006 76.88%
18 ROBERTS, PAUL 270 A Open 151 0 22.29 6.7743 122.9316 76.83%
19 LITTLE, MARTIN 202 B Open 152 0 22.47 6.7646 122.7556 76.72%
20 NOWOTARSKI, PAUL 238 A Open 147 0 22.66 6.4872 117.7217 73.58%
21 RUANE, BARRY 277 M Open 144 10 20.75 6.4578 117.1882 73.24%
22 THOMPSON, BEN 329 B Open 151 0 23.44 6.4420 116.9014 73.06%
23 CHAN, WILLIAM 55 A Open 148 0 23.24 6.3683 115.5640 72.23%
24 RILEY, SEAN 267 B Open 150 0 23.67 6.3371 114.9978 71.87%
25 PROCOPIO, JOE 257 M Open 142 20 19.62 6.2181 112.8384 70.52%
26 JONES, REBECCA 173 A Open 145 10 21.81 6.1898 112.3248 70.20%
27 JOW, RONNIEO 174 A Open 149 10 22.73 6.1153 110.9729 69.36%
28 SZCZYGIEL, CHRISTOPH 323 B Open 156 0 25.89 6.0255 109.3433 68.34%
29 PALUMBO, MIKE 243 B Open 149 10 23.13 6.0095 109.0530 68.16%
30 MCWILLIAMS, KIRK 217 B Open 149 10 23.33 5.9580 108.1184 67.57%
31 CHESTNUT, JAMES 61 A Open 151 10 23.74 5.9393 107.7791 67.36%
32 PISCITELLI, VICTOR 253 M Open 158 0 26.68 5.9220 107.4651 67.17%
33 STAROST, L C (LARRY) 315 C Open 143 0 24.17 5.9164 107.3635 67.10%
34 BAACK, JASON 7 A Open 150 10 23.78 5.8873 106.8354 66.77%
35 CURTS, JEFF 75 A Open 142 10 22.79 5.7920 105.1060 65.69%
36 LESTER, BILLY 200 A Open 148 0 25.92 5.7099 103.6162 64.76%
37 SEIGLE, DONALD 294 A Open 142 0 25.25 5.6238 102.0538 63.78%
38 GOTTLIEB, MICHAEL 122 B Open 148 10 24.69 5.5893 101.4277 63.39%
39 PALLIS, FRANK 242 B Open 151 0 27.02 5.5885 101.4132 63.38%
40 SUTTON, GENE 320 B Open 155 0 28.10 5.5160 100.0975 62.56%
41 ERICKSEN, OLIE 100 B Open 148 0 27.15 5.4512 98.9216 61.83%
42 LARA, LOUIS 197 B Open 151 10 26.19 5.3837 97.6967 61.06%
43 CHIN, CHARLES 62 C Open 142 0 26.63 5.3323 96.7640 60.48%
44 BAUTISTA, CHRIS 15 C Open 146 10 26.37 5.1574 93.5901 58.49%
45 VOLOSKY, FRED 343 B Open 140 10 25.65 5.0682 91.9714 57.48%
46 SHIPLEY, JIM 298 A Open 152 0 30.14 5.0431 91.5159 57.20%
47 GUILBURT, JEFFREY P 130 B Open 148 0 29.83 4.9614 90.0333 56.27%
48 HAGLICH, ARTIE 134 D Open 147 10 28.44 4.8172 87.4166 54.64%
49 BOLIVAR, RAMON O 28 B Open 144 10 28.62 4.6820 84.9631 53.10%
50 GOODMAN, PAUL 120 B Open 136 10 26.94 4.6771 84.8742 53.05%
51 PETZKE, MIKE 251 B Open 141 30 24.07 4.6115 83.6838 52.30%
52 CAMEAN, MANNY 50 C Open 142 10 28.68 4.6025 83.5205 52.20%
53 RAMSEY, RON 261 C Open 145 10 30.30 4.4554 80.8511 50.53%
54 HIMIC, DAVID 147 C Open 140 20 27.63 4.3431 78.8132 49.26%
55 GRAVES, HOUSTON 123 B Open 146 0 33.75 4.3259 78.5011 49.06%
56 BHEND, FRED 24 B Open 141 10 31.17 4.2028 76.2672 47.67%
57 GREENE, ALINE 124 C Open 146 0 35.00 4.1714 75.6974 47.31%
58 KAVAGE, TED 177 B Open 144 10 34.22 3.9158 71.0591 44.41%
59 WHITMAN, MIKE 348 C Open 148 10 37.17 3.7127 67.3735 42.11%
60 SCHRIVER, DONALD 289 D Open 128 20 29.65 3.6425 66.0996 41.31%
61 SILVERMAN, MARK 303 C Open 146 10 38.08 3.5714 64.8093 40.51%
62 DELOTTINVILLE, CATHY 83 D Open 149 10 42.66 3.2583 59.1276 36.95%
63 BALDWIN, JACK 12 C Open 147 10 43.44 3.1538 57.2313 35.77%
64 PITTMAN, BUDDY 254 C Open 155 0 50.84 3.0488 55.3258 34.58%
65 VALENT, JOSEPH 364 C Open 152 0 59.51 2.5542 46.3505 28.97%
66 KROMPEGAL, BILL 189 U Open 138 30 63.32 1.7056 30.9511 19.34%
67 WOO, PERRY 355 D Open 120 60 39.87 1.5049 27.3091 17.07%
Limited Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BURRELL, MIKE 45 GM Limited 152 0 20.43 7.4400 160.0000 100.00%
2 HOUCK, LARRY 153 A Limited 150 0 21.70 6.9124 148.6538 92.91%
3 GAMMONS, EDDIE 114 M Limited 145 10 19.74 6.8389 147.0731 91.92%
4 DEEL, PAUL 82 A Limited 151 0 22.20 6.8018 146.2753 91.42%
5 BROWN, SAM 38 M Limited 157 0 23.13 6.7877 145.9720 91.23%
Tie FOLTZ, HARRY 105 B Limited 157 0 23.13 6.7877 145.9720 91.23%
7 JARRETT, TODD 166 GM Limited 137 20 17.27 6.7748 145.6946 91.06%
8 SMITH, RICHARD 311 A Limited 151 0 22.68 6.6578 143.1785 89.49%
9 NEAL, ROY 232 A Limited 151 0 23.15 6.5227 140.2731 87.67%
10 BOTELHO, SCOTT 32 M Limited 156 0 25.15 6.2028 133.3935 83.37%
11 BONHAM, JOHNATHAN 30 A Limited 151 0 24.66 6.1233 131.6839 82.30%
12 DAUGHERTY, RICH 76 B Limited 145 10 23.92 5.6438 121.3720 75.86%
13 NORMAN, JIM 235 A Limited 148 10 24.93 5.5355 119.0430 74.40%
14 POLLARD, MYRON (BUCK 255 A Limited 137 10 22.99 5.5241 118.7978 74.25%
15 KEENEY, RYAN 360 B Limited 153 0 27.98 5.4682 117.5957 73.50%
16 BENSON, ADAM 20 A Limited 141 10 24.57 5.3317 114.6602 71.66%
17 DOWDRICK, JOSEPH 92 C Limited 146 0 27.76 5.2594 113.1054 70.69%
18 WILDE, MATT 350 B Limited 145 10 25.69 5.2550 113.0108 70.63%
19 COOPER, MARK L 67 C Limited 144 0 28.86 4.9896 107.3032 67.06%
20 LANDRY, NUMA J 196 B Limited 143 0 29.29 4.8822 104.9935 65.62%
21 DETURK, DEAN 87 B Limited 135 10 26.49 4.7188 101.4796 63.42%
22 SHOU, GUO 299 D Limited 146 0 31.46 4.6408 99.8022 62.38%
23 WIEMER, ERIC 349 B Limited 147 0 32.48 4.5259 97.3312 60.83%
24 KARP, ROBERT A 176 C Limited 142 20 27.48 4.4396 95.4753 59.67%
25 GROB, DAVID 126 C Limited 150 0 33.91 4.4235 95.1290 59.46%
26 MCCALMONT, SCOTT 213 B Limited 147 10 31.05 4.4122 94.8860 59.30%
27 PENNEBAKER, SETH 248 U Limited 153 0 34.89 4.3852 94.3054 58.94%
28 RUOFF, SCOTT 280 C Limited 149 0 34.16 4.3618 93.8022 58.63%
29 KEENEY, JEFF 179 C Limited 140 20 27.75 4.3243 92.9957 58.12%
30 KOGAN, FELIX 184 B Limited 152 10 32.90 4.3161 92.8194 58.01%
31 LARA, LUCITO 198 B Limited 143 20 28.60 4.3007 92.4882 57.81%
32 SCHOONMAKER, JIM 288 A Limited 136 30 24.72 4.2880 92.2151 57.63%
33 ALBANESE, DAVID 1 C Limited 141 0 33.35 4.2279 90.9226 56.83%
34 HABICHT, NIK 133 C Limited 148 0 36.08 4.1020 88.2151 55.13%
35 COX, CHESTER 69 C Limited 150 0 36.87 4.0683 87.4903 54.68%
36 RUSSELL, CRAIG 281 B Limited 137 20 29.00 4.0345 86.7634 54.23%
37 VALENZA, TONY 339 C Limited 152 0 37.73 4.0286 86.6366 54.15%
38 SWOPE, GARY 321 C Limited 138 20 29.47 4.0041 86.1097 53.82%
39 ROUSE, LEE 276 C Limited 151 0 38.40 3.9323 84.5656 52.85%
40 HOLLING, JULIE 151 C Limited 147 10 35.23 3.8887 83.6280 52.27%
41 HART, JIM 139 B Limited 139 30 28.88 3.7742 81.1656 50.73%
42 REID, JOHN D 264 C Limited 149 0 39.87 3.7371 80.3677 50.23%
43 MCGINTY, JOE 216 D Limited 148 20 34.52 3.7080 79.7419 49.84%
44 FELLINI, FRANK 104 B Limited 140 20 32.47 3.6957 79.4774 49.67%
45 LAFRENIERE, JUDITH 194 C Limited 150 0 41.24 3.6372 78.2194 48.89%
46 YATSKO, JOHN 356 C Limited 141 20 33.71 3.5894 77.1914 48.24%
47 SEARS, JOHN D 291 C Limited 133 10 34.47 3.5683 76.7376 47.96%
48 NORTH, BOB 236 C Limited 135 30 29.44 3.5666 76.7011 47.94%
49 SPRUELL, WILBERT 363 A Limited 139 30 30.67 3.5540 76.4301 47.77%
50 BUDD, ERIC 42 B Limited 138 20 33.74 3.4973 75.2108 47.01%
51 CHAPMAN, RICHARD 58 C Limited 150 10 40.88 3.4247 73.6495 46.03%
52 CLARK, PHILLIP 64 C Limited 142 20 36.77 3.3179 71.3527 44.60%
53 RHEA, MICHAEL 266 B Limited 133 40 28.05 3.3155 71.3011 44.56%
54 FORT, JAMES 107 C Limited 137 40 29.34 3.3061 71.0989 44.44%
55 NAGEL, MATT 229 C Limited 131 30 31.39 3.2176 69.1957 43.25%
56 CHIN, GLENN 63 C Limited 134 40 29.43 3.1940 68.6882 42.93%
57 KULAS, GREG 192 C Limited 140 20 38.13 3.1471 67.6796 42.30%
58 SISSON, BERNIE 306 B Limited 145 20 39.87 3.1352 67.4237 42.14%
59 GILBERT, DOUG 116 C Limited 154 0 50.28 3.0628 65.8667 41.17%
60 ZAUDERER, MICHAEL 357 C Limited 149 0 53.21 2.8002 60.2194 37.64%
61 DUARTE, RONNY 96 B Limited 134 30 37.23 2.7934 60.0731 37.55%
62 MAY, DONALD B 212 C Limited 143 20 45.22 2.7200 58.4946 36.56%
63 SCHMAELING, GEORGE 287 B Limited 133 40 37.30 2.4933 53.6194 33.51%
64 MORTON III, NEVITT ( 223 B Limited 146 30 50.00 2.3200 49.8925 31.18%
65 CHANDLER, ELAINE 57 D Limited 140 20 55.02 2.1810 46.9032 29.31%
66 HUGHES, MARY 155 D Limited 153 0 117.99 1.2967 27.8860 17.43%
DQed SMITH, WILLIAM 312 B Limited 144 0 29.55 0.0000 0.0000 0.00%
DQed HUGHES, MIKE 156 B Limited 146 0 36.02 0.0000 0.0000 0.00%
DQed THOMPSON, TOM 331 C Limited 143 20 39.48 0.0000 0.0000 0.00%
Limited-10 Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 OLHASSO, DAVID 239 M Limited 10 151 0 22.91 6.5910 160.0000 100.00%
2 GRUJIC, MITAR (MIKE) 128 A Limited 10 154 0 24.82 6.2047 150.6224 94.14%
3 DELOTTINVILLE, STEVE 84 M Limited 10 150 0 24.22 6.1932 150.3432 93.96%
4 THOMPSON, HOWARD 330 M Limited 10 143 10 22.07 6.0263 146.2916 91.43%
5 FREZZOLINI, MICHAEL 110 B Limited 10 143 0 25.23 5.6679 137.5913 85.99%
6 JACKLING, JEFF 162 A Limited 10 150 10 25.46 5.4988 133.4863 83.43%
7 RUBALCABA, STEVE 278 B Limited 10 144 10 25.21 5.3154 129.0341 80.65%
8 ROHRIG III, CUNOW (W 273 B Limited 10 153 0 29.06 5.2650 127.8107 79.88%
9 LONGLEY, JASON 203 C Limited 10 151 0 29.45 5.1273 124.4679 77.79%
10 KOLB, GARY 187 B Limited 10 156 0 33.47 4.6609 113.1458 70.72%
11 CHAPMAN, SCOTT 59 B Limited 10 153 0 33.31 4.5932 111.5024 69.69%
12 STEVENS, GARY 317 B Limited 10 147 0 32.06 4.5852 111.3081 69.57%
13 DRLJEVIC, DJOKO 93 C Limited 10 142 0 31.19 4.5527 110.5192 69.07%
14 EENHOORN, PAUL 98 C Limited 10 143 0 32.77 4.3637 105.9311 66.21%
15 BODNAR, SHAYNE R 27 B Limited 10 148 10 31.70 4.3533 105.6787 66.05%
16 BLEVINS, DAN 26 B Limited 10 148 0 34.03 4.3491 105.5767 65.99%
17 CASHMAN, BRIAN T 53 C Limited 10 148 0 35.56 4.1620 101.0347 63.15%
18 DRLJEVIC, MILINKO 95 C Limited 10 144 0 35.44 4.0632 98.6363 61.65%
19 LINK, CHARLES C 201 C Limited 10 152 0 37.65 4.0372 98.0052 61.25%
20 LUI, JOSEPH 206 C Limited 10 137 20 29.37 3.9837 96.7064 60.44%
21 HATTRUP, SCOTT 140 C Limited 10 145 0 36.77 3.9434 95.7281 59.83%
22 BIELESKI, WALTER 25 C Limited 10 156 0 42.99 3.6288 88.0910 55.06%
23 CAIRNCROSS, BRUCE 49 C Limited 10 142 0 39.46 3.5986 87.3579 54.60%
24 KRUPOWICZ, RICK 190 C Limited 10 148 20 36.66 3.4915 84.7580 52.97%
25 GRUDZINSKI, JAMES 127 D Limited 10 151 0 44.17 3.4186 82.9883 51.87%
26 TALLO, STEPHEN 324 B Limited 10 144 30 34.05 3.3480 81.2745 50.80%
27 CREIGHTON, MATTHEW 72 U Limited 10 147 10 50.60 2.7075 65.7260 41.08%
28 PURDY, VALERIE A 259 C Limited 10 138 20 43.86 2.6904 65.3109 40.82%
29 BERENSON, MICHEL 21 C Limited 10 133 30 41.94 2.4559 59.6183 37.26%
30 OLSCHEFSKI, DAN 240 B Limited 10 136 60 31.37 2.4227 58.8123 36.76%
31 ZAUDERER, AARON 362 U Limited 10 148 20 66.92 1.9127 46.4318 29.02%
32 MIKSIT, ROBERT 220 U Limited 10 132 20 60.01 1.8664 45.3078 28.32%
DNF LEVENHAGEN, THOMAS 358 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
Production Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 KRUSZKA, JOHN 191 M Production 148 0 24.81 5.9653 160.0000 100.00%
2 ARIYAMITR, BOB 5 A Production 148 0 25.46 5.8130 155.9150 97.45%
3 MARQUES, DAVE 210 M Production 145 10 23.38 5.7742 154.8744 96.80%
4 TEW, JOHN 327 A Production 138 0 25.56 5.3991 144.8135 90.51%
5 ALEXANDER, ELYE J 2 A Production 143 10 25.06 5.3073 142.3513 88.97%
6 REDL, MARK 263 A Production 142 0 26.86 5.2867 141.7987 88.62%
7 BURWELL, DAN 46 B Production 142 10 26.11 5.0555 135.5975 84.75%
8 WOLFE, NATHAN 353 A Production 135 10 25.38 4.9251 132.1000 82.56%
9 BECK, DENNIS 17 A Production 146 0 30.04 4.8602 130.3592 81.47%
10 JACKSON, CRAIG (C J) 164 U Production 142 0 29.51 4.8119 129.0638 80.66%
11 MYHRE, SEAN 227 A Production 136 0 28.82 4.7189 126.5693 79.11%
12 JANKOWITZ, KEN 165 B Production 150 0 31.81 4.7155 126.4781 79.05%
13 SHERMAN, STEVEN 297 B Production 144 0 31.01 4.6437 124.5523 77.85%
14 GORDON, LEWIS 121 C Production 147 10 30.56 4.4830 120.2421 75.15%
15 BURKINDINE, ROBERT 44 C Production 146 0 32.78 4.4539 119.4616 74.66%
16 CRONIN, PATRICK 73 C Production 152 0 34.61 4.3918 117.7959 73.62%
17 HOLMES, BRENT 152 A Production 133 10 28.15 4.3694 117.1951 73.25%
18 SCHLOGEL, PAUL 286 C Production 137 10 29.52 4.3022 115.3927 72.12%
19 BAISDEN, ERIC 9 B Production 134 20 26.86 4.2442 113.8370 71.15%
20 LUCCHETTI, VINCENT 205 B Production 145 10 32.47 4.1577 111.5169 69.70%
21 SHURAVESKY, SLAV B 302 C Production 135 10 30.19 4.1404 111.0529 69.41%
22 THOMPSON, JON 359 U Production 140 0 34.47 4.0615 108.9367 68.09%
23 GABRIELESCU, VLADIMI 112 B Production 132 0 32.96 4.0049 107.4186 67.14%
24 CARTER, DANIEL J 52 B Production 140 20 30.16 3.9788 106.7185 66.70%
25 BAIER, JOHN 8 B Production 133 20 28.52 3.9621 106.2706 66.42%
26 PARSONS, GARY 245 B Production 138 20 29.79 3.9611 106.2438 66.40%
27 BASTIAN, PERRY 14 B Production 139 10 33.07 3.9008 104.6264 65.39%
28 SALZBERG, JEFF 283 A Production 137 10 32.71 3.8826 104.1383 65.09%
29 DUCKWORTH, JOHN 97 C Production 146 20 32.61 3.8638 103.6340 64.77%
30 KRAMS, HOWARD 188 B Production 139 10 33.47 3.8542 103.3765 64.61%
31 MURPHY, TED 225 C Production 133 10 32.46 3.7893 101.6358 63.52%
32 KMETZ, WARREN 181 C Production 139 10 34.18 3.7741 101.2281 63.27%
33 TRACY, WILLIAM 336 C Production 140 0 37.25 3.7584 100.8070 63.00%
34 SMITH, JAYSON 310 B Production 137 10 35.04 3.6244 97.2129 60.76%
35 VIKHNEVICH, ALEKSAND 341 C Production 132 20 30.93 3.6211 97.1244 60.70%
36 ROBERTS, SEAN 271 D Production 142 20 33.78 3.6116 96.8696 60.54%
37 SALMAN, GARY 282 B Production 143 10 36.89 3.6053 96.7006 60.44%
38 HERNANDEZ, PAUL R 145 C Production 150 0 41.97 3.5740 95.8611 59.91%
39 TAYLOR, BRETT 325 B Production 133 30 29.01 3.5505 95.2308 59.52%
40 BUTLER, LEE 48 C Production 126 20 30.06 3.5263 94.5817 59.11%
41 SMITH, DAVID 308 B Production 146 30 33.36 3.4772 93.2647 58.29%
42 MECHLER, GEORGE 219 C Production 122 20 29.66 3.4390 92.2401 57.65%
43 SHEEHY, JAMES R 296 U Production 141 10 38.65 3.3894 90.9098 56.82%
44 ROBERTS, JOSEPH 269 C Production 140 20 35.65 3.3661 90.2848 56.43%
45 DAVIS, DANIEL S 78 C Production 134 20 34.45 3.3091 88.7560 55.47%
46 JACKLING, PHILLIP 163 U Production 140 0 42.47 3.2964 88.4153 55.26%
47 DICK, JAMES A 88 D Production 144 0 44.03 3.2705 87.7207 54.83%
48 HELM, JEFF 142 C Production 149 10 43.76 3.1764 85.1967 53.25%
49 TORRES-REYES, JOSE' 333 C Production 139 10 41.61 3.1002 83.1529 51.97%
50 BECK, TOM 18 B Production 136 0 43.89 3.0987 83.1127 51.95%
51 MARTIN, BRUCE 211 C Production 134 20 37.55 3.0360 81.4309 50.89%
52 GLADSTONE, NOAH 117 C Production 140 0 46.43 3.0153 80.8757 50.55%
53 TORRES-REYES, LAURA 334 C Production 148 0 50.89 2.9082 78.0031 48.75%
54 TRECO, MARK W 337 U Production 136 20 41.64 2.7858 74.7201 46.70%
55 DAVIS, GRAYSON S 79 C Production 126 40 31.39 2.7397 73.4836 45.93%
56 BORDEN, JR, WILLIAM 31 D Production 136 20 43.81 2.6478 71.0187 44.39%
57 POWELL, CHRIS 256 U Production 136 20 45.18 2.5675 68.8649 43.04%
58 DEEGAN, TRACY 81 D Production 134 0 52.82 2.5369 68.0442 42.53%
59 PYERON, TERRANCE 260 C Production 139 10 50.86 2.5364 68.0308 42.52%
60 JOHNSON, GARY 168 C Production 130 30 41.15 2.4301 65.1796 40.74%
61 KUSHNER, JONATHAN 193 C Production 129 40 36.79 2.4191 64.8846 40.55%
62 SPAROZIC, NICK 313 C Production 135 30 43.50 2.4138 64.7424 40.46%
63 JOHNSON, VINCE 169 C Production 141 30 47.15 2.3542 63.1438 39.46%
64 CREIGHTON, KEVIN P 71 C Production 149 10 62.34 2.2297 59.8045 37.38%
65 WISNIEWSKI, GLENN 361 C Production 125 50 40.78 1.8391 49.3279 30.83%
66 WALKER, WALLY 344 C Production 135 30 58.71 1.7885 47.9708 29.98%
67 KARBOWSKY, MIKE 175 D Production 133 30 62.14 1.6575 44.4571 27.79%
68 BUDD, ISABEL 43 D Production 139 10 80.67 1.5991 42.8907 26.81%
69 SHUMAN, TRISH 301 D Production 135 30 78.12 1.3441 36.0512 22.53%
70 CRAWFORD, JUDY 70 D Production 40 330 26.06 0.0000 0.0000 0.00%
Tie PARADISI, ERIC 244 B Production 75 240 16.28 0.0000 0.0000 0.00%
Revolver Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WALSH, CLIFF 345 GM Revolver 150 0 28.29 5.3022 160.0000 100.00%
2 CARMONEY, MIKE 51 M Revolver 149 0 29.25 5.0940 153.7173 96.07%
3 RAUSCH, CHAD 262 A Revolver 148 0 30.44 4.8620 146.7165 91.70%
4 SCOTT, PATRICK 290 B Revolver 147 0 31.48 4.6696 140.9106 88.07%
5 PERDUE, ROBERT 249 M Revolver 149 0 36.41 4.0923 123.4899 77.18%
6 SMITH, DENNIS 309 A Revolver 157 0 39.00 4.0256 121.4771 75.92%
7 SINKO, DAVID 305 C Revolver 148 10 41.42 3.3317 100.5379 62.84%
8 PENKALA, STANLEY 247 B Revolver 145 20 37.80 3.3069 99.7895 62.37%
9 FAY, LUKE A 103 B Revolver 139 10 39.30 3.2824 99.0502 61.91%
10 VLASTELICA, ROBERT 342 B Revolver 151 10 47.01 2.9994 90.5104 56.57%
11 FRY, GARY 111 C Revolver 149 10 52.69 2.6381 79.6077 49.75%
12 CHANDLER, DAN 56 B Revolver 146 20 47.91 2.6299 79.3603 49.60%
13 RUBY, GARY 279 D Revolver 149 10 60.00 2.3167 69.9091 43.69%
14 HESTER, ECHO 146 D Revolver 149 0 68.16 2.1860 65.9651 41.23%
Single Stack Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WARREN, SCOTT 347 M Single Stack 150 10 23.71 5.9047 160.0000 100.00%
2 HEARNE, BILL 141 A Single Stack 148 0 28.39 5.2131 141.2597 88.29%
3 DEEGAN, ED 80 B Single Stack 149 10 28.61 4.8584 131.6483 82.28%
4 ALEXANDER, MICHAEL 3 B Single Stack 156 0 36.31 4.2963 116.4171 72.76%
5 BALSLEY, FRED 13 C Single Stack 144 0 34.28 4.2007 113.8266 71.14%
6 COTTER, RICHARD 68 C Single Stack 148 20 36.55 3.5021 94.8966 59.31%
7 TOPPING, ROGER 332 U Single Stack 157 0 47.61 3.2976 89.3553 55.85%
8 HUTA, DAVID 158 C Single Stack 150 0 50.03 2.9982 81.2424 50.78%
9 PATIERNO, ROBERT 246 C Single Stack 118 100 51.60 0.3488 9.4515 5.91%
Return to Results of 2008 Summer Blast
|