|
Stage 7 Results
Check this page for results once the match starts
Open Division Results
Stage: 7 Will You Do It for a Scooby Snack?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 FADORSEN, JOHN 101 M Open 152 0 13.97 10.8805 160.0000 100.00%
2 GUIDA, JOHN 129 M Open 153 0 14.17 10.7975 158.7795 99.24%
3 UPCHURCH, CLINT 338 GM Open 158 0 14.95 10.5686 155.4134 97.13%
4 MCGINTY, JAMES 215 M Open 157 0 15.12 10.3836 152.6930 95.43%
5 WALSH, MIKE 346 A Open 156 0 15.51 10.0580 147.9050 92.44%
6 RUANE, BARRY 277 M Open 152 0 15.47 9.8255 144.4860 90.30%
7 GNYP, MARTIN 118 M Open 149 0 15.25 9.7705 143.6772 89.80%
8 SPENCER, DONI 314 A Open 153 0 15.69 9.7514 143.3964 89.62%
9 AUGER, MICHAEL 6 M Open 152 0 15.64 9.7187 142.9155 89.32%
10 LYONS, STEVE 207 A Open 157 0 16.17 9.7093 142.7773 89.24%
11 BALAGTAS, AUGUST 11 M Open 154 0 15.87 9.7038 142.6964 89.19%
12 LESTER, BILLY 200 A Open 149 0 15.78 9.4423 138.8510 86.78%
13 BONE, DAN 29 M Open 155 0 16.65 9.3093 136.8952 85.56%
14 CHERMESINO, ROB 60 B Open 158 0 17.05 9.2669 136.2717 85.17%
15 PROCOPIO, JOE 257 M Open 150 0 16.39 9.1519 134.5806 84.11%
16 MARCAIDA, JOHN 208 A Open 148 10 15.21 9.0730 133.4203 83.39%
17 HAND, JIM 136 M Open 151 0 16.98 8.8928 130.7705 81.73%
18 CHAN, WILLIAM 55 A Open 144 0 16.35 8.8073 129.5132 80.95%
19 SEIGLE, DONALD 294 A Open 147 0 16.87 8.7137 128.1368 80.09%
20 JONES, REBECCA 173 A Open 151 0 17.34 8.7082 128.0559 80.03%
21 BRYSON, DONNIE 39 M Open 152 0 17.63 8.6217 126.7839 79.24%
22 LITTLE, MARTIN 202 B Open 155 0 18.19 8.5212 125.3060 78.32%
23 PETZKE, MIKE 251 B Open 157 0 18.91 8.3025 122.0900 76.31%
24 COLE, MIKE 65 M Open 156 0 18.79 8.3023 122.0870 76.30%
25 THOMPSON, BEN 329 B Open 156 0 19.01 8.2062 120.6739 75.42%
26 PALUMBO, MIKE 243 B Open 151 0 18.59 8.1226 119.4445 74.65%
27 BAACK, JASON 7 A Open 153 0 18.99 8.0569 118.4784 74.05%
28 GRAVES, HOUSTON 123 B Open 144 0 17.94 8.0268 118.0358 73.77%
29 SZCZYGIEL, CHRISTOPH 323 B Open 157 0 20.00 7.8500 115.4359 72.15%
30 NOWOTARSKI, PAUL 238 A Open 155 0 20.00 7.7500 113.9654 71.23%
31 ROBERTS, PAUL 270 A Open 145 0 18.81 7.7087 113.3580 70.85%
32 MCWILLIAMS, KIRK 217 B Open 147 0 19.10 7.6963 113.1757 70.73%
33 ERICKSEN, OLIE 100 B Open 151 0 19.93 7.5765 111.4140 69.63%
34 JOE, MATTHEW 167 M Open 154 0 20.72 7.4324 109.2950 68.31%
35 JOW, RONNIEO 174 A Open 156 0 21.04 7.4144 109.0303 68.14%
36 RILEY, SEAN 267 B Open 156 0 21.31 7.3205 107.6495 67.28%
37 BAUTISTA, CHRIS 15 C Open 152 0 21.19 7.1732 105.4834 65.93%
38 PISCITELLI, VICTOR 253 M Open 156 0 21.77 7.1658 105.3746 65.86%
39 GOTTLIEB, MICHAEL 122 B Open 155 0 21.82 7.1036 104.4599 65.29%
40 LARA, LOUIS 197 B Open 147 0 20.77 7.0775 104.0761 65.05%
41 VOLOSKY, FRED 343 B Open 147 0 20.80 7.0673 103.9261 64.95%
42 SUTTON, GENE 320 B Open 158 0 22.52 7.0160 103.1717 64.48%
43 SHIPLEY, JIM 298 A Open 149 0 22.00 6.7727 99.5940 62.25%
44 CHESTNUT, JAMES 61 A Open 149 0 22.02 6.7666 99.5043 62.19%
45 CURTS, JEFF 75 A Open 144 20 18.36 6.7538 99.3160 62.07%
46 PALLIS, FRANK 242 B Open 150 0 22.59 6.6401 97.6440 61.03%
47 BHEND, FRED 24 B Open 149 0 23.13 6.4419 94.7295 59.21%
48 GOODMAN, PAUL 120 B Open 148 0 23.69 6.2474 91.8693 57.42%
49 BOLIVAR, RAMON O 28 B Open 155 10 23.68 6.1233 90.0444 56.28%
50 WHITMAN, MIKE 348 C Open 159 0 26.59 5.9797 87.9327 54.96%
51 KAVAGE, TED 177 B Open 154 10 24.38 5.9065 86.8563 54.29%
52 STAROST, L C (LARRY) 315 C Open 144 30 20.02 5.6943 83.7359 52.33%
53 CAMEAN, MANNY 50 C Open 155 0 28.01 5.5337 81.3742 50.86%
54 GUILBURT, JEFFREY P 130 B Open 150 10 25.86 5.4138 79.6110 49.76%
55 GREENE, ALINE 124 C Open 156 0 30.21 5.1639 75.9362 47.46%
56 HAGLICH, ARTIE 134 D Open 156 0 30.79 5.0666 74.5054 46.57%
57 HIMIC, DAVID 147 C Open 151 0 30.01 5.0317 73.9922 46.25%
58 DELOTTINVILLE, CATHY 83 D Open 154 0 31.25 4.9280 72.4673 45.29%
59 SCHRIVER, DONALD 289 D Open 136 0 30.28 4.4914 66.0470 41.28%
60 PITTMAN, BUDDY 254 C Open 156 10 32.86 4.4431 65.3367 40.84%
61 CHIN, CHARLES 62 C Open 131 50 20.23 4.0040 58.8796 36.80%
62 BALDWIN, JACK 12 C Open 152 0 42.37 3.5874 52.7535 32.97%
63 SILVERMAN, MARK 303 C Open 139 30 31.55 3.4548 50.8035 31.75%
64 WOO, PERRY 355 D Open 124 60 20.24 3.1621 46.4993 29.06%
65 KROMPEGAL, BILL 189 U Open 142 30 49.43 2.2658 33.3191 20.82%
66 VALENT, JOSEPH 364 C Open 131 70 33.72 1.8090 26.6017 16.63%
Limited Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JARRETT, TODD 166 GM Limited 154 0 15.46 9.9612 160.0000 100.00%
2 BURRELL, MIKE 45 GM Limited 156 0 15.88 9.8237 157.7914 98.62%
3 GAMMONS, EDDIE 114 M Limited 149 0 15.51 9.6067 154.3059 96.44%
4 BROWN, SAM 38 M Limited 151 0 16.76 9.0095 144.7135 90.45%
5 SMITH, RICHARD 311 A Limited 151 0 18.33 8.2379 132.3198 82.70%
6 KEENEY, RYAN 360 B Limited 148 0 18.20 8.1319 130.6172 81.64%
7 DEEL, PAUL 82 A Limited 149 0 18.36 8.1155 130.3538 81.47%
8 BOTELHO, SCOTT 32 M Limited 157 0 19.42 8.0844 129.8542 81.16%
9 NORMAN, JIM 235 A Limited 151 0 19.17 7.8769 126.5213 79.08%
10 FOLTZ, HARRY 105 B Limited 152 0 19.62 7.7472 124.4380 77.77%
11 WILDE, MATT 350 B Limited 153 0 20.33 7.5258 120.8818 75.55%
12 BENSON, ADAM 20 A Limited 155 0 20.77 7.4627 119.8683 74.92%
13 BONHAM, JOHNATHAN 30 A Limited 153 0 20.97 7.2961 117.1923 73.25%
14 DETURK, DEAN 87 B Limited 144 0 19.81 7.2691 116.7586 72.97%
15 NEAL, ROY 232 A Limited 156 0 21.88 7.1298 114.5211 71.58%
16 HOUCK, LARRY 153 A Limited 154 0 22.37 6.8842 110.5762 69.11%
17 KARP, ROBERT A 176 C Limited 151 0 22.39 6.7441 108.3259 67.70%
18 RUSSELL, CRAIG 281 B Limited 153 0 22.92 6.6754 107.2224 67.01%
19 HART, JIM 139 B Limited 157 0 23.98 6.5471 105.1616 65.73%
20 POLLARD, MYRON (BUCK 255 A Limited 155 0 23.92 6.4799 104.0822 65.05%
21 LARA, LUCITO 198 B Limited 146 10 21.34 6.3730 102.3652 63.98%
22 PENNEBAKER, SETH 248 U Limited 149 0 23.66 6.2975 101.1525 63.22%
23 VALENZA, TONY 339 C Limited 154 0 24.61 6.2576 100.5116 62.82%
24 SHOU, GUO 299 D Limited 142 0 22.75 6.2418 100.2578 62.66%
25 SCHOONMAKER, JIM 288 A Limited 135 30 17.21 6.1011 97.9978 61.25%
26 DUARTE, RONNY 96 B Limited 142 0 23.31 6.0918 97.8485 61.16%
27 LANDRY, NUMA J 196 B Limited 150 0 25.62 5.8548 94.0417 58.78%
28 RUOFF, SCOTT 280 C Limited 150 0 26.22 5.7208 91.8893 57.43%
29 DAUGHERTY, RICH 76 B Limited 145 0 25.35 5.7199 91.8749 57.42%
30 CLARK, PHILLIP 64 C Limited 150 0 26.41 5.6797 91.2292 57.02%
31 COX, CHESTER 69 C Limited 148 0 26.10 5.6705 91.0814 56.93%
32 ROUSE, LEE 276 C Limited 152 0 27.03 5.6234 90.3249 56.45%
33 LAFRENIERE, JUDITH 194 C Limited 152 0 27.08 5.6130 90.1578 56.35%
34 SISSON, BERNIE 306 B Limited 156 0 27.92 5.5874 89.7466 56.09%
35 COOPER, MARK L 67 C Limited 151 0 27.08 5.5761 89.5651 55.98%
36 WIEMER, ERIC 349 B Limited 151 0 27.15 5.5617 89.3338 55.83%
37 MORTON III, NEVITT ( 223 B Limited 158 0 28.42 5.5595 89.2985 55.81%
38 NAGEL, MATT 229 C Limited 149 10 25.11 5.5356 88.9146 55.57%
39 MCCALMONT, SCOTT 213 B Limited 156 0 28.30 5.5124 88.5419 55.34%
40 HABICHT, NIK 133 C Limited 159 0 28.94 5.4941 88.2480 55.16%
41 FELLINI, FRANK 104 B Limited 147 0 26.93 5.4586 87.6778 54.80%
42 FORT, JAMES 107 C Limited 158 0 29.02 5.4445 87.4513 54.66%
43 BUDD, ERIC 42 B Limited 148 0 27.60 5.3623 86.1310 53.83%
44 SEARS, JOHN D 291 C Limited 144 0 26.92 5.3492 85.9206 53.70%
45 DOWDRICK, JOSEPH 92 C Limited 145 30 21.68 5.3044 85.2010 53.25%
46 SCHMAELING, GEORGE 287 B Limited 147 10 26.01 5.2672 84.6035 52.88%
47 MCGINTY, JOE 216 D Limited 155 0 29.43 5.2667 84.5954 52.87%
48 GROB, DAVID 126 C Limited 152 0 29.94 5.0768 81.5452 50.97%
49 YATSKO, JOHN 356 C Limited 156 10 29.76 4.9059 78.8001 49.25%
50 HOLLING, JULIE 151 C Limited 146 10 27.99 4.8589 78.0452 48.78%
51 ZAUDERER, MICHAEL 357 C Limited 152 0 31.68 4.7980 77.0670 48.17%
52 SPRUELL, WILBERT 363 A Limited 145 40 22.29 4.7106 75.6632 47.29%
53 KEENEY, JEFF 179 C Limited 151 0 34.01 4.4399 71.3151 44.57%
54 KOGAN, FELIX 184 B Limited 154 0 35.72 4.3113 69.2495 43.28%
55 REID, JOHN D 264 C Limited 141 10 30.65 4.2741 68.6520 42.91%
56 GILBERT, DOUG 116 C Limited 157 0 36.88 4.2570 68.3773 42.74%
57 NORTH, BOB 236 C Limited 134 30 24.53 4.2397 68.0994 42.56%
58 KULAS, GREG 192 C Limited 145 30 28.24 4.0722 65.4090 40.88%
59 ALBANESE, DAVID 1 C Limited 139 30 28.69 3.7992 61.0240 38.14%
60 CHANDLER, ELAINE 57 D Limited 157 0 42.43 3.7002 59.4338 37.15%
61 CHIN, GLENN 63 C Limited 126 20 29.57 3.5847 57.5786 35.99%
62 CHAPMAN, RICHARD 58 C Limited 157 0 45.26 3.4688 55.7170 34.82%
63 MAY, DONALD B 212 C Limited 149 0 43.69 3.4104 54.7789 34.24%
64 SWOPE, GARY 321 C Limited 124 60 26.76 2.3916 38.4146 24.01%
65 HUGHES, MARY 155 D Limited 138 40 74.66 1.3126 21.0834 13.18%
66 RHEA, MICHAEL 266 B Limited 104 80 22.20 1.0811 17.3650 10.85%
DQed SMITH, WILLIAM 312 B Limited 157 0 22.55 0.0000 0.0000 0.00%
DQed HUGHES, MIKE 156 B Limited 144 0 30.58 0.0000 0.0000 0.00%
DQed THOMPSON, TOM 331 C Limited 149 0 41.34 0.0000 0.0000 0.00%
Limited-10 Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 THOMPSON, HOWARD 330 M Limited 10 154 0 17.20 8.9535 160.0000 100.00%
2 OLHASSO, DAVID 239 M Limited 10 155 0 18.61 8.3289 148.8383 93.02%
3 RUBALCABA, STEVE 278 B Limited 10 155 0 19.94 7.7733 138.9097 86.82%
4 DELOTTINVILLE, STEVE 84 M Limited 10 148 0 19.45 7.6093 135.9790 84.99%
5 GRUJIC, MITAR (MIKE) 128 A Limited 10 145 0 20.08 7.2211 129.0418 80.65%
6 FREZZOLINI, MICHAEL 110 B Limited 10 149 0 21.64 6.8854 123.0428 76.90%
7 CASHMAN, BRIAN T 53 C Limited 10 157 0 24.46 6.4186 114.7011 71.69%
8 DRLJEVIC, DJOKO 93 C Limited 10 145 0 22.96 6.3153 112.8551 70.53%
9 JACKLING, JEFF 162 A Limited 10 157 0 25.20 6.2302 111.3343 69.58%
10 TALLO, STEPHEN 324 B Limited 10 155 0 25.53 6.0713 108.4948 67.81%
11 ROHRIG III, CUNOW (W 273 B Limited 10 155 0 26.13 5.9319 106.0037 66.25%
12 CHAPMAN, SCOTT 59 B Limited 10 148 0 25.01 5.9176 105.7481 66.09%
13 BLEVINS, DAN 26 B Limited 10 144 0 24.60 5.8537 104.6062 65.38%
14 BODNAR, SHAYNE R 27 B Limited 10 154 0 27.37 5.6266 100.5479 62.84%
15 STEVENS, GARY 317 B Limited 10 148 10 24.66 5.5961 100.0029 62.50%
16 LONGLEY, JASON 203 C Limited 10 144 10 24.05 5.5717 99.5669 62.23%
17 KOLB, GARY 187 B Limited 10 156 0 28.19 5.5339 98.8914 61.81%
18 DRLJEVIC, MILINKO 95 C Limited 10 147 0 28.33 5.1888 92.7244 57.95%
19 OLSCHEFSKI, DAN 240 B Limited 10 132 0 26.99 4.8907 87.3973 54.62%
20 LINK, CHARLES C 201 C Limited 10 148 0 31.16 4.7497 84.8776 53.05%
21 KRUPOWICZ, RICK 190 C Limited 10 145 0 30.65 4.7308 84.5399 52.84%
22 BIELESKI, WALTER 25 C Limited 10 145 20 26.60 4.6992 83.9752 52.48%
23 EENHOORN, PAUL 98 C Limited 10 136 0 29.05 4.6816 83.6607 52.29%
24 CAIRNCROSS, BRUCE 49 C Limited 10 146 0 32.48 4.4951 80.3279 50.20%
25 LUI, JOSEPH 206 C Limited 10 136 10 29.57 4.2611 76.1463 47.59%
26 BERENSON, MICHEL 21 C Limited 10 154 10 35.73 4.0302 72.0201 45.01%
27 HATTRUP, SCOTT 140 C Limited 10 147 30 30.31 3.8601 68.9804 43.11%
28 GRUDZINSKI, JAMES 127 D Limited 10 159 0 43.26 3.6755 65.6816 41.05%
29 CREIGHTON, MATTHEW 72 U Limited 10 159 0 46.96 3.3859 60.5064 37.82%
30 MIKSIT, ROBERT 220 U Limited 10 154 0 47.93 3.2130 57.4167 35.89%
31 PURDY, VALERIE A 259 C Limited 10 138 0 54.27 2.5428 45.4401 28.40%
32 ZAUDERER, AARON 362 U Limited 10 159 0 102.97 1.5441 27.5932 17.25%
33 LEVENHAGEN, THOMAS 358 D Limited 10 19 450 28.50 0.0000 0.0000 0.00%
Production Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ALEXANDER, ELYE J 2 A Production 156 0 19.65 7.9389 160.0000 100.00%
2 CRONIN, PATRICK 73 C Production 150 0 19.13 7.8411 158.0289 98.77%
3 KRUSZKA, JOHN 191 M Production 150 0 20.82 7.2046 145.2010 90.75%
4 REDL, MARK 263 A Production 154 0 21.38 7.2030 145.1687 90.73%
5 MARQUES, DAVE 210 M Production 140 0 20.09 6.9686 140.4446 87.78%
6 PARADISI, ERIC 244 B Production 144 0 21.39 6.7321 135.6782 84.80%
7 BECK, DENNIS 17 A Production 150 0 22.29 6.7295 135.6258 84.77%
8 BURWELL, DAN 46 B Production 152 0 23.13 6.5716 132.4435 82.78%
9 TEW, JOHN 327 A Production 150 0 22.87 6.5588 132.1856 82.62%
10 BASTIAN, PERRY 14 B Production 148 0 22.82 6.4855 130.7083 81.69%
11 WOLFE, NATHAN 353 A Production 142 0 22.07 6.4341 129.6724 81.05%
12 ROBERTS, JOSEPH 269 C Production 146 0 22.73 6.4232 129.4527 80.91%
13 TAYLOR, BRETT 325 B Production 146 0 23.19 6.2958 126.8851 79.30%
14 SMITH, DAVID 308 B Production 148 0 23.51 6.2952 126.8730 79.30%
15 ARIYAMITR, BOB 5 A Production 147 10 22.32 6.1380 123.7048 77.32%
16 SMITH, JAYSON 310 B Production 154 0 25.25 6.0990 122.9188 76.82%
17 SHERMAN, STEVEN 297 B Production 150 0 25.21 5.9500 119.9159 74.95%
18 PARSONS, GARY 245 B Production 150 0 25.24 5.9429 119.7728 74.86%
19 SALMAN, GARY 282 B Production 148 0 26.14 5.6618 114.1075 71.32%
20 BURKINDINE, ROBERT 44 C Production 135 10 22.77 5.4897 110.6390 69.15%
21 MYHRE, SEAN 227 A Production 148 0 26.98 5.4855 110.5544 69.10%
22 JANKOWITZ, KEN 165 B Production 146 0 26.69 5.4702 110.2460 68.90%
23 KMETZ, WARREN 181 C Production 148 0 27.37 5.4074 108.9803 68.11%
24 GORDON, LEWIS 121 C Production 153 10 27.09 5.2787 106.3865 66.49%
25 CARTER, DANIEL J 52 B Production 138 0 26.33 5.2412 105.6308 66.02%
26 LUCCHETTI, VINCENT 205 B Production 142 0 27.41 5.1806 104.4094 65.26%
Tie DICK, JAMES A 88 D Production 142 0 27.41 5.1806 104.4094 65.26%
28 SHEEHY, JAMES R 296 U Production 152 0 29.68 5.1213 103.2143 64.51%
29 VIKHNEVICH, ALEKSAND 341 C Production 148 0 28.95 5.1123 103.0329 64.40%
30 ROBERTS, SEAN 271 D Production 142 0 27.95 5.0805 102.3920 64.00%
31 SCHLOGEL, PAUL 286 C Production 143 10 26.25 5.0667 102.1139 63.82%
32 BAIER, JOHN 8 B Production 146 0 29.16 5.0069 100.9087 63.07%
33 DAVIS, GRAYSON S 79 C Production 145 10 27.23 4.9578 99.9191 62.45%
34 WISNIEWSKI, GLENN 361 C Production 150 0 30.38 4.9375 99.5100 62.19%
35 HOLMES, BRENT 152 A Production 128 30 19.90 4.9246 99.2500 62.03%
36 JACKSON, CRAIG (C J) 164 U Production 139 10 26.32 4.9012 98.7784 61.74%
37 GABRIELESCU, VLADIMI 112 B Production 126 0 25.89 4.8667 98.0831 61.30%
38 BUTLER, LEE 48 C Production 146 0 30.20 4.8344 97.4321 60.90%
39 TRECO, MARK W 337 U Production 148 0 31.32 4.7254 95.2354 59.52%
40 SHURAVESKY, SLAV B 302 C Production 140 0 29.99 4.6682 94.0826 58.80%
41 HERNANDEZ, PAUL R 145 C Production 138 0 29.79 4.6324 93.3610 58.35%
42 MURPHY, TED 225 C Production 132 0 28.74 4.5929 92.5650 57.85%
43 BECK, TOM 18 B Production 154 0 33.58 4.5861 92.4279 57.77%
44 KUSHNER, JONATHAN 193 C Production 134 0 29.40 4.5578 91.8576 57.41%
45 DEEGAN, TRACY 81 D Production 144 0 31.68 4.5455 91.6097 57.26%
46 TORRES-REYES, LAURA 334 C Production 150 0 33.35 4.4978 90.6483 56.66%
47 MARTIN, BRUCE 211 C Production 138 0 30.76 4.4863 90.4166 56.51%
48 SALZBERG, JEFF 283 A Production 140 0 31.31 4.4714 90.1163 56.32%
49 SPAROZIC, NICK 313 C Production 150 0 33.66 4.4563 89.8119 56.13%
50 DAVIS, DANIEL S 78 C Production 130 30 22.73 4.3995 88.6672 55.42%
51 THOMPSON, JON 359 U Production 142 0 32.37 4.3868 88.4112 55.26%
52 GLADSTONE, NOAH 117 C Production 148 0 34.30 4.3149 86.9622 54.35%
53 KRAMS, HOWARD 188 B Production 134 0 31.60 4.2405 85.4627 53.41%
54 MECHLER, GEORGE 219 C Production 142 0 33.53 4.2350 85.3519 53.34%
55 BORDEN, JR, WILLIAM 31 D Production 146 0 34.87 4.1870 84.3845 52.74%
56 JACKLING, PHILLIP 163 U Production 131 10 28.92 4.1840 84.3240 52.70%
57 BAISDEN, ERIC 9 B Production 146 10 33.45 4.0658 81.9418 51.21%
58 TRACY, WILLIAM 336 C Production 156 0 38.54 4.0477 81.5770 50.99%
59 JOHNSON, GARY 168 C Production 144 0 36.00 4.0000 80.6157 50.38%
60 PYERON, TERRANCE 260 C Production 138 30 27.42 3.9387 79.3803 49.61%
61 JOHNSON, VINCE 169 C Production 156 0 39.67 3.9324 79.2533 49.53%
62 DUCKWORTH, JOHN 97 C Production 146 30 30.58 3.7933 76.4499 47.78%
63 HELM, JEFF 142 C Production 138 30 32.28 3.3457 67.4290 42.14%
64 TORRES-REYES, JOSE' 333 C Production 140 0 43.16 3.2437 65.3733 40.86%
65 POWELL, CHRIS 256 U Production 148 0 51.66 2.8649 57.7390 36.09%
66 CREIGHTON, KEVIN P 71 C Production 138 30 41.22 2.6201 52.8053 33.00%
67 BUDD, ISABEL 43 D Production 154 0 61.47 2.5053 50.4916 31.56%
68 KARBOWSKY, MIKE 175 D Production 139 10 67.47 1.9120 38.5343 24.08%
69 SHUMAN, TRISH 301 D Production 142 30 62.04 1.8053 36.3839 22.74%
70 WALKER, WALLY 344 C Production 120 60 47.62 1.2600 25.3939 15.87%
DNF CRAWFORD, JUDY 70 D Production 0 0 .00 0.0000 0.0000 0.00%
DQed NEPRILY, RON 233 C Production 130 0 24.34 0.0000 0.0000 0.00%
DQed SEARS, WILLIAM T 292 U Production 150 0 45.09 0.0000 0.0000 0.00%
Revolver Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CARMONEY, MIKE 51 M Revolver 155 0 26.04 5.9524 160.0000 100.00%
2 WALSH, CLIFF 345 GM Revolver 148 0 26.07 5.6770 152.5973 95.37%
3 RAUSCH, CHAD 262 A Revolver 158 0 31.40 5.0318 135.2544 84.53%
4 SCOTT, PATRICK 290 B Revolver 151 0 31.29 4.8258 129.7171 81.07%
5 PERDUE, ROBERT 249 M Revolver 156 0 32.62 4.7823 128.5478 80.34%
6 FAY, LUKE A 103 B Revolver 149 0 34.22 4.3542 117.0405 73.15%
7 VLASTELICA, ROBERT 342 B Revolver 159 0 39.09 4.0675 109.3341 68.33%
8 SMITH, DENNIS 309 A Revolver 154 0 40.34 3.8176 102.6168 64.14%
9 PENKALA, STANLEY 247 B Revolver 150 0 39.60 3.7879 101.8184 63.64%
10 SINKO, DAVID 305 C Revolver 156 0 44.72 3.4884 93.7679 58.60%
11 CHANDLER, DAN 56 B Revolver 157 0 47.17 3.3284 89.4671 55.92%
12 RUBY, GARY 279 D Revolver 145 20 42.29 2.9558 79.4516 49.66%
13 FRY, GARY 111 C Revolver 146 10 46.67 2.9141 78.3308 48.96%
14 HESTER, ECHO 146 D Revolver 143 10 67.50 1.9704 52.9642 33.10%
DQed TRACEY, J GLENN 335 D Revolver 155 0 108.66 0.0000 0.0000 0.00%
Single Stack Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 DEEGAN, ED 80 B Single Stack 152 0 21.60 7.0370 160.0000 100.00%
2 WARREN, SCOTT 347 M Single Stack 145 10 19.84 6.8044 154.7114 96.69%
3 ALEXANDER, MICHAEL 3 B Single Stack 157 0 29.25 5.3675 122.0406 76.28%
4 BALSLEY, FRED 13 C Single Stack 144 10 27.15 4.9355 112.2183 70.14%
5 HEARNE, BILL 141 A Single Stack 143 30 24.40 4.6311 105.2971 65.81%
6 HUTA, DAVID 158 C Single Stack 155 0 36.43 4.2547 96.7390 60.46%
7 COTTER, RICHARD 68 C Single Stack 156 0 39.87 3.9127 88.9629 55.60%
8 TOPPING, ROGER 332 U Single Stack 150 0 43.65 3.4364 78.1333 48.83%
9 PATIERNO, ROBERT 246 C Single Stack 153 20 41.89 3.1750 72.1899 45.12%
Return to Results of 2008 Summer Blast
|