|
Stage 6 Results
Check this page for results once the match starts
Open Division Results
Stage: 6 I Say, I Say . . . Oh Dog
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 GUIDA, JOHN 129 M Open 48 0 7.39 6.4953 50.0000 100.00%
2 FRANCISCO, RON 109 M Open 49 0 7.56 6.4815 49.8938 99.79%
3 LYONS, STEVE 207 A Open 49 0 7.77 6.3063 48.5451 97.09%
4 UPCHURCH, CLINT 338 GM Open 49 0 7.94 6.1713 47.5059 95.01%
5 MCGINTY, JAMES 215 M Open 45 0 7.60 5.9211 45.5799 91.16%
6 GNYP, MARTIN 118 M Open 46 0 7.77 5.9202 45.5730 91.15%
7 CHERMESINO, ROB 60 B Open 47 0 8.00 5.8750 45.2250 90.45%
8 BALAGTAS, AUGUST 11 M Open 47 0 8.07 5.8240 44.8324 89.66%
9 FRANCISCO, MEGAN 108 A Open 49 0 8.43 5.8126 44.7447 89.49%
10 PROCOPIO, JOE 257 M Open 45 0 7.77 5.7915 44.5822 89.16%
11 JONES, BRYAN 170 M Open 47 0 8.14 5.7740 44.4475 88.90%
12 AUGER, MICHAEL 6 M Open 48 0 8.34 5.7554 44.3043 88.61%
13 FADORSEN, JOHN 101 M Open 47 0 8.18 5.7457 44.2297 88.46%
14 MARCAIDA, JOHN 208 A Open 48 0 8.47 5.6671 43.6246 87.25%
15 BONE, DAN 29 M Open 46 0 8.14 5.6511 43.5015 87.00%
16 JONES, GEORGE 171 A Open 50 0 8.93 5.5991 43.1012 86.20%
17 JONES, REBECCA 173 A Open 48 0 8.61 5.5749 42.9149 85.83%
18 COLE, MIKE 65 M Open 50 0 8.97 5.5741 42.9087 85.82%
19 SEEVERS, BILL 293 M Open 46 0 8.29 5.5489 42.7147 85.43%
20 HAND, JIM 136 M Open 48 0 8.67 5.5363 42.6177 85.24%
21 LOPEZ, DAVID 204 A Open 49 0 8.93 5.4871 42.2390 84.48%
22 SPENCER, DONI 314 A Open 46 0 8.40 5.4762 42.1551 84.31%
23 HABERERN, JOHN 132 A Open 48 0 8.79 5.4608 42.0365 84.07%
24 SEIGLE, DONALD 294 A Open 48 0 8.91 5.3872 41.4700 82.94%
25 NOWOTARSKI, PAUL 238 A Open 48 0 8.95 5.3631 41.2845 82.57%
26 RUANE, BARRY 277 M Open 47 0 8.79 5.3470 41.1605 82.32%
27 GALLUP, TOM 113 B Open 45 0 8.49 5.3004 40.8018 81.60%
28 JOE, MATTHEW 167 M Open 47 0 8.92 5.2691 40.5609 81.12%
29 CURTS, JEFF 75 A Open 50 0 9.51 5.2576 40.4723 80.94%
30 BAACK, JASON 7 A Open 48 0 9.13 5.2574 40.4708 80.94%
31 LARA, LOUIS 197 B Open 43 0 8.25 5.2121 40.1221 80.24%
32 CUCCIA, JOE 74 B Open 49 0 9.45 5.1852 39.9150 79.83%
33 LESTER, BILLY 200 A Open 34 0 6.56 5.1829 39.8973 79.79%
34 GOTTLIEB, MICHAEL 122 B Open 49 0 9.60 5.1042 39.2915 78.58%
35 BAUTISTA, CHRIS 15 C Open 47 0 9.25 5.0811 39.1137 78.23%
36 JOW, RONNIEO 174 A Open 45 0 8.90 5.0562 38.9220 77.84%
37 MEEK, ALAN 218 B Open 48 0 9.54 5.0314 38.7311 77.46%
38 ERICKSEN, OLIE 100 B Open 49 0 9.77 5.0154 38.6079 77.22%
39 IRISH, SARAH 159 B Open 44 0 8.83 4.9830 38.3585 76.72%
40 BRYSON, DONNIE 39 M Open 44 0 8.96 4.9107 37.8019 75.60%
41 HIMIC, DAVID 147 C Open 49 0 10.12 4.8419 37.2723 74.54%
42 GONZALEZ, ALDO 119 C Open 47 0 9.73 4.8304 37.1838 74.37%
43 SHIPLEY, JIM 298 A Open 47 0 9.80 4.7959 36.9182 73.84%
44 LITTLE, MARTIN 202 B Open 46 0 9.70 4.7423 36.5056 73.01%
45 BUTLER, JIM 47 A Open 41 0 8.76 4.6804 36.0291 72.06%
46 CHESTNUT, JAMES 61 A Open 48 0 10.26 4.6784 36.0137 72.03%
47 GUILBURT, JEFFREY P 130 B Open 45 0 9.68 4.6488 35.7859 71.57%
48 SUTTON, GENE 320 B Open 49 0 10.60 4.6226 35.5842 71.17%
49 CHAN, WILLIAM 55 A Open 48 0 10.45 4.5933 35.3586 70.72%
50 PALUMBO, MIKE 243 B Open 49 0 10.70 4.5794 35.2516 70.50%
51 PISCITELLI, VICTOR 253 M Open 45 0 9.92 4.5363 34.9199 69.84%
52 RILEY, SEAN 267 B Open 47 0 10.39 4.5236 34.8221 69.64%
53 DESSELLE, DAVID 85 B Open 43 0 9.52 4.5168 34.7698 69.54%
54 SZCZYGIEL, CHRISTOPH 323 B Open 42 0 9.35 4.4920 34.5788 69.16%
55 BALDWIN, JACK 12 C Open 44 0 9.98 4.4088 33.9384 67.88%
56 GRAVES, HOUSTON 123 B Open 42 0 9.56 4.3933 33.8191 67.64%
57 DAVIDSON, THOMAS (TA 77 A Open 43 0 9.85 4.3655 33.6051 67.21%
58 WALSH, MIKE 346 A Open 44 0 10.25 4.2927 33.0447 66.09%
59 PETZKE, MIKE 251 B Open 43 0 10.14 4.2406 32.6436 65.29%
60 VOLOSKY, FRED 343 B Open 47 0 11.64 4.0378 31.0825 62.16%
61 ROBERTS, PAUL 270 A Open 43 10 8.19 4.0293 31.0170 62.03%
62 SILVERMAN, MARK 303 C Open 45 0 11.29 3.9858 30.6822 61.36%
63 GREENE, ALINE 124 C Open 47 0 11.97 3.9265 30.2257 60.45%
64 THOMPSON, BEN 329 B Open 36 0 9.25 3.8919 29.9594 59.92%
65 BHEND, FRED 24 B Open 45 0 12.27 3.6675 28.2320 56.46%
66 BOLIVAR, RAMON O 28 B Open 49 0 13.43 3.6485 28.0857 56.17%
67 SINDELAR, TODD 304 M Open 37 0 10.44 3.5441 27.2820 54.56%
68 CHIN, CHARLES 62 C Open 44 0 12.55 3.5060 26.9887 53.98%
69 WHITMAN, MIKE 348 C Open 44 0 12.73 3.4564 26.6069 53.21%
70 STAROST, L C (LARRY) 315 C Open 49 10 11.39 3.4241 26.3583 52.72%
71 CAMEAN, MANNY 50 C Open 36 0 10.70 3.3645 25.8995 51.80%
72 MCWILLIAMS, KIRK 217 B Open 41 10 9.62 3.2225 24.8064 49.61%
73 STEELE, RICK 316 B Open 40 10 9.39 3.1949 24.5939 49.19%
74 DELOTTINVILLE, CATHY 83 D Open 46 0 15.24 3.0184 23.2353 46.47%
75 SCHRIVER, DONALD 289 D Open 36 0 12.01 2.9975 23.0744 46.15%
76 PITTMAN, BUDDY 254 C Open 42 0 14.11 2.9766 22.9135 45.83%
77 DIMATTINA, BARBARA 90 B Open 41 10 10.65 2.9108 22.4070 44.81%
78 ELLINGSWORTH, ROD 99 A Open 49 0 17.47 2.8048 21.5910 43.18%
79 PALLIS, FRANK 242 B Open 41 10 12.24 2.5327 19.4964 38.99%
80 TEICH, ZACH 326 A Open 30 0 12.15 2.4691 19.0068 38.01%
81 KAVAGE, TED 177 B Open 39 10 12.61 2.2998 17.7036 35.41%
82 KROMPEGAL, BILL 189 U Open 47 10 16.18 2.2868 17.6035 35.21%
83 VALENT, JOSEPH 364 C Open 42 10 14.43 2.2176 17.0708 34.14%
84 GOODMAN, PAUL 120 B Open 42 20 11.19 1.9660 15.1340 30.27%
85 WOO, PERRY 355 D Open 32 20 11.81 1.0161 7.8218 15.64%
86 HAGLICH, ARTIE 134 D Open 39 30 9.39 0.9585 7.3784 14.76%
DNF RAMSEY, RON 261 C Open 0 0 .00 0.0000 0.0000 0.00%
DQed KNOWLES, ADAM 183 M Open 40 0 11.82 0.0000 0.0000 0.00%
Limited Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JARRETT, TODD 166 GM Limited 48 0 8.07 5.9480 50.0000 100.00%
2 GAMMONS, EDDIE 114 M Limited 48 0 8.18 5.8680 49.3275 98.66%
3 BOTELHO, SCOTT 32 M Limited 50 0 8.65 5.7803 48.5903 97.18%
4 KEEN, CHRIS 178 A Limited 49 0 8.49 5.7715 48.5163 97.03%
5 HOUCK, LARRY 153 A Limited 49 0 8.94 5.4810 46.0743 92.15%
6 PHILLIPS, ANDY 252 B Limited 48 0 8.76 5.4795 46.0617 92.12%
7 BEAM, DAVID 16 A Limited 49 0 9.25 5.2973 44.5301 89.06%
8 NEAL, ROY 232 A Limited 46 0 8.85 5.1977 43.6928 87.39%
9 BROWN, SAM 38 M Limited 47 0 9.13 5.1479 43.2742 86.55%
10 ANDERHAGGEN, CHRIS 4 B Limited 47 0 9.18 5.1198 43.0380 86.08%
11 HARPER, ROB 137 A Limited 48 0 9.50 5.0526 42.4731 84.95%
12 POLLARD, MYRON (BUCK 255 A Limited 48 0 9.52 5.0420 42.3840 84.77%
13 BUCHANAN, BRETT 41 A Limited 42 0 8.39 5.0060 42.0814 84.16%
14 DETURK, DEAN 87 B Limited 42 0 8.44 4.9763 41.8317 83.66%
15 SMITH, RICHARD 311 A Limited 45 0 9.11 4.9396 41.5232 83.05%
16 BURRELL, MIKE 45 GM Limited 46 0 9.38 4.9041 41.2248 82.45%
17 SCHOONMAKER, JIM 288 A Limited 44 0 9.02 4.8780 41.0054 82.01%
18 SESTOCK, DOUG 295 A Limited 45 0 9.27 4.8544 40.8070 81.61%
19 BENSON, ADAM 20 A Limited 48 0 9.98 4.8096 40.4304 80.86%
20 FOLTZ, HARRY 105 B Limited 46 0 9.59 4.7967 40.3220 80.64%
21 RUOFF, SCOTT 280 C Limited 48 0 10.11 4.7478 39.9109 79.82%
22 DAUGHERTY, RICH 76 B Limited 42 0 8.90 4.7191 39.6696 79.34%
23 WIEMER, ERIC 349 B Limited 47 0 9.96 4.7189 39.6680 79.34%
24 FELLINI, FRANK 104 B Limited 46 0 9.75 4.7179 39.6595 79.32%
25 COOPER, MARK L 67 C Limited 50 0 10.74 4.6555 39.1350 78.27%
26 DEEL, PAUL 82 A Limited 44 0 9.49 4.6365 38.9753 77.95%
27 WOLFGANG, JONATHAN 354 B Limited 47 0 10.17 4.6214 38.8484 77.70%
28 KING II, ROBERT 180 U Limited 44 0 9.57 4.5977 38.6491 77.30%
29 KARP, ROBERT A 176 C Limited 45 0 9.99 4.5045 37.8657 75.73%
30 DIMATTINA, VALENTINO 91 A Limited 43 0 9.61 4.4745 37.6135 75.23%
31 BONHAM, JOHNATHAN 30 A Limited 47 0 10.59 4.4381 37.3075 74.61%
32 BERGER, BRIAN 23 C Limited 47 0 10.62 4.4256 37.2024 74.40%
33 CLARK, PHILLIP 64 C Limited 48 0 10.90 4.4037 37.0183 74.04%
34 MORTON III, NEVITT ( 223 B Limited 50 0 11.38 4.3937 36.9343 73.87%
35 COX, CHESTER 69 C Limited 50 0 11.54 4.3328 36.4223 72.84%
36 KNICE, DONALD 182 C Limited 47 0 10.95 4.2922 36.0810 72.16%
37 BELL, ERIC 19 A Limited 44 0 10.58 4.1588 34.9597 69.92%
38 SCHMAELING, GEORGE 287 B Limited 45 0 10.86 4.1436 34.8319 69.66%
39 KEENEY, RYAN 360 B Limited 44 0 11.01 3.9964 33.5945 67.19%
40 LANDRY, NUMA J 196 B Limited 46 0 11.53 3.9896 33.5373 67.07%
41 KEENEY, JEFF 179 C Limited 47 0 11.89 3.9529 33.2288 66.46%
42 PENNEBAKER, SETH 248 U Limited 44 0 11.14 3.9497 33.2019 66.40%
43 SWOPE, GARY 321 C Limited 46 0 11.69 3.9350 33.0783 66.16%
44 SPRUELL, WILBERT 363 A Limited 42 0 10.75 3.9070 32.8430 65.69%
45 RODGERS, RON 272 B Limited 45 0 11.60 3.8793 32.6101 65.22%
46 NAGEL, MATT 229 C Limited 42 0 10.84 3.8745 32.5698 65.14%
47 SISSON, BERNIE 306 B Limited 47 0 12.21 3.8493 32.3579 64.72%
48 ROSSEN, CHIP 274 B Limited 49 0 12.73 3.8492 32.3571 64.71%
49 LARA, LUCITO 198 B Limited 46 0 12.42 3.7037 31.1340 62.27%
50 MCGINTY, JOE 216 D Limited 48 0 13.13 3.6558 30.7313 61.46%
51 CHAPMAN, RICHARD 58 C Limited 43 0 11.80 3.6441 30.6330 61.27%
52 RUSSELL, CRAIG 281 B Limited 48 0 13.19 3.6391 30.5910 61.18%
53 LAFRENIERE, JUDITH 194 C Limited 40 0 11.06 3.6166 30.4018 60.80%
54 RHEA, MICHAEL 266 B Limited 49 0 13.82 3.5456 29.8050 59.61%
55 GROB, DAVID 126 C Limited 42 0 11.87 3.5383 29.7436 59.49%
56 HOLLING, JULIE 151 C Limited 45 0 12.85 3.5019 29.4376 58.88%
57 HENDRIX, PAUL 143 M Limited 39 0 11.32 3.4452 28.9610 57.92%
58 HART, JIM 139 B Limited 44 10 9.99 3.4034 28.6096 57.22%
59 MAY, DONALD B 212 C Limited 48 0 14.13 3.3970 28.5558 57.11%
60 NORMAN, JIM 235 A Limited 37 0 10.97 3.3728 28.3524 56.70%
61 NISTICO, LOU 234 B Limited 41 10 9.22 3.3623 28.2641 56.53%
62 ALBANESE, DAVID 1 C Limited 44 0 13.19 3.3359 28.0422 56.08%
Tie NADLER, LEIGH 228 C Limited 44 0 13.19 3.3359 28.0422 56.08%
64 CHIN, GLENN 63 C Limited 35 0 10.61 3.2988 27.7303 55.46%
65 MCCORD, JERRY 214 B Limited 35 0 11.03 3.1732 26.6745 53.35%
66 FORT, JAMES 107 C Limited 44 0 14.02 3.1384 26.3820 52.76%
67 VALENZA, TONY 339 C Limited 41 0 13.07 3.1370 26.3702 52.74%
68 DOWDRICK, JOSEPH 92 C Limited 45 10 11.26 3.1083 26.1290 52.26%
69 GILBERT, DOUG 116 C Limited 42 0 14.12 2.9745 25.0042 50.01%
70 YATSKO, JOHN 356 C Limited 43 10 11.37 2.9024 24.3981 48.80%
71 WILDE, MATT 350 B Limited 39 10 10.23 2.8348 23.8299 47.66%
72 DUARTE, RONNY 96 B Limited 41 10 11.23 2.7605 23.2053 46.41%
73 ZAUDERER, MICHAEL 357 C Limited 45 0 16.31 2.7590 23.1927 46.39%
74 MCCALMONT, SCOTT 213 B Limited 44 10 12.55 2.7092 22.7740 45.55%
75 KOGAN, FELIX 184 B Limited 43 10 12.32 2.6786 22.5168 45.03%
76 KULAS, GREG 192 C Limited 38 10 10.99 2.5478 21.4173 42.83%
77 ROUSE, LEE 276 C Limited 42 10 12.80 2.5000 21.0155 42.03%
78 FORD, DENNIS 106 B Limited 40 10 12.21 2.4570 20.6540 41.31%
79 CHANDLER, ELAINE 57 D Limited 41 0 16.96 2.4175 20.3220 40.64%
80 BUDD, ERIC 42 B Limited 43 10 13.78 2.3948 20.1311 40.26%
81 HABICHT, NIK 133 C Limited 40 10 13.01 2.3059 19.3838 38.77%
82 SHOU, GUO 299 C Limited 35 10 11.03 2.2665 19.0526 38.11%
83 NORTH, BOB 236 C Limited 34 10 10.59 2.2663 19.0509 38.10%
84 HUGHES, MARY 155 D Limited 41 0 30.86 1.3286 11.1685 22.34%
85 HRACH, BRUCE 154 B Limited 36 20 12.51 1.2790 10.7515 21.50%
86 REID, JOHN D 264 C Limited 37 30 14.39 0.4864 4.0888 8.18%
DQed SMITH, WILLIAM 312 B Limited 46 0 9.37 0.0000 0.0000 0.00%
DQed HUGHES, MIKE 156 B Limited 38 0 12.63 0.0000 0.0000 0.00%
DQed THOMPSON, TOM 331 C Limited 37 20 15.63 0.0000 0.0000 0.00%
Limited-10 Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JACKLING, JEFF 162 A Limited 10 49 0 8.76 5.5936 50.0000 100.00%
2 OLHASSO, DAVID 239 M Limited 10 47 0 8.43 5.5753 49.8364 99.67%
3 FREZZOLINI, MICHAEL 110 B Limited 10 49 0 9.25 5.2973 47.3514 94.70%
4 DELOTTINVILLE, STEVE 84 M Limited 10 48 0 9.18 5.2288 46.7391 93.48%
5 THOMPSON, HOWARD 330 M Limited 10 49 0 9.47 5.1742 46.2511 92.50%
6 LONGLEY, JASON 203 C Limited 10 48 0 9.92 4.8387 43.2521 86.50%
7 PERRICELLI, NICK 250 C Limited 10 44 0 9.41 4.6759 41.7969 83.59%
8 TALLO, STEPHEN 324 B Limited 10 46 0 10.08 4.5635 40.7922 81.58%
9 DRLJEVIC, MILINKO 95 C Limited 10 45 0 10.05 4.4776 40.0243 80.05%
10 DRLJEVIC, DJOKO 93 C Limited 10 43 0 9.70 4.4330 39.6256 79.25%
11 KOHLOFF, PAUL T 186 C Limited 10 44 0 10.07 4.3694 39.0571 78.11%
12 BIELESKI, WALTER 25 C Limited 10 48 0 11.74 4.0886 36.5471 73.09%
13 KOHLOFF, PAUL H 185 B Limited 10 47 0 11.54 4.0728 36.4059 72.81%
14 BLEVINS, DAN 26 B Limited 10 45 0 11.30 3.9823 35.5969 71.19%
15 BODNAR, SHAYNE R 27 B Limited 10 43 0 11.09 3.8774 34.6593 69.32%
16 GRUJIC, MITAR (MIKE) 128 A Limited 10 44 10 9.01 3.7736 33.7314 67.46%
17 CAIRNCROSS, BRUCE 49 C Limited 10 42 0 11.48 3.6585 32.7026 65.41%
18 KRUPOWICZ, RICK 190 C Limited 10 49 0 13.40 3.6567 32.6865 65.37%
19 RISSMILLER, MATT 268 C Limited 10 45 0 12.59 3.5743 31.9499 63.90%
20 LUI, JOSEPH 206 C Limited 10 43 0 12.09 3.5567 31.7926 63.59%
21 KOLB, GARY 187 B Limited 10 44 0 12.42 3.5427 31.6674 63.33%
22 OLSCHEFSKI, DAN 240 B Limited 10 49 0 14.10 3.4752 31.0641 62.13%
23 HATTRUP, SCOTT 140 C Limited 10 45 0 12.97 3.4695 31.0131 62.03%
24 EENHOORN, PAUL 98 C Limited 10 46 0 14.39 3.1967 28.5746 57.15%
25 STEVENS, GARY 317 B Limited 10 49 10 12.53 3.1125 27.8220 55.64%
26 GRUDZINSKI, JAMES 127 D Limited 10 46 0 15.33 3.0007 26.8226 53.65%
27 SANTIAGO, PAUL 285 C Limited 10 45 0 15.26 2.9489 26.3596 52.72%
28 CHAPMAN, SCOTT 59 B Limited 10 34 0 12.32 2.7597 24.6684 49.34%
29 RUBALCABA, STEVE 278 B Limited 10 45 0 16.64 2.7043 24.1732 48.35%
30 CASHMAN, BRIAN T 53 C Limited 10 35 10 9.91 2.5227 22.5499 45.10%
31 MIKSIT, ROBERT 220 U Limited 10 46 0 19.48 2.3614 21.1081 42.22%
32 CREIGHTON, MATTHEW 72 U Limited 10 44 0 18.86 2.3330 20.8542 41.71%
33 BERENSON, MICHEL 21 C Limited 10 44 0 19.04 2.3109 20.6566 41.31%
34 ROHRIG III, CUNOW (W 273 B Limited 10 38 10 12.70 2.2047 19.7073 39.41%
35 LINK, CHARLES C 201 C Limited 10 36 0 16.87 2.1340 19.0754 38.15%
36 PROUGH, JEFF 258 C Limited 10 39 10 18.85 1.5385 13.7523 27.50%
37 PURDY, VALERIE A 259 C Limited 10 29 10 20.27 0.9373 8.3783 16.76%
38 LEVENHAGEN, THOMAS 358 D Limited 10 29 50 30.41 0.0000 0.0000 0.00%
Production Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ALEXANDER, ELYE J 2 A Production 50 0 9.20 5.4348 50.0000 100.00%
2 JONES, JASON 172 M Production 50 0 9.26 5.3996 49.6762 99.35%
3 HOLLAR, MICHAEL 150 A Production 48 0 8.91 5.3872 49.5621 99.12%
4 KRUSZKA, JOHN 191 M Production 48 0 9.05 5.3039 48.7957 97.59%
5 ARIYAMITR, BOB 5 A Production 46 0 8.70 5.2874 48.6439 97.29%
6 JANKOWITZ, KEN 165 B Production 50 0 9.49 5.2687 48.4719 96.94%
7 MARQUES, DAVE 210 M Production 48 0 9.36 5.1282 47.1793 94.36%
8 SHERMAN, STEVEN 297 B Production 50 0 9.91 5.0454 46.4175 92.84%
9 BECK, DENNIS 17 A Production 42 0 8.45 4.9704 45.7275 91.46%
10 MYHRE, SEAN 227 A Production 48 0 9.82 4.8880 44.9695 89.94%
11 SMITH, JAYSON 310 B Production 46 0 9.64 4.7718 43.9004 87.80%
12 PARSONS, GARY 245 B Production 44 0 9.31 4.7261 43.4800 86.96%
13 LASERNA, NESTOR 199 A Production 44 0 9.33 4.7160 43.3871 86.77%
14 GORDON, LEWIS 121 C Production 48 0 10.57 4.5412 41.7789 83.56%
15 WOLFE, NATHAN 353 A Production 44 0 9.71 4.5314 41.6887 83.38%
16 LUCCHETTI, VINCENT 205 B Production 44 0 9.82 4.4807 41.2223 82.44%
17 GABRIELESCU, VLADIMI 112 B Production 44 0 9.90 4.4444 40.8883 81.78%
18 SMITH, DAVID 308 B Production 46 0 10.36 4.4402 40.8497 81.70%
19 SALMAN, GARY 282 B Production 46 0 10.49 4.3851 40.3428 80.69%
20 DAVIS, GRAYSON S 79 C Production 48 0 11.16 4.3011 39.5700 79.14%
21 REDL, MARK 263 A Production 44 0 10.38 4.2389 38.9978 78.00%
22 SALZBERG, JEFF 283 A Production 39 0 9.43 4.1357 38.0483 76.10%
23 KUSHNER, JONATHAN 193 C Production 48 0 11.67 4.1131 37.8404 75.68%
24 WISNIEWSKI, GLENN 361 C Production 42 0 10.39 4.0423 37.1890 74.38%
25 GUZENSKI, CHARLES 131 B Production 42 0 10.52 3.9924 36.7300 73.46%
26 PARADISI, ERIC 244 B Production 44 0 11.07 3.9747 36.5671 73.13%
27 CRONIN, PATRICK 73 C Production 38 0 9.57 3.9707 36.5303 73.06%
28 MURPHY, TED 225 C Production 48 0 12.37 3.8804 35.6996 71.40%
29 HOLMES, BRENT 152 A Production 36 0 9.30 3.8710 35.6131 71.23%
30 SHURAVESKY, SLAV B 302 C Production 48 0 12.49 3.8431 35.3564 70.71%
31 CARTER, DANIEL J 52 B Production 44 0 11.51 3.8228 35.1696 70.34%
32 SEARS, JOHN D 291 D Production 48 0 12.71 3.7766 34.7446 69.49%
33 BURWELL, DAN 46 B Production 40 0 10.74 3.7244 34.2644 68.53%
34 BAISDEN, ERIC 9 B Production 42 0 11.45 3.6681 33.7464 67.49%
35 GLADSTONE, NOAH 117 C Production 48 0 13.25 3.6226 33.3278 66.66%
36 SHUBERT, NEIL 300 B Production 41 0 11.38 3.6028 33.1457 66.29%
37 BUTLER, LEE 48 C Production 46 0 12.78 3.5994 33.1144 66.23%
38 DAVIS, DANIEL S 78 C Production 40 0 11.25 3.5556 32.7114 65.42%
39 TORRES-REYES, LAURA 334 C Production 42 0 11.83 3.5503 32.6627 65.33%
40 BURKINDINE, ROBERT 44 B Production 28 0 7.97 3.5132 32.3213 64.64%
41 KMETZ, WARREN 181 C Production 42 0 12.06 3.4826 32.0398 64.08%
42 BUCCHIN, JEFFREY 40 B Production 40 0 11.54 3.4662 31.8889 63.78%
43 MARTIN, BRUCE 211 C Production 44 0 12.99 3.3872 31.1621 62.32%
44 JOHNSON, VINCE 169 C Production 50 0 14.81 3.3761 31.0600 62.12%
45 JACKSON, CRAIG (C J) 164 U Production 48 0 14.37 3.3403 30.7307 61.46%
46 ROSSON, WES 275 U Production 46 0 13.83 3.3261 30.6000 61.20%
47 ROBERTS, JOSEPH 269 C Production 42 0 12.81 3.2787 30.1639 60.33%
48 BROOKS, CARON 35 D Production 42 0 13.10 3.2061 29.4960 58.99%
49 TRECO, MARK W 337 U Production 36 0 11.51 3.1277 28.7747 57.55%
50 SPAROZIC, NICK 313 C Production 44 0 14.27 3.0834 28.3672 56.73%
51 BASTIAN, PERRY 14 B Production 50 10 13.00 3.0769 28.3074 56.61%
52 KRAMS, HOWARD 188 B Production 40 0 13.12 3.0488 28.0489 56.10%
53 TEW, JOHN 327 A Production 42 0 13.78 3.0479 28.0406 56.08%
54 JACKLING, PHILLIP 163 U Production 33 0 10.85 3.0415 27.9817 55.96%
55 SCHLOGEL, PAUL 286 C Production 34 0 11.48 2.9617 27.2476 54.50%
56 BORDEN, JR, WILLIAM 31 D Production 44 0 14.87 2.9590 27.2227 54.45%
57 JOHNSON, GARY 168 C Production 40 0 14.02 2.8531 26.2484 52.50%
58 BECK, TOM 18 B Production 43 10 11.92 2.7685 25.4701 50.94%
59 CREIGHTON, KEVIN P 71 C Production 46 0 16.74 2.7479 25.2806 50.56%
60 DUCKWORTH, JOHN 97 C Production 32 0 12.01 2.6644 24.5124 49.02%
61 HELM, JEFF 142 C Production 41 0 15.62 2.6248 24.1481 48.30%
62 HERNANDEZ, PAUL R 145 C Production 44 0 17.13 2.5686 23.6310 47.26%
63 DEEGAN, TRACY 81 D Production 38 10 11.03 2.5385 23.3541 46.71%
64 DICK, JAMES A 88 D Production 39 0 15.77 2.4731 22.7524 45.50%
65 TRACY, WILLIAM 336 C Production 39 0 16.33 2.3882 21.9714 43.94%
66 SHEEHY, JAMES R 296 U Production 37 10 11.36 2.3768 21.8665 43.73%
67 HUMMEL, FRED 157 B Production 37 10 11.54 2.3397 21.5252 43.05%
68 ROBERTS, SEAN 271 D Production 39 10 13.04 2.2239 20.4598 40.92%
69 BUDD, ISABEL 43 D Production 44 0 22.01 1.9991 18.3917 36.78%
70 THOMPSON, JON 359 U Production 35 0 18.05 1.9391 17.8397 35.68%
71 WALKER, WALLY 344 C Production 40 0 21.22 1.8850 17.3419 34.68%
72 BAIER, JOHN 8 B Production 31 10 11.24 1.8683 17.1883 34.38%
73 TAYLOR, BRETT 325 B Production 30 10 11.85 1.6878 15.5277 31.06%
74 POWELL, CHRIS 256 U Production 42 20 16.40 1.3415 12.3418 24.68%
75 TORRES-REYES, JOSE' 333 C Production 34 20 10.68 1.3109 12.0602 24.12%
76 VIKHNEVICH, ALEKSAND 341 C Production 34 20 11.44 1.2238 11.2589 22.52%
77 MYERS, KEVIN 226 D Production 28 10 15.51 1.1605 10.6766 21.35%
78 KARBOWSKY, MIKE 175 D Production 32 0 27.96 1.1445 10.5294 21.06%
79 PYERON, TERRANCE 260 C Production 33 10 20.94 1.0984 10.1052 20.21%
80 MECHLER, GEORGE 219 C Production 32 20 13.05 0.9195 8.4594 16.92%
81 SHUMAN, TRISH 301 D Production 31 20 19.69 0.5587 5.1400 10.28%
DNF CRAWFORD, JUDY 70 D Production 0 0 .00 0.0000 0.0000 0.00%
DQed NEPRILY, RON 233 C Production 41 10 17.70 0.0000 0.0000 0.00%
DQed SEARS, WILLIAM T 292 U Production 42 0 17.19 0.0000 0.0000 0.00%
DQed DICK, JIM H 89 C Production 42 0 11.42 0.0000 0.0000 0.00%
Revolver Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WALSH, CLIFF 345 GM Revolver 48 0 10.62 4.5198 50.0000 100.00%
2 CARMONEY, MIKE 51 M Revolver 42 0 9.42 4.4586 49.3230 98.65%
3 SCOTT, PATRICK 290 B Revolver 45 0 10.24 4.3945 48.6139 97.23%
4 GARRITY, DARREN 115 B Revolver 47 0 11.11 4.2304 46.7985 93.60%
5 RAUSCH, CHAD 262 A Revolver 48 0 11.55 4.1558 45.9733 91.95%
6 PERDUE, ROBERT 249 M Revolver 43 0 10.51 4.0913 45.2597 90.52%
7 VLASTELICA, ROBERT 342 B Revolver 50 0 12.39 4.0355 44.6425 89.28%
8 SMITH, DENNIS 309 A Revolver 42 0 10.56 3.9773 43.9986 88.00%
