|
Stage 5 Results
Check this page for results once the match starts
Open Division Results
Stage: 5 Can You Count (CM 06-03)
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 UPCHURCH, CLINT 338 GM Open 98 0 6.29 15.5803 100.0000 100.00%
2 GUIDA, JOHN 129 M Open 100 0 6.75 14.8148 95.0867 95.09%
3 LESTER, BILLY 200 A Open 98 0 6.83 14.3485 92.0939 92.09%
4 GALLUP, TOM 113 B Open 100 0 6.99 14.3062 91.8224 91.82%
5 BONE, DAN 29 M Open 99 0 6.99 14.1631 90.9039 90.90%
6 JOE, MATTHEW 167 M Open 100 0 7.07 14.1443 90.7832 90.78%
7 MCGINTY, JAMES 215 M Open 100 0 7.09 14.1044 90.5271 90.53%
8 FRANCISCO, RON 109 M Open 99 0 7.05 14.0426 90.1305 90.13%
9 RILEY, SEAN 267 B Open 99 0 7.17 13.8075 88.6215 88.62%
10 SEEVERS, BILL 293 M Open 100 0 7.25 13.7931 88.5291 88.53%
11 CHAN, WILLIAM 55 A Open 100 0 7.34 13.6240 87.4438 87.44%
12 AUGER, MICHAEL 6 M Open 99 0 7.27 13.6176 87.4027 87.40%
13 HAND, JIM 136 M Open 98 0 7.21 13.5922 87.2397 87.24%
14 SINDELAR, TODD 304 M Open 98 0 7.26 13.4986 86.6389 86.64%
15 PROCOPIO, JOE 257 M Open 99 0 7.38 13.4146 86.0998 86.10%
16 SPENCER, DONI 314 A Open 99 0 7.44 13.3065 85.4059 85.41%
Tie BAACK, JASON 7 A Open 99 0 7.44 13.3065 85.4059 85.41%
18 JONES, REBECCA 173 A Open 95 0 7.36 12.9076 82.8456 82.85%
19 WALSH, MIKE 346 A Open 100 0 7.77 12.8700 82.6043 82.60%
20 LARA, LOUIS 197 B Open 97 0 7.57 12.8137 82.2430 82.24%
21 BALAGTAS, AUGUST 11 M Open 99 0 7.75 12.7742 81.9894 81.99%
22 LYONS, STEVE 207 A Open 99 0 7.83 12.6437 81.1518 81.15%
23 JONES, BRYAN 170 M Open 98 0 7.82 12.5320 80.4349 80.43%
24 LOPEZ, DAVID 204 A Open 100 0 8.06 12.4069 79.6320 79.63%
25 FADORSEN, JOHN 101 M Open 100 0 8.07 12.3916 79.5338 79.53%
26 RUANE, BARRY 277 M Open 99 0 8.01 12.3596 79.3284 79.33%
27 PALUMBO, MIKE 243 B Open 98 0 7.93 12.3581 79.3188 79.32%
28 DAVIDSON, THOMAS (TA 77 A Open 97 0 7.87 12.3253 79.1082 79.11%
29 BRYSON, DONNIE 39 M Open 98 0 8.16 12.0098 77.0832 77.08%
30 LITTLE, MARTIN 202 B Open 100 0 8.38 11.9332 76.5916 76.59%
31 THOMPSON, BEN 329 B Open 99 0 8.31 11.9134 76.4645 76.46%
32 PISCITELLI, VICTOR 253 M Open 100 0 8.43 11.8624 76.1372 76.14%
33 CHERMESINO, ROB 60 B Open 99 0 8.47 11.6883 75.0197 75.02%
34 MEEK, ALAN 218 B Open 100 0 8.60 11.6279 74.6321 74.63%
35 CUCCIA, JOE 74 B Open 99 0 8.56 11.5654 74.2309 74.23%
36 HABERERN, JOHN 132 A Open 98 0 8.48 11.5566 74.1744 74.17%
37 PETZKE, MIKE 251 B Open 95 0 8.26 11.5012 73.8189 73.82%
38 STEELE, RICK 316 B Open 100 0 8.75 11.4286 73.3529 73.35%
39 GRAVES, HOUSTON 123 B Open 97 0 8.55 11.3450 72.8163 72.82%
40 CURTS, JEFF 75 A Open 98 0 8.64 11.3426 72.8009 72.80%
41 SUTTON, GENE 320 B Open 99 0 8.75 11.3143 72.6193 72.62%
42 GOODMAN, PAUL 120 B Open 94 0 8.32 11.2981 72.5153 72.52%
43 FRANCISCO, MEGAN 108 A Open 100 0 9.00 11.1111 71.3151 71.32%
44 HIMIC, DAVID 147 C Open 98 0 8.88 11.0360 70.8330 70.83%
45 NOWOTARSKI, PAUL 238 A Open 100 0 9.11 10.9769 70.4537 70.45%
46 MARCAIDA, JOHN 208 A Open 100 0 9.12 10.9649 70.3767 70.38%
47 JOW, RONNIEO 174 A Open 99 0 9.08 10.9031 69.9800 69.98%
48 WOO, PERRY 355 D Open 98 0 9.04 10.8407 69.5795 69.58%
49 ROBERTS, PAUL 270 A Open 97 0 9.03 10.7420 68.9460 68.95%
50 COLE, MIKE 65 M Open 94 0 8.76 10.7306 68.8729 68.87%
51 MCWILLIAMS, KIRK 217 B Open 100 20 7.55 10.5960 68.0090 68.01%
52 SZCZYGIEL, CHRISTOPH 323 B Open 100 0 9.44 10.5932 67.9910 67.99%
53 PALLIS, FRANK 242 B Open 100 0 9.45 10.5820 67.9191 67.92%
54 SEIGLE, DONALD 294 A Open 100 0 9.51 10.5152 67.4904 67.49%
55 ERICKSEN, OLIE 100 B Open 100 0 9.83 10.1729 65.2934 65.29%
56 DIMATTINA, BARBARA 90 B Open 99 0 9.84 10.0610 64.5751 64.58%
57 BUTLER, JIM 47 A Open 97 0 9.85 9.8477 63.2061 63.21%
58 ELLINGSWORTH, ROD 99 A Open 91 0 9.51 9.5689 61.4167 61.42%
59 WHITMAN, MIKE 348 C Open 100 0 10.49 9.5329 61.1856 61.19%
60 DESSELLE, DAVID 85 B Open 99 0 10.40 9.5192 61.0977 61.10%
61 SHIPLEY, JIM 298 A Open 100 0 10.74 9.3110 59.7614 59.76%
62 GOTTLIEB, MICHAEL 122 B Open 99 0 10.72 9.2351 59.2742 59.27%
63 BALDWIN, JACK 12 C Open 100 0 10.83 9.2336 59.2646 59.26%
64 IRISH, SARAH 159 B Open 100 0 11.09 9.0171 57.8750 57.88%
65 GUILBURT, JEFFREY P 130 B Open 100 0 11.29 8.8574 56.8500 56.85%
66 VALENT, JOSEPH 364 C Open 96 0 10.99 8.7352 56.0657 56.07%
67 GREENE, ALINE 124 C Open 96 0 11.01 8.7193 55.9636 55.96%
68 GONZALEZ, ALDO 119 C Open 92 10 9.41 8.7141 55.9302 55.93%
69 BAUTISTA, CHRIS 15 C Open 95 20 8.67 8.6505 55.5220 55.52%
70 JONES, GEORGE 171 A Open 98 0 11.37 8.6192 55.3211 55.32%
71 TEICH, ZACH 326 A Open 98 0 11.63 8.4265 54.0843 54.08%
72 HAGLICH, ARTIE 134 D Open 100 0 12.07 8.2850 53.1761 53.18%
73 CAMEAN, MANNY 50 C Open 100 0 12.09 8.2713 53.0882 53.09%
74 VOLOSKY, FRED 343 B Open 100 0 12.16 8.2237 52.7827 52.78%
75 DELOTTINVILLE, CATHY 83 D Open 92 0 11.30 8.1416 52.2557 52.26%
76 STAROST, L C (LARRY) 315 C Open 100 0 12.37 8.0841 51.8867 51.89%
77 SCHRIVER, DONALD 289 D Open 100 0 12.52 7.9872 51.2647 51.26%
78 SILVERMAN, MARK 303 C Open 100 0 13.06 7.6570 49.1454 49.15%
79 CHIN, CHARLES 62 C Open 95 20 10.09 7.4331 47.7083 47.71%
80 KAVAGE, TED 177 B Open 92 10 11.31 7.2502 46.5344 46.53%
81 BHEND, FRED 24 B Open 92 20 11.21 6.4228 41.2239 41.22%
82 BOLIVAR, RAMON O 28 B Open 100 40 9.39 6.3898 41.0120 41.01%
83 KROMPEGAL, BILL 189 U Open 100 0 16.38 6.1050 39.1841 39.18%
84 PITTMAN, BUDDY 254 C Open 100 0 19.22 5.2029 33.3941 33.39%
85 GNYP, MARTIN 118 M Open 73 60 5.12 2.5391 16.2969 16.30%
86 CHESTNUT, JAMES 61 A Open 100 100 10.41 0.0000 0.0000 0.00%
DNF RAMSEY, RON 261 C Open 0 0 .00 0.0000 0.0000 0.00%
Limited Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JARRETT, TODD 166 GM Limited 99 0 6.61 14.9773 100.0000 100.00%
2 BENSON, ADAM 20 A Limited 99 0 7.13 13.8850 92.7070 92.71%
3 HOUCK, LARRY 153 A Limited 100 0 7.27 13.7552 91.8403 91.84%
4 BUCHANAN, BRETT 41 A Limited 100 0 7.40 13.5135 90.2265 90.23%
5 BEAM, DAVID 16 A Limited 100 0 7.54 13.2626 88.5513 88.55%
6 POLLARD, MYRON (BUCK 255 A Limited 98 0 7.40 13.2432 88.4218 88.42%
7 GAMMONS, EDDIE 114 M Limited 100 0 7.62 13.1234 87.6219 87.62%
8 KEEN, CHRIS 178 A Limited 96 0 7.34 13.0790 87.3255 87.33%
9 BOTELHO, SCOTT 32 M Limited 100 0 7.67 13.0378 87.0504 87.05%
10 NEAL, ROY 232 A Limited 99 0 7.61 13.0092 86.8594 86.86%
11 BROWN, SAM 38 M Limited 99 0 7.64 12.9581 86.5183 86.52%
12 SHOU, GUO 299 C Limited 93 0 7.26 12.8099 85.5288 85.53%
13 DIMATTINA, VALENTINO 91 A Limited 99 0 7.87 12.5794 83.9898 83.99%
14 DEEL, PAUL 82 A Limited 99 0 7.89 12.5475 83.7768 83.78%
15 HENDRIX, PAUL 143 M Limited 100 0 8.06 12.4069 82.8380 82.84%
16 SMITH, RICHARD 311 A Limited 99 0 8.00 12.3750 82.6250 82.63%
17 FOLTZ, HARRY 105 B Limited 99 0 8.04 12.3134 82.2138 82.21%
18 NORMAN, JIM 235 A Limited 97 0 7.90 12.2785 81.9807 81.98%
19 SESTOCK, DOUG 295 A Limited 100 0 8.21 12.1803 81.3251 81.33%
20 MCCORD, JERRY 214 B Limited 99 0 8.15 12.1472 81.1041 81.10%
21 BURRELL, MIKE 45 GM Limited 99 0 8.27 11.9710 79.9276 79.93%
22 BONHAM, JOHNATHAN 30 A Limited 99 0 8.33 11.8848 79.3521 79.35%
23 ANDERHAGGEN, CHRIS 4 B Limited 100 0 8.43 11.8624 79.2025 79.20%
24 SPRUELL, WILBERT 363 A Limited 100 0 8.50 11.7647 78.5502 78.55%
25 HARPER, ROB 137 A Limited 94 0 8.03 11.7061 78.1589 78.16%
26 MORTON III, NEVITT ( 223 B Limited 100 0 8.55 11.6959 78.0908 78.09%
27 DOWDRICK, JOSEPH 92 C Limited 100 0 8.62 11.6009 77.4566 77.46%
28 DAUGHERTY, RICH 76 B Limited 100 0 8.67 11.5340 77.0099 77.01%
29 KING II, ROBERT 180 U Limited 100 0 8.72 11.4679 76.5685 76.57%
30 WOLFGANG, JONATHAN 354 B Limited 94 0 8.25 11.3939 76.0745 76.07%
31 BUDD, ERIC 42 B Limited 98 0 8.75 11.2000 74.7798 74.78%
32 CLARK, PHILLIP 64 C Limited 94 0 8.55 10.9942 73.4058 73.41%
33 COX, CHESTER 69 C Limited 100 0 9.11 10.9769 73.2902 73.29%
34 KARP, ROBERT A 176 C Limited 100 0 9.16 10.9170 72.8903 72.89%
35 DETURK, DEAN 87 B Limited 99 0 9.14 10.8315 72.3194 72.32%
36 KEENEY, RYAN 360 B Limited 99 0 9.20 10.7609 71.8481 71.85%
37 RUSSELL, CRAIG 281 B Limited 100 0 9.41 10.6270 70.9540 70.95%
38 PHILLIPS, ANDY 252 B Limited 99 0 9.35 10.5882 70.6950 70.69%
39 PENNEBAKER, SETH 248 U Limited 100 0 9.45 10.5820 70.6536 70.65%
40 CHIN, GLENN 63 C Limited 97 0 9.32 10.4077 69.4898 69.49%
41 COOPER, MARK L 67 C Limited 100 0 9.64 10.3734 69.2608 69.26%
42 FORD, DENNIS 106 B Limited 97 0 9.40 10.3191 68.8983 68.90%
43 KULAS, GREG 192 C Limited 98 0 9.66 10.1449 67.7352 67.74%
44 NADLER, LEIGH 228 C Limited 95 0 9.40 10.1064 67.4781 67.48%
45 MCCALMONT, SCOTT 213 B Limited 99 0 9.93 9.9698 66.5661 66.57%
46 NISTICO, LOU 234 B Limited 98 0 9.83 9.9695 66.5641 66.56%
47 GROB, DAVID 126 C Limited 98 0 9.84 9.9593 66.4960 66.50%
48 KNICE, DONALD 182 C Limited 99 0 9.95 9.9497 66.4319 66.43%
49 WIEMER, ERIC 349 B Limited 100 0 10.14 9.8619 65.8456 65.85%
50 FELLINI, FRANK 104 B Limited 98 0 9.95 9.8492 65.7609 65.76%
51 SCHMAELING, GEORGE 287 B Limited 95 0 9.69 9.8039 65.4584 65.46%
52 BERGER, BRIAN 23 C Limited 100 0 10.39 9.6246 64.2612 64.26%
53 CHAPMAN, RICHARD 58 C Limited 99 0 10.31 9.6023 64.1124 64.11%
54 SCHOONMAKER, JIM 288 A Limited 96 0 10.04 9.5618 63.8419 63.84%
55 VALENZA, TONY 339 C Limited 99 0 10.46 9.4646 63.1930 63.19%
56 YATSKO, JOHN 356 C Limited 100 0 10.59 9.4429 63.0481 63.05%
57 WILDE, MATT 350 B Limited 100 0 10.62 9.4162 62.8698 62.87%
58 BELL, ERIC 19 A Limited 100 20 8.53 9.3787 62.6194 62.62%
59 RUOFF, SCOTT 280 C Limited 100 0 10.73 9.3197 62.2255 62.23%
60 SISSON, BERNIE 306 B Limited 98 0 10.52 9.3156 62.1981 62.20%
61 DUARTE, RONNY 96 B Limited 100 0 10.74 9.3110 62.1674 62.17%
62 MCGINTY, JOE 216 D Limited 100 0 10.85 9.2166 61.5371 61.54%
63 HABICHT, NIK 133 C Limited 99 0 10.76 9.2007 61.4310 61.43%
64 ROSSEN, CHIP 274 B Limited 100 0 10.87 9.1996 61.4236 61.42%
65 MAY, DONALD B 212 C Limited 100 0 10.92 9.1575 61.1425 61.14%
66 ROUSE, LEE 276 C Limited 98 0 10.73 9.1333 60.9810 60.98%
67 KOGAN, FELIX 184 B Limited 99 0 10.91 9.0742 60.5864 60.59%
68 SWOPE, GARY 321 C Limited 99 0 11.11 8.9109 59.4960 59.50%
69 NORTH, BOB 236 C Limited 98 0 11.27 8.6957 58.0592 58.06%
70 HRACH, BRUCE 154 B Limited 100 20 9.27 8.6300 57.6205 57.62%
71 LANDRY, NUMA J 196 B Limited 100 0 11.59 8.6281 57.6078 57.61%
72 LAFRENIERE, JUDITH 194 C Limited 99 0 11.72 8.4471 56.3994 56.40%
73 ALBANESE, DAVID 1 C Limited 94 0 11.16 8.4229 56.2378 56.24%
74 RHEA, MICHAEL 266 B Limited 100 20 9.66 8.2816 55.2943 55.29%
75 NAGEL, MATT 229 C Limited 94 0 11.37 8.2674 55.1995 55.20%
76 CHANDLER, ELAINE 57 D Limited 99 0 12.32 8.0357 53.6525 53.65%
77 GILBERT, DOUG 116 C Limited 100 0 12.90 7.7519 51.7577 51.76%
78 FORT, JAMES 107 C Limited 100 0 13.12 7.6220 50.8903 50.89%
79 ZAUDERER, MICHAEL 357 C Limited 97 0 14.89 6.5144 43.4952 43.50%
80 REID, JOHN D 264 C Limited 99 0 15.64 6.3299 42.2633 42.26%
81 KEENEY, JEFF 179 C Limited 91 10 16.26 4.9815 33.2603 33.26%
82 LARA, LUCITO 198 B Limited 100 20 16.69 4.7933 32.0038 32.00%
83 HOLLING, JULIE 151 C Limited 94 20 18.01 4.1088 27.4335 27.43%
84 RODGERS, RON 272 B Limited 93 50 10.87 3.9558 26.4120 26.41%
85 HART, JIM 139 B Limited 85 50 10.94 3.1993 21.3610 21.36%
86 HUGHES, MARY 155 D Limited 100 0 35.61 2.8082 18.7497 18.75%
DQed THOMPSON, TOM 331 C Limited 100 0 15.32 0.0000 0.0000 0.00%
DQed SMITH, WILLIAM 312 B Limited 99 0 10.22 0.0000 0.0000 0.00%
Limited-10 Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JACKLING, JEFF 162 A Limited 10 100 0 7.82 12.7877 100.0000 100.00%
2 OLHASSO, DAVID 239 M Limited 10 100 0 7.93 12.6103 98.6127 98.61%
3 GRUJIC, MITAR (MIKE) 128 A Limited 10 98 0 8.36 11.7225 91.6701 91.67%
4 STEVENS, GARY 317 B Limited 10 99 0 8.47 11.6883 91.4027 91.40%
5 TALLO, STEPHEN 324 B Limited 10 100 0 8.69 11.5075 89.9888 89.99%
6 RUBALCABA, STEVE 278 B Limited 10 100 0 8.74 11.4416 89.4735 89.47%
7 THOMPSON, HOWARD 330 M Limited 10 100 0 8.84 11.3122 88.4616 88.46%
8 BLEVINS, DAN 26 B Limited 10 98 0 8.68 11.2903 88.2903 88.29%
9 PERRICELLI, NICK 250 C Limited 10 97 0 8.93 10.8623 84.9433 84.94%
10 DELOTTINVILLE, STEVE 84 M Limited 10 100 0 9.21 10.8578 84.9082 84.91%
11 KOLB, GARY 187 B Limited 10 100 0 9.59 10.4275 81.5432 81.54%
12 SANTIAGO, PAUL 285 C Limited 10 100 0 9.79 10.2145 79.8775 79.88%
13 OLSCHEFSKI, DAN 240 B Limited 10 99 0 9.90 10.0000 78.2001 78.20%
14 LONGLEY, JASON 203 C Limited 10 93 10 8.44 9.8341 76.9028 76.90%
15 RISSMILLER, MATT 268 C Limited 10 100 0 10.27 9.7371 76.1443 76.14%
16 DRLJEVIC, MILINKO 95 C Limited 10 98 0 10.08 9.7222 76.0277 76.03%
17 LUI, JOSEPH 206 C Limited 10 97 0 10.00 9.7000 75.8541 75.85%
18 BODNAR, SHAYNE R 27 B Limited 10 100 0 10.46 9.5602 74.7609 74.76%
19 FREZZOLINI, MICHAEL 110 B Limited 10 99 0 10.39 9.5284 74.5122 74.51%
20 KOHLOFF, PAUL T 186 C Limited 10 97 0 10.33 9.3901 73.4307 73.43%
21 KRUPOWICZ, RICK 190 C Limited 10 99 0 10.77 9.1922 71.8831 71.88%
22 BIELESKI, WALTER 25 C Limited 10 100 0 11.08 9.0253 70.5780 70.58%
23 EENHOORN, PAUL 98 C Limited 10 97 0 10.85 8.9401 69.9117 69.91%
24 ROHRIG III, CUNOW (W 273 B Limited 10 100 0 11.64 8.5911 67.1825 67.18%
25 GRUDZINSKI, JAMES 127 D Limited 10 100 0 11.71 8.5397 66.7806 66.78%
26 CHAPMAN, SCOTT 59 B Limited 10 98 0 11.49 8.5292 66.6985 66.70%
27 HATTRUP, SCOTT 140 C Limited 10 97 10 10.62 8.1921 64.0623 64.06%
28 LINK, CHARLES C 201 C Limited 10 100 0 12.28 8.1433 63.6807 63.68%
29 PROUGH, JEFF 258 C Limited 10 99 0 12.45 7.9518 62.1832 62.18%
30 BERENSON, MICHEL 21 C Limited 10 99 0 12.97 7.6330 59.6902 59.69%
31 KOHLOFF, PAUL H 185 B Limited 10 99 0 13.11 7.5515 59.0528 59.05%
32 CASHMAN, BRIAN T 53 C Limited 10 99 0 16.15 6.1300 47.9367 47.94%
33 DRLJEVIC, DJOKO 93 C Limited 10 93 30 10.76 5.8550 45.7862 45.79%
34 PURDY, VALERIE A 259 C Limited 10 98 0 16.74 5.8542 45.7799 45.78%
35 CREIGHTON, MATTHEW 72 U Limited 10 98 0 16.75 5.8507 45.7526 45.75%
36 CAIRNCROSS, BRUCE 49 C Limited 10 100 40 10.35 5.7971 45.3334 45.33%
37 MIKSIT, ROBERT 220 U Limited 10 95 10 14.76 5.7588 45.0339 45.03%
38 LEVENHAGEN, THOMAS 358 D Limited 10 89 50 19.99 1.9510 15.2568 15.26%
Production Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 ARIYAMITR, BOB 5 A Production 98 0 7.58 12.9288 100.0000 100.00%
2 BECK, DENNIS 17 A Production 100 0 7.88 12.6904 98.1561 98.16%
3 MARQUES, DAVE 210 M Production 98 0 8.01 12.2347 94.6314 94.63%
4 SHUBERT, NEIL 300 B Production 100 0 8.36 11.9617 92.5198 92.52%
5 KRUSZKA, JOHN 191 M Production 98 0 8.33 11.7647 90.9961 91.00%
6 ALEXANDER, ELYE J 2 A Production 98 0 8.45 11.5976 89.7036 89.70%
7 TEW, JOHN 327 A Production 88 0 7.59 11.5942 89.6773 89.68%
8 DUCKWORTH, JOHN 97 C Production 98 0 8.48 11.5566 89.3865 89.39%
9 CRONIN, PATRICK 73 C Production 100 0 8.86 11.2867 87.2989 87.30%
10 HUMMEL, FRED 157 B Production 100 0 8.94 11.1857 86.5177 86.52%
11 BURWELL, DAN 46 B Production 100 0 9.01 11.0988 85.8456 85.85%
12 WOLFE, NATHAN 353 A Production 100 0 9.03 11.0742 85.6553 85.66%
13 PARSONS, GARY 245 B Production 98 0 8.89 11.0236 85.2639 85.26%
14 KMETZ, WARREN 181 C Production 100 0 9.10 10.9890 84.9963 85.00%
15 REDL, MARK 263 A Production 98 0 8.96 10.9375 84.5980 84.60%
16 BAIER, JOHN 8 B Production 98 0 9.15 10.7104 82.8414 82.84%
17 GUZENSKI, CHARLES 131 B Production 100 0 9.37 10.6724 82.5475 82.55%
18 BURKINDINE, ROBERT 44 B Production 98 0 9.21 10.6406 82.3015 82.30%
19 PARADISI, ERIC 244 B Production 100 0 9.40 10.6383 82.2837 82.28%
20 MYHRE, SEAN 227 A Production 98 0 9.31 10.5263 81.4175 81.42%
21 TAYLOR, BRETT 325 B Production 96 0 9.14 10.5033 81.2396 81.24%
22 HOLLAR, MICHAEL 150 A Production 100 0 9.57 10.4493 80.8219 80.82%
23 PYERON, TERRANCE 260 C Production 96 0 9.19 10.4461 80.7971 80.80%
24 GORDON, LEWIS 121 C Production 100 0 9.73 10.2775 79.4931 79.49%
25 BECK, TOM 18 B Production 100 0 9.82 10.1833 78.7645 78.76%
26 DAVIS, DANIEL S 78 C Production 92 0 9.04 10.1770 78.7157 78.72%
27 SHURAVESKY, SLAV B 302 C Production 100 0 9.86 10.1420 78.4450 78.45%
28 JANKOWITZ, KEN 165 B Production 100 0 9.89 10.1112 78.2068 78.21%
29 KRAMS, HOWARD 188 B Production 96 0 9.61 9.9896 77.2663 77.27%
30 KUSHNER, JONATHAN 193 C Production 98 0 9.84 9.9593 77.0319 77.03%
31 JONES, JASON 172 M Production 100 20 8.04 9.9502 76.9615 76.96%
32 SMITH, JAYSON 310 B Production 100 0 10.06 9.9404 76.8857 76.89%
33 SALMAN, GARY 282 B Production 98 0 9.86 9.9391 76.8757 76.88%
34 CARTER, DANIEL J 52 B Production 98 0 9.87 9.9291 76.7983 76.80%
Tie BAISDEN, ERIC 9 B Production 98 0 9.87 9.9291 76.7983 76.80%
36 SCHLOGEL, PAUL 286 C Production 98 0 10.02 9.7804 75.6482 75.65%
37 WISNIEWSKI, GLENN 361 C Production 100 0 10.29 9.7182 75.1671 75.17%
38 TORRES-REYES, LAURA 334 C Production 100 0 10.32 9.6899 74.9482 74.95%
39 SHERMAN, STEVEN 297 B Production 94 0 9.71 9.6807 74.8770 74.88%
40 LASERNA, NESTOR 199 A Production 100 20 8.28 9.6618 74.7308 74.73%
41 HOLMES, BRENT 152 A Production 96 0 10.05 9.5522 73.8831 73.88%
42 BASTIAN, PERRY 14 B Production 100 0 10.50 9.5238 73.6634 73.66%
43 JOHNSON, GARY 168 C Production 92 0 9.69 9.4943 73.4353 73.44%
44 MECHLER, GEORGE 219 C Production 100 0 10.57 9.4607 73.1754 73.18%
45 DICK, JAMES A 88 D Production 96 0 10.19 9.4210 72.8683 72.87%
46 ROBERTS, JOSEPH 269 C Production 94 0 10.08 9.3254 72.1289 72.13%
47 SMITH, DAVID 308 B Production 100 0 10.79 9.2678 71.6834 71.68%
48 SEARS, JOHN D 291 D Production 98 0 10.64 9.2105 71.2402 71.24%
49 MARTIN, BRUCE 211 C Production 98 0 10.65 9.2019 71.1737 71.17%
50 LUCCHETTI, VINCENT 205 B Production 98 0 10.79 9.0825 70.2501 70.25%
51 DAVIS, GRAYSON S 79 C Production 100 0 11.07 9.0334 69.8704 69.87%
52 BUTLER, LEE 48 C Production 88 0 9.81 8.9704 69.3831 69.38%
53 MURPHY, TED 225 C Production 90 0 10.07 8.9374 69.1278 69.13%
54 TRECO, MARK W 337 U Production 98 0 11.06 8.8608 68.5354 68.54%
55 SPAROZIC, NICK 313 C Production 96 0 10.86 8.8398 68.3729 68.37%
56 BUCCHIN, JEFFREY 40 B Production 100 0 11.55 8.6580 66.9668 66.97%
57 JACKSON, CRAIG (C J) 164 U Production 98 0 11.56 8.4775 65.5707 65.57%
58 BORDEN, JR, WILLIAM 31 D Production 96 0 11.48 8.3624 64.6804 64.68%
59 JOHNSON, VINCE 169 C Production 98 0 11.77 8.3263 64.4012 64.40%
60 ROBERTS, SEAN 271 D Production 96 0 11.58 8.2902 64.1220 64.12%
61 HELM, JEFF 142 C Production 98 0 11.86 8.2631 63.9124 63.91%
62 DEEGAN, TRACY 81 D Production 92 0 11.46 8.0279 62.0932 62.09%
63 VIKHNEVICH, ALEKSAND 341 C Production 88 0 10.97 8.0219 62.0467 62.05%
64 GABRIELESCU, VLADIMI 112 B Production 98 20 9.73 8.0164 62.0042 62.00%
65 POWELL, CHRIS 256 U Production 100 0 12.48 8.0128 61.9764 61.98%
66 SHEEHY, JAMES R 296 U Production 92 0 11.68 7.8767 60.9237 60.92%
67 THOMPSON, JON 359 U Production 94 0 12.33 7.6237 58.9668 58.97%
68 WALKER, WALLY 344 C Production 94 0 12.38 7.5929 58.7286 58.73%
69 TRACY, WILLIAM 336 C Production 96 0 12.85 7.4708 57.7842 57.78%
70 GLADSTONE, NOAH 117 C Production 100 0 13.75 7.2727 56.2519 56.25%
71 SALZBERG, JEFF 283 A Production 83 20 8.68 7.2581 56.1390 56.14%
72 SHUMAN, TRISH 301 D Production 92 0 13.42 6.8554 53.0243 53.02%
73 HERNANDEZ, PAUL R 145 C Production 98 0 14.58 6.7215 51.9886 51.99%
74 CREIGHTON, KEVIN P 71 C Production 100 0 15.22 6.5703 50.8191 50.82%
75 BROOKS, CARON 35 D Production 98 10 14.52 6.0606 46.8767 46.88%
76 KARBOWSKY, MIKE 175 D Production 94 0 15.54 6.0489 46.7862 46.79%
77 ROSSON, WES 275 U Production 94 30 10.66 6.0038 46.4374 46.44%
78 BUDD, ISABEL 43 D Production 94 0 15.81 5.9456 45.9873 45.99%
79 MYERS, KEVIN 226 D Production 100 20 13.75 5.8182 45.0019 45.00%
80 TORRES-REYES, JOSE' 333 C Production 96 40 10.72 5.2239 40.4051 40.41%
81 JACKLING, PHILLIP 163 U Production 100 80 12.84 1.5576 12.0475 12.05%
DNF CRAWFORD, JUDY 70 D Production 0 0 .00 0.0000 0.0000 0.00%
DQed NEPRILY, RON 233 C Production 88 0 14.50 0.0000 0.0000 0.00%
DQed SEARS, WILLIAM T 292 U Production 96 0 15.78 0.0000 0.0000 0.00%
Revolver Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WALSH, CLIFF 345 GM Revolver 100 0 8.78 11.3895 100.0000 100.00%
2 CARMONEY, MIKE 51 M Revolver 100 0 9.51 10.5152 92.3236 92.32%
3 SCOTT, PATRICK 290 B Revolver 100 0 10.54 9.4877 83.3022 83.30%
4 SMITH, DENNIS 309 A Revolver 99 0 10.78 9.1837 80.6330 80.63%
5 RAUSCH, CHAD 262 A Revolver 99 0 11.06 8.9512 78.5917 78.59%
6 GARRITY, DARREN 115 B Revolver 99 0 11.29 8.7688 76.9902 76.99%
7 PERDUE, ROBERT 249 M Revolver 100 0 11.55 8.6580 76.0174 76.02%
8 FAY, LUKE A 103 B Revolver 100 0 11.80 8.4746 74.4071 74.41%
9 PENKALA, STANLEY 247 B Revolver 100 0 12.11 8.2576 72.5019 72.50%
10 VLASTELICA, ROBERT 342 B Revolver 100 0 12.36 8.0906 71.0356 71.04%
11 CHANDLER, DAN 56 B Revolver 99 0 12.64 7.8323 68.7677 68.77%
