|
Stage 4 Results
Check this page for results once the match starts
Open Division Results
Stage: 4 Great Horny Toads!
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SINDELAR, TODD 304 M Open 111 0 14.16 7.8390 120.0000 100.00%
2 UPCHURCH, CLINT 338 GM Open 112 0 14.62 7.6607 117.2706 97.73%
3 MCGINTY, JAMES 215 M Open 111 0 14.64 7.5820 116.0658 96.72%
4 FRANCISCO, RON 109 M Open 112 0 14.86 7.5370 115.3770 96.15%
5 GUIDA, JOHN 129 M Open 116 0 16.20 7.1605 109.6135 91.34%
6 BONE, DAN 29 M Open 112 0 15.76 7.1066 108.7884 90.66%
7 COLE, MIKE 65 M Open 115 0 17.10 6.7251 102.9483 85.79%
8 SEEVERS, BILL 293 M Open 109 0 16.97 6.4231 98.3253 81.94%
9 AUGER, MICHAEL 6 M Open 116 0 18.23 6.3631 97.4068 81.17%
10 JONES, REBECCA 173 A Open 116 0 18.24 6.3596 97.3532 81.13%
11 HAND, JIM 136 M Open 113 0 18.35 6.1580 94.2671 78.56%
12 CUCCIA, JOE 74 B Open 115 0 19.49 5.9005 90.3253 75.27%
13 SPENCER, DONI 314 A Open 113 10 17.55 5.8689 89.8416 74.87%
14 SEIGLE, DONALD 294 A Open 115 0 19.64 5.8554 89.6349 74.70%
15 CURTS, JEFF 75 A Open 108 0 18.58 5.8127 88.9812 74.15%
16 BAUTISTA, CHRIS 15 C Open 111 0 19.29 5.7543 88.0873 73.41%
17 BUTLER, JIM 47 A Open 101 0 17.60 5.7386 87.8469 73.21%
18 JOE, MATTHEW 167 M Open 112 10 18.22 5.5982 85.6977 71.41%
19 PETZKE, MIKE 251 B Open 110 0 19.76 5.5668 85.2170 71.01%
20 TEICH, ZACH 326 A Open 108 0 19.59 5.5130 84.3934 70.33%
21 PISCITELLI, VICTOR 253 M Open 117 0 21.36 5.4775 83.8500 69.87%
22 FADORSEN, JOHN 101 M Open 108 20 16.14 5.4523 83.4642 69.55%
23 LOPEZ, DAVID 204 A Open 110 0 20.20 5.4455 83.3601 69.47%
24 BALAGTAS, AUGUST 11 M Open 108 10 18.13 5.4054 82.7463 68.96%
25 MCWILLIAMS, KIRK 217 B Open 115 0 21.42 5.3688 82.1860 68.49%
26 GNYP, MARTIN 118 M Open 102 20 15.29 5.3630 82.0972 68.41%
27 MARCAIDA, JOHN 208 A Open 102 0 19.69 5.1803 79.3004 66.08%
28 SUTTON, GENE 320 B Open 116 0 22.68 5.1146 78.2947 65.25%
29 CHESTNUT, JAMES 61 A Open 108 10 19.25 5.0909 77.9319 64.94%
30 DESSELLE, DAVID 85 B Open 103 10 18.37 5.0626 77.4987 64.58%
31 RILEY, SEAN 267 B Open 116 0 22.95 5.0545 77.3747 64.48%
32 STEELE, RICK 316 B Open 116 0 23.10 5.0216 76.8710 64.06%
33 RUANE, BARRY 277 M Open 106 20 17.16 5.0117 76.7195 63.93%
34 FRANCISCO, MEGAN 108 A Open 107 20 17.83 4.8794 74.6942 62.25%
35 BAACK, JASON 7 A Open 116 0 23.80 4.8739 74.6100 62.18%
36 THOMPSON, BEN 329 B Open 107 20 17.86 4.8712 74.5687 62.14%
37 ELLINGSWORTH, ROD 99 A Open 106 10 19.74 4.8632 74.4462 62.04%
38 PROCOPIO, JOE 257 M Open 100 10 18.52 4.8596 74.3911 61.99%
39 DIMATTINA, BARBARA 90 B Open 117 0 24.12 4.8507 74.2549 61.88%
40 PALUMBO, MIKE 243 B Open 116 0 23.97 4.8394 74.0819 61.73%
41 LYONS, STEVE 207 A Open 110 10 20.93 4.7778 73.1389 60.95%
42 KAVAGE, TED 177 B Open 110 0 23.10 4.7619 72.8955 60.75%
43 IRISH, SARAH 159 B Open 103 0 21.99 4.6839 71.7015 59.75%
44 STAROST, L C (LARRY) 315 C Open 119 0 25.45 4.6758 71.5775 59.65%
45 DAVIDSON, THOMAS (TA 77 A Open 103 20 17.77 4.6708 71.5010 59.58%
46 BHEND, FRED 24 B Open 115 0 25.17 4.5689 69.9411 58.28%
47 WALSH, MIKE 346 A Open 109 0 24.10 4.5228 69.2354 57.70%
48 WHITMAN, MIKE 348 C Open 102 0 22.99 4.4367 67.9173 56.60%
49 SZCZYGIEL, CHRISTOPH 323 B Open 114 10 23.57 4.4124 67.5454 56.29%
50 BALDWIN, JACK 12 C Open 116 0 26.50 4.3774 67.0096 55.84%
51 CHERMESINO, ROB 60 B Open 115 0 26.37 4.3610 66.7585 55.63%
52 MEEK, ALAN 218 B Open 112 20 21.27 4.3253 66.2120 55.18%
53 GOTTLIEB, MICHAEL 122 B Open 111 10 23.85 4.2348 64.8266 54.02%
54 HABERERN, JOHN 132 A Open 108 20 21.08 4.1746 63.9051 53.25%
55 JONES, GEORGE 171 A Open 112 10 24.50 4.1633 63.7321 53.11%
56 SHIPLEY, JIM 298 A Open 102 30 17.40 4.1379 63.3433 52.79%
57 GOODMAN, PAUL 120 B Open 104 10 23.84 3.9430 60.3597 50.30%
58 LITTLE, MARTIN 202 B Open 107 20 22.29 3.9031 59.7489 49.79%
59 JONES, BRYAN 170 M Open 111 20 23.75 3.8316 58.6544 48.88%
60 LESTER, BILLY 200 A Open 104 40 16.98 3.7691 57.6977 48.08%
61 CAMEAN, MANNY 50 C Open 107 10 25.80 3.7597 57.5538 47.96%
62 LARA, LOUIS 197 B Open 105 30 20.92 3.5851 54.8810 45.73%
63 NOWOTARSKI, PAUL 238 A Open 97 20 21.69 3.5500 54.3437 45.29%
64 HAGLICH, ARTIE 134 D Open 106 10 27.67 3.4695 53.1114 44.26%
65 BOLIVAR, RAMON O 28 B Open 94 20 21.47 3.4467 52.7623 43.97%
66 GALLUP, TOM 113 B Open 95 30 19.42 3.3471 51.2377 42.70%
67 JOW, RONNIEO 174 A Open 100 20 23.94 3.3417 51.1550 42.63%
68 RAMSEY, RON 261 C Open 102 30 21.69 3.3195 50.8152 42.35%
69 GUILBURT, JEFFREY P 130 B Open 105 10 28.66 3.3147 50.7417 42.28%
70 DELOTTINVILLE, CATHY 83 D Open 110 0 34.68 3.1719 48.5557 40.46%
71 PITTMAN, BUDDY 254 C Open 114 10 33.42 3.1119 47.6372 39.70%
72 VOLOSKY, FRED 343 B Open 91 30 20.65 2.9540 45.2201 37.68%
73 VALENT, JOSEPH 364 C Open 108 10 33.91 2.8900 44.2403 36.87%
74 SCHRIVER, DONALD 289 D Open 86 20 24.79 2.6624 40.7562 33.96%
75 ROBERTS, PAUL 270 A Open 99 30 26.83 2.5717 39.3678 32.81%
76 SILVERMAN, MARK 303 C Open 110 30 32.22 2.4829 38.0084 31.67%
77 KROMPEGAL, BILL 189 U Open 105 20 37.91 2.2422 34.3238 28.60%
78 GREENE, ALINE 124 C Open 107 50 32.19 1.7707 27.1060 22.59%
79 CHAN, WILLIAM 55 A Open 81 50 18.36 1.6885 25.8477 21.54%
80 HIMIC, DAVID 147 C Open 91 50 24.59 1.6673 25.5232 21.27%
81 WOO, PERRY 355 D Open 91 50 24.79 1.6539 25.3180 21.10%
82 GONZALEZ, ALDO 119 C Open 98 50 30.42 1.5779 24.1546 20.13%
83 BRYSON, DONNIE 39 M Open 91 60 21.13 1.4671 22.4585 18.72%
84 ERICKSEN, OLIE 100 B Open 104 80 21.19 1.1326 17.3379 14.45%
85 PALLIS, FRANK 242 B Open 86 60 24.36 1.0673 16.3383 13.62%
86 GRAVES, HOUSTON 123 B Open 102 110 27.39 0.0000 0.0000 0.00%
Tie CHIN, CHARLES 62 C Open 85 110 21.37 0.0000 0.0000 0.00%
DQed KNOWLES, ADAM 183 M Open 106 0 16.27 0.0000 0.0000 0.00%
Limited Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JARRETT, TODD 166 GM Limited 110 10 12.82 7.8003 120.0000 100.00%
2 BEAM, DAVID 16 A Limited 113 0 15.23 7.4196 114.1433 95.12%
3 BROWN, SAM 38 M Limited 109 0 16.37 6.6585 102.4345 85.36%
4 BUCHANAN, BRETT 41 A Limited 111 0 17.18 6.4610 99.3962 82.83%
5 BOTELHO, SCOTT 32 M Limited 115 0 18.24 6.3048 96.9932 80.83%
6 NORMAN, JIM 235 A Limited 110 0 17.91 6.1418 94.4856 78.74%
7 GAMMONS, EDDIE 114 M Limited 104 10 16.05 5.8567 90.0996 75.08%
8 SMITH, RICHARD 311 A Limited 113 0 19.48 5.8008 89.2396 74.37%
9 KEEN, CHRIS 178 A Limited 104 0 18.02 5.7714 88.7874 73.99%
10 KING II, ROBERT 180 U Limited 109 0 19.11 5.7038 87.7474 73.12%
11 HART, JIM 139 B Limited 118 0 21.39 5.5166 84.8675 70.72%
12 WOLFGANG, JONATHAN 354 B Limited 106 10 17.49 5.4889 84.4414 70.37%
13 DIMATTINA, VALENTINO 91 A Limited 105 0 19.61 5.3544 82.3722 68.64%
14 PENNEBAKER, SETH 248 U Limited 109 0 20.64 5.2810 81.2430 67.70%
15 WILDE, MATT 350 B Limited 110 10 18.97 5.2715 81.0969 67.58%
16 POLLARD, MYRON (BUCK 255 A Limited 99 10 18.00 4.9444 76.0648 63.39%
17 DEEL, PAUL 82 A Limited 98 20 15.84 4.9242 75.7540 63.13%
18 NEAL, ROY 232 A Limited 115 20 19.38 4.9020 75.4125 62.84%
19 ROSSEN, CHIP 274 B Limited 106 10 19.60 4.8980 75.3509 62.79%
20 FELLINI, FRANK 104 B Limited 113 0 23.61 4.7861 73.6295 61.36%
21 BURRELL, MIKE 45 GM Limited 113 0 23.86 4.7360 72.8587 60.72%
22 HOUCK, LARRY 153 A Limited 115 0 24.40 4.7131 72.5064 60.42%
23 LANDRY, NUMA J 196 B Limited 109 0 23.25 4.6882 72.1234 60.10%
24 BERGER, BRIAN 23 C Limited 104 10 20.15 4.6650 71.7665 59.81%
25 ANDERHAGGEN, CHRIS 4 B Limited 104 10 20.40 4.6078 70.8865 59.07%
26 BONHAM, JOHNATHAN 30 A Limited 117 20 21.13 4.5906 70.6219 58.85%
27 MORTON III, NEVITT ( 223 B Limited 107 10 21.18 4.5798 70.4558 58.71%
28 RODGERS, RON 272 B Limited 111 0 24.33 4.5623 70.1865 58.49%
29 DOWDRICK, JOSEPH 92 C Limited 107 0 23.48 4.5571 70.1065 58.42%
30 KOGAN, FELIX 184 B Limited 116 0 25.50 4.5490 69.9819 58.32%
31 SPRUELL, WILBERT 363 A Limited 108 10 21.68 4.5203 69.5404 57.95%
32 BUDD, ERIC 42 B Limited 116 0 25.68 4.5171 69.4912 57.91%
33 DAUGHERTY, RICH 76 B Limited 107 0 23.78 4.4996 69.2220 57.68%
34 KNICE, DONALD 182 C Limited 108 0 24.59 4.3920 67.5666 56.31%
35 KULAS, GREG 192 C Limited 117 0 27.00 4.3333 66.6636 55.55%
36 YATSKO, JOHN 356 C Limited 108 0 25.71 4.2007 64.6237 53.85%
37 KEENEY, RYAN 360 B Limited 108 0 26.00 4.1538 63.9022 53.25%
38 PHILLIPS, ANDY 252 B Limited 102 20 19.75 4.1519 63.8729 53.23%
39 FOLTZ, HARRY 105 B Limited 97 20 18.91 4.0719 62.6422 52.20%
40 HABICHT, NIK 133 C Limited 113 0 28.13 4.0171 61.7992 51.50%
41 BELL, ERIC 19 A Limited 95 20 19.01 3.9453 60.6946 50.58%
42 COX, CHESTER 69 C Limited 109 0 27.76 3.9265 60.4054 50.34%
43 CLARK, PHILLIP 64 C Limited 105 10 24.91 3.8137 58.6701 48.89%
44 ALBANESE, DAVID 1 C Limited 112 10 28.46 3.5840 55.1363 45.95%
45 NAGEL, MATT 229 C Limited 103 10 25.99 3.5783 55.0487 45.87%
46 HOLLING, JULIE 151 C Limited 98 0 27.54 3.5585 54.7440 45.62%
47 NORTH, BOB 236 C Limited 107 10 27.54 3.5221 54.1841 45.15%
48 MCGINTY, JOE 216 D Limited 111 20 25.91 3.5122 54.0318 45.03%
49 HENDRIX, PAUL 143 M Limited 102 40 17.99 3.4464 53.0195 44.18%
50 FORT, JAMES 107 C Limited 104 0 30.25 3.4380 52.8903 44.08%
51 NISTICO, LOU 234 B Limited 101 20 24.42 3.3170 51.0288 42.52%
52 GILBERT, DOUG 116 C Limited 113 10 31.21 3.3002 50.7704 42.31%
53 RUSSELL, CRAIG 281 B Limited 104 30 23.34 3.1705 48.7750 40.65%
54 LAFRENIERE, JUDITH 194 C Limited 110 10 31.71 3.1536 48.5151 40.43%
55 SHOU, GUO 299 C Limited 95 30 21.00 3.0952 47.6166 39.68%
56 CHAPMAN, RICHARD 58 C Limited 108 10 32.08 3.0549 46.9967 39.16%
57 REID, JOHN D 264 C Limited 107 10 32.17 3.0152 46.3859 38.65%
58 DETURK, DEAN 87 B Limited 101 40 20.55 2.9684 45.6659 38.05%
59 HARPER, ROB 137 A Limited 97 40 19.45 2.9306 45.0844 37.57%
60 KARP, ROBERT A 176 C Limited 97 30 23.00 2.9130 44.8137 37.34%
61 COOPER, MARK L 67 C Limited 95 20 25.75 2.9126 44.8075 37.34%
62 MCCALMONT, SCOTT 213 B Limited 104 30 25.82 2.8660 44.0906 36.74%
63 ROUSE, LEE 276 C Limited 95 20 26.69 2.8100 43.2291 36.02%
64 LARA, LUCITO 198 B Limited 87 30 20.35 2.8010 43.0907 35.91%
65 CHIN, GLENN 63 C Limited 93 20 27.15 2.6888 41.3646 34.47%
66 BENSON, ADAM 20 A Limited 114 60 21.23 2.5436 39.1308 32.61%
67 GROB, DAVID 126 C Limited 116 20 39.04 2.4590 37.8293 31.52%
68 SCHOONMAKER, JIM 288 A Limited 83 40 17.53 2.4529 37.7355 31.45%
69 SISSON, BERNIE 306 B Limited 100 30 28.88 2.4238 37.2878 31.07%
70 SCHMAELING, GEORGE 287 B Limited 114 60 23.60 2.2881 35.2002 29.33%
71 RUOFF, SCOTT 280 C Limited 96 40 25.74 2.1756 33.4695 27.89%
72 ZAUDERER, MICHAEL 357 C Limited 110 40 33.77 2.0728 31.8880 26.57%
73 HRACH, BRUCE 154 B Limited 88 40 23.30 2.0601 31.6926 26.41%
74 MAY, DONALD B 212 C Limited 91 40 25.57 1.9945 30.6834 25.57%
75 CHANDLER, ELAINE 57 D Limited 98 20 39.98 1.9510 30.0142 25.01%
76 MCCORD, JERRY 214 B Limited 85 40 25.01 1.7993 27.6805 23.07%
77 SESTOCK, DOUG 295 A Limited 88 50 21.24 1.7891 27.5236 22.94%
78 NADLER, LEIGH 228 C Limited 98 40 32.85 1.7656 27.1620 22.64%
79 SWOPE, GARY 321 C Limited 86 50 20.65 1.7433 26.8190 22.35%
80 KEENEY, JEFF 179 C Limited 101 40 35.66 1.7106 26.3159 21.93%
81 VALENZA, TONY 339 C Limited 92 50 28.09 1.4952 23.0022 19.17%
82 RHEA, MICHAEL 266 B Limited 86 60 21.46 1.2116 18.6393 15.53%
83 DUARTE, RONNY 96 B Limited 85 70 18.03 0.8319 12.7980 10.66%
84 HUGHES, MARY 155 D Limited 101 90 104.35 0.1054 1.6215 1.35%
85 FORD, DENNIS 106 B Limited 77 80 22.19 0.0000 0.0000 0.00%
Tie WIEMER, ERIC 349 B Limited 88 110 16.12 0.0000 0.0000 0.00%
DQed THOMPSON, TOM 331 C Limited 99 20 30.56 0.0000 0.0000 0.00%
Limited-10 Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 THOMPSON, HOWARD 330 M Limited 10 116 0 16.65 6.9670 120.0000 100.00%
2 JACKLING, JEFF 162 A Limited 10 115 0 19.19 5.9927 103.2186 86.02%
3 OLHASSO, DAVID 239 M Limited 10 102 10 15.40 5.9740 102.8965 85.75%
4 ROHRIG III, CUNOW (W 273 B Limited 10 108 0 18.63 5.7971 99.8496 83.21%
5 LONGLEY, JASON 203 C Limited 10 101 0 18.55 5.4447 93.7798 78.15%
6 RISSMILLER, MATT 268 C Limited 10 114 0 21.76 5.2390 90.2368 75.20%
7 FREZZOLINI, MICHAEL 110 B Limited 10 101 10 17.84 5.1009 87.8582 73.22%
8 OLSCHEFSKI, DAN 240 B Limited 10 109 0 22.45 4.8552 83.6262 69.69%
9 BIELESKI, WALTER 25 C Limited 10 108 0 23.04 4.6875 80.7378 67.28%
10 RUBALCABA, STEVE 278 B Limited 10 112 20 20.42 4.5054 77.6013 64.67%
11 GRUJIC, MITAR (MIKE) 128 A Limited 10 106 20 19.40 4.4330 76.3542 63.63%
12 LUI, JOSEPH 206 C Limited 10 107 0 24.48 4.3709 75.2846 62.74%
13 STEVENS, GARY 317 B Limited 10 104 20 20.83 4.0326 69.4577 57.88%
14 BLEVINS, DAN 26 B Limited 10 99 10 24.32 3.6595 63.0314 52.53%
15 BODNAR, SHAYNE R 27 B Limited 10 98 10 24.31 3.6199 62.3494 51.96%
16 TALLO, STEPHEN 324 B Limited 10 105 20 23.51 3.6155 62.2736 51.89%
17 DRLJEVIC, DJOKO 93 C Limited 10 95 20 21.36 3.5112 60.4771 50.40%
18 CASHMAN, BRIAN T 53 C Limited 10 110 20 25.72 3.4992 60.2704 50.23%
19 KOHLOFF, PAUL T 186 C Limited 10 108 20 26.57 3.3120 57.0461 47.54%
20 GRUDZINSKI, JAMES 127 D Limited 10 112 0 34.04 3.2902 56.6706 47.23%
21 KOLB, GARY 187 B Limited 10 114 0 35.56 3.2058 55.2169 46.01%
22 KRUPOWICZ, RICK 190 C Limited 10 101 10 28.52 3.1907 54.9568 45.80%
23 DRLJEVIC, MILINKO 95 C Limited 10 97 20 24.70 3.1174 53.6943 44.75%
24 DELOTTINVILLE, STEVE 84 M Limited 10 94 20 23.81 3.1079 53.5306 44.61%
25 HATTRUP, SCOTT 140 C Limited 10 114 0 37.52 3.0384 52.3336 43.61%
26 CAIRNCROSS, BRUCE 49 C Limited 10 85 10 26.46 2.8345 48.8216 40.68%
27 CHAPMAN, SCOTT 59 B Limited 10 97 40 21.51 2.6499 45.6420 38.04%
28 PROUGH, JEFF 258 C Limited 10 97 30 26.85 2.4953 42.9792 35.82%
29 KOHLOFF, PAUL H 185 B Limited 10 91 20 28.59 2.4834 42.7742 35.65%
30 CREIGHTON, MATTHEW 72 U Limited 10 109 10 44.46 2.2267 38.3528 31.96%
31 SANTIAGO, PAUL 285 C Limited 10 90 40 25.49 1.9616 33.7867 28.16%
32 PERRICELLI, NICK 250 C Limited 10 80 40 24.53 1.6307 28.0873 23.41%
33 BERENSON, MICHEL 21 C Limited 10 88 40 34.91 1.3750 23.6831 19.74%
34 MIKSIT, ROBERT 220 U Limited 10 83 60 26.21 0.8775 15.1141 12.60%
35 EENHOORN, PAUL 98 C Limited 10 81 60 37.68 0.5573 9.5990 8.00%
36 LINK, CHARLES C 201 C Limited 10 106 100 26.80 0.2239 3.8565 3.21%
Tie PURDY, VALERIE A 259 C Limited 10 59 70 36.09 0.0000 0.0000 0.00%
DNF LEVENHAGEN, THOMAS 358 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
Production Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JONES, JASON 172 M Production 102 0 17.06 5.9789 120.0000 100.00%
2 HOLLAR, MICHAEL 150 A Production 102 0 17.52 5.8219 116.8489 97.37%
3 KRUSZKA, JOHN 191 M Production 118 0 20.64 5.7171 114.7455 95.62%
4 LASERNA, NESTOR 199 A Production 100 0 17.66 5.6625 113.6497 94.71%
5 ALEXANDER, ELYE J 2 A Production 94 0 17.56 5.3531 107.4398 89.53%
6 TEW, JOHN 327 A Production 101 10 17.04 5.3404 107.1849 89.32%
7 SHERMAN, STEVEN 297 B Production 110 0 20.61 5.3372 107.1207 89.27%
8 PARSONS, GARY 245 B Production 110 0 20.65 5.3269 106.9140 89.09%
9 BECK, DENNIS 17 A Production 88 0 17.47 5.0372 101.0995 84.25%
10 ARIYAMITR, BOB 5 A Production 110 0 22.59 4.8694 97.7317 81.44%
11 MYHRE, SEAN 227 A Production 102 0 21.09 4.8364 97.0694 80.89%
12 HUMMEL, FRED 157 B Production 108 0 22.87 4.7223 94.7793 78.98%
13 REDL, MARK 263 A Production 96 20 16.28 4.6683 93.6955 78.08%
14 SALZBERG, JEFF 283 A Production 94 0 20.18 4.6581 93.4908 77.91%
15 MARQUES, DAVE 210 M Production 107 30 17.06 4.5135 90.5886 75.49%
16 BUCCHIN, JEFFREY 40 B Production 102 0 22.86 4.4619 89.5529 74.63%
17 DUCKWORTH, JOHN 97 C Production 106 0 23.86 4.4426 89.1656 74.30%
18 PARADISI, ERIC 244 B Production 114 0 25.77 4.4237 88.7862 73.99%
19 LUCCHETTI, VINCENT 205 B Production 108 0 24.84 4.3478 87.2629 72.72%
20 JANKOWITZ, KEN 165 B Production 104 0 24.21 4.2957 86.2172 71.85%
21 JACKSON, CRAIG (C J) 164 U Production 108 0 25.21 4.2840 85.9824 71.65%
22 BURWELL, DAN 46 B Production 101 20 19.20 4.2188 84.6738 70.56%
23 CARTER, DANIEL J 52 B Production 94 0 22.97 4.0923 82.1348 68.45%
24 MURPHY, TED 225 C Production 104 0 25.51 4.0768 81.8237 68.19%
25 GUZENSKI, CHARLES 131 B Production 107 20 21.42 4.0616 81.5187 67.93%
26 BUTLER, LEE 48 C Production 94 0 23.49 4.0017 80.3164 66.93%
27 JOHNSON, GARY 168 C Production 104 0 26.28 3.9574 79.4273 66.19%
28 TRECO, MARK W 337 U Production 104 0 26.77 3.8849 77.9722 64.98%
29 JACKLING, PHILLIP 163 U Production 112 0 29.21 3.8343 76.9566 64.13%
30 CRONIN, PATRICK 73 C Production 99 20 20.76 3.8054 76.3766 63.65%
31 SPAROZIC, NICK 313 C Production 116 10 27.94 3.7938 76.1438 63.45%
32 WOLFE, NATHAN 353 A Production 101 30 18.73 3.7907 76.0816 63.40%
33 BASTIAN, PERRY 14 B Production 99 10 23.76 3.7458 75.1804 62.65%
34 DAVIS, GRAYSON S 79 C Production 101 10 25.04 3.6342 72.9405 60.78%
35 BURKINDINE, ROBERT 44 B Production 107 20 24.14 3.6040 72.3344 60.28%
36 BORDEN, JR, WILLIAM 31 D Production 114 0 31.75 3.5906 72.0654 60.05%
37 PYERON, TERRANCE 260 C Production 90 0 25.66 3.5074 70.3956 58.66%
38 SMITH, DAVID 308 B Production 101 20 23.35 3.4690 69.6248 58.02%
39 ROSSON, WES 275 U Production 101 10 26.26 3.4653 69.5506 57.96%
40 HELM, JEFF 142 C Production 104 0 30.07 3.4586 69.4161 57.85%
41 KUSHNER, JONATHAN 193 C Production 73 10 19.53 3.2258 64.7437 53.95%
42 DEEGAN, TRACY 81 D Production 104 0 32.66 3.1843 63.9108 53.26%
43 SHUBERT, NEIL 300 B Production 93 30 19.81 3.1802 63.8285 53.19%
44 SEARS, JOHN D 291 D Production 106 20 27.51 3.1261 62.7426 52.29%
45 CREIGHTON, KEVIN P 71 C Production 112 0 35.98 3.1128 62.4757 52.06%
46 SHURAVESKY, SLAV B 302 C Production 91 10 26.09 3.1046 62.3111 51.93%
47 SCHLOGEL, PAUL 286 C Production 97 20 25.20 3.0556 61.3277 51.11%
48 JOHNSON, VINCE 169 C Production 111 20 29.80 3.0537 61.2895 51.07%
49 ROBERTS, SEAN 271 D Production 91 10 26.82 3.0201 60.6152 50.51%
50 WISNIEWSKI, GLENN 361 C Production 103 10 30.99 3.0010 60.2318 50.19%
51 GLADSTONE, NOAH 117 C Production 98 0 33.93 2.8883 57.9699 48.31%
52 SMITH, JAYSON 310 B Production 82 20 22.38 2.7703 55.6015 46.33%
53 TAYLOR, BRETT 325 B Production 84 20 23.31 2.7456 55.1058 45.92%
54 TORRES-REYES, LAURA 334 C Production 99 20 30.94 2.5533 51.2462 42.71%
55 KRAMS, HOWARD 188 B Production 88 20 26.70 2.5468 51.1158 42.60%
56 HERNANDEZ, PAUL R 145 C Production 84 20 25.61 2.4990 50.1564 41.80%
57 HOLMES, BRENT 152 A Production 79 30 20.30 2.4138 48.4464 40.37%
58 DAVIS, DANIEL S 78 C Production 89 30 25.87 2.2806 45.7730 38.14%
59 BUDD, ISABEL 43 D Production 104 0 49.34 2.1078 42.3048 35.25%
60 THOMPSON, JON 359 U Production 94 30 31.23 2.0493 41.1306 34.28%
61 SALMAN, GARY 282 B Production 81 30 25.95 1.9653 39.4447 32.87%
62 GORDON, LEWIS 121 C Production 96 30 34.00 1.9412 38.9610 32.47%
63 TRACY, WILLIAM 336 C Production 91 30 34.00 1.7941 36.0086 30.01%
64 WALKER, WALLY 344 C Production 83 10 41.32 1.7667 35.4587 29.55%
65 ROBERTS, JOSEPH 269 C Production 78 40 22.58 1.6829 33.7768 28.15%
66 VIKHNEVICH, ALEKSAND 341 C Production 89 50 24.70 1.5789 31.6894 26.41%
67 BECK, TOM 18 B Production 85 50 24.27 1.4421 28.9438 24.12%
68 BAISDEN, ERIC 9 B Production 71 50 19.77 1.0622 21.3190 17.77%
69 KMETZ, WARREN 181 C Production 82 60 21.22 1.0368 20.8092 17.34%
70 KARBOWSKY, MIKE 175 D Production 80 40 39.38 1.0157 20.3857 16.99%
71 SHUMAN, TRISH 301 D Production 84 40 45.01 0.9776 19.6210 16.35%
72 BAIER, JOHN 8 B Production 67 50 18.69 0.9096 18.2562 15.21%
73 SHEEHY, JAMES R 296 U Production 75 50 27.67 0.9035 18.1338 15.11%
74 TORRES-REYES, JOSE' 333 C Production 68 50 22.17 0.8119 16.2953 13.58%
75 POWELL, CHRIS 256 U Production 86 60 51.34 0.5064 10.1637 8.47%
76 MECHLER, GEORGE 219 C Production 59 50 28.23 0.3188 6.3985 5.33%
77 MYERS, KEVIN 226 D Production 70 60 34.22 0.2922 5.8646 4.89%
78 DICK, JAMES A 88 D Production 58 110 23.50 0.0000 0.0000 0.00%
Tie MARTIN, BRUCE 211 C Production 93 100 27.05 0.0000 0.0000 0.00%
Tie BROOKS, CARON 35 D Production 61 90 35.03 0.0000 0.0000 0.00%
Tie GABRIELESCU, VLADIMI 112 B Production 67 70 19.64 0.0000 0.0000 0.00%
DNF CRAWFORD, JUDY 70 D Production 0 0 .00 0.0000 0.0000 0.00%
DQed SEARS, WILLIAM T 292 U Production 83 30 40.45 0.0000 0.0000 0.00%
DQed NEPRILY, RON 233 C Production 106 0 24.53 0.0000 0.0000 0.00%
DQed DICK, JIM H 89 C Production 95 20 19.55 0.0000 0.0000 0.00%
Revolver Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 WALSH, CLIFF 345 GM Revolver 102 0 20.73 4.9204 120.0000 100.00%
2 PERDUE, ROBERT 249 M Revolver 115 0 24.12 4.7678 116.2784 96.90%
3 CARMONEY, MIKE 51 M Revolver 98 10 19.16 4.5929 112.0128 93.34%
4 VLASTELICA, ROBERT 342 B Revolver 115 0 26.79 4.2926 104.6890 87.24%
5 FAY, LUKE A 103 B Revolver 104 0 24.25 4.2887 104.5939 87.16%
6 IRISH, STEVE 160 C Revolver 104 0 25.28 4.1139 100.3309 83.61%
7 PENKALA, STANLEY 247 B Revolver 103 0 25.06 4.1101 100.2382 83.53%
8 RAUSCH, CHAD 262 A Revolver 109 10 25.75 3.8447 93.7655 78.14%
9 SCOTT, PATRICK 290 B Revolver 109 20 23.91 3.7223 90.7804 75.65%
10 SINKO, DAVID 305 C Revolver 106 0 30.17 3.5134 85.6857 71.40%
