|
Stage 3 Results
Check this page for results once the match starts
Open Division Results
Stage: 3 Sheer Unadulterated Brilliance
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MCGINTY, JAMES 215 M Open 38 0 3.85 9.8701 40.0000 100.00%
2 CUCCIA, JOE 74 B Open 39 0 4.37 8.9245 36.1678 90.42%
3 WALSH, MIKE 346 A Open 36 0 4.30 8.3721 33.9291 84.82%
4 BALAGTAS, AUGUST 11 M Open 39 0 4.68 8.3333 33.7719 84.43%
5 FRANCISCO, RON 109 M Open 36 0 4.34 8.2949 33.6163 84.04%
6 UPCHURCH, CLINT 338 GM Open 39 0 4.71 8.2803 33.5571 83.89%
7 AUGER, MICHAEL 6 M Open 36 0 4.37 8.2380 33.3857 83.46%
8 SEIGLE, DONALD 294 A Open 36 0 4.47 8.0537 32.6388 81.60%
9 BONE, DAN 29 M Open 39 0 4.88 7.9918 32.3879 80.97%
10 FRANCISCO, MEGAN 108 A Open 33 0 4.16 7.9327 32.1484 80.37%
11 GALLUP, TOM 113 B Open 40 0 5.06 7.9051 32.0366 80.09%
12 LOPEZ, DAVID 204 A Open 35 0 4.43 7.9007 32.0187 80.05%
13 HAND, JIM 136 M Open 37 0 4.71 7.8556 31.8359 79.59%
14 GNYP, MARTIN 118 M Open 38 0 4.89 7.7710 31.4931 78.73%
15 GUIDA, JOHN 129 M Open 36 0 4.84 7.4380 30.1436 75.36%
16 SEEVERS, BILL 293 M Open 38 0 5.20 7.3077 29.6155 74.04%
17 LYONS, STEVE 207 A Open 39 0 5.35 7.2897 29.5426 73.86%
18 JONES, BRYAN 170 M Open 37 0 5.10 7.2549 29.4015 73.50%
19 DAVIDSON, THOMAS (TA 77 A Open 38 0 5.25 7.2381 29.3334 73.33%
20 RILEY, SEAN 267 B Open 40 0 5.54 7.2202 29.2609 73.15%
21 THOMPSON, BEN 329 B Open 38 0 5.30 7.1698 29.0566 72.64%
22 BAACK, JASON 7 A Open 39 0 5.53 7.0524 28.5809 71.45%
23 FADORSEN, JOHN 101 M Open 36 0 5.19 6.9364 28.1108 70.28%
24 IRISH, SARAH 159 B Open 38 0 5.50 6.9091 28.0001 70.00%
25 COLE, MIKE 65 M Open 38 0 5.62 6.7616 27.4024 68.51%
26 JONES, GEORGE 171 A Open 40 0 5.98 6.6890 27.1081 67.77%
27 SPENCER, DONI 314 A Open 35 0 5.25 6.6667 27.0178 67.54%
28 MARCAIDA, JOHN 208 A Open 38 0 5.81 6.5404 26.5059 66.26%
29 JOE, MATTHEW 167 M Open 37 0 5.71 6.4799 26.2607 65.65%
30 CHESTNUT, JAMES 61 A Open 36 0 5.56 6.4748 26.2401 65.60%
31 BAUTISTA, CHRIS 15 C Open 39 0 6.20 6.2903 25.4923 63.73%
32 CURTS, JEFF 75 A Open 37 0 6.03 6.1360 24.8670 62.17%
33 VOLOSKY, FRED 343 B Open 37 0 6.07 6.0956 24.7033 61.76%
34 JONES, REBECCA 173 A Open 36 0 5.91 6.0914 24.6863 61.72%
35 SHIPLEY, JIM 298 A Open 39 0 6.41 6.0842 24.6571 61.64%
36 ROBERTS, PAUL 270 A Open 38 0 6.28 6.0510 24.5225 61.31%
37 CHAN, WILLIAM 55 A Open 36 0 5.96 6.0403 24.4792 61.20%
38 CHERMESINO, ROB 60 B Open 35 0 5.82 6.0137 24.3714 60.93%
39 ERICKSEN, OLIE 100 B Open 37 0 6.17 5.9968 24.3029 60.76%
40 PISCITELLI, VICTOR 253 M Open 35 0 5.85 5.9829 24.2466 60.62%
41 SINDELAR, TODD 304 M Open 33 10 3.85 5.9740 24.2105 60.53%
42 DIMATTINA, BARBARA 90 B Open 36 0 6.11 5.8920 23.8782 59.70%
43 GONZALEZ, ALDO 119 C Open 37 0 6.41 5.7722 23.3927 58.48%
44 PALUMBO, MIKE 243 B Open 38 0 6.59 5.7663 23.3688 58.42%
45 BUTLER, JIM 47 A Open 38 0 6.68 5.6886 23.0539 57.63%
46 ELLINGSWORTH, ROD 99 A Open 36 0 6.36 5.6604 22.9396 57.35%
47 BRYSON, DONNIE 39 M Open 33 0 5.93 5.5649 22.5526 56.38%
48 GUILBURT, JEFFREY P 130 B Open 36 0 6.56 5.4878 22.2401 55.60%
49 TEICH, ZACH 326 A Open 36 0 6.88 5.2326 21.2059 53.01%
50 RAMSEY, RON 261 C Open 34 0 6.53 5.2067 21.1009 52.75%
51 HIMIC, DAVID 147 C Open 36 0 7.01 5.1355 20.8124 52.03%
52 WOO, PERRY 355 D Open 33 0 6.43 5.1322 20.7990 52.00%
53 BALDWIN, JACK 12 C Open 36 0 7.15 5.0350 20.4051 51.01%
54 SZCZYGIEL, CHRISTOPH 323 B Open 37 0 7.37 5.0204 20.3459 50.86%
55 STEELE, RICK 316 B Open 36 0 7.25 4.9655 20.1234 50.31%
56 NOWOTARSKI, PAUL 238 A Open 37 0 7.50 4.9333 19.9929 49.98%
57 GOTTLIEB, MICHAEL 122 B Open 38 0 7.77 4.8906 19.8199 49.55%
58 CHIN, CHARLES 62 C Open 37 0 7.59 4.8748 19.7558 49.39%
59 BOLIVAR, RAMON O 28 B Open 38 0 7.83 4.8531 19.6679 49.17%
60 KAVAGE, TED 177 B Open 39 0 8.08 4.8267 19.5609 48.90%
61 MCWILLIAMS, KIRK 217 B Open 38 0 7.98 4.7619 19.2983 48.25%
62 STAROST, L C (LARRY) 315 C Open 33 0 7.02 4.7009 19.0511 47.63%
63 RUANE, BARRY 277 M Open 38 10 5.98 4.6823 18.9757 47.44%
64 GOODMAN, PAUL 120 B Open 34 0 7.28 4.6703 18.9271 47.32%
65 MEEK, ALAN 218 B Open 36 0 7.76 4.6392 18.8010 47.00%
66 GREENE, ALINE 124 C Open 35 0 7.64 4.5812 18.5660 46.41%
67 PETZKE, MIKE 251 B Open 34 0 7.50 4.5333 18.3719 45.93%
68 PROCOPIO, JOE 257 M Open 34 10 5.41 4.4362 17.9783 44.95%
69 HAGLICH, ARTIE 134 D Open 37 0 8.39 4.4100 17.8722 44.68%
70 LESTER, BILLY 200 A Open 31 10 4.79 4.3841 17.7672 44.42%
71 LARA, LOUIS 197 B Open 36 0 8.27 4.3531 17.6416 44.10%
72 CAMEAN, MANNY 50 C Open 35 0 8.18 4.2787 17.3400 43.35%
73 WHITMAN, MIKE 348 C Open 37 0 8.84 4.1855 16.9623 42.41%
74 BHEND, FRED 24 B Open 32 0 7.85 4.0764 16.5202 41.30%
75 JOW, RONNIEO 174 A Open 38 0 9.52 3.9916 16.1765 40.44%
76 LITTLE, MARTIN 202 B Open 33 10 6.00 3.8333 15.5350 38.84%
77 SUTTON, GENE 320 B Open 38 0 10.19 3.7291 15.1127 37.78%
78 PALLIS, FRANK 242 B Open 36 0 9.96 3.6145 14.6483 36.62%
79 DELOTTINVILLE, CATHY 83 D Open 37 0 10.79 3.4291 13.8969 34.74%
80 DESSELLE, DAVID 85 B Open 30 10 6.13 3.2626 13.2222 33.06%
81 PITTMAN, BUDDY 254 C Open 39 0 13.79 2.8281 11.4613 28.65%
82 HABERERN, JOHN 132 A Open 31 10 7.85 2.6752 10.8416 27.10%
83 SCHRIVER, DONALD 289 D Open 27 10 6.41 2.6521 10.7480 26.87%
84 GRAVES, HOUSTON 123 B Open 28 10 7.43 2.4226 9.8179 24.54%
85 KROMPEGAL, BILL 189 U Open 31 10 13.79 1.5228 6.1714 15.43%
86 SILVERMAN, MARK 303 C Open 30 20 9.99 1.0010 4.0567 10.14%
Tie VALENT, JOSEPH 364 C Open 24 40 9.39 0.0000 0.0000 0.00%
DQed KNOWLES, ADAM 183 M Open 35 0 5.22 0.0000 0.0000 0.00%
Limited Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BELL, ERIC 19 A Limited 35 0 4.43 7.9007 40.0000 100.00%
2 BROWN, SAM 38 M Limited 38 0 4.95 7.6768 38.8664 97.17%
3 BUCHANAN, BRETT 41 A Limited 36 0 4.75 7.5789 38.3708 95.93%
4 BURRELL, MIKE 45 GM Limited 37 0 4.90 7.5510 38.2295 95.57%
5 POLLARD, MYRON (BUCK 255 A Limited 37 0 5.33 6.9418 35.1452 87.86%
6 HOUCK, LARRY 153 A Limited 39 0 5.68 6.8662 34.7625 86.91%
7 DIMATTINA, VALENTINO 91 A Limited 37 0 5.45 6.7890 34.3716 85.93%
8 SHOU, GUO 299 C Limited 35 0 5.17 6.7698 34.2744 85.69%
9 HENDRIX, PAUL 143 M Limited 38 0 5.63 6.7496 34.1722 85.43%
10 BERGER, BRIAN 23 C Limited 37 0 5.76 6.4236 32.5217 81.30%
11 WIEMER, ERIC 349 B Limited 37 0 5.92 6.2500 31.6428 79.11%
12 DAUGHERTY, RICH 76 B Limited 37 0 5.94 6.2290 31.5364 78.84%
13 GAMMONS, EDDIE 114 M Limited 33 0 5.58 5.9140 29.9417 74.85%
14 BONHAM, JOHNATHAN 30 A Limited 37 0 6.31 5.8637 29.6870 74.22%
15 FOLTZ, HARRY 105 B Limited 36 0 6.27 5.7416 29.0688 72.67%
16 NEAL, ROY 232 A Limited 33 0 5.84 5.6507 28.6086 71.52%
17 ANDERHAGGEN, CHRIS 4 B Limited 39 0 6.92 5.6358 28.5332 71.33%
18 RUSSELL, CRAIG 281 B Limited 36 0 6.49 5.5470 28.0836 70.21%
19 NORMAN, JIM 235 A Limited 34 0 6.16 5.5195 27.9444 69.86%
20 RODGERS, RON 272 B Limited 36 0 6.77 5.3176 26.9222 67.31%
21 KOGAN, FELIX 184 B Limited 32 0 6.04 5.2980 26.8229 67.06%
22 BOTELHO, SCOTT 32 M Limited 34 0 6.43 5.2877 26.7708 66.93%
23 BENSON, ADAM 20 A Limited 38 0 7.20 5.2778 26.7207 66.80%
24 JARRETT, TODD 166 GM Limited 33 10 4.36 5.2752 26.7075 66.77%
25 SCHOONMAKER, JIM 288 A Limited 33 10 4.39 5.2392 26.5252 66.31%
26 KING II, ROBERT 180 U Limited 38 0 7.52 5.0532 25.5836 63.96%
27 NADLER, LEIGH 228 C Limited 37 0 7.61 4.8620 24.6155 61.54%
28 KNICE, DONALD 182 C Limited 39 0 8.13 4.7970 24.2865 60.72%
29 WILDE, MATT 350 B Limited 35 0 7.32 4.7814 24.2075 60.52%
30 MCCORD, JERRY 214 B Limited 36 0 7.60 4.7368 23.9817 59.95%
31 HARPER, ROB 137 A Limited 33 10 4.86 4.7325 23.9599 59.90%
32 COX, CHESTER 69 C Limited 35 0 7.41 4.7233 23.9133 59.78%
33 SPRUELL, WILBERT 363 A Limited 32 0 6.81 4.6990 23.7903 59.48%
34 YATSKO, JOHN 356 C Limited 39 0 8.47 4.6045 23.3119 58.28%
35 KEEN, CHRIS 178 A Limited 31 10 4.57 4.5952 23.2648 58.16%
36 FELLINI, FRANK 104 B Limited 37 0 8.13 4.5510 23.0410 57.60%
37 GROB, DAVID 126 C Limited 32 0 7.05 4.5390 22.9802 57.45%
38 MORTON III, NEVITT ( 223 B Limited 36 0 7.97 4.5169 22.8684 57.17%
39 KARP, ROBERT A 176 C Limited 34 0 7.53 4.5153 22.8603 57.15%
40 SCHMAELING, GEORGE 287 B Limited 35 0 7.88 4.4416 22.4871 56.22%
41 PENNEBAKER, SETH 248 U Limited 39 0 8.93 4.3673 22.1110 55.28%
42 DEEL, PAUL 82 A Limited 37 0 8.56 4.3224 21.8836 54.71%
43 NISTICO, LOU 234 B Limited 34 10 5.72 4.1958 21.2427 53.11%
44 KEENEY, RYAN 360 B Limited 38 0 9.36 4.0598 20.5541 51.39%
45 MCCALMONT, SCOTT 213 B Limited 33 0 8.18 4.0342 20.4245 51.06%
46 FORD, DENNIS 106 B Limited 33 10 5.80 3.9655 20.0767 50.19%
47 SESTOCK, DOUG 295 A Limited 32 0 8.28 3.8647 19.5664 48.92%
48 ZAUDERER, MICHAEL 357 C Limited 37 0 9.59 3.8582 19.5335 48.83%
49 COOPER, MARK L 67 C Limited 36 0 9.35 3.8503 19.4935 48.73%
50 HABICHT, NIK 133 C Limited 39 0 10.15 3.8424 19.4535 48.63%
51 ROSSEN, CHIP 274 B Limited 35 0 9.17 3.8168 19.3239 48.31%
52 SMITH, RICHARD 311 A Limited 32 10 5.87 3.7479 18.9750 47.44%
53 SWOPE, GARY 321 C Limited 37 0 9.96 3.7149 18.8080 47.02%
54 DETURK, DEAN 87 B Limited 33 10 6.28 3.6624 18.5422 46.36%
55 HRACH, BRUCE 154 B Limited 30 0 8.25 3.6364 18.4105 46.03%
56 LARA, LUCITO 198 B Limited 37 0 10.25 3.6098 18.2758 45.69%
57 HART, JIM 139 B Limited 39 0 11.21 3.4790 17.6136 44.03%
58 CHIN, GLENN 63 C Limited 31 10 6.07 3.4596 17.5154 43.79%
59 FORT, JAMES 107 C Limited 38 0 11.09 3.4265 17.3478 43.37%
60 WOLFGANG, JONATHAN 354 B Limited 34 10 7.04 3.4091 17.2597 43.15%
61 DUARTE, RONNY 96 B Limited 32 0 9.72 3.2922 16.6679 41.67%
62 LANDRY, NUMA J 196 B Limited 35 10 7.61 3.2852 16.6325 41.58%
63 ROUSE, LEE 276 C Limited 35 10 7.79 3.2092 16.2477 40.62%
64 MCGINTY, JOE 216 D Limited 30 10 6.33 3.1596 15.9966 39.99%
65 KULAS, GREG 192 C Limited 31 10 7.46 2.8150 14.2519 35.63%
66 CLARK, PHILLIP 64 C Limited 39 0 15.28 2.5524 12.9224 32.31%
67 NORTH, BOB 236 C Limited 30 10 7.95 2.5157 12.7366 31.84%
68 CHAPMAN, RICHARD 58 C Limited 34 10 10.83 2.2161 11.2198 28.05%
69 SISSON, BERNIE 306 B Limited 30 10 9.35 2.1390 10.8294 27.07%
70 RUOFF, SCOTT 280 C Limited 33 10 10.78 2.1336 10.8021 27.01%
71 VALENZA, TONY 339 C Limited 34 10 11.52 2.0833 10.5474 26.37%
72 GILBERT, DOUG 116 C Limited 37 0 17.98 2.0578 10.4183 26.05%
73 RHEA, MICHAEL 266 B Limited 29 10 9.58 1.9833 10.0411 25.10%
74 LAFRENIERE, JUDITH 194 C Limited 36 10 13.18 1.9727 9.9875 24.97%
75 DOWDRICK, JOSEPH 92 C Limited 33 10 12.05 1.9087 9.6634 24.16%
76 HOLLING, JULIE 151 C Limited 34 0 19.60 1.7347 8.7825 21.96%
77 PHILLIPS, ANDY 252 B Limited 34 20 8.32 1.6827 8.5192 21.30%
78 ALBANESE, DAVID 1 C Limited 36 0 24.07 1.4956 7.5720 18.93%
79 BEAM, DAVID 16 A Limited 26 20 4.63 1.2959 6.5609 16.40%
80 REID, JOHN D 264 C Limited 29 20 8.30 1.0843 5.4896 13.72%
81 MAY, DONALD B 212 C Limited 29 20 8.40 1.0714 5.4243 13.56%
82 KEENEY, JEFF 179 C Limited 29 20 9.13 0.9858 4.9910 12.48%
83 HUGHES, MARY 155 D Limited 36 0 45.35 0.7938 4.0189 10.05%
84 CHANDLER, ELAINE 57 D Limited 32 20 16.20 0.7407 3.7500 9.38%
85 NAGEL, MATT 229 C Limited 26 20 9.75 0.6154 3.1157 7.79%
86 BUDD, ERIC 42 B Limited 24 30 7.47 0.0000 0.0000 0.00%
DQed THOMPSON, TOM 331 C Limited 34 10 10.26 0.0000 0.0000 0.00%
Limited-10 Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 OLHASSO, DAVID 239 M Limited 10 37 0 4.81 7.6923 40.0000 100.00%
2 THOMPSON, HOWARD 330 M Limited 10 36 0 5.25 6.8571 35.6570 89.14%
3 PERRICELLI, NICK 250 C Limited 10 35 0 5.35 6.5421 34.0190 85.05%
4 GRUJIC, MITAR (MIKE) 128 A Limited 10 35 0 5.60 6.2500 32.5000 81.25%
5 JACKLING, JEFF 162 A Limited 10 33 0 5.33 6.1914 32.1953 80.49%
6 STEVENS, GARY 317 B Limited 10 34 0 5.75 5.9130 30.7476 76.87%
7 DRLJEVIC, DJOKO 93 C Limited 10 37 0 6.65 5.5639 28.9323 72.33%
8 DELOTTINVILLE, STEVE 84 M Limited 10 39 0 7.41 5.2632 27.3687 68.42%
9 ROHRIG III, CUNOW (W 273 B Limited 10 34 0 6.70 5.0746 26.3879 65.97%
10 KOLB, GARY 187 B Limited 10 37 0 7.64 4.8429 25.1831 62.96%
11 RUBALCABA, STEVE 278 B Limited 10 37 0 7.80 4.7436 24.6667 61.67%
12 LONGLEY, JASON 203 C Limited 10 37 0 7.90 4.6835 24.3542 60.89%
13 BODNAR, SHAYNE R 27 B Limited 10 40 0 8.65 4.6243 24.0464 60.12%
14 BLEVINS, DAN 26 B Limited 10 35 0 7.88 4.4416 23.0963 57.74%
15 LINK, CHARLES C 201 C Limited 10 34 0 7.90 4.3038 22.3798 55.95%
16 KOHLOFF, PAUL T 186 C Limited 10 34 0 8.24 4.1262 21.4563 53.64%
17 CHAPMAN, SCOTT 59 B Limited 10 36 0 8.82 4.0816 21.2243 53.06%
18 CASHMAN, BRIAN T 53 C Limited 10 38 0 10.13 3.7512 19.5063 48.77%
19 OLSCHEFSKI, DAN 240 B Limited 10 34 0 9.13 3.7240 19.3648 48.41%
20 KRUPOWICZ, RICK 190 C Limited 10 36 0 10.23 3.5191 18.2993 45.75%
21 FREZZOLINI, MICHAEL 110 B Limited 10 28 10 5.68 3.1690 16.4788 41.20%
22 GRUDZINSKI, JAMES 127 D Limited 10 40 0 12.81 3.1226 16.2375 40.59%
23 CAIRNCROSS, BRUCE 49 C Limited 10 31 10 6.86 3.0612 15.9183 39.80%
24 HATTRUP, SCOTT 140 C Limited 10 34 0 11.74 2.8961 15.0597 37.65%
25 LUI, JOSEPH 206 C Limited 10 30 0 10.71 2.8011 14.5657 36.41%
26 KOHLOFF, PAUL H 185 B Limited 10 38 0 13.69 2.7757 14.4337 36.08%
27 RISSMILLER, MATT 268 C Limited 10 35 0 13.41 2.6100 13.5720 33.93%
28 BIELESKI, WALTER 25 C Limited 10 34 10 10.01 2.3976 12.4675 31.17%
29 TALLO, STEPHEN 324 B Limited 10 30 10 9.10 2.1978 11.4286 28.57%
30 SANTIAGO, PAUL 285 C Limited 10 35 0 16.17 2.1645 11.2554 28.14%
31 PROUGH, JEFF 258 C Limited 10 32 10 13.19 1.6679 8.6731 21.68%
32 DRLJEVIC, MILINKO 95 C Limited 10 28 10 14.71 1.2237 6.3632 15.91%
33 EENHOORN, PAUL 98 C Limited 10 29 20 7.92 1.1364 5.9093 14.77%
34 PURDY, VALERIE A 259 C Limited 10 32 10 20.46 1.0753 5.5916 13.98%
35 BERENSON, MICHEL 21 C Limited 10 28 20 8.86 0.9029 4.6951 11.74%
36 MIKSIT, ROBERT 220 U Limited 10 28 20 12.30 0.6504 3.3821 8.46%
37 CREIGHTON, MATTHEW 72 U Limited 10 28 20 21.70 0.3687 1.9172 4.79%
DNF LEVENHAGEN, THOMAS 358 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
Production Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 JONES, JASON 172 M Production 32 0 4.47 7.1588 40.0000 100.00%
2 KRUSZKA, JOHN 191 M Production 38 0 5.48 6.9343 38.7456 96.86%
3 HOLLAR, MICHAEL 150 A Production 40 0 6.18 6.4725 36.1653 90.41%
4 BECK, DENNIS 17 A Production 32 0 5.12 6.2500 34.9221 87.31%
5 ALEXANDER, ELYE J 2 A Production 38 0 6.16 6.1688 34.4683 86.17%
6 GABRIELESCU, VLADIMI 112 B Production 36 0 5.85 6.1538 34.3845 85.96%
7 SHUBERT, NEIL 300 B Production 34 0 5.61 6.0606 33.8638 84.66%
8 MARQUES, DAVE 210 M Production 36 0 5.96 6.0403 33.7503 84.38%
9 TEW, JOHN 327 A Production 28 0 4.73 5.9197 33.0765 82.69%
10 JANKOWITZ, KEN 165 B Production 34 0 5.92 5.7432 32.0903 80.23%
11 PARSONS, GARY 245 B Production 34 0 6.10 5.5738 31.1438 77.86%
12 CARTER, DANIEL J 52 B Production 34 0 6.27 5.4226 30.2989 75.75%
13 SHURAVESKY, SLAV B 302 C Production 36 0 6.87 5.2402 29.2798 73.20%
14 GUZENSKI, CHARLES 131 B Production 36 0 7.14 5.0420 28.1723 70.43%
15 KUSHNER, JONATHAN 193 C Production 36 0 7.32 4.9180 27.4795 68.70%
16 GORDON, LEWIS 121 C Production 36 0 7.45 4.8322 27.0001 67.50%
17 CRONIN, PATRICK 73 C Production 38 0 8.00 4.7500 26.5408 66.35%
18 REDL, MARK 263 A Production 36 0 7.75 4.6452 25.9552 64.89%
19 MECHLER, GEORGE 219 C Production 34 0 7.32 4.6448 25.9530 64.88%
20 ARIYAMITR, BOB 5 A Production 32 0 7.06 4.5326 25.3260 63.32%
21 ROBERTS, JOSEPH 269 C Production 34 0 7.66 4.4386 24.8008 62.00%
22 HUMMEL, FRED 157 B Production 30 0 6.78 4.4248 24.7237 61.81%
23 MYHRE, SEAN 227 A Production 32 0 7.28 4.3956 24.5605 61.40%
24 PARADISI, ERIC 244 B Production 32 0 7.63 4.1940 23.4341 58.59%
25 BURWELL, DAN 46 B Production 31 10 5.02 4.1833 23.3743 58.44%
26 HELM, JEFF 142 C Production 34 0 8.24 4.1262 23.0553 57.64%
27 BUCCHIN, JEFFREY 40 B Production 32 0 7.92 4.0404 22.5759 56.44%
28 HOLMES, BRENT 152 A Production 36 0 9.00 4.0000 22.3501 55.88%
29 SMITH, DAVID 308 B Production 36 0 9.08 3.9648 22.1534 55.38%
30 BAIER, JOHN 8 B Production 30 0 7.64 3.9267 21.9405 54.85%
31 BASTIAN, PERRY 14 B Production 30 0 7.68 3.9063 21.8266 54.57%
32 JACKSON, CRAIG (C J) 164 U Production 30 0 7.70 3.8961 21.7696 54.42%
33 JOHNSON, GARY 168 C Production 34 0 8.74 3.8902 21.7366 54.34%
34 SALMAN, GARY 282 B Production 30 0 7.88 3.8071 21.2723 53.18%
35 ROBERTS, SEAN 271 D Production 28 0 7.40 3.7838 21.1421 52.86%
36 LUCCHETTI, VINCENT 205 B Production 36 0 9.59 3.7539 20.9750 52.44%
37 TRACY, WILLIAM 336 C Production 36 0 9.62 3.7422 20.9096 52.27%
38 DEEGAN, TRACY 81 D Production 36 0 9.80 3.6735 20.5258 51.31%
39 KRAMS, HOWARD 188 B Production 30 0 8.52 3.5211 19.6742 49.19%
40 MARTIN, BRUCE 211 C Production 34 0 10.09 3.3697 18.8283 47.07%
41 DUCKWORTH, JOHN 97 C Production 31 10 6.38 3.2915 18.3914 45.98%
42 HERNANDEZ, PAUL R 145 C Production 32 0 10.18 3.1434 17.5638 43.91%
43 SHERMAN, STEVEN 297 B Production 31 10 6.77 3.1019 17.3320 43.33%
44 SCHLOGEL, PAUL 286 C Production 32 0 10.58 3.0246 16.9000 42.25%
45 SPAROZIC, NICK 313 C Production 34 0 12.64 2.6899 15.0299 37.57%
46 TORRES-REYES, LAURA 334 C Production 27 10 6.52 2.6074 14.5689 36.42%
47 GLADSTONE, NOAH 117 C Production 36 0 14.05 2.5623 14.3169 35.79%
48 SALZBERG, JEFF 283 A Production 33 10 9.46 2.4313 13.5850 33.96%
49 TORRES-REYES, JOSE' 333 C Production 29 10 8.01 2.3720 13.2536 33.13%
50 BUTLER, LEE 48 C Production 36 0 15.19 2.3700 13.2424 33.11%
51 JACKLING, PHILLIP 163 U Production 30 0 12.68 2.3659 13.2195 33.05%
52 BECK, TOM 18 B Production 31 10 8.91 2.3569 13.1692 32.92%
53 DAVIS, GRAYSON S 79 C Production 28 10 7.89 2.2814 12.7474 31.87%
54 BURKINDINE, ROBERT 44 B Production 29 10 8.47 2.2432 12.5339 31.33%
55 KMETZ, WARREN 181 C Production 31 10 9.51 2.2082 12.3384 30.85%
56 TRECO, MARK W 337 U Production 34 0 15.74 2.1601 12.0696 30.17%
57 WISNIEWSKI, GLENN 361 C Production 31 10 9.73 2.1583 12.0596 30.15%
58 PYERON, TERRANCE 260 C Production 32 0 15.28 2.0942 11.7014 29.25%
59 CREIGHTON, KEVIN P 71 C Production 31 10 10.25 2.0488 11.4477 28.62%
60 THOMPSON, JON 359 U Production 31 10 11.97 1.7544 9.8028 24.51%
61 BAISDEN, ERIC 9 B Production 31 10 12.39 1.6949 9.4703 23.68%
62 SEARS, JOHN D 291 D Production 27 10 10.54 1.6129 9.0121 22.53%
63 POWELL, CHRIS 256 U Production 27 10 11.13 1.5274 8.5344 21.34%
64 ROSSON, WES 275 U Production 31 10 14.38 1.4604 8.1600 20.40%
65 MYERS, KEVIN 226 D Production 27 10 12.18 1.3957 7.7985 19.50%
66 DICK, JAMES A 88 D Production 27 10 14.90 1.1409 6.3748 15.94%
67 TAYLOR, BRETT 325 B Production 28 20 7.06 1.1331 6.3312 15.83%
68 MURPHY, TED 225 C Production 29 20 9.71 0.9269 5.1791 12.95%
69 SHUMAN, TRISH 301 D Production 31 10 22.86 0.9186 5.1327 12.83%
70 JOHNSON, VINCE 169 C Production 27 20 8.92 0.7848 4.3851 10.96%
71 SMITH, JAYSON 310 B Production 24 20 6.38 0.6270 3.5034 8.76%
72 DAVIS, DANIEL S 78 C Production 26 20 11.79 0.5089 2.8435 7.11%
73 SHEEHY, JAMES R 296 U Production 24 20 9.59 0.4171 2.3306 5.83%
74 BROOKS, CARON 35 D Production 24 20 11.27 0.3549 1.9830 4.96%
75 BUDD, ISABEL 43 D Production 24 20 23.43 0.1707 0.9538 2.38%
76 VIKHNEVICH, ALEKSAND 341 C Production 26 30 9.96 0.0000 0.0000 0.00%
Tie KARBOWSKY, MIKE 175 D Production 20 40 14.50 0.0000 0.0000 0.00%
Tie BORDEN, JR, WILLIAM 31 D Production 23 50 12.32 0.0000 0.0000 0.00%
Tie WOLFE, NATHAN 353 A Production 21 30 5.02 0.0000 0.0000 0.00%
Tie LASERNA, NESTOR 199 A Production 23 30 6.63 0.0000 0.0000 0.00%
Tie WALKER, WALLY 344 C Production 24 30 16.21 0.0000 0.0000 0.00%
DNF CRAWFORD, JUDY 70 D Production 0 0 .00 0.0000 0.0000 0.00%
DQed SEARS, WILLIAM T 292 U Production 20 50 22.25 0.0000 0.0000 0.00%
DQed DICK, JIM H 89 C Production 27 10 10.84 0.0000 0.0000 0.00%
DQed NEPRILY, RON 233 C Production 29 10 9.71 0.0000 0.0000 0.00%
Revolver Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CARMONEY, MIKE 51 M Revolver 39 0 8.41 4.6373 40.0000 100.00%
2 WALSH, CLIFF 345 GM Revolver 34 0 7.97 4.2660 36.7973 91.99%
3 PERDUE, ROBERT 249 M Revolver 35 0 8.40 4.1667 35.9407 89.85%
4 IRISH, STEVE 160 C Revolver 37 0 10.74 3.4451 29.7164 74.29%
5 FRY, GARY 111 C Revolver 38 0 11.71 3.2451 27.9913 69.98%
6 VLASTELICA, ROBERT 342 B Revolver 38 0 11.74 3.2368 27.9197 69.80%
7 SINKO, DAVID 305 C Revolver 32 0 10.39 3.0799 26.5663 66.42%
8 RAUSCH, CHAD 262 A Revolver 33 10 7.76 2.9639 25.5657 63.91%
9 CHANDLER, DAN 56 B Revolver 34 0 11.69 2.9085 25.0879 62.72%
10 GARRITY, DARREN 115 B Revolver 31 0 12.47 2.4860 21.4435 53.61%
