|
Stage 1 Results
Check this page for results once the match starts
Open Division Results
Stage: 1 The Goofy Gophers
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MCGINTY, JAMES 215 M Open 153 0 18.58 8.2347 155.0000 100.00%
2 FADORSEN, JOHN 101 M Open 152 0 19.10 7.9581 149.7936 96.64%
3 SINDELAR, TODD 304 M Open 148 0 18.83 7.8598 147.9433 95.45%
4 GUIDA, JOHN 129 M Open 153 0 19.59 7.8101 147.0078 94.84%
5 UPCHURCH, CLINT 338 GM Open 153 0 19.69 7.7704 146.2606 94.36%
6 BONE, DAN 29 M Open 150 0 19.58 7.6609 144.1995 93.03%
7 WALSH, MIKE 346 A Open 155 0 20.29 7.6392 143.7910 92.77%
8 JONES, REBECCA 173 A Open 151 0 19.82 7.6186 143.4033 92.52%
9 AUGER, MICHAEL 6 M Open 149 0 19.60 7.6020 143.0908 92.32%
10 HAND, JIM 136 M Open 152 0 21.38 7.1094 133.8187 86.33%
11 JOE, MATTHEW 167 M Open 149 0 21.23 7.0184 132.1058 85.23%
12 MARCAIDA, JOHN 208 A Open 146 0 20.86 6.9990 131.7407 84.99%
13 JONES, BRYAN 170 M Open 151 0 21.63 6.9810 131.4019 84.78%
14 BAACK, JASON 7 A Open 150 0 21.76 6.8934 129.7530 83.71%
15 PROCOPIO, JOE 257 M Open 152 0 22.14 6.8654 129.2260 83.37%
16 HABERERN, JOHN 132 A Open 154 0 22.44 6.8627 129.1751 83.34%
17 BALAGTAS, AUGUST 11 M Open 141 0 21.28 6.6259 124.7179 80.46%
18 SEIGLE, DONALD 294 A Open 150 0 22.83 6.5703 123.6714 79.79%
19 SZCZYGIEL, CHRISTOPH 323 B Open 152 0 23.38 6.5013 122.3726 78.95%
20 SEEVERS, BILL 293 M Open 145 10 20.78 6.4966 122.2841 78.89%
21 GNYP, MARTIN 118 M Open 143 10 20.48 6.4941 122.2371 78.86%
22 CUCCIA, JOE 74 B Open 152 0 23.47 6.4764 121.9039 78.65%
23 FRANCISCO, MEGAN 108 A Open 149 0 23.08 6.4558 121.5161 78.40%
24 FRANCISCO, RON 109 M Open 149 10 21.58 6.4411 121.2395 78.22%
25 LESTER, BILLY 200 A Open 146 10 21.20 6.4151 120.7501 77.90%
26 THOMPSON, BEN 329 B Open 154 0 24.12 6.3847 120.1778 77.53%
27 DAVIDSON, THOMAS (TA 77 A Open 151 0 24.02 6.2864 118.3276 76.34%
28 SPENCER, DONI 314 A Open 146 0 23.42 6.2340 117.3413 75.70%
29 IRISH, SARAH 159 B Open 151 0 24.31 6.2114 116.9159 75.43%
30 GONZALEZ, ALDO 119 C Open 149 0 24.17 6.1647 116.0368 74.86%
31 LOPEZ, DAVID 204 A Open 151 0 24.66 6.1233 115.2576 74.36%
32 RILEY, SEAN 267 B Open 155 0 25.72 6.0264 113.4336 73.18%
33 BUTLER, JIM 47 A Open 146 0 24.38 5.9885 112.7203 72.72%
34 LARA, LOUIS 197 B Open 152 0 25.71 5.9121 111.2822 71.79%
35 GUILBURT, JEFFREY P 130 B Open 152 0 26.18 5.8060 109.2851 70.51%
36 ROBERTS, PAUL 270 A Open 147 0 25.37 5.7942 109.0630 70.36%
37 MCWILLIAMS, KIRK 217 B Open 146 0 25.59 5.7054 107.3915 69.28%
38 RUANE, BARRY 277 M Open 150 0 26.57 5.6455 106.2640 68.56%
39 PALUMBO, MIKE 243 B Open 151 0 26.77 5.6406 106.1718 68.50%
40 CURTS, JEFF 75 A Open 150 0 26.66 5.6264 105.9045 68.33%
41 SHIPLEY, JIM 298 A Open 148 10 24.66 5.5961 105.3342 67.96%
42 STEELE, RICK 316 B Open 150 0 27.06 5.5432 104.3385 67.32%
43 CHAN, WILLIAM 55 A Open 151 0 27.25 5.5413 104.3027 67.29%
44 JONES, GEORGE 171 A Open 153 0 27.77 5.5095 103.7041 66.91%
45 DESSELLE, DAVID 85 B Open 141 10 23.95 5.4697 102.9550 66.42%
46 BRYSON, DONNIE 39 M Open 152 0 28.03 5.4228 102.0722 65.85%
47 VOLOSKY, FRED 343 B Open 146 0 27.02 5.4034 101.7070 65.62%
48 LITTLE, MARTIN 202 B Open 151 0 28.21 5.3527 100.7527 65.00%
49 TEICH, ZACH 326 A Open 147 0 27.80 5.2878 99.5311 64.21%
50 PISCITELLI, VICTOR 253 M Open 150 0 28.59 5.2466 98.7556 63.71%
51 PETZKE, MIKE 251 B Open 146 0 27.86 5.2405 98.6408 63.64%
52 NOWOTARSKI, PAUL 238 A Open 146 0 27.92 5.2292 98.4281 63.50%
53 MEEK, ALAN 218 B Open 154 0 29.48 5.2239 98.3284 63.44%
54 SUTTON, GENE 320 B Open 153 0 29.35 5.2129 98.1213 63.30%
55 DIMATTINA, BARBARA 90 B Open 151 0 29.29 5.1553 97.0371 62.60%
56 CHERMESINO, ROB 60 B Open 150 10 27.96 5.0072 94.2495 60.81%
57 KAVAGE, TED 177 B Open 148 10 27.97 4.9339 92.8697 59.92%
58 GOTTLIEB, MICHAEL 122 B Open 151 20 26.96 4.8591 91.4618 59.01%
59 BAUTISTA, CHRIS 15 C Open 138 30 22.60 4.7788 89.9503 58.03%
60 GREENE, ALINE 124 C Open 150 0 31.78 4.7199 88.8417 57.32%
61 CAMEAN, MANNY 50 C Open 152 0 32.91 4.6187 86.9368 56.09%
62 STAROST, L C (LARRY) 315 C Open 149 0 32.35 4.6059 86.6959 55.93%
63 GALLUP, TOM 113 B Open 142 10 28.67 4.6041 86.6620 55.91%
64 ERICKSEN, OLIE 100 B Open 150 0 32.92 4.5565 85.7660 55.33%
65 BHEND, FRED 24 B Open 151 0 33.30 4.5345 85.3519 55.07%
66 JOW, RONNIEO 174 A Open 149 20 28.70 4.4948 84.6047 54.58%
67 PALLIS, FRANK 242 B Open 149 0 33.26 4.4799 84.3242 54.40%
68 COLE, MIKE 65 M Open 135 40 21.95 4.3280 81.4650 52.56%
69 BALDWIN, JACK 12 C Open 152 0 35.25 4.3121 81.1657 52.36%
70 RAMSEY, RON 261 C Open 152 0 35.41 4.2926 80.7987 52.13%
71 CHIN, CHARLES 62 C Open 141 10 31.25 4.1920 78.9051 50.91%
72 GOODMAN, PAUL 120 B Open 143 20 29.40 4.1837 78.7489 50.81%
73 HAGLICH, ARTIE 134 D Open 149 0 35.62 4.1830 78.7357 50.80%
74 WOO, PERRY 355 D Open 145 0 35.14 4.1264 77.6703 50.11%
75 DELOTTINVILLE, CATHY 83 D Open 152 0 37.62 4.0404 76.0516 49.07%
76 WHITMAN, MIKE 348 C Open 143 20 30.48 4.0354 75.9575 49.00%
77 HIMIC, DAVID 147 C Open 145 0 36.38 3.9857 75.0220 48.40%
78 SCHRIVER, DONALD 289 D Open 135 0 37.49 3.6010 67.7809 43.73%
79 BOLIVAR, RAMON O 28 B Open 143 20 36.34 3.3847 63.7095 41.10%
80 LYONS, STEVE 207 A Open 132 70 18.49 3.3532 63.1166 40.72%
81 GRAVES, HOUSTON 123 B Open 139 30 34.23 3.1843 59.9374 38.67%
82 CHESTNUT, JAMES 61 A Open 138 40 31.92 3.0702 57.7897 37.28%
83 ELLINGSWORTH, ROD 99 A Open 151 80 23.74 2.9907 56.2933 36.32%
84 VALENT, JOSEPH 364 C Open 155 0 51.85 2.9894 56.2688 36.30%
85 SILVERMAN, MARK 303 C Open 134 40 32.75 2.8702 54.0252 34.85%
86 PITTMAN, BUDDY 254 C Open 141 20 44.34 2.7289 51.3655 33.14%
87 KROMPEGAL, BILL 189 U Open 143 30 54.40 2.0772 39.0987 25.22%
DQed KNOWLES, ADAM 183 M Open 148 0 30.49 0.0000 0.0000 0.00%
Limited Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BURRELL, MIKE 45 GM Limited 153 0 19.91 7.6846 155.0000 100.00%
2 GAMMONS, EDDIE 114 M Limited 153 0 22.30 6.8610 138.3878 89.28%
3 JARRETT, TODD 166 GM Limited 147 0 21.68 6.7804 136.7621 88.23%
4 HOUCK, LARRY 153 A Limited 152 0 22.92 6.6318 133.7648 86.30%
5 BEAM, DAVID 16 A Limited 147 0 22.51 6.5304 131.7195 84.98%
6 SMITH, RICHARD 311 A Limited 150 0 23.34 6.4267 129.6279 83.63%
7 POLLARD, MYRON (BUCK 255 A Limited 152 0 24.05 6.3202 127.4798 82.25%
8 BROWN, SAM 38 M Limited 151 0 24.04 6.2812 126.6931 81.74%
9 NEAL, ROY 232 A Limited 150 0 23.94 6.2657 126.3805 81.54%
10 WILDE, MATT 350 B Limited 149 0 24.11 6.1800 124.6519 80.42%
11 BUCHANAN, BRETT 41 A Limited 148 0 24.01 6.1641 124.3312 80.21%
12 SCHOONMAKER, JIM 288 A Limited 148 0 25.44 5.8176 117.3422 75.70%
13 KEEN, CHRIS 178 A Limited 152 0 26.36 5.7663 116.3075 75.04%
14 BOTELHO, SCOTT 32 M Limited 151 0 26.19 5.7656 116.2934 75.03%
15 BENSON, ADAM 20 A Limited 148 0 25.85 5.7253 115.4805 74.50%
16 BONHAM, JOHNATHAN 30 A Limited 153 0 26.86 5.6962 114.8936 74.12%
17 ANDERHAGGEN, CHRIS 4 B Limited 148 0 26.01 5.6901 114.7705 74.05%
18 HARPER, ROB 137 A Limited 140 0 25.43 5.5053 111.0431 71.64%
19 PHILLIPS, ANDY 252 B Limited 153 0 28.02 5.4604 110.1374 71.06%
20 FOLTZ, HARRY 105 B Limited 152 0 28.10 5.4093 109.1067 70.39%
21 NORMAN, JIM 235 A Limited 147 0 27.83 5.2821 106.5411 68.74%
22 PENNEBAKER, SETH 248 U Limited 151 0 28.59 5.2816 106.5310 68.73%
23 DIMATTINA, VALENTINO 91 A Limited 146 0 27.90 5.2330 105.5507 68.10%
24 SESTOCK, DOUG 295 A Limited 147 0 28.44 5.1688 104.2558 67.26%
25 KING II, ROBERT 180 U Limited 141 0 27.50 5.1273 103.4187 66.72%
26 HENDRIX, PAUL 143 M Limited 152 0 30.13 5.0448 101.7547 65.65%
27 KNICE, DONALD 182 C Limited 145 0 28.90 5.0173 101.2000 65.29%
28 WOLFGANG, JONATHAN 354 B Limited 151 0 30.64 4.9282 99.4028 64.13%
29 RHEA, MICHAEL 266 B Limited 150 0 30.58 4.9052 98.9389 63.83%
30 DETURK, DEAN 87 B Limited 152 0 31.13 4.8827 98.4851 63.54%
31 HART, JIM 139 B Limited 148 10 28.29 4.8780 98.3903 63.48%
32 DEEL, PAUL 82 A Limited 145 20 26.81 4.6624 94.0416 60.67%
33 FORD, DENNIS 106 B Limited 145 10 29.51 4.5747 92.2727 59.53%
34 LANDRY, NUMA J 196 B Limited 150 0 33.06 4.5372 91.5163 59.04%
35 NADLER, LEIGH 228 C Limited 149 0 33.05 4.5083 90.9334 58.67%
36 DAUGHERTY, RICH 76 B Limited 146 0 32.52 4.4895 90.5542 58.42%
37 BELL, ERIC 19 A Limited 143 30 25.22 4.4806 90.3746 58.31%
38 KARP, ROBERT A 176 C Limited 146 0 32.81 4.4499 89.7554 57.91%
39 RUOFF, SCOTT 280 C Limited 149 0 33.60 4.4345 89.4448 57.71%
40 SWOPE, GARY 321 C Limited 146 10 30.82 4.4127 89.0051 57.42%
41 COX, CHESTER 69 C Limited 148 0 33.69 4.3930 88.6077 57.17%
42 COOPER, MARK L 67 C Limited 150 0 34.20 4.3860 88.4665 57.08%
43 CLARK, PHILLIP 64 C Limited 150 0 34.54 4.3428 87.5952 56.51%
44 RODGERS, RON 272 B Limited 151 0 34.84 4.3341 87.4197 56.40%
45 NAGEL, MATT 229 C Limited 153 0 35.84 4.2690 86.1066 55.55%
46 RUSSELL, CRAIG 281 B Limited 150 0 35.14 4.2686 86.0986 55.55%
47 REID, JOHN D 264 C Limited 142 0 33.65 4.2199 85.1163 54.91%
48 KEENEY, RYAN 360 B Limited 142 0 33.84 4.1962 84.6382 54.61%
49 KOGAN, FELIX 184 B Limited 152 0 36.70 4.1417 83.5390 53.90%
50 WIEMER, ERIC 349 B Limited 151 0 36.58 4.1279 83.2606 53.72%
51 ROSSEN, CHIP 274 B Limited 148 0 36.03 4.1077 82.8532 53.45%
52 BERGER, BRIAN 23 C Limited 152 0 37.03 4.1048 82.7947 53.42%
53 FELLINI, FRANK 104 B Limited 145 0 35.81 4.0491 81.6712 52.69%
54 DOWDRICK, JOSEPH 92 C Limited 145 0 37.23 3.8947 78.5569 50.68%
55 KULAS, GREG 192 C Limited 154 0 39.70 3.8791 78.2423 50.48%
56 SCHMAELING, GEORGE 287 B Limited 141 20 31.95 3.7872 76.3886 49.28%
57 DUARTE, RONNY 96 B Limited 149 0 39.38 3.7836 76.3160 49.24%
58 GROB, DAVID 126 C Limited 141 30 29.40 3.7755 76.1526 49.13%
59 KEENEY, JEFF 179 C Limited 138 10 34.09 3.7548 75.7351 48.86%
60 HRACH, BRUCE 154 B Limited 147 10 37.55 3.6485 73.5910 47.48%
61 VALENZA, TONY 339 C Limited 141 0 38.71 3.6425 73.4700 47.40%
62 NISTICO, LOU 234 B Limited 148 20 35.32 3.6240 73.0968 47.16%
63 CHIN, GLENN 63 C Limited 137 10 35.47 3.5805 72.2194 46.59%
64 GILBERT, DOUG 116 C Limited 154 0 44.27 3.4787 70.1661 45.27%
65 ZAUDERER, MICHAEL 357 C Limited 147 0 42.54 3.4556 69.7002 44.97%
66 NORTH, BOB 236 C Limited 146 0 42.45 3.4393 69.3714 44.76%
67 SHOU, GUO 299 C Limited 146 10 39.84 3.4137 68.8550 44.42%
68 MCCORD, JERRY 214 B Limited 139 10 37.88 3.4055 68.6897 44.32%
69 SISSON, BERNIE 306 B Limited 143 0 42.00 3.4048 68.6755 44.31%
70 YATSKO, JOHN 356 C Limited 149 20 38.89 3.3170 66.9046 43.16%
71 ALBANESE, DAVID 1 C Limited 135 20 35.19 3.2680 65.9162 42.53%
72 MCGINTY, JOE 216 D Limited 149 10 43.10 3.2251 65.0509 41.97%
73 CHAPMAN, RICHARD 58 C Limited 154 0 48.13 3.1997 64.5386 41.64%
74 MORTON III, NEVITT ( 223 B Limited 146 20 39.60 3.1818 64.1776 41.40%
75 LAFRENIERE, JUDITH 194 C Limited 146 20 40.20 3.1343 63.2195 40.79%
76 LARA, LUCITO 198 B Limited 141 10 42.28 3.0984 62.4954 40.32%
77 SPRUELL, WILBERT 363 A Limited 139 30 35.25 3.0922 62.3703 40.24%
78 HOLLING, JULIE 151 C Limited 145 10 44.07 3.0633 61.7874 39.86%
79 ROUSE, LEE 276 C Limited 142 30 37.03 3.0246 61.0068 39.36%
80 HABICHT, NIK 133 C Limited 148 20 42.93 2.9816 60.1395 38.80%
81 BUDD, ERIC 42 B Limited 132 40 33.31 2.7619 55.7081 35.94%
82 MCCALMONT, SCOTT 213 B Limited 140 30 39.98 2.7514 55.4963 35.80%
83 FORT, JAMES 107 C Limited 135 30 39.36 2.6677 53.8081 34.71%
84 MAY, DONALD B 212 C Limited 136 20 49.37 2.3496 47.3919 30.58%
85 CHANDLER, ELAINE 57 D Limited 129 40 38.85 2.2909 46.2079 29.81%
86 HUGHES, MARY 155 D Limited 154 0 114.87 1.3406 27.0402 17.45%
DQed HUGHES, MIKE 156 B Limited 153 0 31.58 0.0000 0.0000 0.00%
Limited-10 Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 OLHASSO, DAVID 239 M Limited 10 150 0 22.71 6.6050 155.0000 100.00%
2 FREZZOLINI, MICHAEL 110 B Limited 10 152 0 26.09 5.8260 136.7192 88.21%
3 RUBALCABA, STEVE 278 B Limited 10 150 0 26.28 5.7078 133.9453 86.42%
4 JACKLING, JEFF 162 A Limited 10 151 0 26.89 5.6155 131.7793 85.02%
5 DELOTTINVILLE, STEVE 84 M Limited 10 147 0 26.52 5.5430 130.0780 83.92%
6 THOMPSON, HOWARD 330 M Limited 10 151 0 28.28 5.3395 125.3024 80.84%
7 RISSMILLER, MATT 268 C Limited 10 153 0 29.05 5.2668 123.5964 79.74%
8 ROHRIG III, CUNOW (W 273 B Limited 10 148 0 28.24 5.2408 122.9862 79.35%
9 TALLO, STEPHEN 324 B Limited 10 151 0 30.14 5.0100 117.5700 75.85%
10 STEVENS, GARY 317 B Limited 10 150 0 30.07 4.9884 117.0631 75.52%
11 GRUJIC, MITAR (MIKE) 128 A Limited 10 149 0 29.91 4.9816 116.9036 75.42%
12 CASHMAN, BRIAN T 53 C Limited 10 152 0 31.53 4.8208 113.1301 72.99%
13 HATTRUP, SCOTT 140 C Limited 10 151 0 31.60 4.7785 112.1374 72.35%
14 CHAPMAN, SCOTT 59 B Limited 10 149 20 27.66 4.6638 109.4457 70.61%
15 KOHLOFF, PAUL H 185 B Limited 10 153 0 34.04 4.4947 105.4774 68.05%
16 KOLB, GARY 187 B Limited 10 147 0 33.24 4.4224 103.7808 66.96%
17 PERRICELLI, NICK 250 C Limited 10 144 10 30.40 4.4079 103.4405 66.74%
18 DRLJEVIC, DJOKO 93 C Limited 10 137 10 28.83 4.4051 103.3748 66.69%
19 KOHLOFF, PAUL T 186 C Limited 10 150 0 34.70 4.3228 101.4435 65.45%
20 OLSCHEFSKI, DAN 240 B Limited 10 153 0 35.70 4.2857 100.5728 64.89%
21 LONGLEY, JASON 203 C Limited 10 141 30 26.31 4.2189 99.0052 63.87%
22 BLEVINS, DAN 26 B Limited 10 147 0 35.29 4.1655 97.7521 63.07%
23 BIELESKI, WALTER 25 C Limited 10 150 0 38.67 3.8790 91.0288 58.73%
24 BODNAR, SHAYNE R 27 B Limited 10 145 10 35.17 3.8385 90.0783 58.12%
25 KRUPOWICZ, RICK 190 C Limited 10 152 0 40.53 3.7503 88.0086 56.78%
26 EENHOORN, PAUL 98 C Limited 10 141 10 37.81 3.4647 81.3064 52.46%
27 DRLJEVIC, MILINKO 95 C Limited 10 139 20 35.63 3.3399 78.3777 50.57%
28 GRUDZINSKI, JAMES 127 D Limited 10 153 0 46.39 3.2981 77.3967 49.93%
29 SANTIAGO, PAUL 285 C Limited 10 149 0 46.83 3.1817 74.6652 48.17%
30 LUI, JOSEPH 206 C Limited 10 142 30 35.45 3.1594 74.1419 47.83%
31 CAIRNCROSS, BRUCE 49 C Limited 10 145 30 39.20 2.9337 68.8453 44.42%
32 LINK, CHARLES C 201 C Limited 10 142 30 40.87 2.7404 64.3092 41.49%
33 BERENSON, MICHEL 21 C Limited 10 144 0 65.60 2.1951 51.5126 33.23%
34 MIKSIT, ROBERT 220 U Limited 10 144 30 53.20 2.1429 50.2876 32.44%
35 PROUGH, JEFF 258 C Limited 10 133 40 45.56 2.0413 47.9033 30.91%
36 CREIGHTON, MATTHEW 72 U Limited 10 139 30 55.60 1.9604 46.0048 29.68%
37 PURDY, VALERIE A 259 C Limited 10 129 20 60.49 1.8020 42.2877 27.28%
DNF LEVENHAGEN, THOMAS 358 D Limited 10 0 0 .00 0.0000 0.0000 0.00%
p>
Production Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HOLLAR, MICHAEL 150 A Production 147 0 22.60 6.5044 155.0000 100.00%
2 KRUSZKA, JOHN 191 M Production 151 0 23.27 6.4890 154.6330 99.76%
3 WOLFE, NATHAN 353 A Production 145 0 23.30 6.2232 148.2990 95.68%
4 TEW, JOHN 327 A Production 149 0 24.28 6.1367 146.2377 94.35%
5 LASERNA, NESTOR 199 A Production 143 0 23.43 6.1033 145.4418 93.83%
6 ARIYAMITR, BOB 5 A Production 153 0 26.15 5.8509 139.4271 89.95%
7 GUZENSKI, CHARLES 131 B Production 139 0 25.32 5.4897 130.8197 84.40%
8 BECK, DENNIS 17 A Production 149 0 27.20 5.4779 130.5385 84.22%
9 SHERMAN, STEVEN 297 B Production 143 0 26.26 5.4455 129.7664 83.72%
10 CRONIN, PATRICK 73 C Production 137 0 25.34 5.4065 128.8370 83.12%
11 MARQUES, DAVE 210 M Production 145 0 26.90 5.3903 128.4510 82.87%
12 BURWELL, DAN 46 B Production 153 0 28.41 5.3854 128.3342 82.80%
13 MYHRE, SEAN 227 A Production 141 0 26.36 5.3490 127.4668 82.24%
14 HOLMES, BRENT 152 A Production 145 0 27.44 5.2843 125.9250 81.24%
15 SHUBERT, NEIL 300 B Production 151 0 29.58 5.1048 121.6475 78.48%
16 ALEXANDER, ELYE J 2 A Production 136 20 22.84 5.0788 121.0279 78.08%
17 SMITH, DAVID 308 B Production 141 0 28.37 4.9700 118.4352 76.41%
18 JONES, JASON 172 M Production 148 10 27.77 4.9694 118.4209 76.40%
19 SALMAN, GARY 282 B Production 141 0 29.02 4.8587 115.7829 74.70%
20 SMITH, JAYSON 310 B Production 147 0 30.98 4.7450 113.0735 72.95%
21 LUCCHETTI, VINCENT 205 B Production 141 0 30.02 4.6969 111.9272 72.21%
22 BUCCHIN, JEFFREY 40 B Production 147 0 31.47 4.6711 111.3124 71.81%
23 REDL, MARK 263 A Production 149 0 31.97 4.6606 111.0622 71.65%
24 BASTIAN, PERRY 14 B Production 145 0 31.72 4.5712 108.9318 70.28%
25 JACKSON, CRAIG (C J) 164 U Production 149 0 33.44 4.4557 106.1794 68.50%
26 GABRIELESCU, VLADIMI 112 B Production 140 10 29.75 4.3697 104.1301 67.18%
27 KUSHNER, JONATHAN 193 C Production 145 0 33.37 4.3452 103.5462 66.80%
28 SHEEHY, JAMES R 296 U Production 145 0 33.50 4.3284 103.1459 66.55%
29 JANKOWITZ, KEN 165 B Production 137 0 31.91 4.2933 102.3094 66.01%
30 GORDON, LEWIS 121 C Production 147 0 34.33 4.2820 102.0402 65.83%
31 SHURAVESKY, SLAV B 302 C Production 139 0 32.52 4.2743 101.8567 65.71%
32 SCHLOGEL, PAUL 286 C Production 146 10 31.88 4.2660 101.6589 65.59%
33 BAISDEN, ERIC 9 B Production 155 0 36.49 4.2477 101.2228 65.31%
34 KMETZ, WARREN 181 C Production 151 0 35.56 4.2463 101.1894 65.28%
35 BUTLER, LEE 48 C Production 147 0 35.14 4.1833 99.6881 64.31%
36 HUMMEL, FRED 157 B Production 149 10 33.37 4.1654 99.2616 64.04%
37 PYERON, TERRANCE 260 C Production 144 10 32.29 4.1499 98.8922 63.80%
38 DICK, JAMES A 88 D Production 137 0 33.30 4.1141 98.0391 63.25%
39 ROBERTS, SEAN 271 D Production 149 0 36.54 4.0777 97.1717 62.69%
40 BURKINDINE, ROBERT 44 B Production 143 0 35.37 4.0430 96.3448 62.16%
41 TRACY, WILLIAM 336 C Production 137 0 35.19 3.8932 92.7750 59.85%
42 CARTER, DANIEL J 52 B Production 149 0 38.28 3.8924 92.7560 59.84%
43 PARADISI, ERIC 244 B Production 133 0 34.39 3.8674 92.1602 59.46%
44 ROSSON, WES 275 U Production 141 0 36.74 3.8378 91.4549 59.00%
45 VIKHNEVICH, ALEKSAND 341 C Production 131 0 34.16 3.8349 91.3858 58.96%
46 TAYLOR, BRETT 325 B Production 145 0 38.02 3.8138 90.8829 58.63%
47 SEARS, JOHN D 291 D Production 143 0 38.75 3.6903 87.9399 56.74%
48 TRECO, MARK W 337 U Production 151 0 41.04 3.6793 87.6778 56.57%
49 TORRES-REYES, LAURA 334 C Production 143 0 39.81 3.5921 85.5998 55.23%
50 ROBERTS, JOSEPH 269 C Production 143 0 40.19 3.5581 84.7896 54.70%
51 SALZBERG, JEFF 283 A Production 134 10 34.95 3.5479 84.5465 54.55%
52 HERNANDEZ, PAUL R 145 C Production 149 0 42.74 3.4862 83.0762 53.60%
53 JOHNSON, GARY 168 C Production 135 0 40.69 3.3178 79.0632 51.01%
54 WISNIEWSKI, GLENN 361 C Production 143 0 43.27 3.3048 78.7535 50.81%
55 MURPHY, TED 225 C Production 149 0 45.61 3.2668 77.8479 50.22%
56 PARSONS, GARY 245 B Production 134 40 28.85 3.2582 77.6430 50.09%
57 BECK, TOM 18 B Production 149 0 46.74 3.1878 75.9653 49.01%
58 DUCKWORTH, JOHN 97 C Production 142 20 39.05 3.1242 74.4498 48.03%
59 MYERS, KEVIN 226 D Production 147 0 47.23 3.1124 74.1686 47.85%
60 JOHNSON, VINCE 169 C Production 143 30 36.54 3.0925 73.6943 47.54%
61 HELM, JEFF 142 C Production 147 0 48.01 3.0619 72.9651 47.07%
62 POWELL, CHRIS 256 U Production 143 0 46.96 3.0451 72.5648 46.82%
63 DAVIS, GRAYSON S 79 C Production 146 10 44.75 3.0391 72.4218 46.72%
64 BAIER, JOHN 8 B Production 141 0 46.47 3.0342 72.3051 46.65%
65 DEEGAN, TRACY 81 D Production 141 0 48.28 2.9205 69.5956 44.90%
66 KRAMS, HOWARD 188 B Production 142 10 46.41 2.8442 67.7774 43.73%
67 GLADSTONE, NOAH 117 C Production 147 20 44.72 2.8399 67.6749 43.66%
68 TORRES-REYES, JOSE' 333 C Production 139 20 42.35 2.8099 66.9600 43.20%
69 MARTIN, BRUCE 211 C Production 141 0 51.38 2.7443 65.3967 42.19%
70 SPAROZIC, NICK 313 C Production 147 0 54.03 2.7207 64.8343 41.83%
71 THOMPSON, JON 359 U Production 134 40 36.86 2.5502 60.7713 39.21%
72 MECHLER, GEORGE 219 C Production 133 0 52.91 2.5137 59.9015 38.65%
73 DAVIS, DANIEL S 78 C Production 137 30 42.74 2.5035 59.6585 38.49%
74 JACKLING, PHILLIP 163 U Production 137 30 44.89 2.3836 56.8012 36.65%
75 CREIGHTON, KEVIN P 71 C Production 139 20 54.18 2.1964 52.3403 33.77%
76 BROOKS, CARON 35 D Production 130 30 52.18 1.9164 45.6679 29.46%
77 SHUMAN, TRISH 301 D Production 138 10 71.35 1.7940 42.7511 27.58%
78 WALKER, WALLY 344 C Production 129 40 58.34 1.5255 36.3527 23.45%
79 KARBOWSKY, MIKE 175 D Production 133 30 70.58 1.4593 34.7752 22.44%
80 BORDEN, JR, WILLIAM 31 D Production 143 70 56.12 1.3008 30.9981 20.00%
81 BUDD, ISABEL 43 D Production 153 60 75.90 1.2253 29.1989 18.84%
DNF CRAWFORD, JUDY 70 D Production 0 0 .00 0.0000 0.0000 0.00%
DQed DICK, JIM H 89 C Production 137 0 50.15 0.0000 0.0000 0.00%
DQed NEPRILY, RON 233 C Production 131 30 37.41 0.0000 0.0000 0.00%
DQed SEARS, WILLIAM T 292 U Production 141 30 47.87 0.0000 0.0000 0.00%
Revolver Division Results
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CARMONEY, MIKE 51 M Revolver 150 0 30.25 4.9587 155.0000 100.00%
2 WALSH, CLIFF 345 GM Revolver 151 0 30.46 4.9573 154.9562 99.97%
3 RAUSCH, CHAD 262 A Revolver 154 0 38.70 3.9793 124.3857 80.25%
4 SCOTT, PATRICK 290 B Revolver 152 0 39.04 3.8934 121.7006 78.52%
5 GARRITY, DARREN 115 B Revolver 152 0 41.14 3.6947 115.4896 74.51%
6 VLASTELICA, ROBERT 342 B Revolver 154 0 42.42 3.6304 113.4797 73.21%
7 PERDUE, ROBERT 249 M Revolver 153 0 43.75 3.4971 109.3130 70.52%
8 SMITH, DENNIS 309 A Revolver 154 0 44.19 3.4850 108.9348 70.28%
9 SINKO, DAVID 305 C Revolver 151 0 45.92 3.2883 102.7863 66.31%
10 FAY, LUKE A 103 B Revolver 153 0 47.33 3.2326 101.0452 65.19%
11 CHANDLER, DAN 56 B Revolver 153 0 49.41 3.0965 96.7910 62.45%
12 IRISH, STEVE 160 C Revolver 150 0 53.29 2.8148 87.9856 56.76%
13 FRY, GARY 111 C Revolver 152 0 57.24 2.6555 83.0061 53.55%
14 PENKALA, STANLEY 247 B Revolver 147 0 58.33 2.5201 78.7738 50.82%
15 MOSS, DAVID 224 C Revolver 145 30 52.47 2.1917 68.5086 44.20%
16 BROOKS, RONALD 36 D Revolver 137 30 51.76 2.0672 64.6169 41.69%
17 RUBY, GARY 279 D Revolver 139 10 76.41 1.6883 52.7732 34.05%
