2007 West Point Houghton Memorial 3 Gun Match
Final Results
ShooterName Class Stg_4A Stg_4B Stg_5 Stg_7 Stg_8A Stg_8B Stg_9 Stg_10 Total Time
100 PIATT, BRUCE LTD 21.76 32.24 107.31 36.21 41.72 47.08 45.81 20.39 352.52
83 KIELKOWICZ. BEEP LTD 25.86 37.37 160.98 58.89 42.89 44.34 72.44 19.94 462.71
31 MARQUES, DAVE LTD 39.63 44.65 116.16 43.38 39.76 48.61 112.17 21.96 466.32
54 THOMPSON, JOHN LTD 34.78 54.33 145.55 122.29 58.49 58.51 86.73 30.05 590.73
51 SUTTON, GUY LTD 71.48 48.63 156.07 51.74 85.58 65.19 93.37 29.43 601.49
57 VANALSTYNE, CHUCK LTD 36.20 46.03 211.96 66.20 57.27 56.61 101.86 27.39 603.52
75 DAVISON, SIMON LTD 35.16 41.95 265.77 57.51 58.38 55.32 81.79 26.03 621.91
18 HERIOT, MIKE LTD 33.22 57.91 222.47 61.10 68.04 69.98 80.27 29.36 622.35
107 SEIGLE, DONALD LTD 42.23 37.61 276.67 49.84 56.47 58.64 96.00 36.73 654.19
71 BYKOV, TONY LTD 36.37 53.62 212.36 73.95 71.50 68.13 94.17 54.26 664.36
69 BUCHENHAIN, KARL LTD 39.00 47.16 252.82 54.99 67.52 63.47 116.85 28.42 670.23
19 HOLMES, MATTHEW LTD 31.93 49.46 227.55 76.00 69.67 73.88 110.66 35.05 674.20
47 SCHMAELING, GEORGE LTD 42.24 53.95 187.19 62.62 84.39 70.09 154.28 34.28 689.04
11 DRISCOLL, JAMES LTD 24.31 106.12 178.90 92.38 55.21 52.53 208.10 30.31 747.86
67 BAST, THOMAS LTD 31.73 50.04 255.56 75.79 64.42 70.71 184.56 51.29 784.10
44 POST, GEORGE LTD 68.93 60.77 265.35 82.03 61.90 88.18 132.11 29.60 788.87
13 FELLINI, FRANK LTD 95.25 53.65 217.95 79.03 108.24 78.00 113.89 43.56 789.57
91 MASHKOVICH, VLADIMIR LTD 33.45 67.93 257.47 72.08 69.54 99.45 181.38 56.01 837.31
108 SELL, CHRIS LTD 41.70 86.31 296.40 73.46 101.20 97.10 161.46 55.58 913.21
70 BUCKLEY, RAYNOR LTD 52.71 67.70 232.33 65.50 70.53 73.05 336.50 41.88 940.20
56 UTZIG, MICHAEL LTD 40.15 62.43 126.34 400.00 63.32 75.63 167.87 42.41 978.15
20 JANAZZO, KEVIN LTD 62.33 70.30 303.24 68.07 93.37 81.32 283.50 51.29 1013.42
96 OCAMPO, CARL LTD 51.75 87.84 398.50 87.91 94.27 85.13 196.84 45.98 1048.22
23 KRYGOWSKI, JOHN LTD 46.22 90.35 309.57 97.43 93.08 78.82 291.83 47.60 1054.90
65 ANDRONICA, NICHOLAS LTD 48.03 87.31 297.29 92.42 94.99 71.23 400.00 35.90 1127.17
35 MELISI, MARYANN LTD 54.99 69.87 298.04 100.14 83.21 189.99 304.50 44.34 1145.08
77 FINDLAY, JOHN LTD 68.05 95.42 482.00 94.56 129.55 118.39 246.50 56.22 1290.69
53 THOMPSON, BILL LTD 42.21 120.29 251.75 400.00 124.99 96.84 254.50 47.19 1337.77
89 MANCUSI, JACK LTD 63.23 73.96 357.41 80.07 143.37 400.00 169.13 71.40 1358.57
98 PELLETIER, CHRIS LTD 58.97 137.44 372.38 132.68 117.20 127.49 352.50 67.62 1366.28
79 FLYNN, BILL LTD 75.60 73.40 400.00 400.00 400.00 400.00 400.00 41.53 2190.53
102 RUANE, BARRY OPN 21.85 32.72 104.80 48.81 39.58 48.45 47.39 24.89 368.49
92 MAZZOTTA, MARK OPN 30.20 33.90 97.72 40.67 43.54 49.77 54.23 22.01 372.04
32 MASTRONARDI, LOUIE OPN 34.66 33.13 114.75 49.09 33.72 50.35 51.98 20.46 388.14
118 ZITTA, ALLAN OPN 21.43 35.48 137.35 40.17 54.94 46.14 47.27 23.25 406.03
115 WEIDHAAS JR., NICHOLAS OPN 35.37 45.58 136.74 43.10 40.72 55.02 58.12 30.17 444.82
112 SZCZYGIEL, CHRIS OPN 28.48 33.75 193.36 43.54 41.94 63.82 56.41 41.11 502.41
5 BRUCE, JEREMY OPN 38.05 63.15 172.33 67.64 65.76 80.97 86.64 38.57 613.11
8 CHESTNUT, JAMES OPN 31.27 57.48 231.29 53.11 50.26 61.19 174.00 28.63 687.23
21 JOW, RONNIEO OPN 61.29 50.59 391.00 59.50 56.54 67.23 66.47 32.78 785.40
14 FORT, JAMES OPN 78.97 61.16 392.46 68.19 70.23 116.49 110.10 67.33 964.93
6 CAMEAN, MANNY OPN DQ DQ DQ DQ DQ DQ DQ DQ DQ
116 WEIDHAAS SR., NICHOLAS TACT 26.03 44.22 112.30 40.79 46.79 52.72 65.04 29.61 417.50
40 NOVAK, ROBERT TACT 29.52 45.56 104.38 44.19 52.60 45.96 80.42 35.21 437.84
82 JACOVINO, EDWARD TACT 29.27 39.80 127.50 52.84 59.95 58.58 67.66 39.41 475.01
10 DETURK, DEAN TACT 27.87 38.12 168.11 46.50 45.47 52.71 71.61 29.27 479.66
30 MAROCCHINI, ANDREW TACT 33.04 54.03 130.16 47.01 60.00 62.60 63.99 33.30 484.13
45 REALUYO, ALBERTO TACT 37.96 54.95 151.69 50.91 45.85 48.27 76.25 19.38 485.26
4 BRINSER, CHRIS TACT 27.67 41.26 136.34 51.94 54.15 50.61 87.26 37.00 486.23
114 VOKET, JOSEPH TACT 37.90 49.63 140.26 43.10 49.96 56.59 84.14 43.10 504.68
33 MATTOS, DARREN TACT 32.72 46.53 128.24 59.84 72.42 54.85 89.20 21.22 505.02
72 CAYIA, TOM TACT 28.80 52.17 165.75 52.99 74.22 25.74 102.06 18.88 520.61
49 STAUB, DAVID TACT 35.53 81.44 138.41 45.40 61.32 57.87 89.64 27.01 536.62
64 ALLEN, CHARLES TACT 28.66 46.09 197.45 60.55 57.43 74.53 61.59 29.97 556.27
39 NELSON, KIRK TACT 32.57 47.42 186.06 51.04 43.85 58.10 112.34 27.83 559.21
36 MESCHI, GEORGE TACT 32.21 53.24 182.04 51.40 60.29 53.33 90.24 38.90 561.65
46 ROSENTHAL, WILLIAM TACT 33.34 53.77 162.65 62.07 65.50 75.45 79.97 29.36 562.11
85 KULAS, GREGORY TACT 27.67 48.36 179.70 44.45 71.26 64.94 79.02 49.13 564.53
84 KORYTKO, TONY TACT 37.33 50.22 194.94 49.68 68.15 58.82 85.00 38.67 582.81
95 NUTTELMAN, JEREMY TACT 28.67 44.28 190.55 59.72 56.90 69.50 124.39 31.76 605.77
94 NAVOA, RYMAN TACT 38.15 56.11 186.76 60.99 59.53 67.51 122.67 25.80 617.52
24 LEHMAN, BILL TACT 32.52 52.99 155.88 51.19 64.06 60.10 181.69 29.58 628.01
87 LUBA, STEVEN LTD 31.47 67.32 137.11 67.97 66.01 71.48 186.11 33.72 661.19
104 SANTORA, DAVID TACT 29.35 55.96 175.32 54.84 80.27 63.76 175.42 42.15 677.07
43 PIERZGA, CHRIS TACT 35.41 56.14 158.58 66.09 70.30 58.43 206.20 44.81 695.96
52 THEROUX, JOE TACT 50.84 61.53 171.70 54.13 68.15 71.96 170.84 48.17 697.32
12 DUNHAM, JAMES TACT 42.32 57.00 265.35 64.25 88.70 43.55 87.33 58.22 706.72
80 GREGG, TONY TACT 90.45 52.34 198.54 62.52 65.75 70.21 122.25 46.18 708.24
99 PETERSON, MATTHEW TACT 48.74 70.83 184.62 76.32 73.34 69.43 157.37 30.88 711.53
58 VAUGHN, THOMAS TACT 41.28 55.19 244.28 69.31 61.23 77.43 113.95 53.50 716.17
34 MEDINA, MAJOR CHRIS TACT 53.25 52.41 238.54 59.17 94.45 65.29 112.95 41.95 718.01
16 GLADSTONE, NOAH TACT 55.71 67.63 189.62 63.78 74.07 65.72 162.07 42.81 721.41
103 RUEFFERT, KEN TACT 28.51 48.58 263.02 47.50 59.02 64.07 173.45 39.60 723.75
109 SIERPINA, DANIEL TACT 36.62 59.71 242.05 51.69 71.20 68.35 167.10 34.07 730.79
9 DESMOND, BILL TACT 38.86 68.57 230.29 73.01 106.88 69.17 88.11 59.29 734.18
37 MILLS, TODD TACT 45.33 47.45 250.90 84.65 94.72 74.17 95.55 46.86 739.63
3 BOCKEMUHL, AL TACT 38.82 46.66 132.99 46.75 81.16 74.21 283.27 36.31 740.17
7 CARTER, DON TACT 42.33 57.29 252.46 73.30 96.23 81.83 104.10 33.73 741.27
113 TURRIN, BRENT TACT 34.21 58.81 219.63 76.67 117.00 65.78 130.46 44.47 747.03
117 WILLIAMS, TOM TACT 48.86 79.21 232.66 66.84 86.76 86.54 136.00 44.47 781.34
60 VERNOLA, BILL TACT 41.99 56.92 243.23 104.44 87.03 85.44 117.29 46.88 783.22
62 WIEMER, ERIC TACT 48.33 56.34 148.01 64.29 69.26 77.00 303.40 29.67 796.30
105 SCHAFHAUSEN, TOM TACT 43.04 50.70 305.40 65.06 95.40 85.30 109.53 43.80 798.23
15 GAULT, ROBERT TACT 34.54 53.08 262.34 48.13 60.79 82.54 227.70 37.03 806.15
55 UPTON, JEFF TACT 38.85 52.68 361.00 66.26 84.01 71.26 105.20 37.46 816.72
68 BRIGGS, CHRISTOPHER TACT 39.09 75.51 191.74 86.25 95.04 102.12 206.40 48.69 844.84
28 MABEE, JOHN TACT 58.79 51.80 223.43 82.88 106.31 76.64 203.20 44.09 847.14
25 LEON, LUIS TACT 35.88 59.17 175.72 69.55 95.39 70.76 292.90 48.87 848.24
66 BALADA, NATE TACT 27.14 65.51 277.29 73.35 72.34 88.36 211.90 32.77 848.66
22 KORNILEFF, JIM TACT 44.17 73.20 235.62 74.04 112.79 109.23 152.45 59.09 860.59
111 STRETZ, KENNETH TACT 38.82 78.81 231.89 90.99 132.97 95.63 138.83 54.66 862.60
110 STRETZ, DONALD TACT 34.62 55.67 385.50 80.74 95.93 69.71 106.19 41.15 869.51
50 STRANGIS, MIKE TACT 42.93 59.52 262.03 62.58 107.19 103.84 183.82 63.89 885.80
97 ORTEGA, IGGY TACT 47.21 75.36 307.99 85.66 86.28 104.70 120.25 62.50 889.95
48 SPIRZ, DAVE TACT 42.30 87.85 196.93 66.78 107.17 63.61 254.06 98.74 917.44
38 MULVERHILL, TIM TACT 28.71 65.13 185.17 67.09 107.08 90.54 345.00 34.06 922.78
42 PETTUS, CHRISTOPHER TACT 33.15 60.87 288.00 35.48 73.66 76.60 298.73 70.00 936.49
81 HECKER, TODD TACT 44.06 72.25 349.93 100.02 115.46 108.22 111.84 59.73 961.51
61 VLASTELICA, ROBERT TACT 35.96 53.54 176.56 400.00 82.66 61.72 114.91 39.70 965.05
76 DIEM, DONALD R. TACT 43.86 103.82 221.09 102.93 104.77 95.52 269.60 56.51 998.10
2 BENTLEY, AUSTIN TACT 56.77 63.36 354.89 87.60 112.22 100.57 179.04 53.86 1008.31
78 FLANAGAN, BRYAN TACT 47.60 101.38 460.00 91.75 98.53 79.14 81.77 62.01 1022.18
17 GROB, DAVID TACT 50.74 76.85 350.98 82.11 97.89 86.58 250.54 43.23 1038.92
86 LAFRENIERE, JUDITH TACT 66.25 48.21 418.00 88.17 128.53 95.23 163.38 60.26 1068.03
73 CHRISTENSEN, DALE TACT 47.13 77.55 283.96 88.27 93.04 86.86 348.90 49.08 1074.79
93 MEAD, TIM TACT 68.67 85.45 196.60 80.76 167.49 124.49 296.00 74.04 1093.50
29 MANCINI, MARK TACT 50.88 78.21 268.60 96.91 109.70 107.55 343.00 46.63 1101.48
63 ZAUDERER, MICHAEL TACT 50.51 75.67 362.83 114.12 189.22 114.93 186.69 63.22 1157.19
106 SEARCH, ARTHUR TACT 54.26 73.43 378.00 108.72 96.68 127.44 276.90 48.78 1164.21
26 LIEBLER, CHRISTOPHER TACT 53.75 81.42 248.94 92.24 195.11 159.01 277.28 85.53 1193.28
27 LIEBLER, RUSSELL TACT 56.34 83.91 367.00 82.32 183.90 102.59 251.94 68.95 1196.95
41 PATRICK, ERNIE TACT 65.81 72.79 373.51 107.80 136.22 115.88 397.90 45.54 1315.45
1 BALL, JAMES TACT DQ DQ DQ DQ DQ DQ DQ DQ DQ
74 CLUZEL, JOHN TACT DQ DQ DQ DQ DQ DQ DQ DQ DQ