Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 TILLEY, CHRIS 84 U Open 80 0 9.57 8.3595 80.0000 100.00%
2 MICHEL, JR., MAX 54 U Open 76 0 9.59 7.9249 75.8409 94.80%
3 EUSEBIO, K C 32 U Open 75 0 10.25 7.3171 70.0243 87.53%
4 COLEY, SHANE AUSTIN 17 U Open 74 0 10.56 7.0076 67.0624 83.83%
5 PROCOPIO, JOE 66 U Open 78 0 12.49 6.2450 59.7643 74.71%
6 MICULEK, KAY 56 U Open 76 0 12.50 6.0800 58.1853 72.73%
7 SZAKACS, ALEX 81 A Open 74 0 12.25 6.0408 57.8102 72.26%
8 NORRIS, B J 61 U Open 76 10 11.05 5.9729 57.1604 71.45%
9 SPENCER, DONI 75 B Open 77 0 12.92 5.9598 57.0350 71.29%
10 LEE, ATHENA 46 U Open 74 0 12.59 5.8777 56.2493 70.31%
11 AUGER, MICHAEL 3 B Open 76 0 13.08 5.8104 55.6052 69.51%
12 FADORSEN, JOHN 33 B Open 68 0 11.74 5.7922 55.4311 69.29%
13 CRUZ, SHERYL 18 U Open 73 0 12.83 5.6898 54.4511 68.06%
14 GERAK, JEFFREY 35 U Open 72 0 12.73 5.6559 54.1267 67.66%
15 SMITH, BRIAN 72 U Open 78 0 14.13 5.5202 52.8280 66.04%
16 KING, WILLIAM 42 U Open 73 0 13.32 5.4805 52.4481 65.56%
17 KWAN, BILLY 92 B Open 78 0 14.37 5.4280 51.9457 64.93%
18 MCCORD, FORREST 50 U Open 74 0 13.99 5.2895 50.6203 63.28%
19 KOVIC, JOSKO 44 C Open 78 0 14.84 5.2561 50.3006 62.88%
20 PETZKE, MIKE 64 B Open 75 0 14.41 5.2047 49.8087 62.26%
21 SAMCHEK, ALAN 70 B Open 64 0 12.56 5.0955 48.7637 60.95%
22 MCGINTY, JAMES 52 C Open 78 10 13.63 4.9890 47.7445 59.68%
23 BEECROFT, EVA L 6 U Open 75 10 13.04 4.9847 47.7033 59.63%
24 COHEN, SHARYN 16 U Open 78 0 15.74 4.9555 47.4239 59.28%
25 MASTRICH, EVERETT 49 A Open 78 0 16.04 4.8628 46.5368 58.17%
26 LOO, BOB 47 B Open 77 0 16.28 4.7297 45.2630 56.58%
27 THOMAS, CHRISTOPHER 82 C Open 74 0 15.75 4.6984 44.9635 56.20%
28 MCWILLIAMS, KIRK 53 U Open 79 0 16.86 4.6856 44.8410 56.05%
29 MARTINEC, MATTHEW J 48 U Open 76 0 17.48 4.3478 41.6082 52.01%
30 CHUNG, LILY 93 C Open 77 0 17.77 4.3331 41.4676 51.83%
31 RUSSELL, MEDHA (MAY) 68 B Open 74 10 16.08 3.9801 38.0894 47.61%
32 STRAYER, BRANDON 78 U Open 79 10 17.57 3.9271 37.5822 46.98%
33 MUNSON, LISA 58 U Open 72 10 15.88 3.9043 37.3640 46.70%
34 GARY, BRUCE 34 U Open 73 0 19.95 3.6591 35.0174 43.77%
35 BIERLEIN, ALLAN 7 U Open 74 10 18.45 3.4688 33.1962 41.50%
36 THOMAS, DAVE 83 U Open 73 0 21.71 3.3625 32.1790 40.22%
37 DESKINS, JAMES P 23 U Open 77 0 23.12 3.3304 31.8718 39.84%
38 STROUD, ISIAH 79 U Open 76 20 20.30 2.7586 26.3997 33.00%
39 DELOTTINVILLE, CATHY 21 D Open 79 0 29.55 2.6734 25.5843 31.98%
40 KOPPI, JOHN 43 U Open 76 30 17.39 2.6452 25.3144 31.64%
41 WILLIAMS, DAVE 90 U Open 74 20 21.45 2.5175 24.0924 30.12%
DNF UY, DUNDEE 87 C Open 0 0 .00 0.0000 0.0000 0.00%
Standard Division Results
Stage: 15 Grab and Go
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 TOMASIE, TRAVIS 85 M Standard 75 0 11.26 6.6607 80.0000 100.00%
2 SMITH, SHANNON 73 U Standard 74 0 11.17 6.6249 79.5700 99.46%
3 BURRELL, MIKE 13 A Standard 78 0 11.93 6.5381 78.5275 98.16%
4 BUTLER, TARAN 14 U Standard 75 0 11.56 6.4879 77.9245 97.41%
5 BRAGG, EMANUEL 12 U Standard 78 0 12.06 6.4677 77.6819 97.10%
6 DIMACULANGAN, LEE 25 U Standard 74 0 12.46 5.9390 71.3318 89.16%
7 AVERY, RON 4 U Standard 69 10 10.75 5.4884 65.9198 82.40%
8 GRIFFIN, MATT 36 U Standard 73 0 13.93 5.2405 62.9423 78.68%
9 RUSSELL, STEPHEN 69 B Standard 76 0 14.72 5.1630 62.0115 77.51%
10 NOVAK, ROBERT 62 U Standard 72 0 14.55 4.9485 59.4352 74.29%
11 SOTORRIO, RENE A 74 U Standard 76 0 15.57 4.8812 58.6269 73.28%
12 GRUJIC, MITAR (MIKE) 37 U Standard 77 0 16.02 4.8065 57.7297 72.16%
13 DELOTTINVILLE, STEVE 22 A Standard 78 0 16.29 4.7882 57.5099 71.89%
14 STEVENS, GARY 77 U Standard 78 0 16.88 4.6209 55.5005 69.38%
15 PUENTE, TED 67 U Standard 71 10 13.35 4.5693 54.8807 68.60%
16 BOOTH, HUNTER C 10 U Standard 67 0 15.90 4.2138 50.6109 63.26%
17 DRLJEVIC, DJOKO 26 U Standard 70 0 18.07 3.8738 46.5272 58.16%
18 DRLJEVIC, MILINKO 28 U Standard 72 0 19.70 3.6548 43.8969 54.87%
19 HOUCK, LARRY 41 U Standard 65 10 15.61 3.5234 42.3187 52.90%
20 DUMOND, LARRY 31 C Standard 70 0 22.75 3.0769 36.9559 46.19%
21 DICK, JOHN 24 C Standard 64 20 20.94 2.1012 25.2370 31.55%
22 DAMON, AMY 20 U Standard 75 10 32.97 1.9715 23.6792 29.60%
23 DAVIS, MATT 95 U Standard 63 30 17.24 1.9142 22.9910 28.74%
DNF GONZALEZ, JOE 51 U Standard 0 0 .00 0.0000 0.0000 0.00%
Modified Division Results
Stage: 15 Grab and Go
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CHEELY, MATT 96 U Modified 73 0 14.54 5.0206 80.0000 100.00%
2 BARSCH, KENNY 5 U Modified 76 0 15.22 4.9934 79.5666 99.46%
3 SPITERI, SAM 76 U Modified 79 10 29.14 2.3679 37.7309 47.16%
DNF LAFAVE, JEFF 45 A Modified 0 0 .00 0.0000 0.0000 0.00%
Production Division Results
Stage: 15 Grab and Go
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 VOGEL, ROBERT 89 U Production 78 0 11.75 6.6383 80.0000 100.00%
2 HOBDELL, ANGUS 39 U Production 76 0 12.21 6.2244 75.0120 93.76%
3 SHERMAN, ROGER 71 U Production 76 0 12.77 5.9514 71.7220 89.65%
4 BOLZ, BRAD 9 U Production 78 0 14.19 5.4968 66.2435 82.80%
5 ANDERSON, CHUCK 2 U Production 80 0 14.64 5.4645 65.8542 82.32%
6 OLHASSO, DAVID 63 M Production 70 0 12.97 5.3971 65.0420 81.30%
7 DUECK, BARRY 30 U Production 78 0 14.78 5.2774 63.5994 79.50%
8 MONEYPENNY, STEVE 57 B Production 72 0 13.79 5.2212 62.9221 78.65%
9 CARRELL, GORDON 15 U Production 68 0 13.07 5.2028 62.7004 78.38%
10 BLUM, KARL 8 A Production 76 0 15.89 4.7829 57.6401 72.05%
11 POLLARD, MYRON 65 C Production 72 0 15.58 4.6213 55.6926 69.62%
12 TERRY, PHIL 94 A Production 70 0 18.59 3.7655 45.3791 56.72%
13 HART, CRAIG 38 C Production 72 0 20.54 3.5054 42.2446 52.81%
14 HOLMES, BRENT 40 A Production 70 20 17.18 2.9104 35.0740 43.84%
15 TRACEY, WILLIAM 86 U Production 72 10 24.61 2.5193 30.3608 37.95%
16 ALEXANDER, ELYE J 1 U Production 57 20 16.12 2.2953 27.6613 34.58%
17 ZINCK, FRANK 91 D Production 72 0 32.66 2.2045 26.5670 33.21%
18 BOOTH, JOHN C 11 U Production 66 30 21.31 1.6893 20.3582 25.45%
19 NEPRILY, RON 60 C Production 71 40 22.69 1.3662 16.4645 20.58%
Revolver Division Results Stage: 15 Grab and Go
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MICULEK, JERRY 55 U Revolver 78 0 16.09 4.8477 80.0000 100.00%
2 SWEENEY, PATRICK 80 U Revolver 78 0 23.81 3.2759 54.0611 67.58%
3 NELSON, CHRIS 59 U Revolver 80 0 36.94 2.1657 35.7398 44.67%
4 CUTTITTA, GARY 19 GM Revolver 66 30 26.18 1.3751 22.6928 28.37%