Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 EUSEBIO, K C 32 U Open 44 0 3.60 12.2222 45.0000 100.00%
2 TILLEY, CHRIS 84 U Open 44 0 3.73 11.7962 43.4315 96.51%
3 MICHEL, JR., MAX 54 U Open 42 0 3.72 11.2903 41.5689 92.38%
4 COLEY, SHANE AUSTIN 17 U Open 45 0 4.36 10.3211 38.0005 84.45%
5 KWAN, BILLY 92 B Open 44 0 5.09 8.6444 31.8272 70.73%
6 AUGER, MICHAEL 3 B Open 45 0 5.24 8.5878 31.6188 70.26%
7 GERAK, JEFFREY 35 U Open 44 0 5.34 8.2397 30.3371 67.42%
8 FADORSEN, JOHN 33 B Open 41 0 5.15 7.9612 29.3117 65.14%
9 SAMCHEK, ALAN 70 B Open 43 0 5.71 7.5306 27.7264 61.61%
10 MCGINTY, JAMES 52 C Open 42 0 5.58 7.5269 27.7127 61.58%
11 MASTRICH, EVERETT 49 A Open 41 0 5.48 7.4818 27.5467 61.21%
12 PETZKE, MIKE 64 B Open 43 0 5.90 7.2881 26.8335 59.63%
13 RUSSELL, MEDHA (MAY) 68 B Open 43 0 6.04 7.1192 26.2116 58.25%
14 CHUNG, LILY 93 C Open 43 0 6.05 7.1074 26.1682 58.15%
15 CRUZ, SHERYL 18 U Open 44 0 6.20 7.0968 26.1292 58.06%
16 KING, WILLIAM 42 U Open 41 0 5.94 6.9024 25.4134 56.47%
17 MCWILLIAMS, KIRK 53 U Open 41 0 5.95 6.8908 25.3707 56.38%
18 MCCORD, FORREST 50 U Open 42 0 6.11 6.8740 25.3089 56.24%
19 COHEN, SHARYN 16 U Open 44 0 6.44 6.8323 25.1553 55.90%
20 SPENCER, DONI 75 B Open 43 0 6.49 6.6256 24.3943 54.21%
21 MICULEK, KAY 56 U Open 41 0 6.21 6.6023 24.3085 54.02%
22 MUNSON, LISA 58 U Open 45 0 7.05 6.3830 23.5011 52.22%
23 SZAKACS, ALEX 81 A Open 40 10 4.71 6.3694 23.4510 52.11%
24 SMITH, BRIAN 72 U Open 43 0 6.90 6.2319 22.9448 50.99%
25 STROUD, ISIAH 79 U Open 42 0 7.21 5.8252 21.4474 47.66%
26 NORRIS, B J 61 U Open 41 10 5.39 5.7514 21.1756 47.06%
27 DESKINS, JAMES P 23 U Open 43 0 7.65 5.6209 20.6952 45.99%
28 KOPPI, JOHN 43 U Open 39 10 5.54 5.2347 19.2732 42.83%
29 KOVIC, JOSKO 44 C Open 40 10 5.91 5.0761 18.6893 41.53%
30 LEE, ATHENA 46 U Open 44 0 8.82 4.9887 18.3675 40.82%
31 MARTINEC, MATTHEW J 48 U Open 39 10 6.04 4.8013 17.6775 39.28%
32 THOMAS, DAVE 83 U Open 41 0 8.77 4.6750 17.2125 38.25%
33 LOO, BOB 47 B Open 43 0 9.21 4.6688 17.1897 38.20%
34 STRAYER, BRANDON 78 U Open 43 10 7.34 4.4959 16.5531 36.78%
35 WILLIAMS, DAVE 90 U Open 39 10 6.70 4.3284 15.9364 35.41%
36 THOMAS, CHRISTOPHER 82 C Open 37 10 6.31 4.2789 15.7542 35.01%
37 GARY, BRUCE 34 U Open 44 0 10.76 4.0892 15.0557 33.46%
38 BIERLEIN, ALLAN 7 U Open 41 0 10.80 3.7963 13.9773 31.06%
39 PROCOPIO, JOE 66 U Open 35 20 4.38 3.4247 12.6091 28.02%
40 BEECROFT, EVA L 6 U Open 39 10 9.80 2.9592 10.8953 24.21%
41 DELOTTINVILLE, CATHY 21 D Open 42 0 15.09 2.7833 10.2476 22.77%
DNF UY, DUNDEE 87 C Open 0 0 .00 0.0000 0.0000 0.00%
Standard Division Results
Stage: 13 Can You Catch It?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BRAGG, EMANUEL 12 U Standard 44 0 4.21 10.4513 45.0000 100.00%
2 SMITH, SHANNON 73 U Standard 42 0 4.08 10.2941 44.3231 98.50%
3 PUENTE, TED 67 U Standard 42 0 4.10 10.2439 44.1070 98.02%
4 BUTLER, TARAN 14 U Standard 44 0 4.43 9.9323 42.7653 95.03%
5 BURRELL, MIKE 13 A Standard 45 0 4.58 9.8253 42.3046 94.01%
6 RUSSELL, STEPHEN 69 B Standard 45 0 5.15 8.7379 37.6226 83.61%
7 SOTORRIO, RENE A 74 U Standard 45 0 5.49 8.1967 35.2924 78.43%
8 TOMASIE, TRAVIS 85 M Standard 42 0 5.19 8.0925 34.8438 77.43%
9 AVERY, RON 4 U Standard 43 10 4.37 7.5515 32.5144 72.25%
10 NOVAK, ROBERT 62 U Standard 45 0 6.00 7.5000 32.2926 71.76%
11 GRIFFIN, MATT 36 U Standard 44 0 6.19 7.1082 30.6057 68.01%
12 DIMACULANGAN, LEE 25 U Standard 40 10 4.40 6.8182 29.3570 65.24%
13 STEVENS, GARY 77 U Standard 44 0 6.54 6.7278 28.9678 64.37%
14 BOOTH, HUNTER C 10 U Standard 41 0 6.69 6.1286 26.3878 58.64%
15 DRLJEVIC, DJOKO 26 U Standard 43 0 7.10 6.0563 26.0765 57.95%
16 DELOTTINVILLE, STEVE 22 A Standard 42 0 7.21 5.8252 25.0815 55.74%
17 DUMOND, LARRY 31 C Standard 41 0 7.19 5.7024 24.5527 54.56%
18 HOUCK, LARRY 41 U Standard 32 10 4.96 4.4355 19.0979 42.44%
19 DAVIS, MATT 95 U Standard 43 10 8.02 4.1147 17.7166 39.37%
20 DICK, JOHN 24 C Standard 37 10 8.02 3.3666 14.4955 32.21%
21 GRUJIC, MITAR (MIKE) 37 U Standard 40 10 9.37 3.2017 13.7855 30.63%
22 DRLJEVIC, MILINKO 28 U Standard 37 10 11.96 2.2575 9.7201 21.60%
23 DAMON, AMY 20 U Standard 37 10 13.88 1.9452 8.3754 18.61%
DNF GONZALEZ, JOE 51 U Standard 0 0 .00 0.0000 0.0000 0.00%
Modified Division Results
Stage: 14 Something Stolen
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BARSCH, KENNY 5 U Modified 65 10 17.29 3.1810 80.0000 100.00%
2 CHEELY, MATT 96 U Modified 61 10 16.06 3.1756 79.8642 99.83%
3 SPITERI, SAM 76 U Modified 57 30 30.28 0.8917 22.4257 28.03%
DNF LAFAVE, JEFF 45 A Modified 0 0 .00 0.0000 0.0000 0.00%
Production Division Results
Stage: 13 Can You Catch It?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 VOGEL, ROBERT 89 U Production 45 0 5.21 8.6372 45.0000 100.00%
2 MONEYPENNY, STEVE 57 B Production 41 0 4.99 8.2164 42.8076 95.13%
3 CARRELL, GORDON 15 U Production 43 0 5.27 8.1594 42.5107 94.47%
4 ANDERSON, CHUCK 2 U Production 43 0 5.70 7.5439 39.3039 87.34%
5 DUECK, BARRY 30 U Production 41 0 5.88 6.9728 36.3284 80.73%
6 OLHASSO, DAVID 63 M Production 41 0 6.17 6.6451 34.6211 76.94%
7 BOLZ, BRAD 9 U Production 41 0 6.24 6.5705 34.2324 76.07%
8 BLUM, KARL 8 A Production 43 0 6.57 6.5449 34.0991 75.78%
9 HOBDELL, ANGUS 39 U Production 41 0 6.79 6.0383 31.4597 69.91%
10 POLLARD, MYRON 65 C Production 43 0 7.45 5.7718 30.0712 66.82%
11 SHERMAN, ROGER 71 U Production 37 0 6.50 5.6923 29.6570 65.90%
12 BOOTH, JOHN C 11 U Production 41 0 8.71 4.7072 24.5246 54.50%
13 HOLMES, BRENT 40 A Production 41 0 9.36 4.3803 22.8215 50.71%
14 TERRY, PHIL 94 A Production 39 0 9.06 4.3046 22.4271 49.84%
15 ALEXANDER, ELYE J 1 U Production 40 10 8.79 3.4130 17.7818 39.52%
16 TRACEY, WILLIAM 86 U Production 36 10 8.67 2.9988 15.6238 34.72%
17 HART, CRAIG 38 C Production 40 10 11.03 2.7199 14.1707 31.49%
18 NEPRILY, RON 60 C Production 39 0 14.39 2.7102 14.1202 31.38%
19 ZINCK, FRANK 91 D Production 38 10 17.24 1.6241 8.4616 18.80%
Revolver Division Results Stage: 13 Can You Catch It?
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MICULEK, JERRY 55 U Revolver 45 0 7.69 5.8518 45.0000 100.00%
2 CUTTITTA, GARY 19 GM Revolver 41 0 8.26 4.9637 38.1706 84.82%
3 SWEENEY, PATRICK 80 U Revolver 43 0 10.66 4.0338 31.0197 68.93%
4 NELSON, CHRIS 59 U Revolver 43 0 13.38 3.2138 24.7139 54.92%