Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MICHEL, JR., MAX 54 U Open 147 10 14.90 9.1946 160.0000 100.00%
2 TILLEY, CHRIS 84 U Open 145 10 15.87 8.5066 148.0278 92.52%
3 NORRIS, B J 61 U Open 154 0 18.74 8.2177 143.0005 89.38%
4 EUSEBIO, K C 32 U Open 143 20 15.86 7.7554 134.9557 84.35%
5 FADORSEN, JOHN 33 B Open 141 10 17.24 7.5986 132.2272 82.64%
6 COLEY, SHANE AUSTIN 17 U Open 142 10 18.02 7.3252 127.4696 79.67%
7 GERAK, JEFFREY 35 U Open 150 0 21.38 7.0159 122.0873 76.30%
8 AUGER, MICHAEL 3 B Open 150 10 20.05 6.9825 121.5061 75.94%
9 KOVIC, JOSKO 44 C Open 156 0 22.44 6.9519 120.9736 75.61%
10 SMITH, BRIAN 72 U Open 144 0 21.21 6.7893 118.1441 73.84%
11 LOO, BOB 47 B Open 151 0 23.44 6.4420 112.1006 70.06%
12 MUNSON, LISA 58 U Open 144 0 22.47 6.4085 111.5176 69.70%
13 MCGINTY, JAMES 52 C Open 155 0 24.90 6.2249 108.3227 67.70%
14 PETZKE, MIKE 64 B Open 146 0 24.04 6.0732 105.6829 66.05%
15 SAMCHEK, ALAN 70 B Open 142 10 21.78 6.0606 105.4636 65.91%
16 STRAYER, BRANDON 78 U Open 143 0 23.60 6.0593 105.4410 65.90%
17 KING, WILLIAM 42 U Open 145 10 22.45 6.0134 104.6423 65.40%
18 KWAN, BILLY 92 B Open 152 0 25.91 5.8665 102.0860 63.80%
19 MCWILLIAMS, KIRK 53 U Open 151 0 26.39 5.7219 99.5697 62.23%
20 GARY, BRUCE 34 U Open 148 0 26.04 5.6836 98.9033 61.81%
21 MCCORD, FORREST 50 U Open 143 0 25.28 5.6566 98.4334 61.52%
22 LEE, ATHENA 46 U Open 145 10 24.40 5.5328 96.2791 60.17%
23 SZAKACS, ALEX 81 A Open 148 30 21.67 5.4453 94.7565 59.22%
24 MICULEK, KAY 56 U Open 150 0 27.80 5.3957 93.8934 58.68%
25 THOMAS, CHRISTOPHER 82 C Open 145 10 25.64 5.2652 91.6225 57.26%
26 MARTINEC, MATTHEW J 48 U Open 143 0 27.40 5.2190 90.8185 56.76%
27 KOPPI, JOHN 43 U Open 144 10 25.92 5.1698 89.9624 56.23%
28 MASTRICH, EVERETT 49 A Open 142 10 26.03 5.0711 88.2448 55.15%
29 COHEN, SHARYN 16 U Open 139 10 25.52 5.0549 87.9629 54.98%
30 PROCOPIO, JOE 66 U Open 143 30 22.74 4.9692 86.4716 54.04%
31 SPENCER, DONI 75 B Open 139 20 25.26 4.7110 81.9786 51.24%
32 CHUNG, LILY 93 C Open 141 10 27.90 4.6953 81.7053 51.07%
33 BEECROFT, EVA L 6 U Open 144 30 25.16 4.5310 78.8463 49.28%
34 CRUZ, SHERYL 18 U Open 125 40 21.25 4.0000 69.6061 43.50%
35 WILLIAMS, DAVE 90 U Open 144 0 43.19 3.3341 58.0184 36.26%
36 RUSSELL, MEDHA (MAY) 68 B Open 134 50 26.19 3.2073 55.8119 34.88%
37 UY, DUNDEE 87 C Open 131 40 29.87 3.0465 53.0137 33.13%
38 DELOTTINVILLE, CATHY 21 D Open 152 10 52.69 2.6950 46.8971 29.31%
39 DESKINS, JAMES P 23 U Open 139 30 47.10 2.3142 40.2706 25.17%
40 STROUD, ISIAH 79 U Open 119 70 33.82 1.4488 25.2113 15.76%
41 BIERLEIN, ALLAN 7 U Open 102 70 33.22 0.9633 16.7629 10.48%
Standard Division Results
Stage: 9 Amazing
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BUTLER, TARAN 14 U Standard 141 10 16.36 8.0073 160.0000 100.00%
2 BURRELL, MIKE 13 A Standard 152 0 20.29 7.4914 149.6914 93.56%
3 BRAGG, EMANUEL 12 U Standard 149 0 20.82 7.1566 143.0015 89.38%
4 PUENTE, TED 67 U Standard 147 0 21.12 6.9602 139.0771 86.92%
5 DIMACULANGAN, LEE 25 U Standard 143 10 19.22 6.9199 138.2718 86.42%
6 AVERY, RON 4 U Standard 151 10 20.41 6.9084 138.0420 86.28%
7 SMITH, SHANNON 73 U Standard 142 10 20.02 6.5934 131.7478 82.34%
8 TOMASIE, TRAVIS 85 M Standard 139 20 18.56 6.4116 128.1151 80.07%
9 STEVENS, GARY 77 U Standard 151 0 26.19 5.7656 115.2069 72.00%
10 NOVAK, ROBERT 62 U Standard 144 0 25.24 5.7052 114.0000 71.25%
11 SOTORRIO, RENE A 74 U Standard 139 10 26.11 4.9406 98.7219 61.70%
12 GRIFFIN, MATT 36 U Standard 137 30 23.09 4.6340 92.5955 57.87%
13 DELOTTINVILLE, STEVE 22 A Standard 149 20 29.12 4.4299 88.5172 55.32%
14 RUSSELL, STEPHEN 69 B Standard 139 10 30.04 4.2943 85.8077 53.63%
15 GRUJIC, MITAR (MIKE) 37 U Standard 139 10 31.71 4.0681 81.2878 50.80%
16 HOUCK, LARRY 41 U Standard 137 40 25.10 3.8645 77.2195 48.26%
17 DRLJEVIC, DJOKO 26 U Standard 142 10 35.33 3.7362 74.6559 46.66%
18 BOOTH, HUNTER C 10 U Standard 137 30 31.56 3.3904 67.7462 42.34%
19 DICK, JOHN 24 C Standard 136 10 40.80 3.0882 61.7077 38.57%
20 THOMAS, DAVE 83 U Standard 129 30 33.26 2.9765 59.4757 37.17%
21 GONZALEZ, JOE 51 U Standard 132 30 37.19 2.7427 54.8040 34.25%
22 DAVIS, MATT 95 U Standard 112 40 32.16 2.2388 44.7352 27.96%
23 DUMOND, LARRY 31 C Standard 117 40 36.26 2.1236 42.4333 26.52%
24 DRLJEVIC, MILINKO 28 U Standard 125 50 40.46 1.8537 37.0402 23.15%
25 DAMON, AMY 20 U Standard 79 110 41.14 0.0000 0.0000 0.00%
Modified Division Results
Stage: 9 Amazing
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CHEELY, MATT 96 U Modified 151 0 18.14 8.3241 160.0000 100.00%
2 BARSCH, KENNY 5 U Modified 141 10 41.61 3.1483 60.5144 37.82%
3 SPITERI, SAM 76 U Modified 150 20 53.84 2.4146 46.4117 29.01%
4 LAFAVE, JEFF 45 A Modified 124 50 48.57 1.5236 29.2856 18.30%
Production Division Results
Stage: 9 Amazing
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 VOGEL, ROBERT 89 U Production 138 0 19.26 7.1651 160.0000 100.00%
2 OLHASSO, DAVID 63 M Production 134 0 21.64 6.1922 138.2747 86.42%
3 MONEYPENNY, STEVE 57 B Production 134 0 23.10 5.8009 129.5368 80.96%
4 SHERMAN, ROGER 71 U Production 124 0 22.82 5.4338 121.3393 75.84%
5 HOBDELL, ANGUS 39 U Production 142 30 21.14 5.2980 118.3068 73.94%
6 BOLZ, BRAD 9 U Production 133 10 24.53 5.0143 111.9716 69.98%
7 DUECK, BARRY 30 U Production 140 0 28.13 4.9769 111.1365 69.46%
8 ALEXANDER, ELYE J 1 U Production 134 0 27.43 4.8852 109.0888 68.18%
9 POLLARD, MYRON 65 C Production 130 0 27.76 4.6830 104.5736 65.36%
10 TERRY, PHIL 94 A Production 135 10 31.23 4.0026 89.3799 55.86%
11 ANDERSON, CHUCK 2 U Production 136 40 25.04 3.8339 85.6128 53.51%
12 BLUM, KARL 8 A Production 136 30 32.23 3.2889 73.4427 45.90%
13 CARRELL, GORDON 15 U Production 120 40 25.87 3.0924 69.0547 43.16%
14 HART, CRAIG 38 C Production 144 40 35.99 2.8897 64.5283 40.33%
15 TRACEY, WILLIAM 86 U Production 132 10 42.45 2.8740 64.1778 40.11%
16 BOOTH, JOHN C 11 U Production 131 20 40.39 2.7482 61.3686 38.36%
17 NEPRILY, RON 60 C Production 131 30 46.63 2.1660 48.3678 30.23%
18 HOLMES, BRENT 40 A Production 110 60 28.19 1.7737 39.6075 24.75%
19 ZINCK, FRANK 91 D Production 106 30 51.16 1.4855 33.1719 20.73%
Revolver Division Results
Stage: 9 Amazing
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 MICULEK, JERRY 55 U Revolver 128 10 28.70 4.1115 160.0000 100.00%
2 SWEENEY, PATRICK 80 U Revolver 146 0 41.90 3.4845 135.6001 84.75%
3 CUTTITTA, GARY 19 GM Revolver 123 10 35.15 3.2148 125.1047 78.19%
4 NELSON, CHRIS 59 U Revolver 155 0 64.50 2.4031 93.5172 58.45%