Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 EUSEBIO, K C 32 U Open 77 0 7.81 9.8592 80.0000 100.00%
2 TILLEY, CHRIS 84 U Open 69 10 7.18 8.2173 66.6772 83.35%
3 AUGER, MICHAEL 3 B Open 75 0 9.15 8.1967 66.5101 83.14%
4 PROCOPIO, JOE 66 U Open 73 0 9.07 8.0485 65.3075 81.63%
5 MICHEL, JR., MAX 54 U Open 77 10 8.37 8.0048 64.9529 81.19%
6 SZAKACS, ALEX 81 A Open 73 0 9.17 7.9607 64.5951 80.74%
7 FADORSEN, JOHN 33 B Open 77 0 9.94 7.7465 62.8570 78.57%
8 SAMCHEK, ALAN 70 B Open 74 0 9.63 7.6843 62.3523 77.94%
9 CRUZ, SHERYL 18 U Open 72 0 9.53 7.5551 61.3040 76.63%
10 KOVIC, JOSKO 44 C Open 80 0 10.63 7.5259 61.0670 76.33%
11 MCCORD, FORREST 50 U Open 73 0 10.08 7.2421 58.7642 73.46%
12 LEE, ATHENA 46 U Open 79 0 11.00 7.1818 58.2749 72.84%
13 KING, WILLIAM 42 U Open 73 0 10.33 7.0668 57.3418 71.68%
14 SMITH, BRIAN 72 U Open 74 0 10.65 6.9484 56.3810 70.48%
15 COLEY, SHANE AUSTIN 17 U Open 68 10 8.55 6.7836 55.0438 68.80%
16 MCGINTY, JAMES 52 C Open 77 0 11.44 6.7308 54.6154 68.27%
17 MICULEK, KAY 56 U Open 78 0 12.33 6.3260 51.3307 64.16%
18 BEECROFT, EVA L 6 U Open 69 0 11.01 6.2670 50.8520 63.56%
19 KWAN, BILLY 92 B Open 74 0 11.82 6.2606 50.8001 63.50%
20 MUNSON, LISA 58 U Open 76 0 12.31 6.1738 50.0957 62.62%
21 LOO, BOB 47 B Open 71 0 11.56 6.1419 49.8369 62.30%
22 MCWILLIAMS, KIRK 53 U Open 76 0 12.50 6.0800 49.3346 61.67%
23 RUSSELL, MEDHA (MAY) 68 B Open 77 0 12.98 5.9322 48.1353 60.17%
24 MARTINEC, MATTHEW J 48 U Open 72 0 12.22 5.8920 47.8092 59.76%
25 SPENCER, DONI 75 B Open 68 0 11.57 5.8773 47.6899 59.61%
26 CHUNG, LILY 93 C Open 71 0 12.36 5.7443 46.6107 58.26%
27 STRAYER, BRANDON 78 U Open 71 0 12.66 5.6082 45.5063 56.88%
28 GARY, BRUCE 34 U Open 75 0 13.46 5.5721 45.2134 56.52%
29 KOPPI, JOHN 43 U Open 74 10 11.53 5.5507 45.0398 56.30%
30 THOMAS, CHRISTOPHER 82 C Open 76 0 14.01 5.4247 44.0174 55.02%
31 GERAK, JEFFREY 35 U Open 66 10 10.62 5.2731 42.7872 53.48%
32 MASTRICH, EVERETT 49 A Open 70 10 11.98 5.0083 40.6386 50.80%
33 PETZKE, MIKE 64 B Open 76 10 13.37 4.9364 40.0552 50.07%
34 NORRIS, B J 61 U Open 69 30 7.95 4.9057 39.8061 49.76%
35 STROUD, ISIAH 79 U Open 64 20 10.47 4.2025 34.1001 42.63%
36 WILLIAMS, DAVE 90 U Open 69 10 15.13 3.8995 31.6415 39.55%
37 COHEN, SHARYN 16 U Open 68 20 13.21 3.6336 29.4839 36.85%
38 BIERLEIN, ALLAN 7 U Open 55 20 13.65 2.5641 20.8057 26.01%
39 DESKINS, JAMES P 23 U Open 66 30 16.79 2.1441 17.3978 21.75%
40 DELOTTINVILLE, CATHY 21 D Open 76 10 31.51 2.0946 16.9961 21.25%
DNF UY, DUNDEE 87 C Open 0 0 .00 0.0000 0.0000 0.00%
Standard Division Results
Stage: 8 Coming Back
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 BUTLER, TARAN 14 U Standard 75 0 7.82 9.5908 80.0000 100.00%
2 TOMASIE, TRAVIS 85 M Standard 72 10 7.91 7.8382 65.3810 81.73%
3 BURRELL, MIKE 13 A Standard 71 0 9.98 7.1142 59.3419 74.18%
4 SMITH, SHANNON 73 U Standard 77 0 10.84 7.1033 59.2509 74.06%
5 BRAGG, EMANUEL 12 U Standard 73 0 10.36 7.0463 58.7755 73.47%
6 PUENTE, TED 67 U Standard 73 0 10.42 7.0058 58.4377 73.05%
7 AVERY, RON 4 U Standard 74 0 10.59 6.9877 58.2867 72.86%
8 GRIFFIN, MATT 36 U Standard 72 0 10.95 6.5753 54.8467 68.56%
9 RUSSELL, STEPHEN 69 B Standard 74 0 11.82 6.2606 52.2217 65.28%
10 SOTORRIO, RENE A 74 U Standard 72 0 11.72 6.1433 51.2433 64.05%
11 STEVENS, GARY 77 U Standard 75 0 12.22 6.1375 51.1949 63.99%
12 HOUCK, LARRY 41 U Standard 75 0 12.47 6.0144 50.1681 62.71%
13 GRUJIC, MITAR (MIKE) 37 U Standard 64 0 11.01 5.8129 48.4873 60.61%
14 DELOTTINVILLE, STEVE 22 A Standard 74 0 13.62 5.4332 45.3201 56.65%
15 DIMACULANGAN, LEE 25 U Standard 71 20 9.60 5.3125 44.3133 55.39%
16 GONZALEZ, JOE 51 U Standard 66 10 12.15 4.6091 38.4460 48.06%
17 DICK, JOHN 24 C Standard 78 0 20.38 3.8273 31.9248 39.91%
18 DRLJEVIC, DJOKO 26 U Standard 66 20 12.57 3.6595 30.5251 38.16%
19 DUMOND, LARRY 31 C Standard 68 0 19.79 3.4361 28.6616 35.83%
20 NOVAK, ROBERT 62 U Standard 72 10 18.72 3.3120 27.6265 34.53%
21 BOOTH, HUNTER C 10 U Standard 61 20 12.62 3.2488 27.0993 33.87%
22 DAVIS, MATT 95 U Standard 58 10 14.78 3.2476 27.0893 33.86%
23 THOMAS, DAVE 83 U Standard 64 20 15.74 2.7954 23.3173 29.15%
24 DRLJEVIC, MILINKO 28 U Standard 57 20 15.62 2.3688 19.7589 24.70%
25 DAMON, AMY 20 U Standard 47 50 17.22 0.0000 0.0000 0.00%
DQed DRLJEVIC, NOVAK 29 U Standard 54 30 20.38 0.0000 0.0000 0.00%
Modified Division Results
Stage: 8 Coming Back
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 CHEELY, MATT 96 U Modified 75 0 10.31 7.2745 80.0000 100.00%
2 BARSCH, KENNY 5 U Modified 73 0 13.67 5.3402 58.7279 73.41%
3 LAFAVE, JEFF 45 A Modified 73 0 15.84 4.6086 50.6822 63.35%
4 SPITERI, SAM 76 U Modified 72 10 19.18 3.2325 35.5488 44.44%
Production Division Results
Stage: 8 Coming Back
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 HOBDELL, ANGUS 39 U Production 76 0 10.12 7.5099 80.0000 100.00%
2 VOGEL, ROBERT 89 U Production 70 0 10.15 6.8966 73.4668 91.83%
3 SHERMAN, ROGER 71 U Production 74 0 12.40 5.9677 63.5716 79.46%
4 CARRELL, GORDON 15 U Production 64 0 11.14 5.7451 61.2003 76.50%
5 DUECK, BARRY 30 U Production 78 0 13.67 5.7059 60.7827 75.98%
6 POLLARD, MYRON 65 C Production 74 0 13.11 5.6445 60.1286 75.16%
7 ANDERSON, CHUCK 2 U Production 74 10 11.41 5.6091 59.7515 74.69%
8 BOLZ, BRAD 9 U Production 66 0 12.73 5.1846 55.2295 69.04%
9 OLHASSO, DAVID 63 M Production 73 20 11.44 4.6329 49.3525 61.69%
10 HART, CRAIG 38 C Production 76 0 16.53 4.5977 48.9775 61.22%
11 MONEYPENNY, STEVE 57 B Production 61 10 11.56 4.4118 46.9972 58.75%
12 HOLMES, BRENT 40 A Production 63 10 13.53 3.9172 41.7284 52.16%
13 ALEXANDER, ELYE J 1 U Production 66 10 14.60 3.8356 40.8591 51.07%
14 NEPRILY, RON 60 C Production 70 0 19.97 3.5053 37.3406 46.68%
15 BLUM, KARL 8 A Production 60 20 13.60 2.9412 31.3314 39.16%
16 TRACEY, WILLIAM 86 U Production 63 10 20.75 2.5542 27.2089 34.01%
17 TERRY, PHIL 94 A Production 59 20 15.81 2.4668 26.2778 32.85%
18 ZINCK, FRANK 91 D Production 52 40 27.33 0.4391 4.6776 5.85%
19 BOOTH, JOHN C 11 U Production 44 40 17.58 0.2275 2.4235 3.03%
Revolver Division Results
Stage: 8 Coming Back
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 SWEENEY, PATRICK 80 U Revolver 77 0 15.87 4.8519 80.0000 100.00%
2 CUTTITTA, GARY 19 GM Revolver 70 0 14.89 4.7011 77.5136 96.89%
3 MICULEK, JERRY 55 U Revolver 61 10 13.61 3.7472 61.7853 77.23%
4 NELSON, CHRIS 59 U Revolver 68 20 26.41 1.8175 29.9676 37.46%